Overall Scores | ||||||||||||||||||||||||||||||
Event start time: | 11:06:48 AM | |||||||||||||||||||||||||||||
Event start date: | 8/1/2004 | |||||||||||||||||||||||||||||
Event: | ||||||||||||||||||||||||||||||
COCR Aug Hare Scramble MINI | ||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
Rider Name: | ||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
1 | 1 | 121 | Buttrick, Cory, J | 549291 LM | Sr Mini | 6 | 01:00:13 | 12:07:01 | KTM | |||||||||||||||||||||
2 | 2 | 527 | Anderson, Colton, l | 589279 | Sr Mini | 6 | 01:01:27 | 12:08:15 | Yamaha | |||||||||||||||||||||
3 | 3 | 614 | McLean, Trevor, | 690614 | Sr Mini | 6 | 01:03:12 | 12:10:00 | Suzuki | |||||||||||||||||||||
4 | 1 | 3 | Kinnison, Kody, | 711134 | Jr Mini | 6 | 01:03:43 | 12:11:23 | KTM | |||||||||||||||||||||
5 | 4 | 526 | Matheny, Andy, | 495526 | Sr Mini | 6 | 01:05:11 | 12:11:59 | Honda | |||||||||||||||||||||
6 | 5 | 911 | Flowers, Bryan K, | 736603 | Sr Mini | 6 | 01:06:56 | 12:13:44 | Yamaha | |||||||||||||||||||||
7 | 6 | 543 | Malloy, Chase, A | 453845 | Sr Mini | 6 | 01:07:30 | 12:14:18 | Yamaha | |||||||||||||||||||||
8 | 7 | 700 | Harris, Jr., Geoffrey, T |
769130 | Sr Mini | 6 | 01:08:00 | 12:14:48 | Kawasaki | |||||||||||||||||||||
9 | 2 | 30 | McCune, Kenny, | 534845 | Jr Mini | 6 | 01:08:49 | 12:16:29 | Yamaha | |||||||||||||||||||||
10 | 8 | 914 | Rickard, Brian, D | 360914 | Sr Mini | 6 | 01:08:59 | 12:15:47 | Suzuki | |||||||||||||||||||||
11 | 9 | 28 | Hall, Dustin, D | 557456 | Sr Mini | 6 | 01:09:02 | 12:15:50 | Yamaha | |||||||||||||||||||||
12 | 10 | 35 | Woods, Levi, | 650923 | Sr Mini | 6 | 01:10:09 | 12:16:57 | Suzuki | |||||||||||||||||||||
13 | 11 | 339 | Hapney, Mark, | 542339 | Sr Mini | 6 | 01:10:30 | 12:17:18 | Suzuki | |||||||||||||||||||||
14 | 12 | 107 | Miller, Aaron, | 460378 | Sr Mini | 6 | 01:13:09 | 12:19:57 | Yamaha | |||||||||||||||||||||
15 | 13 | 212 | Rowland, Emmett, | 668778 | Sr Mini | 5 | 00:53:12 | 12:00:00 | Yamaha | |||||||||||||||||||||
16 | 1 | 53 | Walker, Dylan, | 700595 | 65cc | 5 | 00:59:38 | 12:07:57 | KTM | |||||||||||||||||||||
17 | 2 | 999 | Scott, Tylor, | 509067 | 65cc | 5 | 00:59:50 | 12:08:09 | KTM | |||||||||||||||||||||
18 | 14 | 23 | Meeks, Rex, | 736961 | Sr Mini | 5 | 01:01:01 | 12:07:49 | Honda | |||||||||||||||||||||
19 | 3 | 412 | Meadows, Chris, | 537829 | 65cc | 5 | 01:01:55 | 12:10:14 | KTM | |||||||||||||||||||||
20 | 15 | 17 | Randolph, Peyton J, | 690633 | Sr Mini | 5 | 01:02:03 | 12:08:51 | Kawasaki | |||||||||||||||||||||
21 | 16 | 312 | Bidwell, Nathan, | 519294 | Sr Mini | 5 | 01:03:23 | 12:10:11 | Honda | |||||||||||||||||||||
22 | 4 | 140 | Davis, Hayes, | 784140 | 65cc | 5 | 01:03:33 | 12:11:52 | KTM | |||||||||||||||||||||
23 | 3 | 604 | Wesselhoeft, Matthew, J |
356604 | Jr Mini | 5 | 01:03:52 | 12:11:32 | Yamaha | |||||||||||||||||||||
24 | 17 | 644 | Barnhouse, Dillon, | 649644 | Sr Mini | 5 | 01:04:37 | 12:11:25 | KTM | |||||||||||||||||||||
25 | 18 | 787 | Tanthorey, Nick, | 736960 | Sr Mini | 5 | 01:05:43 | 12:12:31 | Suzuki | |||||||||||||||||||||
26 | 19 | 630 | Bookman, Zach, | 672630 | Sr Mini | 5 | 01:09:52 | 12:16:40 | Honda | |||||||||||||||||||||
27 | 5 | 635 | Meeks, Cody, | 445891 | 65cc | 5 | 01:13:24 | 12:21:43 | KTM | |||||||||||||||||||||
28 | 20 | 88 | Hall, Kelly, | 612892 | Sr Mini | 4 | 01:03:29 | 12:10:17 | KTM | |||||||||||||||||||||
29 | 6 | 89 | Sode, Justin H, | 343290 | 65cc | 4 | 01:04:42 | 12:13:01 | KTM | |||||||||||||||||||||
30 | 7 | 131 | Russell, Zachary, | 438191 | 65cc | 4 | 01:13:01 | 12:21:20 | Suzuki | |||||||||||||||||||||
31 | 8 | 975 | Swyers, Zachary W, | 736756 | 65cc | 4 | 01:14:23 | 12:22:42 | Suzuki | |||||||||||||||||||||
32 | 9 | 15 | Beck, Cody M, | 384275 | 65cc | 4 | 01:15:01 | 12:23:20 | Kawasaki | |||||||||||||||||||||
33 | 4 | 315 | Carr, Cody Lee, | 572117 | Jr Mini | 3 | 00:59:32 | 12:07:12 | Suzuki | |||||||||||||||||||||
34 | 10 | 553 | Crawford, Tyler, J | 450397 | 65cc | 3 | 01:10:00 | 12:18:19 | KTM | |||||||||||||||||||||
35 | 21 | 211 | McLean, Tucker, | 690620 | Sr Mini | 1 | 00:11:20 | 11:18:08 | Suzuki | |||||||||||||||||||||
36 | 11 | 738 | Steen, Chase, | 777973 | 65cc | 1 | 00:22:19 | 11:30:38 | Kawasaki | |||||||||||||||||||||
37 | 22 | 34 | Landis, Noah, | T834122 | Sr Mini | 0 | 00:00:00 | Kawasaki | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 08/01/04 16:11:43 |
Overall Scores | ||||||||||||||||||||||||||
Event start time: | 11:06:48 AM | |||||||||||||||||||||||||
Event start date: | 8/1/2004 | |||||||||||||||||||||||||
Event: | ||||||||||||||||||||||||||
COCR Aug Hare Scramble MINI | ||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||
Rider Name: | ||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||
Total Number Of Riders: | 37 | |||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 08/01/04 16:11:43 |