Overall Scores | ||||||||||||||||||||||||||||||
Event start time: | 12:49:38 PM | |||||||||||||||||||||||||||||
Event start date: | 8/1/2004 | |||||||||||||||||||||||||||||
Event: | ||||||||||||||||||||||||||||||
COCR Aug Hare Scramble BIKES | ||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
Rider Name: | ||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
1 | 1 | 30 | Atwood, D R, | 699288 | Pro | 9 | 01:52:21 | 14:41:59 | KTM | |||||||||||||||||||||
2 | 1 | 40 | Sells, Bradley, S | 724013aa | Open | 9 | 02:07:41 | 14:58:09 | KTM | |||||||||||||||||||||
3 | 1 | 197 | Chesser, Zach, | 438197 | 125cc | 8 | 01:54:54 | 14:44:32 | Yamaha | |||||||||||||||||||||
4 | 1 | 41 | Klamfoth, Zach, F | 538013 | 200cc | 8 | 01:54:56 | 14:44:34 | KTM | |||||||||||||||||||||
5 | 1 | 421 | Gragg, Jeremy, | 429908 | 250cc | 8 | 01:55:14 | 14:44:52 | Honda | |||||||||||||||||||||
6 | 1 | 46 | Musick, Jr, Larry, | 647803 | Vet | 8 | 01:57:16 | 14:47:44 | Yamaha | |||||||||||||||||||||
7 | 2 | 278 | Dennis, Scott, | 370514 | 125cc | 8 | 01:58:18 | 14:47:56 | Yamaha | |||||||||||||||||||||
8 | 1 | 43 | Klamfoth, Scott, | 322411 | Senior | 8 | 01:59:13 | 14:49:41 | KTM | |||||||||||||||||||||
9 | 2 | 830 | Perdue, Wayne, R | 354174 | Open | 8 | 01:59:36 | 14:50:04 | KTM | |||||||||||||||||||||
10 | 1 | 99 | Gabriel, Jason, E | 353629 | 4 Stroke | 8 | 02:02:14 | 14:52:42 | Honda | |||||||||||||||||||||
11 | 2 | 961 | Sparks, James A, | 743469 | Vet | 8 | 02:02:32 | 14:53:00 | Yamaha | |||||||||||||||||||||
12 | 3 | 255 | Rinehart, Douglass, A |
395666 | Vet | 8 | 02:02:51 | 14:53:19 | GasGas | |||||||||||||||||||||
13 | 3 | 740 | Cain, Eric, | 515225 | Open | 8 | 02:03:06 | 14:53:34 | KTM | |||||||||||||||||||||
14 | 2 | 302 | Hall, Tony, B | 266417 | 200cc | 8 | 02:04:01 | 14:53:39 | KTM | |||||||||||||||||||||
15 | 4 | 799 | Rose, Cecil, D | 453842 | Open | 8 | 02:04:06 | 14:54:34 | KTM | |||||||||||||||||||||
16 | 2 | 919 | Mallett, Adam L, | 731919 | 250cc | 8 | 02:04:15 | 14:53:53 | Yamaha | |||||||||||||||||||||
17 | 1 | 206 | Dierkes, Camden D, | 494088 | Hvy Wt Novice | 8 | 02:04:21 | 14:55:43 | Yamaha | |||||||||||||||||||||
18 | 3 | 798 | Dexter, Jeremy, | 534848 | 250cc | 8 | 02:05:37 | 14:55:15 | Yamaha | |||||||||||||||||||||
19 | 2 | 542 | Mears III, O Glenn, | 436994 | Senior | 8 | 02:06:36 | 14:57:04 | KTM | |||||||||||||||||||||
20 | 4 | 563 | Post, Jim C, | 741234 | 250cc | 8 | 02:07:05 | 14:56:43 | Suzuki | |||||||||||||||||||||
21 | 2 | 887 | Fletcher, John, | 460374 | Hvy Wt Novice | 7 | 01:53:05 | 14:44:27 | Yamaha | |||||||||||||||||||||
22 | 2 | 259 | Dew, Eddie, | 736738 | 4 Stroke | 7 | 01:54:01 | 14:44:29 | Honda | |||||||||||||||||||||
23 | 3 | 612 | Dotson, Thomas, E | 494904 | Senior | 7 | 01:54:27 | 14:44:55 | Suzuki | |||||||||||||||||||||
24 | 5 | 39 | Evener, Joe, | 179407 | 250cc | 7 | 01:56:11 | 14:45:49 | KTM | |||||||||||||||||||||
25 | 3 | 526 | Matheny, Andy, | 495526 | Hvy Wt Novice | 7 | 01:56:18 | 14:47:40 | Honda | |||||||||||||||||||||
26 | 6 | 759 | Bennett, Jerry L, | 671661 | 250cc | 7 | 01:58:16 | 14:47:54 | Honda | |||||||||||||||||||||
27 | 4 | 459 | Cone, Joshua, | 350343 | Vet | 7 | 01:58:37 | 14:49:05 | Yamaha | |||||||||||||||||||||
28 | 3 | 844 | Davis, Justin, | 572114 | 125cc | 7 | 02:03:31 | 14:53:09 | Kawasaki | |||||||||||||||||||||
29 | 4 | 498 | Gragg, Rusty, | T-877248 | Hvy Wt Novice | 7 | 02:05:39 | 14:57:01 | Honda | |||||||||||||||||||||
30 | 5 | 933 | Hamlin, Richard, A | 775773 | Hvy Wt Novice | 7 | 02:06:44 | 14:58:06 | Honda | |||||||||||||||||||||
31 | 5 | 589 | Sode, Jerry H, | 362994 | Vet | 7 | 02:09:55 | 15:00:23 | KTM | |||||||||||||||||||||
32 | 7 | 217 | Arnold, Corey, | 446642 | 250cc | 6 | 01:22:17 | 14:11:55 | Suzuki | |||||||||||||||||||||
33 | 8 | 569 | Shaffer, Lloyd, L | 647793 | 250cc | 6 | 01:38:13 | 14:27:51 | KTM | |||||||||||||||||||||
34 | 4 | 843 | Flowers Sr, Bryan, | T-857160 | Senior | 6 | 01:57:36 | 14:48:04 | KTM | |||||||||||||||||||||
35 | 4 | 522 | Wesselhoeft, Nathan, K |
455522 | 125cc | 6 | 02:03:19 | 14:52:57 | Yamaha | |||||||||||||||||||||
36 | 3 | 599 | Flores, Jack, R | 696037 | 4 Stroke | 6 | 02:03:34 | 14:54:02 | Yamaha | |||||||||||||||||||||
37 | 5 | 861 | Jarrells, Stephen, | 618668 | Senior | 6 | 02:05:05 | 14:55:33 | KTM | |||||||||||||||||||||
38 | 6 | 768 | Hammond, John, C | 402680 | Hvy Wt Novice | 6 | 02:11:59 | 15:03:21 | KTM | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 08/01/04 16:12:34 |
Overall Scores | |||||||||||||||||||||||||||||||||
Event start time: | 12:49:38 PM | ||||||||||||||||||||||||||||||||
Event start date: | 8/1/2004 | ||||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||||
COCR Aug Hare Scramble BIKES | |||||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
Rider Name: | |||||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
39 | 6 | 852 | Dennis, Steve, | 438195 | Senior | 6 | 02:12:02 | 15:02:30 | Yamaha | ||||||||||||||||||||||||
40 | 7 | 707 | Howard, Keith A, | 692472 | Hvy Wt Novice | 6 | 02:15:53 | 15:07:15 | KTM | ||||||||||||||||||||||||
41 | 8 | 31 | Humphry, Chuck J, | 368723 | Hvy Wt Novice | 6 | 02:18:29 | 15:09:51 | Yamaha | ||||||||||||||||||||||||
42 | 1 | 658 | Hobart, Mathew, | 650924 | Lt Wt Novice | 5 | 01:56:29 | 14:47:51 | Yamaha | ||||||||||||||||||||||||
43 | 9 | 6 | Williamson, Brad, | T-834155 | Hvy Wt Novice | 5 | 02:17:17 | 15:08:39 | Honda | ||||||||||||||||||||||||
44 | 7 | 5 | Perry, Darrel, E | 496833 | Senior | 4 | 01:17:30 | 14:07:58 | KTM | ||||||||||||||||||||||||
45 | 2 | 990 | Bracken, Chase, | 572990 | Lt Wt Novice | 4 | 01:49:23 | 14:40:45 | Honda | ||||||||||||||||||||||||
46 | 8 | 999 | Hall, David, | 566747 LM | Senior | 4 | 02:05:55 | 14:56:23 | KTM | ||||||||||||||||||||||||
47 | 3 | 627 | Schmitt, Jeff, | 317448 | 200cc | 3 | 00:44:34 | 13:34:12 | KTM | ||||||||||||||||||||||||
48 | 10 | 884 | Young, Kory T, | 278472 | Hvy Wt Novice | 3 | 01:00:49 | 13:52:11 | KTM | ||||||||||||||||||||||||
49 | 11 | 85 | Campbell, Brian, | T801608 | Hvy Wt Novice | 3 | 01:07:18 | 13:58:40 | Kawasaki | ||||||||||||||||||||||||
50 | 9 | 16 | Randolph, Mark, | 187255 | Senior | 3 | 01:12:01 | 14:02:29 | Husqvarna | ||||||||||||||||||||||||
51 | 3 | 4 | Williamson, Bradly, | T-834153 | Lt Wt Novice | 3 | 01:33:21 | 14:24:43 | Honda | ||||||||||||||||||||||||
52 | 4 | 13 | Queen, Austin J, | 369982 | Lt Wt Novice | 3 | 01:48:50 | 14:40:12 | Yamaha | ||||||||||||||||||||||||
53 | 12 | 794 | Pitts, Nathan, | T-877124 | Hvy Wt Novice | 2 | 00:41:13 | 13:32:35 | Suzuki | ||||||||||||||||||||||||
54 | 13 | 76 | Cottrill, Scott, | 549744 | Hvy Wt Novice | 2 | 00:41:30 | 13:32:52 | Honda | ||||||||||||||||||||||||
55 | 14 | 775 | Marcum, Justin A, | 761516 | Hvy Wt Novice | 2 | 00:54:49 | 13:46:11 | Yamaha | ||||||||||||||||||||||||
56 | 5 | 240 | Walton, Zachary, | 673381 | Open | 2 | 01:38:58 | 14:29:26 | KTM | ||||||||||||||||||||||||
57 | 1 | 58 | Cone II, Richard, E | 484341 | S Senior | 1 | 00:22:57 | 13:13:25 | Honda | ||||||||||||||||||||||||
58 | 5 | 32 | Landis, Nathaniel, | T-834157 | 125cc | 1 | 00:53:00 | 13:42:38 | Yamaha | ||||||||||||||||||||||||
59 | 9 | 918 | Dotson, Zach, T | 527512 | 250cc | 0 | 00:00:00 | Suzuki | |||||||||||||||||||||||||
Total Number Of Riders: | 59 | ||||||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 08/01/04 16:12:34 |