Overall Scores
Event start time: 11:25:49 AM
Event start date: 7/24/2005
Event:
Mini's  Central Ohio Competition Rider's Hare Scramble
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 121 Buttrick, Cory, J 549291 LM Sr Mini 6 00:50:51 12:16:40 KTM
2 2 3 Kinnison, Kody,  711134 Sr Mini 6 00:54:11 12:20:00 KTM
3 3 378 Miller, Aaron,  460378 Sr Mini 6 00:54:14 12:20:03 Yamaha
4 4 999 Scott, Tyler,  509067 Sr Mini 6 00:55:34 12:21:23 KTM
5 5 914 Rickard, Brian, D 360914 Sr Mini 6 00:55:43 12:21:32 KTM
6 6 644 Barnhouse, Dillon,  649644 Sr Mini 6 00:57:08 12:22:57 KTM
7 7 35 Woods, Levi,  650923 Sr Mini 6 00:57:50 12:23:39 Suzuki
8 1 884 Schmidt, Jared,  675660 Jr Mini 6 00:58:50 12:25:24 Kawasaki
9 8 123 McLean, Tucker,  690620 Sr Mini 6 00:59:17 12:25:06 Suzuki
10 2 140 Davis, Hayes,  784140 Jr Mini 6 00:59:23 12:25:57 KTM
11 9 24 Wilson, Zach,  807863 Sr Mini 6 00:59:43 12:25:32 Yamaha
12 10 31 Burt, Adam,  695579 Sr Mini 6 01:00:04 12:25:53 Kawasaki
13 1 522 Meadows, Chris,  537829 65 5 00:50:45 12:17:59 KTM
14 11 534 Doherty, Joseph,  253163 Sr Mini 5 00:51:09 12:16:58 KTM
15 3 641 Schmidt, Wesley,  803728 Jr Mini 5 00:53:16 12:19:50 Kawasaki
16 12 208 Carr, Cody Lee,  572117 Sr Mini 5 00:53:27 12:19:16 KTM
17 2 29 Crawford, Tyler, J 450397 65 5 00:53:30 12:20:44 KTM
18 3 89 Sode, Justin H,  343290 65 5 00:54:45 12:21:59 KTM
19 4 635 Meeks, Cody,  445891 65 5 00:54:57 12:22:11 KTM
20 5 120 Atherton, Alexandra,
494674 65 5 00:55:24 12:22:38 KTM
21 13 130 Eing, Nickolas, R 666981 Sr Mini 5 00:56:36 12:22:25 Yamaha
22 14 382 Steen, Chase,  777973 Sr Mini 5 00:57:13 12:23:02 Suzuki
23 15 127 Rider, Jacob,  t846469 Sr Mini 5 01:00:17 12:26:06 KTM
24 4 125 Tanner, Jacob,  t834147 Jr Mini 5 01:00:37 12:27:11 KTM
25 6 51 Kellough, Joshua,  220831 65 5 01:02:01 12:29:15 Kawasaki
26 7 788 Tanthorey, Dillan,  736959 65 5 01:02:56 12:30:10 Suzuki
27 5 131 Russell, Zachary,  438191 Jr Mini 4 00:52:26 12:19:00 Honda
28 6 375 Buttrick, Lacy,  693715 Jr Mini 4 00:53:39 12:20:13 KTM
29 8 844 Hunter, Rusty, D 534844 65 4 00:55:28 12:22:42 Kawasaki
30 9 119 Sparks, Brittney,  579840 65 4 00:55:34 12:22:48 Kawasaki
31 16 312 Bidwell, Nathan,  519294 Sr Mini 3 00:28:01 11:53:50 Honda
32 17 27 Pillar, Michael, J
(Disqualified)
705757 Sr Mini 2 00:58:28 12:24:17 KTM
Total Number Of Riders: 32
© Copyright 2003 Event Scoring System 07/24/05  16:18:18