Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
5/7/2006 4:27:04 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Bike COCR Hare Scramble | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
125 | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 7 | 82 | Miller, Aaron, | 460378 | 9 | 02:20:51 | KTM | |||||||||||||||
2 | 18 | 243 | Paskins, Charlie, J | 688947 | 8 | 02:09:28 | Yamaha | |||||||||||||||
3 | 28 | 160 | Smathers, Bryn, | 577246 | 8 | 02:15:04 | KTM | |||||||||||||||
4 | 29 | 483 | Barth, Edward, | 577235 | 8 | 02:15:27 | KTM | |||||||||||||||
5 | 30 | 812 | Unger, Waylon, | 244295 | 8 | 02:15:39 | Suzuki | |||||||||||||||
6 | 38 | 754 | Brannon, Zachari, T | 302948 | 7 | 01:48:04 | Yamaha | |||||||||||||||
7 | 45 | 339 | Hapney, Mark, | 542339 | 7 | 02:06:01 | Suzuki | |||||||||||||||
8 | 61 | 112 | Seymour, Garrett, | t846758 | 7 | 02:12:44 | Yamaha | |||||||||||||||
9 | 70 | 777 | Hall, Dustin, D | 557456 | 7 | 02:16:20 | KTM | |||||||||||||||
10 | 78 | 484 | Welborn, Cody, | 540089 | 7 | 02:23:51 | Yamaha | |||||||||||||||
11 | 106 | 867 | Newman, Harrison, | 266285 | 2 | 00:36:21 | Suzuki | |||||||||||||||
Number of riders for this class: | 11 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
200 | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 19 | 931 | Harris, Kyle, | 539446 | 8 | 02:10:04 | KTM | |||||||||||||||
2 | 24 | 29 | Dotson, Zach, T | 527512 | 8 | 02:12:05 | KTM | |||||||||||||||
3 | 26 | 555 | Molnar, Michael, | 777987 | 8 | 02:13:23 | KTM | |||||||||||||||
4 | 53 | 875 | Nichols, Jason K, | 769221 | 7 | 02:08:48 | KTM | |||||||||||||||
5 | 56 | 356 | Doherty, Tyler, | 249146 | 7 | 02:09:59 | KTM | |||||||||||||||
6 | 63 | 642 | Randolph, Peyton J, | 690633 | 7 | 02:13:30 | Husqvarna | |||||||||||||||
7 | 69 | 158 | Randolph, Mark, | 187255 | 7 | 02:16:09 | KTM | |||||||||||||||
8 | 87 | 644 | Barnhouse, Dillon, | 649644 | 6 | 02:08:56 | KTM | |||||||||||||||
9 | 92 | 918 | Ratcliff, Jeremy, | 565866 | 6 | 02:16:15 | KTM | |||||||||||||||
10 | 96 | 157 | Gibson, Michael, | t055486 | 5 | 01:43:04 | KTM | |||||||||||||||
Number of riders for this class: | 10 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
250 | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 5 | 474 | Coakley, Judson, T | 568970 | 9 | 02:18:31 | KTM | |||||||||||||||
2 | 9 | 84 | Patton, Seth, M | 372707 | 8 | 02:04:27 | Unknown | |||||||||||||||
3 | 11 | 116 | Matheny, Andy, | 495526 | 8 | 02:04:59 | Honda | |||||||||||||||
4 | 12 | 32 | Finley, Travis, | 683916 | 8 | 02:05:36 | Suzuki | |||||||||||||||
5 | 16 | 107 | Flowers Jr, Bryan K, | 736603 | 8 | 02:08:44 | KTM | |||||||||||||||
© Copyright 2003 Event Scoring System | 05/07/06 16:27:05 |
Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
2 | ||||||||||||||||||||||
5/7/2006 4:27:05 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Bike COCR Hare Scramble | ||||||||||||||||||||||
6 | 20 | 169 | Wilkinson, James, E | 734013 | 8 | 02:10:35 | KTM | |||||||||||||||
7 | 25 | 124 | Gifford, Doug, | 566918 | 8 | 02:12:48 | Honda | |||||||||||||||
8 | 42 | 229 | Curtiss, James, | 729874 | 7 | 02:05:06 | KTM | |||||||||||||||
9 | 43 | 963 | Dierkes, Camden D, | 494088 | 7 | 02:05:10 | Yamaha | |||||||||||||||
10 | 46 | 658 | Davis, Justin, | 572114 | 7 | 02:06:18 | Suzuki | |||||||||||||||
11 | 50 | 860 | Sams, Scott, | 532819 | 7 | 02:07:49 | Yamaha | |||||||||||||||
12 | 51 | 96 | Mentzel, John, | 736621 | 7 | 02:07:55 | Yamaha | |||||||||||||||
13 | 52 | 854 | Ellis, Joshua, B | 642908 | 7 | 02:07:58 | Honda | |||||||||||||||
14 | 93 | 167 | Sheppard, Robert T, | 691947 | 6 | 02:27:18 | Yamaha | |||||||||||||||
Number of riders for this class: | 14 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
4 Stk Bike | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 10 | 330 | Crane, Mike, A | 322539 | 8 | 02:04:43 | Yamaha | |||||||||||||||
2 | 15 | 467 | Dennis, Scott, | 370514 | 8 | 02:07:57 | Yamaha | |||||||||||||||
3 | 17 | 443 | Berkfield, Ryan, | 632443 | 8 | 02:08:58 | Suzuki | |||||||||||||||
4 | 27 | 179 | Walton, Zachary, | 673381 | 8 | 02:14:33 | Suzuki | |||||||||||||||
5 | 31 | 175 | Williams, Ryan, | 694932 | 8 | 02:15:41 | Honda | |||||||||||||||
6 | 37 | 130 | Eing, Nickolas, R | 666981 | 8 | 02:22:34 | Yamaha | |||||||||||||||
7 | 41 | 74 | Bookman, Garrett, | 232046 | 7 | 02:04:21 | Yamaha | |||||||||||||||
8 | 60 | 665 | Collins, Eric, | 600547 | 7 | 02:12:14 | Yamaha | |||||||||||||||
9 | 100 | 183 | Stimmel, Jeff, | 233608 | 4 | 01:14:04 | Yamaha | |||||||||||||||
Number of riders for this class: | 9 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Heavyweight Novice (250+) | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 34 | 161 | Chaney, Cory, | 440324 | 8 | 02:16:25 | Honda | |||||||||||||||
2 | 35 | 712 | Smith, James, | 249879 | 8 | 02:20:09 | Honda | |||||||||||||||
3 | 40 | 224 | Mullins, Mark, | 247570 | 7 | 02:04:07 | Honda | |||||||||||||||
4 | 57 | 239 | Gingerich, Jeffrey, | 669611 | 7 | 02:10:28 | KTM | |||||||||||||||
5 | 58 | 951 | Rider, Joe, | 257905 | 7 | 02:11:20 | Honda | |||||||||||||||
6 | 64 | 656 | Mullins, Zack, | 247569 | 7 | 02:13:47 | KTM | |||||||||||||||
7 | 66 | 251 | Huff, Michael, | 233541 | 7 | 02:13:54 | KTM | |||||||||||||||
8 | 67 | 91 | Newbanks, Chad, | 230628 | 7 | 02:14:06 | KTM | |||||||||||||||
9 | 76 | 153 | Pezzott, Vince M, | 676488 | 7 | 02:21:20 | Suzuki | |||||||||||||||
10 | 80 | 532 | Doherty, Kevin, | 253162 | 6 | 02:02:34 | KTM | |||||||||||||||
11 | 81 | 50 | Giffin, John, | 816079 | 6 | 02:02:38 | Suzuki | |||||||||||||||
12 | 82 | 165 | Bohrer, Thomas, | 253820 | 6 | 02:04:13 | Yamaha | |||||||||||||||
13 | 83 | 67 | King, Joshua, | 820860 | 6 | 02:04:22 | Honda | |||||||||||||||
© Copyright 2003 Event Scoring System | 05/07/06 16:27:05 |
Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
3 | ||||||||||||||||||||||
5/7/2006 4:27:05 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Bike COCR Hare Scramble | ||||||||||||||||||||||
14 | 85 | 911 | Rotert, George, | 652893 | 6 | 02:05:18 | Honda | |||||||||||||||
15 | 88 | 154 | Geyer, Bradley, | 246287 | 6 | 02:12:20 | KTM | |||||||||||||||
16 | 89 | 177 | Mullins, Cory, | 250337 | 6 | 02:13:17 | Yamaha | |||||||||||||||
17 | 91 | 753 | Justus, Shelby, | t759525 | 6 | 02:15:09 | Yamaha | |||||||||||||||
18 | 95 | 178 | Smith, Jason, | 619199 | 5 | 01:26:01 | Yamaha | |||||||||||||||
19 | 101 | 174 | Masters, Rick, | 587673 | 4 | 01:26:54 | Yamaha | |||||||||||||||
20 | 104 | 277 | Pitts, Nathan, | 804522 | 2 | 00:31:15 | Kawasaki | |||||||||||||||
21 | 105 | 843 | Rider, Jacob, | 253812 | 2 | 00:32:14 | Kawasaki | |||||||||||||||
22 | 108 | 720 | Sams, David, | 453838 | 1 | 00:10:50 | Yamaha | |||||||||||||||
23 | 109 | 27 | Thompson, Michael, | 373488 | 0 | 00:00:00 | Suzuki | |||||||||||||||
Number of riders for this class: | 23 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Lightweight Novice (Under 250) | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 65 | 151 | Painter, Curt, | 252635 | 7 | 02:13:50 | Kawasaki | |||||||||||||||
2 | 72 | 164 | Groves, Travis, | 235069 | 7 | 02:17:33 | KTM | |||||||||||||||
3 | 74 | 844 | Doherty, Joseph, | 253163 | 7 | 02:19:11 | KTM | |||||||||||||||
4 | 86 | 991 | Coe, Jesse, | 267991 | 6 | 02:07:04 | Yamaha | |||||||||||||||
Number of riders for this class: | 4 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Open | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 23 | 168 | Grainey, Mike, | 266060 | 8 | 02:11:38 | KTM | |||||||||||||||
2 | 32 | 106 | Rose, Cecil, D | 453842 | 8 | 02:16:06 | KTM | |||||||||||||||
3 | 47 | 674 | Treadway, Corey, | 402692 | 7 | 02:06:51 | Suzuki | |||||||||||||||
4 | 48 | 718 | Barnes, Nick, | 784191 | 7 | 02:07:04 | KTM | |||||||||||||||
5 | 55 | 176 | Hammond, John, C | 402680 | 7 | 02:09:25 | Yamaha | |||||||||||||||
6 | 59 | 172 | Coontz, Tommy, | t106427 | 7 | 02:11:56 | Unknown | |||||||||||||||
7 | 94 | 724 | Jarvis, Chad, E | 304733 | 5 | 01:22:30 | KTM | |||||||||||||||
8 | 98 | 99 | Gabriel, Jason, E | 353629 | 4 | 01:01:18 | Honda | |||||||||||||||
Number of riders for this class: | 8 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Pro Bike | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 1 | 152 | Chaney, Kyle, R | 681563 | 9 | 02:05:45 | Suzuki | |||||||||||||||
2 | 2 | 440 | Gaitten, Joshua, T | 620490 | 9 | 02:06:46 | KTM | |||||||||||||||
3 | 3 | 577 | Robertson, Christopher, W | 590301 | 9 | 02:08:54 | Yamaha | |||||||||||||||
© Copyright 2003 Event Scoring System | 05/07/06 16:27:05 |
Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
4 | ||||||||||||||||||||||
5/7/2006 4:27:05 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Bike COCR Hare Scramble | ||||||||||||||||||||||
4 | 4 | 180 | Branham, Aaron, M | 550491 | 9 | 02:15:21 | Honda | |||||||||||||||
5 | 6 | 2 | Gragg, Jeremy, | 429908 | 9 | 02:19:35 | Honda | |||||||||||||||
6 | 8 | 173 | Dexter, Jeremy, | 534848 | 9 | 02:22:21 | Honda | |||||||||||||||
7 | 13 | 271 | Brannon, Andy, K | 375490 | 8 | 02:05:50 | Suzuki | |||||||||||||||
8 | 14 | 95 | Reed, James, J | 452095 | 8 | 02:06:09 | KTM | |||||||||||||||
9 | 103 | 545 | Klamfoth, Zach, F | 538013 | 2 | 00:25:25 | Honda | |||||||||||||||
10 | 110 | 109 | Judson, Rodney, | 402979 | 0 | 00:00:00 | Honda | |||||||||||||||
Number of riders for this class: | 10 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Senior (40+) | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 21 | 117 | Dotson, Thomas, E | 494904 | 8 | 02:10:53 | Suzuki | |||||||||||||||
2 | 33 | 41 | Mills, Kenneth, G | 331606 | 8 | 02:16:16 | KTM | |||||||||||||||
3 | 39 | 59 | Elkins, Lawrence, | 386928 | 7 | 02:04:06 | KTM | |||||||||||||||
4 | 49 | 163 | Gifford, Steve, | 789346 | 7 | 02:07:23 | Honda | |||||||||||||||
5 | 54 | 516 | Sheppard, Robert P, | 343340 | 7 | 02:09:19 | Yamaha | |||||||||||||||
6 | 62 | 574 | Gillfillan, James, G | 245348 | 7 | 02:12:50 | KTM | |||||||||||||||
7 | 68 | 714 | Flowers SR, Bryan K, | 254516 | 7 | 02:15:57 | KTM | |||||||||||||||
8 | 73 | 182 | Branhan, Mike, W | 686600 | 7 | 02:18:51 | Honda | |||||||||||||||
9 | 75 | 166 | Erdman, Michael, | 485772 | 7 | 02:21:17 | Yamaha | |||||||||||||||
10 | 77 | 83 | Neubig, Walt, | 456218 | 7 | 02:22:46 | Yamaha | |||||||||||||||
11 | 79 | 921 | Boyd, Bill, | 891452 | 7 | 02:24:44 | Yamaha | |||||||||||||||
12 | 84 | 974 | Dennis, Steve, | 438195 | 6 | 02:05:14 | Yamaha | |||||||||||||||
Number of riders for this class: | 12 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Super Senior (50+) | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 71 | 14 | Moore, Dave, | 457978 | 7 | 02:17:22 | Honda | |||||||||||||||
2 | 90 | 649 | Bland, Greg, | 648745 | 6 | 02:13:26 | Husqvarna | |||||||||||||||
3 | 97 | 114 | French, Fred, | 803158 | 5 | 02:06:05 | Suzuki | |||||||||||||||
Number of riders for this class: | 3 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Veteran (30+) | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 22 | 171 | Perdue, Wayne, R | 354174 | 8 | 02:11:12 | Honda | |||||||||||||||
2 | 36 | 170 | Hill, Jeff, R | 507835 | 8 | 02:22:00 | Yamaha | |||||||||||||||
3 | 44 | 159 | Miller, Jim, | t106426 | 7 | 02:05:32 | Suzuki | |||||||||||||||
© Copyright 2003 Event Scoring System | 05/07/06 16:27:05 |
Scores by Class | |||||||||||||||||||
Page: | |||||||||||||||||||
5 | |||||||||||||||||||
5/7/2006 4:27:05 PM | |||||||||||||||||||
Event: | |||||||||||||||||||
Bike COCR Hare Scramble | |||||||||||||||||||
4 | 99 | 653 | Shaffer, Lloyd, L | 647793 | 4 | 01:07:07 | Yamaha | ||||||||||||
5 | 102 | 204 | Vermillion, Keith, A | 600562 | 3 | 00:45:10 | Yamaha | ||||||||||||
6 | 107 | 181 | Rinehart, Douglass, Got an Orange Submarine Now! |
395666 | 1 | 00:10:47 | KTM | ||||||||||||
7 | 111 | 162 | Muter, Brad, J | 351947 | 0 | 00:00:00 | Honda | ||||||||||||
Number of riders for this class: | 7 | ||||||||||||||||||
Total number of riders: | 111 | ||||||||||||||||||
© Copyright 2003 Event Scoring System | 05/07/06 16:27:05 |