Overall Scores
Event start time: 10:21:00 AM
Event start date: 5/7/2006
Event:
Micro COCR Hare Scramble
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 863 Landrum, Triston,  809704 Sr Micro 7-8 8 00:30:31 10:51:31 KTM
2 2 732 Russell, Trey,  514064 Sr Micro 7-8 8 00:31:04 10:52:04 KTM
3 3 231 Rose, Tyler,  237657 Sr Micro 7-8 8 00:31:07 10:52:07 KTM
4 4 821 Harris, Jordan,  634585 Sr Micro 7-8 8 00:31:12 10:52:12 KTM
5 5 110 Perry, Dakota,  805848 Sr Micro 7-8 8 00:32:43 10:53:43 KTM
6 6 197 Young, Marcus,  229481 Sr Micro 7-8 8 00:33:37 10:54:37 KTM
7 7 218 Boring, Timothy J,  736619 Sr Micro 7-8 7 00:31:15 10:52:15 KTM
8 8 201 Foster, Dalton,  244294 Sr Micro 7-8 7 00:32:33 10:53:33 KTM
9 9 108 Geil, Cole,  737648 Sr Micro 7-8 7 00:34:54 10:55:54 Kawasaki
10 1 5 Richards, Ryan,  219386 Jr Micro 4-6 6 00:31:08 10:52:40 KTM
11 10 105 Huntley, Journey,  821816 Sr Micro 7-8 5 00:31:52 10:52:52 Husqvarna
12 2 113 Chrysler,
Remington, 
250028 Jr Micro 4-6 4 00:36:10 10:57:42 Kawasaki
Total Number Of Riders: 12
© Copyright 2003 Event Scoring System 05/07/06  14:25:01