Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
5/7/2006 2:23:13 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Mini COCR Hare Scramble | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
65 Mini 7-11 | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 10 | 601 | Crawford, Tyler, J | 450397 | 4 | 00:58:13 | Kawasaki | |||||||||||||||
2 | 17 | 4 | Kellough, Joshua, | 220831 | 4 | 01:01:58 | KTM | |||||||||||||||
3 | 18 | 711 | Stumbo, Tristian, | 459657 | 4 | 01:02:40 | KTM | |||||||||||||||
4 | 20 | 13 | Slopko, Ryan, | 366215 | 4 | 01:04:05 | Kawasaki | |||||||||||||||
5 | 22 | 319 | Campbell, Chad, A | 462282 | 3 | 00:49:04 | Kawasaki | |||||||||||||||
6 | 23 | 730 | Smathers, Austin, | 249877 | 3 | 00:49:08 | Suzuki | |||||||||||||||
7 | 28 | 72 | Jones, Allan, | 810625 | 3 | 00:52:22 | KTM | |||||||||||||||
8 | 29 | 732 | Russell, Trey, | 514064 | 3 | 00:52:27 | Suzuki | |||||||||||||||
9 | 30 | 300 | Ward, Max, | T103501 | 3 | 00:57:45 | Kawasaki | |||||||||||||||
10 | 31 | 393 | Cochran, David, | 2 | 00:45:32 | KTM | ||||||||||||||||
Number of riders for this class: | 10 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Big Wheel - No D-11 points No Trophies | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 4 | 115 | Pillar, Michael, J | 705757 | 4 | 00:55:36 | KTM | |||||||||||||||
2 | 9 | 119 | Pacino, Shannon, | 816067 | 4 | 00:57:40 | Suzuki | |||||||||||||||
Number of riders for this class: | 2 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Jr Mini 7-11 | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 13 | 635 | Meeks, Cody, | 445891 | 4 | 00:58:46 | KTM | |||||||||||||||
2 | 24 | 104 | Place, Trevor, | 278162 | 3 | 00:51:04 | Honda | |||||||||||||||
3 | 26 | 1 | Mullins, Jonathan, | 577267 | 3 | 00:51:28 | Suzuki | |||||||||||||||
4 | 27 | 111 | Sparks, Brittney, | 579840 | 3 | 00:51:42 | Yamaha | |||||||||||||||
Number of riders for this class: | 4 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Sr Mini 12-15 | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 1 | 999 | Scott, Tylor, | 509067 | 4 | 00:50:49 | KTM | |||||||||||||||
2 | 2 | 134 | Kinnison, Kody, | 711134 | 4 | 00:51:02 | KTM | |||||||||||||||
3 | 3 | 135 | Woods, Levi, | 650923 | 4 | 00:52:51 | Suzuki | |||||||||||||||
4 | 5 | 16 | Joyce, Coltan, | 230598 | 4 | 00:55:40 | Suzuki | |||||||||||||||
5 | 6 | 155 | Brown, Toby J, | 230618 | 4 | 00:56:30 | Yamaha | |||||||||||||||
© Copyright 2003 Event Scoring System | 05/07/06 14:23:13 |
Scores by Class | |||||||||||||||||||
Page: | |||||||||||||||||||
2 | |||||||||||||||||||
5/7/2006 2:23:13 PM | |||||||||||||||||||
Event: | |||||||||||||||||||
Mini COCR Hare Scramble | |||||||||||||||||||
6 | 7 | 713 | Ice, Dylan, | 230613 | 4 | 00:57:19 | Yamaha | ||||||||||||
7 | 8 | 8 | Carr, Cody Lee, | 572117 | 4 | 00:57:33 | KTM | ||||||||||||
8 | 11 | 156 | Snoke, Derek, J | 623035 | 4 | 00:58:37 | Suzuki | ||||||||||||
9 | 12 | 70 | Flowers, Nick, | 514066 | 4 | 00:58:41 | Suzuki | ||||||||||||
10 | 14 | 604 | Wesselhoeft, Matthew, J | 356604 | 4 | 00:58:56 | Yamaha | ||||||||||||
11 | 15 | 7 | Bidwell, Nathan, | 519294 | 4 | 00:59:27 | Honda | ||||||||||||
12 | 16 | 154 | Steen, Chase, | 777973 | 4 | 01:00:09 | KTM | ||||||||||||
13 | 19 | 867 | Newman, Harrison, | 266285 | 4 | 01:04:00 | KTM | ||||||||||||
14 | 21 | 63 | Bellar, Travis, | 820382 | 4 | 01:06:00 | Yamaha | ||||||||||||
15 | 25 | 131 | Russell, Zachary, | 438191 | 3 | 00:51:07 | Honda | ||||||||||||
Number of riders for this class: | 15 | ||||||||||||||||||
Total number of riders: | 31 | ||||||||||||||||||
© Copyright 2003 Event Scoring System | 05/07/06 14:23:13 |