Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
5/7/2006 6:10:33 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Quad COCR Hare Scramble | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
16-24 4 Stk Quad | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 6 | 187 | Cavinee, Michael, | 388499 | 6 | 01:43:52 | Honda | |||||||||||||||
2 | 8 | 198 | Bateman, Jimmy, | 557453 | 6 | 01:45:01 | Honda | |||||||||||||||
3 | 10 | 691 | Shaw, Huntley, | A014694 | 6 | 01:47:21 | Honda | |||||||||||||||
4 | 13 | 20 | Mitchell, Jeff W, | 760164 | 6 | 01:49:37 | Kawasaki | |||||||||||||||
5 | 14 | 350 | Northup, Josh, | 711502 | 6 | 01:49:58 | Yamaha | |||||||||||||||
6 | 15 | 190 | Wooldridge, Tyler, W | 574703 | 6 | 01:53:45 | Honda | |||||||||||||||
7 | 17 | 790 | Stoneburner, Josh, | A019619 | 6 | 01:55:28 | Suzuki | |||||||||||||||
8 | 23 | 200 | Troiano, Joey, | 819169 | 5 | 01:36:00 | Honda | |||||||||||||||
9 | 24 | 144 | Marks, Matt, | A016251 | 5 | 01:36:06 | Honda | |||||||||||||||
10 | 26 | 202 | Gyore, Derek, | A014690 | 5 | 01:36:15 | Honda | |||||||||||||||
11 | 27 | 186 | Renick, Kalvin, | 820857 | 5 | 01:36:20 | Yamaha | |||||||||||||||
12 | 28 | 969 | McCoy, Clayton, | A014014 | 5 | 01:37:10 | Kawasaki | |||||||||||||||
13 | 29 | 193 | Lunsford, Michael W, | 706029 | 5 | 01:39:04 | Yamaha | |||||||||||||||
14 | 32 | 201 | Barker, Travis A, | 373255 | 5 | 01:44:56 | Honda | |||||||||||||||
15 | 34 | 191 | Cramer, Seth, | A002827 | 3 | 00:50:32 | Yamaha | |||||||||||||||
16 | 35 | 505 | Young, Matthew, | A009483 | 3 | 01:07:02 | Yamaha | |||||||||||||||
17 | 39 | 686 | Brown, James W, | A018270 | 0 | 00:00:00 | Yamaha | |||||||||||||||
Number of riders for this class: | 17 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
2 Stk Quad | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 37 | 780 | Altier, Thomas P, | 923827 | 1 | 00:11:14 | Honda | |||||||||||||||
Number of riders for this class: | 1 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
25-29 4 Stk Quad | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 5 | 185 | Johnson, Harold, | 313774 | 6 | 01:43:38 | Yamaha | |||||||||||||||
2 | 12 | 205 | B something, JR, | 6 | 01:48:37 | Suzuki | ||||||||||||||||
3 | 16 | 194 | Peters, Brian, | 922230 | 6 | 01:54:03 | Honda | |||||||||||||||
4 | 19 | 203 | Sanders, Emmett, | 438210 | 5 | 01:32:58 | Yamaha | |||||||||||||||
5 | 20 | 188 | Woodruff, Mike, | 677306 | 5 | 01:34:31 | Honda | |||||||||||||||
6 | 21 | 994 | Reed, Scott E, | 777985 | 5 | 01:35:17 | Suzuki | |||||||||||||||
7 | 22 | 118 | Williams, Larry, | 249879 | 5 | 01:35:41 | Yamaha | |||||||||||||||
8 | 25 | 199 | Peacock, Donald, | A019580 | 5 | 01:36:12 | Yamaha | |||||||||||||||
© Copyright 2003 Event Scoring System | 05/07/06 18:10:33 |
Scores by Class | |||||||||||||||||||||||
Page: | |||||||||||||||||||||||
2 | |||||||||||||||||||||||
5/7/2006 6:10:33 PM | |||||||||||||||||||||||
Event: | |||||||||||||||||||||||
Quad COCR Hare Scramble | |||||||||||||||||||||||
9 | 30 | 208 | Skinner, Kelly, | 804166 | 5 | 01:40:38 | Yamaha | ||||||||||||||||
Number of riders for this class: | 9 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Pro Quad | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 1 | 189 | Vensel, Jeffrey, T | 322570 | 6 | 01:35:27 | Yamaha | ||||||||||||||||
2 | 2 | 206 | Howell, Michael, | 741367 | 6 | 01:36:54 | Honda | ||||||||||||||||
3 | 3 | 195 | Brunton, Jesse, | 553052 | 6 | 01:37:34 | Honda | ||||||||||||||||
4 | 4 | 196 | Coriell, Glenn, R | A010731 | 6 | 01:39:47 | Honda | ||||||||||||||||
5 | 18 | 207 | Reed, Adam, | A004304 | 5 | 01:25:25 | Honda | ||||||||||||||||
6 | 36 | 745 | Pierce, Gary Matt, | 677303 | 1 | 00:11:07 | Yamaha | ||||||||||||||||
Number of riders for this class: | 6 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Veteran (30+) Quad | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 7 | 117 | Wooldridge, Tadd W, | A016237 | 6 | 01:44:59 | Honda | ||||||||||||||||
2 | 9 | 192 | McCord, Todd, | 647800 | 6 | 01:46:37 | Yamaha | ||||||||||||||||
3 | 11 | 184 | Allison, William, | 637376 | 6 | 01:47:56 | Honda | ||||||||||||||||
4 | 31 | 827 | Barnhart, Jim C, | 441113 | 5 | 01:42:00 | Yamaha | ||||||||||||||||
5 | 33 | 973 | Barnes, David, | 820852 | 4 | 01:45:25 | Honda | ||||||||||||||||
6 | 38 | 183 | Stimmel, Jeff, | 233608 | 0 | 00:00:00 | Yamaha | ||||||||||||||||
Number of riders for this class: | 6 | ||||||||||||||||||||||
Total number of riders: | 39 | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 05/07/06 18:10:33 |