Overall Scores
Event start time: 3:30:00 PM
Event start date: 5/7/2006
Event:
Quad COCR Hare Scramble
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 189 Vensel, Jeffrey, T 322570 Pro Quad 6 01:35:27 17:05:27 Yamaha
2 2 206 Howell, Michael,  741367 Pro Quad 6 01:36:54 17:06:54 Honda
3 3 195 Brunton, Jesse,  553052 Pro Quad 6 01:37:34 17:07:34 Honda
4 4 196 Coriell, Glenn, R A010731 Pro Quad 6 01:39:47 17:09:47 Honda
5 1 185 Johnson, Harold,  313774 25-29 4 Stk Quad 6 01:43:38 17:14:38 Yamaha
6 1 187 Cavinee, Michael,  388499 16-24 4 Stk Quad 6 01:43:52 17:14:22 Honda
7 1 117 Wooldridge, Tadd
W, 
A016237 Veteran (30+)
Quad
6 01:44:59 17:16:30 Honda
8 2 198 Bateman, Jimmy,  557453 16-24 4 Stk Quad 6 01:45:01 17:15:31 Honda
9 2 192 McCord, Todd,  647800 Veteran (30+)
Quad
6 01:46:37 17:18:08 Yamaha
10 3 691 Shaw, Huntley,  A014694 16-24 4 Stk Quad 6 01:47:21 17:17:51 Honda
11 3 184 Allison, William,  637376 Veteran (30+)
Quad
6 01:47:56 17:19:27 Honda
12 2 205 B something, JR,  25-29 4 Stk Quad 6 01:48:37 17:19:37 Suzuki
13 4 20 Mitchell, Jeff W,  760164 16-24 4 Stk Quad 6 01:49:37 17:20:07 Kawasaki
14 5 350 Northup, Josh,  711502 16-24 4 Stk Quad 6 01:49:58 17:20:28 Yamaha
15 6 190 Wooldridge, Tyler,
W
574703 16-24 4 Stk Quad 6 01:53:45 17:24:15 Honda
16 3 194 Peters, Brian,  922230 25-29 4 Stk Quad 6 01:54:03 17:25:03 Honda
17 7 790 Stoneburner, Josh,  A019619 16-24 4 Stk Quad 6 01:55:28 17:25:58 Suzuki
18 5 207 Reed, Adam,  A004304 Pro Quad 5 01:25:25 16:55:25 Honda
19 4 203 Sanders, Emmett,  438210 25-29 4 Stk Quad 5 01:32:58 17:03:58 Yamaha
20 5 188 Woodruff, Mike,  677306 25-29 4 Stk Quad 5 01:34:31 17:05:31 Honda
21 6 994 Reed, Scott E,  777985 25-29 4 Stk Quad 5 01:35:17 17:06:17 Suzuki
22 7 118 Williams, Larry,  249879 25-29 4 Stk Quad 5 01:35:41 17:06:41 Yamaha
23 8 200 Troiano, Joey,  819169 16-24 4 Stk Quad 5 01:36:00 17:06:30 Honda
24 9 144 Marks, Matt,  A016251 16-24 4 Stk Quad 5 01:36:06 17:06:36 Honda
25 8 199 Peacock, Donald,  A019580 25-29 4 Stk Quad 5 01:36:12 17:07:12 Yamaha
26 10 202 Gyore, Derek,  A014690 16-24 4 Stk Quad 5 01:36:15 17:06:45 Honda
27 11 186 Renick, Kalvin,  820857 16-24 4 Stk Quad 5 01:36:20 17:06:50 Yamaha
28 12 969 McCoy, Clayton,  A014014 16-24 4 Stk Quad 5 01:37:10 17:07:40 Kawasaki
29 13 193 Lunsford, Michael
W, 
706029 16-24 4 Stk Quad 5 01:39:04 17:09:34 Yamaha
30 9 208 Skinner, Kelly,  804166 25-29 4 Stk Quad 5 01:40:38 17:11:38 Yamaha
31 4 827 Barnhart, Jim C,  441113 Veteran (30+)
Quad
5 01:42:00 17:13:31 Yamaha
32 14 201 Barker, Travis A,  373255 16-24 4 Stk Quad 5 01:44:56 17:15:26 Honda
33 5 973 Barnes, David,  820852 Veteran (30+)
Quad
4 01:45:25 17:16:56 Honda
34 15 191 Cramer, Seth,  A002827 16-24 4 Stk Quad 3 00:50:32 16:21:02 Yamaha
35 16 505 Young, Matthew,  A009483 16-24 4 Stk Quad 3 01:07:02 16:37:32 Yamaha
36 6 745 Pierce, Gary Matt,  677303 Pro Quad 1 00:11:07 15:41:07 Yamaha
© Copyright 2003 Event Scoring System 05/07/06  18:10:56
Overall Scores
Event start time: 3:30:00 PM
Event start date: 5/7/2006
Event:
Quad COCR Hare Scramble
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
37 1 780 Altier, Thomas P,  923827 2 Stk Quad 1 00:11:14 15:41:14 Honda
38 6 183 Stimmel, Jeff,  233608 Veteran (30+)
Quad
0 00:00:00 Yamaha
39 17 686 Brown, James W,  A018270 16-24 4 Stk Quad 0 00:00:00 Yamaha
Total Number Of Riders: 39
© Copyright 2003 Event Scoring System 05/07/06  18:10:56