Scores by Class
Page:
1
8/20/2006 4:45:47 PM
Event:
Bike COCR Hare Scramble
Class:
125
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 2 121 Buttrick, Cory, J 549291 LM 9 01:56:09 KTM
2 7 117 Miller, Aaron,  460378 9 02:04:07 KTM
3 17 455 Elkins, Brandon,  694618 8 01:56:17 Suzuki
4 30 313 Barth, Edward,  577235 8 02:03:44 Kawasaki
5 36 82 Smathers, Bryn,  577246 8 02:10:27 KTM
6 37 339 Hapney, Mark,  542339 8 02:12:13 Suzuki
Number of riders for this class: 6
Class:
200
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 12 256 Dotson, Zach, T 527512 8 01:54:20 KTM
2 20 644 Barnhouse, Dillon,  649644 8 01:57:57 KTM
3 21 749 Harris, Kyle,  539446 8 01:58:00 KTM
4 50 281 Nichols, Jason K,  769221 7 01:57:34 KTM
5 56 427 Mills, Joshua, G 237661 7 02:03:37 KTM
6 88 555 Molnar, Michael,  777987 0 00:00:00 KTM
Number of riders for this class: 6
Class:
250
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 4 119 Coakley, Judson, T 568970 9 02:00:31 KTM
2 5 911 Flowers Jr, Bryan K,  736603 9 02:03:32 KTM
3 6 502 Elkins, Nate,  539829 9 02:03:44 Yamaha
4 11 292 Sams, Scott,  532819 9 02:07:47 Yamaha
5 15 526 Matheny, Andy,  495526 8 01:55:43 Honda
6 31 854 Ellis, Joshua, B 642908 8 02:05:31 Honda
7 34 306 Wren, Tyler,  528155 8 02:07:02 KTM
8 52 280 Wiley, Chris, A 459320 7 01:58:43 Honda
9 78 252 Dull, Matthew,  800313 4 02:09:30 Yamaha
Number of riders for this class: 9
Class:
4 Stk Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
© Copyright 2003 Event Scoring System 08/20/06  16:45:47
Scores by Class
Page:
2
8/20/2006 4:45:47 PM
Event:
Bike COCR Hare Scramble
1 8 467 Dennis, Scott,  370514 9 02:04:51 Yamaha
2 13 315 Rowland, Emmett,  668778 8 01:54:38 Yamaha
3 14 474 Berkfield, Ryan,  632443 8 01:55:08 Suzuki
4 23 777 Hall, Dustin, D 557456 8 01:59:47 Yamaha
5 41 198 Young, Kevin,  661959 7 01:52:03 Yamaha
6 44 74 Bookman, Garrett,  232046 7 01:53:45 Yamaha
7 65 146 Erickson, Chris,  626089 6 01:55:34 KTM
8 66 268 Eroy, Nathan,  6 01:59:41 Kawasaki
Number of riders for this class: 8
Class:
Disqualified - No D-11 Points No Trophies
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
4 64 891 Coe, Jesse "Disqualified",
Rode 2 Bikes
267991 6 01:54:46 Yamaha
Number of riders for this class: 1
Class:
Heavyweight Novice (250+)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 25 247 Riddle, Shane,  828715 8 02:01:36 Suzuki
2 28 712 Smith, James,  249879 8 02:02:54 Honda
3 40 473 Smith, Jason,  619199 7 01:51:57 Suzuki
4 42 245 Sams, David,  453838 7 01:52:47 Yamaha
5 46 12 Baker, Kevin,  698304 7 01:54:10 KTM
6 47 258 Newbanks, Chad,  230628 7 01:55:19 KTM
7 48 181 Geyer, Bradley,  246287 7 01:56:20 KTM
8 55 905 Rider, Joe,  257905 7 02:01:44 Suzuki
9 57 962 Stover, Chancey,  825530 7 02:04:17 Yamaha
10 61 856 Curtis, Tommy,  824870 7 02:07:01 Yamaha
11 67 264 Soulsby, Patrick,  827967 6 02:00:31 Yamaha
12 69 285 Newman, Harrison,  266285 6 02:03:08 KTM
13 70 249 Hart, Michael,  933044 6 02:10:36 Yamaha
14 71 279 Odell, Larry,  t834191 6 02:13:53 Yamaha
15 73 27 Thompson, Michael,  373488 5 01:55:11 Suzuki
16 74 282 Marlin, James,  937099 5 02:01:26 KTM
17 75 291 Eagle, Greg,  t834192 5 02:12:49 Kawasaki
18 82 653 Buckler, Douglas, D 453442 2 00:38:58 Honda
19 87 107 Myntti, Donald,  935146 0 00:00:00 Honda
Number of riders for this class: 19
© Copyright 2003 Event Scoring System 08/20/06  16:45:47
Scores by Class
Page:
3
8/20/2006 4:45:47 PM
Event:
Bike COCR Hare Scramble
Class:
Lightweight Novice (Under 250)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 32 840 Standley, Isaac,  612089 8 02:06:00 Yamaha
2 43 276 Groves, Travis,  235069 7 01:53:24 KTM
3 60 304 Buckley, Donald,  t101325 7 02:06:25 KTM
5 79 265 Freshour, Michael,  243799 3 00:57:11 Suzuki
6 80 885 McCune, Kyle,  268017 2 00:35:33 KTM
7 81 450 Grandominico, Kirsten,  268988 2 00:38:54 Yamaha
8 85 305 Murphy, Michael,  832855 1 00:14:13 Yamaha
9 86 242 Cox, Brandon,  t163455 1 00:18:57 Yamaha
Number of riders for this class: 8
Class:
Open
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 19 120 Rose, Cecil, D 453842 8 01:57:14 KTM
2 24 284 Morrison, Tom, E 216834 8 02:01:35 KTM
3 54 275 McClain, Michael,  650918 7 02:00:18 Yamaha
4 62 99 Gabriel, Jason, E 353629 6 01:30:37 Honda
5 83 172 Coontz, Tommy,  736766 1 00:08:55 Honda
Number of riders for this class: 5
Class:
Pro Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 440 Gaitten, Joshua, T 620490 9 01:54:36 KTM
2 3 298 Branham, Aaron, M 550491 9 01:56:29 Honda
3 9 570 Gragg, Jeremy,  429908 9 02:05:01 Honda
4 10 128 Dexter, Jeremy,  534848 9 02:07:04 Honda
5 38 466 Klamfoth, Zach, F 538013 7 01:37:37 Honda
Number of riders for this class: 5
Class:
Senior (40+)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 16 154 Dotson, Thomas, E 494904 8 01:55:47 Suzuki
2 22 248 Matheny, Keith,  t834188 8 01:58:23 Honda
3 26 41 Mills Sr, Kenneth,  922656A 8 02:02:15 KTM
© Copyright 2003 Event Scoring System 08/20/06  16:45:47
Scores by Class
Page:
4
8/20/2006 4:45:47 PM
Event:
Bike COCR Hare Scramble
4 27 968 Elkins, Lawrence,  386928 8 02:02:37 KTM
5 29 278 Smith, Bradley, S 608983 8 02:03:17 Honda
6 51 789 Branhan, Mike, W 686600 7 01:58:11 Honda
7 59 974 Dennis, Steve,  438195 7 02:05:53 Yamaha
8 68 471 Flowers SR, Bryan K,  254516 6 02:01:26 KTM
9 77 302 Corbett, Greg,  455452 4 01:55:59 Yamaha
Number of riders for this class: 9
Class:
Super Senior (50+)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 45 206 Schwartz, Mike,  194102 CLM 7 01:53:55 Suzuki
2 53 416 Rhoades, Lennie,  459700 LM 7 01:59:27 Kawasaki
3 58 123 Moore, Dave,  457978 7 02:05:49 Honda
4 72 699 McCune, David,  268018 6 02:17:01 KTM
5 76 253 French, Fred,  803158 5 02:20:31 Suzuki
6 84 215 Davis, Gregory,  344938 CLM 1 00:09:47 Yamaha
Number of riders for this class: 6
Class:
Veteran (30+)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 18 424 Vermillion, Keith, A 600562 8 01:57:13 Yamaha
2 33 481 Rinehart, Douglass, "Orange
Wet Suit Equiped"
395666 8 02:06:04 KTM
3 35 479 Sasser, Anthony R,  t834193 8 02:08:35 KTM
4 39 266 Perdue, Wayne, R 354174 7 01:46:24 KTM
5 49 443 Ghearing, Todd,  218203 7 01:56:49 Yamaha
6 63 144 Osburn, Jeff,  720518 6 01:54:19 KTM
Number of riders for this class: 6
Total number of riders: 88
© Copyright 2003 Event Scoring System 08/20/06  16:45:47