Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
8/20/2006 4:44:41 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Mini COCR Hare Scramble | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
65 Mini 7-11 | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 13 | 264 | Kellough, Joshua, | 220831 | 5 | 01:03:59 | KTM | |||||||||||||||
2 | 15 | 711 | Stumbo, Tristian, | 459657 | 4 | 00:55:06 | KTM | |||||||||||||||
3 | 17 | 319 | Campbell, Chad, A | 462282 | 4 | 00:57:28 | Kawasaki | |||||||||||||||
4 | 18 | 72 | Jones, Allan, | 810625 | 4 | 00:58:10 | KTM | |||||||||||||||
5 | 19 | 411 | Slopko, Ryan, | 366215 | 4 | 01:04:47 | KTM | |||||||||||||||
6 | 22 | 104 | Place, Trevor, | 278162 | 3 | 00:53:12 | KTM | |||||||||||||||
7 | 25 | 241 | Cox, Jesse, | t103454 | 2 | 00:52:08 | Suzuki | |||||||||||||||
8 | 26 | 441 | Ghearing, Brandon, | 278982 | 2 | 01:00:45 | Kawasaki | |||||||||||||||
9 | 27 | 514 | Crawford, Tyler, J | 450397 | 1 | 00:08:44 | KTM | |||||||||||||||
10 | 30 | 271 | Fout, Dustyn, | t834190 | 0 | 00:00:00 | Honda | |||||||||||||||
Number of riders for this class: | 10 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Big Wheel - No D-11 points No Trophies | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 3 | 254 | Metz, Adam, | 561755 | 5 | 00:54:46 | Suzuki | |||||||||||||||
Number of riders for this class: | 1 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Jr Mini 7-11 | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 9 | 452 | Meadows, Chris, | 537829 | 5 | 00:59:33 | KTM | |||||||||||||||
2 | 14 | 635 | Meeks, Cody, | 445891 | 5 | 01:06:26 | KTM | |||||||||||||||
3 | 20 | 257 | Wesselhoeft, Paul, | 257257 | 4 | 01:07:58 | Kawasaki | |||||||||||||||
4 | 23 | 1 | Mullins, Jonathan, | 577267 | 3 | 00:55:53 | Suzuki | |||||||||||||||
5 | 24 | 844 | Hunter, Rusty, D | 534844 | 3 | 00:56:42 | Kawasaki | |||||||||||||||
6 | 28 | 239 | Sparks, Brittney, | 579840 | 1 | 00:10:59 | Yamaha | |||||||||||||||
7 | 29 | 163 | Oberholzer, Craig, | 278976 | 0 | 00:00:00 | Yamaha | |||||||||||||||
Number of riders for this class: | 7 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Sr Mini 12-15 | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 1 | 999 | Scott, Tylor, | 509067 | 5 | 00:53:48 | KTM | |||||||||||||||
2 | 2 | 134 | Kinnison, Kody, | 711134 | 5 | 00:54:01 | KTM | |||||||||||||||
3 | 4 | 135 | Woods, Levi, | 650923 | 5 | 00:55:30 | Suzuki | |||||||||||||||
© Copyright 2003 Event Scoring System | 08/20/06 16:44:42 |
Scores by Class | |||||||||||||||||||
Page: | |||||||||||||||||||
2 | |||||||||||||||||||
8/20/2006 4:44:42 PM | |||||||||||||||||||
Event: | |||||||||||||||||||
Mini COCR Hare Scramble | |||||||||||||||||||
4 | 5 | 231 | Carr, Cody Lee, | 572117 | 5 | 00:57:37 | Suzuki | ||||||||||||
5 | 6 | 384 | Bowman, Brock, | 758384 | 5 | 00:58:01 | KTM | ||||||||||||
6 | 7 | 18 | McCune, Kenny, | 534845 | 5 | 00:58:17 | KTM | ||||||||||||
7 | 8 | 244 | Ice, Dylan, | 230613 | 5 | 00:58:24 | Yamaha | ||||||||||||
8 | 10 | 604 | Wesselhoeft, Matthew, J | 356604 | 5 | 01:01:44 | Yamaha | ||||||||||||
9 | 11 | 4 | Brown, Toby J, | 230618 | 5 | 01:02:25 | Yamaha | ||||||||||||
10 | 12 | 299 | Riley, Brady, | 221199 | 5 | 01:03:36 | Yamaha | ||||||||||||
11 | 16 | 131 | Russell, Zachary, | 438191 | 4 | 00:55:13 | Honda | ||||||||||||
12 | 21 | 243 | Bellar, Travis, | 820382 | 3 | 00:41:01 | Yamaha | ||||||||||||
Number of riders for this class: | 12 | ||||||||||||||||||
Total number of riders: | 30 | ||||||||||||||||||
© Copyright 2003 Event Scoring System | 08/20/06 16:44:42 |