Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
8/20/2006 6:15:42 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Quad COCR Hare Scramble | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
78 | Gyure, Derek, | A009482 | 16-24 4 Stk Quad | 3 | 31 | 11 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:07:43 | 00:07:43 | 38.88 | |||||||||||||||||||||||||||||
00:25:00 | 00:17:17 | 17.36 | |||||||||||||||||||||||||||||
01:24:04 | 00:59:04 | 5.08 | |||||||||||||||||||||||||||||
Averages: | 00:28:01 | 20.44 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
86 | Kidwell, Shannon, | 626629 | Utility Quad | 4 | 28 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:10:59 | 00:10:59 | 27.31 | |||||||||||||||||||||||||||||
00:38:14 | 00:27:15 | 11.01 | |||||||||||||||||||||||||||||
01:04:46 | 00:26:32 | 11.31 | |||||||||||||||||||||||||||||
01:36:23 | 00:31:37 | 9.49 | |||||||||||||||||||||||||||||
Averages: | 00:24:06 | 14.78 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
138 | Northup, Josh, | 711502 | 16-24 4 Stk Quad | 6 | 9 | 3 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:07:28 | 00:07:28 | 40.18 | |||||||||||||||||||||||||||||
00:23:39 | 00:16:11 | 18.54 | |||||||||||||||||||||||||||||
00:40:14 | 00:16:35 | 18.09 | |||||||||||||||||||||||||||||
00:56:52 | 00:16:38 | 18.04 | |||||||||||||||||||||||||||||
01:13:23 | 00:16:31 | 18.16 | |||||||||||||||||||||||||||||
01:29:25 | 00:16:02 | 18.71 | |||||||||||||||||||||||||||||
Averages: | 00:14:54 | 21.95 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
139 | Woodruff, Mike, | 677306 | 25-29 4 Stk Quad | 6 | 12 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:07:57 | 00:07:57 | 37.74 | |||||||||||||||||||||||||||||
00:26:05 | 00:18:08 | 16.54 | |||||||||||||||||||||||||||||
00:43:24 | 00:17:19 | 17.32 | |||||||||||||||||||||||||||||
01:00:49 | 00:17:25 | 17.22 | |||||||||||||||||||||||||||||
01:18:31 | 00:17:42 | 16.95 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 08/20/06 18:15:42 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
8/20/2006 6:15:42 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Quad COCR Hare Scramble | |||||||||||||||||||||||||||||||
01:36:29 | 00:17:58 | 16.7 | |||||||||||||||||||||||||||||
Averages: | 00:16:05 | 20.41 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
141 | Canter, Michael, | 829264 | 25-29 4 Stk Quad | 5 | 22 | 6 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:09:34 | 00:09:34 | 31.36 | |||||||||||||||||||||||||||||
00:31:55 | 00:22:21 | 13.42 | |||||||||||||||||||||||||||||
00:54:14 | 00:22:19 | 13.44 | |||||||||||||||||||||||||||||
01:21:10 | 00:26:56 | 11.14 | |||||||||||||||||||||||||||||
01:47:17 | 00:26:07 | 11.49 | |||||||||||||||||||||||||||||
Averages: | 00:21:27 | 16.17 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
153 | Vensel, Jeffrey, T | 322570 | Pro Quad | 4 | 23 | 5 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:06:47 | 00:06:47 | 44.23 | |||||||||||||||||||||||||||||
00:21:59 | 00:15:12 | 19.74 | |||||||||||||||||||||||||||||
00:37:08 | 00:15:09 | 19.8 | |||||||||||||||||||||||||||||
00:52:28 | 00:15:20 | 19.57 | |||||||||||||||||||||||||||||
Averages: | 00:13:07 | 25.84 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
246 | Groves, Justin, | 694885 | 16-24 4 Stk Quad | 4 | 24 | 9 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:08:15 | 00:08:15 | 36.36 | |||||||||||||||||||||||||||||
00:26:05 | 00:17:50 | 16.82 | |||||||||||||||||||||||||||||
00:45:50 | 00:19:45 | 15.19 | |||||||||||||||||||||||||||||
01:04:51 | 00:19:01 | 15.78 | |||||||||||||||||||||||||||||
Averages: | 00:16:13 | 21.04 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
294 | Miller, James, | Veteran (30+) | 4 | 27 | 6 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:09:18 | 00:09:18 | 32.26 | |||||||||||||||||||||||||||||
00:34:58 | 00:25:40 | 11.69 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 08/20/06 18:15:42 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||
8/20/2006 6:15:45 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Quad COCR Hare Scramble | |||||||||||||||||||||||||||||||
01:01:48 | 00:26:50 | 11.18 | |||||||||||||||||||||||||||||
01:24:49 | 00:23:01 | 13.03 | |||||||||||||||||||||||||||||
Averages: | 00:21:12 | 17.04 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
307 | Blair, Charles, | 832184 | 25-29 4 Stk Quad | 3 | 30 | 7 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:08:14 | 00:08:14 | 36.44 | |||||||||||||||||||||||||||||
00:34:30 | 00:26:16 | 11.42 | |||||||||||||||||||||||||||||
00:56:25 | 00:21:55 | 13.69 | |||||||||||||||||||||||||||||
Averages: | 00:18:48 | 20.52 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
314 | Shull, Keith, | 694886 | 16-24 4 Stk Quad | 6 | 15 | 6 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:09:59 | 00:09:59 | 30.05 | |||||||||||||||||||||||||||||
00:27:30 | 00:17:31 | 17.13 | |||||||||||||||||||||||||||||
00:44:58 | 00:17:28 | 17.18 | |||||||||||||||||||||||||||||
01:02:26 | 00:17:28 | 17.18 | |||||||||||||||||||||||||||||
01:20:11 | 00:17:45 | 16.9 | |||||||||||||||||||||||||||||
01:37:13 | 00:17:02 | 17.61 | |||||||||||||||||||||||||||||
Averages: | 00:16:12 | 19.34 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
316 | Bateman, Jimmy, | 557453 | 16-24 4 Stk Quad | 6 | 11 | 4 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:07:26 | 00:07:26 | 40.36 | |||||||||||||||||||||||||||||
00:23:45 | 00:16:19 | 18.39 | |||||||||||||||||||||||||||||
00:40:02 | 00:16:17 | 18.42 | |||||||||||||||||||||||||||||
00:56:18 | 00:16:16 | 18.44 | |||||||||||||||||||||||||||||
01:14:30 | 00:18:12 | 16.48 | |||||||||||||||||||||||||||||
01:31:22 | 00:16:52 | 17.79 | |||||||||||||||||||||||||||||
Averages: | 00:15:14 | 21.65 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 08/20/06 18:15:45 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||
8/20/2006 6:15:45 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Quad COCR Hare Scramble | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
323 | Cotterill, Eric, | t089614 | 16-24 4 Stk Quad | 2 | 32 | 12 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:08:33 | 00:08:33 | 35.09 | |||||||||||||||||||||||||||||
00:25:23 | 00:16:50 | 17.82 | |||||||||||||||||||||||||||||
Averages: | 00:12:42 | 26.46 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
325 | Reed, Adam, | A004304 | Pro Quad | 6 | 10 | 4 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:07:11 | 00:07:11 | 41.76 | |||||||||||||||||||||||||||||
00:23:00 | 00:15:49 | 18.97 | |||||||||||||||||||||||||||||
00:39:13 | 00:16:13 | 18.5 | |||||||||||||||||||||||||||||
00:55:35 | 00:16:22 | 18.33 | |||||||||||||||||||||||||||||
01:12:30 | 00:16:55 | 17.73 | |||||||||||||||||||||||||||||
01:29:42 | 00:17:12 | 17.44 | |||||||||||||||||||||||||||||
Averages: | 00:14:57 | 22.12 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
330 | Howell, Michael, | 741367 | Pro Quad | 6 | 3 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:07:14 | 00:07:14 | 41.47 | |||||||||||||||||||||||||||||
00:22:42 | 00:15:28 | 19.4 | |||||||||||||||||||||||||||||
00:37:57 | 00:15:15 | 19.67 | |||||||||||||||||||||||||||||
00:53:44 | 00:15:47 | 19.01 | |||||||||||||||||||||||||||||
01:09:22 | 00:15:38 | 19.19 | |||||||||||||||||||||||||||||
01:24:38 | 00:15:16 | 19.65 | |||||||||||||||||||||||||||||
Averages: | 00:14:06 | 23.07 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
331 | Reed, James D, | 03-T834194 | 16-24 4 Stk Quad | 5 | 19 | 8 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:08:39 | 00:08:39 | 34.68 | |||||||||||||||||||||||||||||
00:29:26 | 00:20:47 | 14.43 | |||||||||||||||||||||||||||||
00:51:22 | 00:21:56 | 13.68 | |||||||||||||||||||||||||||||
01:11:05 | 00:19:43 | 15.22 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 08/20/06 18:15:45 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||
8/20/2006 6:15:45 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Quad COCR Hare Scramble | |||||||||||||||||||||||||||||||
01:30:20 | 00:19:15 | 15.58 | |||||||||||||||||||||||||||||
Averages: | 00:18:04 | 18.72 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
337 | Skinner, Kelly, | 804166 | 25-29 4 Stk Quad | 6 | 16 | 3 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:07:52 | 00:07:52 | 38.14 | |||||||||||||||||||||||||||||
00:25:27 | 00:17:35 | 17.06 | |||||||||||||||||||||||||||||
00:44:26 | 00:18:59 | 15.8 | |||||||||||||||||||||||||||||
01:03:03 | 00:18:37 | 16.11 | |||||||||||||||||||||||||||||
01:21:39 | 00:18:36 | 16.13 | |||||||||||||||||||||||||||||
01:41:40 | 00:20:01 | 14.99 | |||||||||||||||||||||||||||||
Averages: | 00:16:57 | 19.71 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
367 | Budd, Mike H, | 735681 | 16-24 4 Stk Quad | 6 | 2 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:06:57 | 00:06:57 | 43.17 | |||||||||||||||||||||||||||||
00:22:17 | 00:15:20 | 19.57 | |||||||||||||||||||||||||||||
00:37:48 | 00:15:31 | 19.33 | |||||||||||||||||||||||||||||
00:53:27 | 00:15:39 | 19.17 | |||||||||||||||||||||||||||||
01:08:58 | 00:15:31 | 19.33 | |||||||||||||||||||||||||||||
01:24:30 | 00:15:32 | 19.31 | |||||||||||||||||||||||||||||
Averages: | 00:14:05 | 23.31 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
382 | Budd, Jeffrey H, | 735690 | Veteran (30+) | 5 | 21 | 4 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:08:28 | 00:08:28 | 35.43 | |||||||||||||||||||||||||||||
00:30:34 | 00:22:06 | 13.57 | |||||||||||||||||||||||||||||
00:52:21 | 00:21:47 | 13.77 | |||||||||||||||||||||||||||||
01:16:14 | 00:23:53 | 12.56 | |||||||||||||||||||||||||||||
01:38:58 | 00:22:44 | 13.2 | |||||||||||||||||||||||||||||
Averages: | 00:19:48 | 17.71 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 08/20/06 18:15:45 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||||
8/20/2006 6:15:45 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Quad COCR Hare Scramble | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
435 | Neal, Chris, | A018197 | Disqualified - No D-11 Points No Trophies |
6 | 6 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:07:34 | 00:07:34 | 39.65 | |||||||||||||||||||||||||||||
00:24:16 | 00:16:42 | 17.96 | |||||||||||||||||||||||||||||
00:40:48 | 00:16:32 | 18.15 | |||||||||||||||||||||||||||||
00:57:21 | 00:16:33 | 18.13 | |||||||||||||||||||||||||||||
01:13:32 | 00:16:11 | 18.54 | |||||||||||||||||||||||||||||
01:29:14 | 00:15:42 | 19.11 | |||||||||||||||||||||||||||||
Averages: | 00:14:52 | 21.92 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
505 | Young, Matthew, | A009483 | 16-24 4 Stk Quad | 6 | 8 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:07:10 | 00:07:10 | 41.86 | |||||||||||||||||||||||||||||
00:23:25 | 00:16:15 | 18.46 | |||||||||||||||||||||||||||||
00:39:32 | 00:16:07 | 18.61 | |||||||||||||||||||||||||||||
00:57:04 | 00:17:32 | 17.11 | |||||||||||||||||||||||||||||
01:13:19 | 00:16:15 | 18.46 | |||||||||||||||||||||||||||||
01:29:22 | 00:16:03 | 18.69 | |||||||||||||||||||||||||||||
Averages: | 00:14:54 | 22.20 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
547 | Troiano, Joey, | 819169 | 16-24 4 Stk Quad | 6 | 17 | 7 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:08:16 | 00:08:16 | 36.29 | |||||||||||||||||||||||||||||
00:25:49 | 00:17:33 | 17.09 | |||||||||||||||||||||||||||||
00:43:21 | 00:17:32 | 17.11 | |||||||||||||||||||||||||||||
01:01:42 | 00:18:21 | 16.35 | |||||||||||||||||||||||||||||
01:21:22 | 00:19:40 | 15.25 | |||||||||||||||||||||||||||||
01:41:52 | 00:20:30 | 14.63 | |||||||||||||||||||||||||||||
Averages: | 00:16:59 | 19.45 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
562 | Landis, Nathaniel, | 808709 | 16-24 4 Stk Quad | 4 | 25 | 10 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 08/20/06 18:15:45 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||||
8/20/2006 6:15:45 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Quad COCR Hare Scramble | |||||||||||||||||||||||||||||||
00:08:49 | 00:08:49 | 34.03 | |||||||||||||||||||||||||||||
00:30:59 | 00:22:10 | 13.53 | |||||||||||||||||||||||||||||
00:54:59 | 00:24:00 | 12.5 | |||||||||||||||||||||||||||||
01:19:40 | 00:24:41 | 12.15 | |||||||||||||||||||||||||||||
Averages: | 00:19:55 | 18.05 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
616 | Williams, Larry, | 249879 | 25-29 4 Stk Quad | 5 | 18 | 4 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:07:46 | 00:07:46 | 38.63 | |||||||||||||||||||||||||||||
00:25:49 | 00:18:03 | 16.62 | |||||||||||||||||||||||||||||
00:46:40 | 00:20:51 | 14.39 | |||||||||||||||||||||||||||||
01:06:37 | 00:19:57 | 15.04 | |||||||||||||||||||||||||||||
01:25:44 | 00:19:07 | 15.69 | |||||||||||||||||||||||||||||
Averages: | 00:17:09 | 20.07 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
626 | Reed, Scott E, | A017202 | 25-29 4 Stk Quad | 5 | 20 | 5 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:08:41 | 00:08:41 | 34.55 | |||||||||||||||||||||||||||||
00:29:18 | 00:20:37 | 14.55 | |||||||||||||||||||||||||||||
00:50:01 | 00:20:43 | 14.48 | |||||||||||||||||||||||||||||
01:09:55 | 00:19:54 | 15.08 | |||||||||||||||||||||||||||||
01:36:59 | 00:27:04 | 11.08 | |||||||||||||||||||||||||||||
Averages: | 00:19:24 | 17.95 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
686 | Brown, James W, | A018270 | 16-24 4 Stk Quad | 6 | 13 | 5 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:07:19 | 00:07:19 | 41 | |||||||||||||||||||||||||||||
00:23:36 | 00:16:17 | 18.42 | |||||||||||||||||||||||||||||
00:45:54 | 00:22:18 | 13.45 | |||||||||||||||||||||||||||||
01:02:50 | 00:16:56 | 17.72 | |||||||||||||||||||||||||||||
01:19:19 | 00:16:29 | 18.2 | |||||||||||||||||||||||||||||
01:36:50 | 00:17:31 | 17.13 | |||||||||||||||||||||||||||||
Averages: | 00:16:08 | 20.99 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 08/20/06 18:15:45 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||
8/20/2006 6:15:45 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Quad COCR Hare Scramble | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
717 | Paulsen, Shawn, | A019576 | 25-29 4 Stk Quad | 2 | 33 | 8 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:08:01 | 00:08:01 | 37.42 | |||||||||||||||||||||||||||||
00:28:25 | 00:20:24 | 14.71 | |||||||||||||||||||||||||||||
Averages: | 00:14:12 | 26.07 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
742 | Hampshire, Bryon, | A007642 | Pro Quad | 6 | 4 | 3 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:07:10 | 00:07:10 | 41.86 | |||||||||||||||||||||||||||||
00:23:19 | 00:16:09 | 18.58 | |||||||||||||||||||||||||||||
00:39:37 | 00:16:18 | 18.4 | |||||||||||||||||||||||||||||
00:55:31 | 00:15:54 | 18.87 | |||||||||||||||||||||||||||||
01:11:42 | 00:16:11 | 18.54 | |||||||||||||||||||||||||||||
01:27:58 | 00:16:16 | 18.44 | |||||||||||||||||||||||||||||
Averages: | 00:14:40 | 22.45 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
827 | Barnhart, Jim C, | 441113 | Veteran (30+) | 6 | 14 | 3 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:07:48 | 00:07:48 | 38.46 | |||||||||||||||||||||||||||||
00:26:51 | 00:19:03 | 15.75 | |||||||||||||||||||||||||||||
00:44:59 | 00:18:08 | 16.54 | |||||||||||||||||||||||||||||
01:02:15 | 00:17:16 | 17.37 | |||||||||||||||||||||||||||||
01:19:31 | 00:17:16 | 17.37 | |||||||||||||||||||||||||||||
01:37:01 | 00:17:30 | 17.14 | |||||||||||||||||||||||||||||
Averages: | 00:16:10 | 20.44 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
842 | Wooldridge, Tadd W, | A016237 | Veteran (30+) | 6 | 7 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:07:31 | 00:07:31 | 39.91 | |||||||||||||||||||||||||||||
00:24:29 | 00:16:58 | 17.68 | |||||||||||||||||||||||||||||
00:41:18 | 00:16:49 | 17.84 | |||||||||||||||||||||||||||||
00:57:35 | 00:16:17 | 18.42 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 08/20/06 18:15:45 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||||
8/20/2006 6:15:45 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Quad COCR Hare Scramble | |||||||||||||||||||||||||||||||
01:13:36 | 00:16:01 | 18.73 | |||||||||||||||||||||||||||||
01:29:18 | 00:15:42 | 19.11 | |||||||||||||||||||||||||||||
Averages: | 00:14:53 | 21.95 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
860 | Johnson, Harold, | 313774 | 25-29 4 Stk Quad | 6 | 5 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:07:09 | 00:07:09 | 41.96 | |||||||||||||||||||||||||||||
00:23:02 | 00:15:53 | 18.89 | |||||||||||||||||||||||||||||
00:39:08 | 00:16:06 | 18.63 | |||||||||||||||||||||||||||||
00:54:46 | 00:15:38 | 19.19 | |||||||||||||||||||||||||||||
01:11:45 | 00:16:59 | 17.66 | |||||||||||||||||||||||||||||
01:28:07 | 00:16:22 | 18.33 | |||||||||||||||||||||||||||||
Averages: | 00:14:41 | 22.44 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
861 | Myers, Brian, | A021830 | Veteran (30+) | 4 | 26 | 5 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:09:48 | 00:09:48 | 30.61 | |||||||||||||||||||||||||||||
00:36:40 | 00:26:52 | 11.17 | |||||||||||||||||||||||||||||
00:59:53 | 00:23:13 | 12.92 | |||||||||||||||||||||||||||||
01:23:09 | 00:23:16 | 12.89 | |||||||||||||||||||||||||||||
Averages: | 00:20:47 | 16.90 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
927 | Peacock, Donald, | A019580 | 25-29 4 Stk Quad | 2 | 34 | 9 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:07:32 | 00:07:32 | 39.82 | |||||||||||||||||||||||||||||
00:51:37 | 00:44:05 | 6.81 | |||||||||||||||||||||||||||||
