Overall Scores | |||||||||||||||||||||||||||||
Event start time: | 12:35:15 PM | ||||||||||||||||||||||||||||
Event start date: | 11/26/2005 | ||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||
Bikes Dayton MC Hare Scramble | |||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||
Rider Name: | |||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
1 | 1 | 11 | Rehmert, Brian, | 250 cc | 7 | 01:02:55 | 13:39:10 | Suzuki | |||||||||||||||||||||
2 | 1 | 96 | Frazier, Eugene, | Heavy Weight | 7 | 01:05:23 | 13:40:38 | KTM | |||||||||||||||||||||
3 | 2 | 43 | McCalister, Sage, | 250 cc | 7 | 01:05:42 | 13:41:57 | Suzuki | |||||||||||||||||||||
4 | 3 | 5 | Bond, Anthony, | 250 cc | 7 | 01:05:49 | 13:42:04 | Honda | |||||||||||||||||||||
5 | 2 | 59 | Fahringer, Karl, | Heavy Weight | 7 | 01:05:50 | 13:41:05 | KTM | |||||||||||||||||||||
6 | 3 | 36 | Meade, Jacob, | Heavy Weight | 7 | 01:07:58 | 13:43:13 | Unknown | |||||||||||||||||||||
7 | 4 | 12 | Miller, Kenny, | Heavy Weight | 7 | 01:10:10 | 13:45:25 | Suzuki | |||||||||||||||||||||
8 | 5 | 39 | Cone, Traves, | Heavy Weight | 7 | 01:12:10 | 13:47:25 | Honda | |||||||||||||||||||||
9 | 6 | 17 | Harter, Kyle, | Heavy Weight | 6 | 01:04:20 | 13:39:35 | Honda | |||||||||||||||||||||
10 | 1 | 6 | Bond, Austin, | 125-200 cc | 6 | 01:04:38 | 13:41:53 | KTM | |||||||||||||||||||||
11 | 7 | 25 | Garland, Todd, | Heavy Weight | 6 | 01:05:45 | 13:41:00 | Suzuki | |||||||||||||||||||||
12 | 8 | 3 | Booher, Kevin, | Heavy Weight | 6 | 01:05:55 | 13:41:10 | Bultaco | |||||||||||||||||||||
13 | 9 | 10 | Cooney, Aaron, | Heavy Weight | 6 | 01:08:02 | 13:43:17 | Yamaha | |||||||||||||||||||||
14 | 4 | 18 | Shuff, Tim, | 250 cc | 6 | 01:08:09 | 13:44:24 | Kawasaki | |||||||||||||||||||||
15 | 10 | 20 | Shellhaus, Josh, | Heavy Weight | 6 | 01:09:11 | 13:44:26 | Suzuki | |||||||||||||||||||||
16 | 5 | 34 | Hunsaker, Rick, | 250 cc | 6 | 01:09:18 | 13:45:33 | KTM | |||||||||||||||||||||
17 | 11 | 13 | Gasper, Tyrone, | Heavy Weight | 6 | 01:10:29 | 13:45:44 | Suzuki | |||||||||||||||||||||
18 | 6 | 23 | Beu, Charles, | 250 cc | 6 | 01:11:01 | 13:47:16 | Yamaha | |||||||||||||||||||||
19 | 7 | 51 | Jankowski, Jeff, | 250 cc | 6 | 01:11:26 | 13:47:41 | Yamaha | |||||||||||||||||||||
20 | 12 | 40 | Saul, Ed, | Heavy Weight | 5 | 01:05:40 | 13:40:55 | Unknown | |||||||||||||||||||||
21 | 13 | 22 | Leet, , Jeff, | Heavy Weight | 5 | 01:06:10 | 13:41:25 | Honda | |||||||||||||||||||||
22 | 8 | 30 | Elliot, Bart, | 250 cc | 5 | 01:06:28 | 13:42:43 | Suzuki | |||||||||||||||||||||
23 | 9 | 19 | Shuff, Kyle, | 250 cc | 5 | 01:06:40 | 13:42:55 | Suzuki | |||||||||||||||||||||
24 | 10 | 52 | Mantooth, Wes, | 250 cc | 5 | 01:08:15 | 13:44:30 | Honda | |||||||||||||||||||||
25 | 2 | 9 | Cooney, Paul, | 125-200 cc | 4 | 01:07:56 | 13:45:11 | Kawasaki | |||||||||||||||||||||
26 | 3 | 48 | Rogers, Marty, | 125-200 cc | 4 | 01:13:02 | 13:50:17 | Honda | |||||||||||||||||||||
27 | 14 | 47 | Morter, Rod, | Heavy Weight | 3 | 01:10:43 | 13:45:58 | Yamaha | |||||||||||||||||||||
28 | 11 | 7 | Zimmer, Timothy, | 250 cc | 3 | 01:11:38 | 13:47:53 | Honda | |||||||||||||||||||||
29 | 15 | 8 | Zimmer, Jason, | Heavy Weight | 3 | 01:12:33 | 13:47:48 | Kawasaki | |||||||||||||||||||||
30 | 12 | 46 | Spunkmeyer, Otis, | 250 cc | 3 | 01:14:58 | 13:51:13 | Yamaha | |||||||||||||||||||||
31 | 4 | 35 | Scholtz, Eron, | 125-200 cc | 2 | 01:08:06 | 13:45:21 | Suzuki | |||||||||||||||||||||
32 | 13 | 41 | Romer, Andy, | 250 cc | 1 | 00:37:53 | 13:14:08 | Yamaha | |||||||||||||||||||||
33 | 16 | 15 | Morgan, Josh, | Heavy Weight | 1 | 00:38:32 | 13:13:47 | Yamaha | |||||||||||||||||||||
34 | 14 | 14 | Hughes, Eric, | 250 cc | 1 | 00:41:24 | 13:17:39 | Yamaha | |||||||||||||||||||||
35 | 15 | 53 | Trickey, Jim, | 250 cc | 1 | 01:05:35 | 13:41:50 | Kawasaki | |||||||||||||||||||||
36 | 5 | 24 | Garland, Zach, | 125-200 cc | 0 | 00:00:00 | Suzuki | ||||||||||||||||||||||
37 | 16 | 26 | Booth, Doug, | 250 cc | 0 | 00:00:00 | Suzuki | ||||||||||||||||||||||
38 | 6 | 28 | Bleaclt, John, | 125-200 cc | 0 | 00:00:00 | Kawasaki | ||||||||||||||||||||||
39 | 7 | 29 | Fisher, Dustin, | 125-200 cc | 0 | 00:00:00 | Husqvarna | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 11/26/05 16:26:57 |
Overall Scores | |||||||||||||||||||||||||||||||
Event start time: | 12:35:15 PM | ||||||||||||||||||||||||||||||
Event start date: | 11/26/2005 | ||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Bikes Dayton MC Hare Scramble | |||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||
Rider Name: | |||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
40 | 8 | 32 | Lawrence, Alex, | 125-200 cc | 0 | 00:00:00 | Yamaha | ||||||||||||||||||||||||
41 | 17 | 38 | Pettit, Greg, | Heavy Weight | 0 | 00:00:00 | KTM | ||||||||||||||||||||||||
42 | 9 | 42 | Romer, Brandon, | 125-200 cc | 0 | 00:00:00 | Kawasaki | ||||||||||||||||||||||||
Total Number Of Riders: | 42 | ||||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 11/26/05 16:26:57 |