Scores by Class | |||||||||||||||||||||||
Page: | |||||||||||||||||||||||
1 | |||||||||||||||||||||||
11/25/2006 4:28:52 PM | |||||||||||||||||||||||
Event: | |||||||||||||||||||||||
Micro Dayton Motorcycle Club Hare Scramble | |||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Jr Micro 4-6 MX Track only | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 3 | 131 | Leet, Wyatt, | 829063 | 5 | 00:33:26 | KTM | ||||||||||||||||
2 | 4 | 34 | Fleahman, Chris, | T110539 | 4 | 00:32:39 | KTM | ||||||||||||||||
3 | 5 | 111 | Cottrell, Aaron, | 832869 | 3 | 00:28:22 | Unknown | ||||||||||||||||
4 | 7 | 33 | Fleahman, Casey, | T110538 | 3 | 00:36:35 | Yamaha | ||||||||||||||||
Number of riders for this class: | 4 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Sr Micro 7-8 MX Track only | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 1 | 94 | Rose, Tyler, | 237657 | 7 | 00:28:13 | KTM | ||||||||||||||||
2 | 2 | 80 | Zwolski, Tanner, | 261237 | 7 | 00:28:20 | KTM | ||||||||||||||||
3 | 6 | 981 | Shockey, Logan, | 255128 | 3 | 00:28:56 | KTM | ||||||||||||||||
4 | 8 | 133 | Madden, James, | T062363 | 1 | 00:09:43 | KTM | ||||||||||||||||
Number of riders for this class: | 4 | ||||||||||||||||||||||
Total number of riders: | 8 | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 11/25/06 16:28:52 |