Scores by Class | |||||||||||||||||||||||
Page: | |||||||||||||||||||||||
1 | |||||||||||||||||||||||
11/25/2006 4:30:05 PM | |||||||||||||||||||||||
Event: | |||||||||||||||||||||||
Mini Dayton Motorcycle Club Hare Scramble | |||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Jr Mini 7-11 | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 2 | 372 | Vandergriff, Jackson, | 446372 | 3 | 00:57:27 | KTM | ||||||||||||||||
2 | 4 | 850 | Rehmert, Ryan, | 315327 | 3 | 01:02:25 | Suzuki | ||||||||||||||||
3 | 5 | 514 | Crawford, Tyler, J | 450397 | 3 | 01:02:48 | KTM | ||||||||||||||||
4 | 7 | 73 | Price, Dylen, | 762074 | 1 | 00:42:27 | Kawasaki | ||||||||||||||||
Number of riders for this class: | 4 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Sr Mini 12-15 | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 1 | 43 | Ely, Cory, | 819755 | 3 | 00:50:06 | Kawasaki | ||||||||||||||||
2 | 3 | 319 | Campbell, Chad, A | 462282 | 3 | 01:01:35 | Kawasaki | ||||||||||||||||
3 | 6 | 990 | Rogers, Sam, | 336243 | 2 | 01:09:56 | Kawasaki | ||||||||||||||||
Number of riders for this class: | 3 | ||||||||||||||||||||||
Total number of riders: | 7 | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 11/25/06 16:30:05 |