Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
11/25/2006 4:30:31 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Mini Dayton Motorcycle Club Hare Scramble | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
43 | Ely, Cory, | 819755 | Sr Mini 12-15 | 3 | 1 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:18:19 | 00:18:19 | 9.83 | |||||||||||||||||||||||||||||
00:35:17 | 00:16:58 | 10.61 | |||||||||||||||||||||||||||||
00:50:06 | 00:14:49 | 12.15 | |||||||||||||||||||||||||||||
Averages: | 00:16:42 | 10.86 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
73 | Price, Dylen, | 762074 | Jr Mini 7-11 | 1 | 7 | 4 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:42:27 | 00:42:27 | 4.24 | |||||||||||||||||||||||||||||
Averages: | 00:42:27 | 4.24 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
319 | Campbell, Chad, A | 462282 | Sr Mini 12-15 | 3 | 3 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:27:32 | 00:27:32 | 6.54 | |||||||||||||||||||||||||||||
00:44:55 | 00:17:23 | 10.35 | |||||||||||||||||||||||||||||
01:01:35 | 00:16:40 | 10.8 | |||||||||||||||||||||||||||||
Averages: | 00:20:32 | 9.23 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
372 | Vandergriff, Jackson, | 446372 | Jr Mini 7-11 | 3 | 2 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:22:17 | 00:22:17 | 8.08 | |||||||||||||||||||||||||||||
00:41:30 | 00:19:13 | 9.37 | |||||||||||||||||||||||||||||
00:57:27 | 00:15:57 | 11.29 | |||||||||||||||||||||||||||||
Averages: | 00:19:09 | 9.58 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
514 | Crawford, Tyler, J | 450397 | Jr Mini 7-11 | 3 | 5 | 3 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:25:25 | 00:25:25 | 7.08 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 11/25/06 16:30:31 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
11/25/2006 4:30:31 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Mini Dayton Motorcycle Club Hare Scramble | |||||||||||||||||||||||||||||||
00:41:35 | 00:16:10 | 11.13 | |||||||||||||||||||||||||||||
01:02:48 | 00:21:13 | 8.48 | |||||||||||||||||||||||||||||
Averages: | 00:20:56 | 8.90 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
850 | Rehmert, Ryan, | 315327 | Jr Mini 7-11 | 3 | 4 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:27:20 | 00:27:20 | 6.59 | |||||||||||||||||||||||||||||
00:42:46 | 00:15:26 | 11.66 | |||||||||||||||||||||||||||||
01:02:25 | 00:19:39 | 9.16 | |||||||||||||||||||||||||||||
Averages: | 00:20:48 | 9.14 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
990 | Rogers, Sam, | 336243 | Sr Mini 12-15 | 2 | 6 | 3 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:34:09 | 00:34:09 | 5.27 | |||||||||||||||||||||||||||||
01:09:56 | 00:35:47 | 5.03 | |||||||||||||||||||||||||||||
Averages: | 00:34:58 | 5.15 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 11/25/06 16:30:31 |