Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
11/25/2006 4:25:55 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Bikes Dayton Motorcycle Club Hare Scramble | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
125 | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 8 | 754 | Brannon, Zachari, T | 302948 | 8 | 01:32:44 | Yamaha | |||||||||||||||
2 | 19 | 991 | Coe, Jesse, | 267991 | 7 | 01:37:20 | Yamaha | |||||||||||||||
3 | 26 | 48 | Waites, Brandon, | 651048 | 6 | 01:34:53 | KTM | |||||||||||||||
4 | 36 | 775 | Meade, Benjamin, | 525795 | 5 | 01:46:42 | Suzuki | |||||||||||||||
5 | 39 | 126 | Harmon, Taylor, | 272454 | 4 | 00:55:54 | Yamaha | |||||||||||||||
Number of riders for this class: | 5 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
200 | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 13 | 534 | Harris, Kyle, | 539446 | 8 | 01:40:10 | KTM | |||||||||||||||
2 | 23 | 973 | Douglas, Christopher, | 594780 | 7 | 01:43:19 | KTM | |||||||||||||||
Number of riders for this class: | 2 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
250 | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 9 | 96 | Mentzel, John, | 736621 | 8 | 01:34:09 | KTM | |||||||||||||||
2 | 15 | 442 | Kiddle, Benjamin, | 692583 | 8 | 01:41:40 | Yamaha | |||||||||||||||
3 | 16 | 908 | Ellis, Joshua, B | 642908 | 7 | 01:33:35 | Honda | |||||||||||||||
4 | 18 | 500 | Dotson, Zach, T | 527512 | 7 | 01:34:52 | KTM | |||||||||||||||
5 | 67 | 225 | Davis, Clint, | t083706 | 0 | 00:00:00 | KTM | |||||||||||||||
Number of riders for this class: | 5 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
4 Stk Bike | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 21 | 894 | Cone, Traves, J | 314990 | 7 | 01:38:44 | Honda | |||||||||||||||
2 | 25 | 448 | Walton, Zachary, | 673381 | 6 | 01:34:15 | Suzuki | |||||||||||||||
3 | 29 | 36 | Booher, Derrick, | 522441 | 6 | 01:38:06 | Kawasaki | |||||||||||||||
4 | 43 | 215 | Allen, Jason, | 809718 | 4 | 01:39:25 | Honda | |||||||||||||||
5 | 57 | 939 | Paul, Scott, | unk | 1 | 00:14:35 | Yamaha | |||||||||||||||
6 | 63 | 983 | Lauvray, Chris, | 412935 | 1 | 00:37:12 | Yamaha | |||||||||||||||
Number of riders for this class: | 6 | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 11/25/06 16:25:55 |
Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
2 | ||||||||||||||||||||||
11/25/2006 4:25:55 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Bikes Dayton Motorcycle Club Hare Scramble | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
Heavyweight Novice (201cc and up) | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 27 | 29 | Collins, Jordan, | 446429 | 6 | 01:35:28 | Suzuki | |||||||||||||||
2 | 28 | 690 | Masters, Josh, | 587672 | 6 | 01:35:37 | Honda | |||||||||||||||
3 | 30 | 90 | Murray, Nathan, | 279254 | 6 | 01:39:45 | Kawasaki | |||||||||||||||
4 | 32 | 56 | Meade, Jacob, | 490056 | 5 | 01:32:35 | Suzuki | |||||||||||||||
5 | 33 | 26 | Shuff, Timothy, | 313442 | 5 | 01:38:35 | 1 | |||||||||||||||
6 | 42 | 22 | Kelly, Brian, | 753334 | 4 | 01:33:19 | KTM | |||||||||||||||
7 | 47 | 980 | Shuff, Kyle, | 564175 | 3 | 01:27:44 | Kawasaki | |||||||||||||||
8 | 48 | 904 | Price, Harion, | 744465 | 3 | 01:29:46 | Suzuki | |||||||||||||||
9 | 49 | 987 | Monbeck, Mark, | 812191 | 3 | 01:46:08 | Suzuki | |||||||||||||||
10 | 52 | 76 | Masters, Rick, | 587673 | 2 | 01:01:29 | Yamaha | |||||||||||||||
11 | 61 | 175 | Garland, james, | 503946 | 1 | 00:24:43 | Kawasaki | |||||||||||||||
12 | 64 | 27 | Stines, Jeff, | T062368 | 1 | 01:28:15 | Honda | |||||||||||||||
13 | 65 | 14 | Madden, James, | T062363 | 0 | 00:00:00 | Husqvarna | |||||||||||||||
14 | 66 | 223 | Hunter, Zachary, | 827699 | 0 | 00:00:00 | Unknown | |||||||||||||||
15 | 68 | 233 | Metcalf, Glenn, | 788216 | 0 | 00:00:00 | Yamaha | |||||||||||||||
Number of riders for this class: | 15 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Lightweight Novice (0-200cc) | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 41 | 39 | Webb, Jeff, | 602072 | 4 | 01:29:50 | KTM | |||||||||||||||
2 | 50 | 984 | Heitkamp, Nick, | 265486 | 3 | 01:46:27 | Honda | |||||||||||||||
3 | 73 | 992 | Taylor, Brock, | t083605 | 0 | 00:00:00 | KTM | |||||||||||||||
Number of riders for this class: | 3 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Open | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 10 | 132 | Bickley, Norman, P | 314513 | 8 | 01:35:36 | KTM | |||||||||||||||
2 | 12 | 99 | Gabriel, Jason, E | 353629 | 8 | 01:39:05 | Honda | |||||||||||||||
3 | 37 | 731 | Roscoe, Daryl, | 562854 | 5 | 01:47:53 | Honda | |||||||||||||||
4 | 38 | 903 | Cuff, HARTEZ, | 364970 | 5 | 02:01:48 | Honda | |||||||||||||||
5 | 51 | 999 | Collins, Shawne, | 828560 | 2 | 00:53:09 | Honda | |||||||||||||||
Number of riders for this class: | 5 | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 11/25/06 16:25:55 |
Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
3 | ||||||||||||||||||||||
11/25/2006 4:25:55 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Bikes Dayton Motorcycle Club Hare Scramble | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
Pro Bike | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 1 | 106 | Fahringer, Nick, | 341715 | 9 | 01:31:48 | Unknown | |||||||||||||||
2 | 2 | 950 | Reed, James, J | 452095 | 9 | 01:35:02 | Honda | |||||||||||||||
3 | 4 | 229 | Dennis, Scott, | 370514 | 9 | 01:37:21 | Yamaha | |||||||||||||||
4 | 5 | 8 | Dexter, Jeremy, | 534848 | 9 | 01:37:30 | Honda | |||||||||||||||
5 | 7 | 972 | Fahringer, Karl, | 198972 | 8 | 01:32:05 | KTM | |||||||||||||||
6 | 56 | 977 | Cottrell, Jeffrey, | 560053 | 1 | 00:10:07 | Honda | |||||||||||||||
Number of riders for this class: | 6 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Senior (40+) | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 6 | 250 | Rehmert, Curtis, | 595588 | 8 | 01:31:49 | Suzuki | |||||||||||||||
2 | 20 | 955 | Douglas, Jim, | 602351 | 7 | 01:37:57 | KTM | |||||||||||||||
3 | 24 | 666 | Dotson, Thomas, E | 494904 | 6 | 01:32:56 | Suzuki | |||||||||||||||
4 | 31 | 993 | Cox, Chris, | 153293 | 6 | 01:50:21 | Honda | |||||||||||||||
5 | 34 | 997 | Atherton, Jeff, | t123753 | 5 | 01:40:32 | Honda | |||||||||||||||
6 | 35 | 988 | Walton, Randy, | 501789 | 5 | 01:41:14 | KTM | |||||||||||||||
7 | 44 | 996 | Taylor, Larry 2, | 269607 | 4 | 01:41:52 | KTM | |||||||||||||||
8 | 45 | 995 | McGuire, Jim, | t062364 | 3 | 00:54:01 | Yamaha | |||||||||||||||
9 | 53 | 564 | Garrison, David, | 920654 | 2 | 01:14:14 | KTM | |||||||||||||||
10 | 55 | 216 | Allen, William, | t083695 | 2 | 01:39:24 | Honda | |||||||||||||||
11 | 58 | 209 | Bauer, Frank, | 863524 | 1 | 00:17:07 | KTM | |||||||||||||||
12 | 60 | 989 | Roger, Marty, | 949518 | 1 | 00:21:26 | Kawasaki | |||||||||||||||
13 | 69 | 392 | Katzmeyer, David, | 754392 | 0 | 00:00:00 | KTM | |||||||||||||||
Number of riders for this class: | 13 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Super Senior (50+) | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 54 | 979 | Korte, James, | 828841 | 2 | 01:33:51 | Honda | |||||||||||||||
2 | 62 | 169 | Sauerman, William, | 297876 | 1 | 00:31:11 | Kawasaki | |||||||||||||||
3 | 72 | 978 | Eickholt, Michael, | 513167 | 0 | 00:00:00 | Honda | |||||||||||||||
Number of riders for this class: | 3 | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 11/25/06 16:25:55 |
Scores by Class | |||||||||||||||||||||||
Page: | |||||||||||||||||||||||
4 | |||||||||||||||||||||||
11/25/2006 4:25:55 PM | |||||||||||||||||||||||
Event: | |||||||||||||||||||||||
Bikes Dayton Motorcycle Club Hare Scramble | |||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Veteran (30+) | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 3 | 226 | Brannon, Andy, K | 375490 | 9 | 01:35:15 | Suzuki | ||||||||||||||||
2 | 11 | 269 | Shaffer, Lloyd, L | 647793 | 8 | 01:36:27 | KTM | ||||||||||||||||
3 | 14 | 37 | Rehmert, Brian, | 786199 | 8 | 01:40:21 | Suzuki | ||||||||||||||||
4 | 17 | 994 | Roop, Mark, | 629239 | 7 | 01:33:44 | Suzuki | ||||||||||||||||
5 | 22 | 986 | Snead, Stacey, A | 490512 | 7 | 01:40:48 | Suzuki | ||||||||||||||||
6 | 40 | 941 | powers, Matt, | 513941 | 4 | 01:03:28 | Suzuki | ||||||||||||||||
7 | 46 | 360 | Wench, Joel, | 575368 | 3 | 01:13:49 | Kawasaki | ||||||||||||||||
8 | 59 | 982 | Goldberg, Derrick, E | 656002 | 1 | 00:19:05 | Suzuki | ||||||||||||||||
9 | 70 | 841 | powers, Matt, | 513941 | 0 | 00:00:00 | Suzuki | ||||||||||||||||
10 | 71 | 917 | Vernon, james, | 640917 | 0 | 00:00:00 | Suzuki | ||||||||||||||||
Number of riders for this class: | 9 | ||||||||||||||||||||||
Total number of riders: | 72 | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 11/25/06 16:25:55 |