Overall Scores
Event start time: 1:04:30 PM
Event start date: 11/25/2006
Event:
Bikes Dayton Motorcycle Club Hare Scramble
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 106 Fahringer, Nick,  341715 Pro Bike 9 01:31:48 14:36:18 Unknown
2 2 950 Reed, James, J 452095 Pro Bike 9 01:35:02 14:39:32 Honda
3 1 226 Brannon, Andy, K 375490 Veteran (30+) 9 01:35:15 14:41:45 Suzuki
4 3 229 Dennis, Scott,  370514 Pro Bike 9 01:37:21 14:41:51 Yamaha
5 4 8 Dexter, Jeremy,  534848 Pro Bike 9 01:37:30 14:42:00 Honda
6 1 250 Rehmert, Curtis,  595588 Senior (40+) 8 01:31:49 14:37:49 Suzuki
7 5 972 Fahringer, Karl,  198972 Pro Bike 8 01:32:05 14:36:35 KTM
8 1 754 Brannon, Zachari, T 302948 125 8 01:32:44 14:38:44 Yamaha
9 1 96 Mentzel, John,  736621 250 8 01:34:09 14:39:09 KTM
10 1 132 Bickley, Norman, P 314513 Open 8 01:35:36 14:40:36 KTM
11 2 269 Shaffer, Lloyd, L 647793 Veteran (30+) 8 01:36:27 14:42:57 KTM
12 2 99 Gabriel, Jason, E 353629 Open 8 01:39:05 14:44:05 Honda
13 1 534 Harris, Kyle,  539446 200 8 01:40:10 14:46:10 KTM
14 3 37 Rehmert, Brian,  786199 Veteran (30+) 8 01:40:21 14:46:51 Suzuki
15 2 442 Kiddle, Benjamin,  692583 250 8 01:41:40 14:46:40 Yamaha
16 3 908 Ellis, Joshua, B 642908 250 7 01:33:35 14:38:35 Honda
17 4 994 Roop, Mark,  629239 Veteran (30+) 7 01:33:44 14:40:14 Suzuki
18 4 500 Dotson, Zach, T 527512 250 7 01:34:52 14:39:52 KTM
19 2 991 Coe, Jesse,  267991 125 7 01:37:20 14:43:20 Yamaha
20 2 955 Douglas, Jim,  602351 Senior (40+) 7 01:37:57 14:43:57 KTM
21 1 894 Cone, Traves, J 314990 4 Stk Bike 7 01:38:44 14:44:14 Honda
22 5 986 Snead, Stacey, A 490512 Veteran (30+) 7 01:40:48 14:47:18 Suzuki
23 2 973 Douglas,
Christopher, 
594780 200 7 01:43:19 14:49:19 KTM
24 3 666 Dotson, Thomas, E 494904 Senior (40+) 6 01:32:56 14:38:56 Suzuki
25 2 448 Walton, Zachary,  673381 4 Stk Bike 6 01:34:15 14:39:45 Suzuki
26 3 48 Waites, Brandon,  651048 125 6 01:34:53 14:40:53 KTM
27 1 29 Collins, Jordan,  446429 Heavyweight
Novice (201cc and
up)
6 01:35:28 14:42:28 Suzuki
28 2 690 Masters, Josh,  587672 Heavyweight
Novice (201cc and
up)
6 01:35:37 14:42:37 Honda
29 3 36 Booher, Derrick,  522441 4 Stk Bike 6 01:38:06 14:43:36 Kawasaki
30 3 90 Murray, Nathan,  279254 Heavyweight
Novice (201cc and
up)
6 01:39:45 14:46:45 Kawasaki
31 4 993 Cox, Chris,  153293 Senior (40+) 6 01:50:21 14:56:21 Honda
32 4 56 Meade, Jacob,  490056 Heavyweight
Novice (201cc and
up)
5 01:32:35 14:39:35 Suzuki
33 5 26 Shuff, Timothy,  313442 Heavyweight
Novice (201cc and
up)
5 01:38:35 14:45:35 1
© Copyright 2003 Event Scoring System 11/25/06  16:19:00
Overall Scores
Event start time: 1:04:30 PM
Event start date: 11/25/2006
Event:
Bikes Dayton Motorcycle Club Hare Scramble
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
34 5 997 Atherton, Jeff,  t123753 Senior (40+) 5 01:40:32 14:46:32 Honda
35 6 988 Walton, Randy,  501789 Senior (40+) 5 01:41:14 14:47:14 KTM
36 4 775 Meade, Benjamin,  525795 125 5 01:46:42 14:52:42 Suzuki
37 3 731 Roscoe, Daryl,  562854 Open 5 01:47:53 14:52:53 Honda
38 4 903 Cuff, HARTEZ,  364970 Open 5 02:01:48 15:06:48 Honda
39 5 126 Harmon, Taylor,  272454 125 4 00:55:54 14:01:54 Yamaha
40 6 941 powers, Matt,  513941 Veteran (30+) 4 01:03:28 14:09:58 Suzuki
41 1 39 Webb, Jeff,  602072 Lightweight Novice
(0-200cc)
4 01:29:50 14:36:50 KTM
42 6 22 Kelly, Brian,  753334 Heavyweight
Novice (201cc and
up)
4 01:33:19 14:40:19 KTM
43 4 215 Allen, Jason,  809718 4 Stk Bike 4 01:39:25 14:44:55 Honda
44 7 996 Taylor, Larry 2,  269607 Senior (40+) 4 01:41:52 14:47:52 KTM
45 8 995 McGuire, Jim,  t062364 Senior (40+) 3 00:54:01 14:00:01 Yamaha
46 7 360 Wench, Joel,  575368 Veteran (30+) 3 01:13:49 14:20:19 Kawasaki
47 7 980 Shuff, Kyle,  564175 Heavyweight
Novice (201cc and
up)
3 01:27:44 14:34:44 Kawasaki
48 8 904 Price, Harion,  744465 Heavyweight
Novice (201cc and
up)
3 01:29:46 14:36:46 Suzuki
49 9 987 Monbeck, Mark,  812191 Heavyweight
Novice (201cc and
up)
3 01:46:08 14:53:08 Suzuki
50 2 984 Heitkamp, Nick,  265486 Lightweight Novice
(0-200cc)
3 01:46:27 14:53:27 Honda
51 5 999 Collins, Shawne,  828560 Open 2 00:53:09 13:58:09 Honda
52 10 76 Masters, Rick,  587673 Heavyweight
Novice (201cc and
up)
2 01:01:29 14:08:29 Yamaha
53 9 564 Garrison, David,  920654 Senior (40+) 2 01:14:14 14:20:14 KTM
54 1 979 Korte, James,  828841 Super Senior (50+) 2 01:33:51 14:39:21 Honda
55 10 216 Allen, William,  t083695 Senior (40+) 2 01:39:24 14:45:24 Honda
56 6 977 Cottrell, Jeffrey,  560053 Pro Bike 1 00:10:07 13:14:37 Honda
57 5 939 Paul, Scott,  unk 4 Stk Bike 1 00:14:35 13:20:05 Yamaha
58 11 209 Bauer, Frank,  863524 Senior (40+) 1 00:17:07 13:23:07 KTM
59 8 982 Goldberg, Derrick, E 656002 Veteran (30+) 1 00:19:05 13:25:35 Suzuki
60 12 989 Roger, Marty,  949518 Senior (40+) 1 00:21:26 13:27:26 Kawasaki
61 11 175 Garland, james,  503946 Heavyweight
Novice (201cc and
up)
1 00:24:43 13:31:43 Kawasaki
62 2 169 Sauerman, William,  297876 Super Senior (50+) 1 00:31:11 13:36:41 Kawasaki
63 6 983 Lauvray, Chris,  412935 4 Stk Bike 1 00:37:12 13:42:42 Yamaha
© Copyright 2003 Event Scoring System 11/25/06  16:19:00
Overall Scores
Event start time: 1:04:30 PM
Event start date: 11/25/2006
Event:
Bikes Dayton Motorcycle Club Hare Scramble
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
64 12 27 Stines, Jeff,  T062368 Heavyweight
Novice (201cc and
up)
1 01:28:15 14:35:15 Honda
65 13 14 Madden, James,  T062363 Heavyweight
Novice (201cc and
up)
0 00:00:00 Husqvarna
66 14 223 Hunter, Zachary,  827699 Heavyweight
Novice (201cc and
up)
0 00:00:00 Unknown
67 5 225 Davis, Clint,  t083706 250 0 00:00:00 KTM
68 15 233 Metcalf, Glenn,  788216 Heavyweight
Novice (201cc and
up)
0 00:00:00 Yamaha
69 13 392 Katzmeyer, David,  754392 Senior (40+) 0 00:00:00 KTM
70 9 841 powers, Matt,  513941 Veteran (30+) 0 00:00:00 Suzuki
71 10 917 Vernon, james,  640917 Veteran (30+) 0 00:00:00 Suzuki
72 3 978 Eickholt, Michael,  513167 Super Senior (50+) 0 00:00:00 Honda
73 3 992 Taylor, Brock,  t083605 Lightweight Novice
(0-200cc)
0 00:00:00 KTM
Total Number Of Riders: 73
© Copyright 2003 Event Scoring System 11/25/06  16:19:02