Scores by Class | |||||||||||||||||||||||
Page: | |||||||||||||||||||||||
1 | |||||||||||||||||||||||
11/25/2007 8:44:36 AM | |||||||||||||||||||||||
Event: | |||||||||||||||||||||||
50cc Micro Dayton MC Hare Scramble | |||||||||||||||||||||||
Class: | |||||||||||||||||||||||
65cc | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 1 | 39 | Harris, Jordan, | 634585 | 11 | 00:44:52 | KTM | ||||||||||||||||
Number of riders for this class: | 1 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Jr 50cc 4-6 | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 4 | 423 | Leet, Wyatt, | 829063 | 6 | 00:55:06 | KTM | ||||||||||||||||
Number of riders for this class: | 1 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Sr 50cc | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 2 | 9 | Richards, Ryan, | 219386 | 10 | 00:43:41 | KTM | ||||||||||||||||
2 | 3 | 129 | Hanson, Matt, | 256727 | 7 | 00:45:44 | KTM | ||||||||||||||||
3 | 5 | 128 | Shockey, Logan, | 255128 | 3 | 00:28:45 | KTM | ||||||||||||||||
Number of riders for this class: | 3 | ||||||||||||||||||||||
Total number of riders: | 5 | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 11/25/07 08:44:37 |