Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
11/25/2007 8:44:58 AM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
50cc Micro Dayton MC Hare Scramble | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
9 | Richards, Ryan, | 219386 | Sr 50cc | 10 | 2 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:03:43 | 00:03:43 | 16.14 | |||||||||||||||||||||||||||||
00:07:41 | 00:03:58 | 15.13 | |||||||||||||||||||||||||||||
00:11:41 | 00:04:00 | 15 | |||||||||||||||||||||||||||||
00:15:37 | 00:03:56 | 15.25 | |||||||||||||||||||||||||||||
00:19:46 | 00:04:09 | 14.46 | |||||||||||||||||||||||||||||
00:24:18 | 00:04:32 | 13.24 | |||||||||||||||||||||||||||||
00:28:42 | 00:04:24 | 13.64 | |||||||||||||||||||||||||||||
00:33:56 | 00:05:14 | 11.46 | |||||||||||||||||||||||||||||
00:38:41 | 00:04:45 | 12.63 | |||||||||||||||||||||||||||||
00:43:41 | 00:05:00 | 12 | |||||||||||||||||||||||||||||
Averages: | 00:04:22 | 13.90 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
39 | Harris, Jordan, | 634585 | 65cc | 11 | 1 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:03:47 | 00:03:47 | 15.86 | |||||||||||||||||||||||||||||
00:07:45 | 00:03:58 | 15.13 | |||||||||||||||||||||||||||||
00:11:36 | 00:03:51 | 15.58 | |||||||||||||||||||||||||||||
00:15:31 | 00:03:55 | 15.32 | |||||||||||||||||||||||||||||
00:19:23 | 00:03:52 | 15.52 | |||||||||||||||||||||||||||||
00:23:22 | 00:03:59 | 15.06 | |||||||||||||||||||||||||||||
00:27:26 | 00:04:04 | 14.75 | |||||||||||||||||||||||||||||
00:31:33 | 00:04:07 | 14.57 | |||||||||||||||||||||||||||||
00:35:57 | 00:04:24 | 13.64 | |||||||||||||||||||||||||||||
00:40:26 | 00:04:29 | 13.38 | |||||||||||||||||||||||||||||
00:44:52 | 00:04:26 | 13.53 | |||||||||||||||||||||||||||||
Averages: | 00:04:05 | 14.76 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
128 | Shockey, Logan, | 255128 | Sr 50cc | 3 | 5 | 3 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:08:16 | 00:08:16 | 7.26 | |||||||||||||||||||||||||||||
00:17:40 | 00:09:24 | 6.38 | |||||||||||||||||||||||||||||
00:28:45 | 00:11:05 | 5.41 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 11/25/07 08:44:58 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
11/25/2007 8:44:58 AM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
50cc Micro Dayton MC Hare Scramble | |||||||||||||||||||||||||||||||
Averages: | 00:09:35 | 6.35 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
129 | Hanson, Matt, | 256727 | Sr 50cc | 7 | 3 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:04:08 | 00:04:08 | 14.52 | |||||||||||||||||||||||||||||
00:11:07 | 00:06:59 | 8.59 | |||||||||||||||||||||||||||||
00:15:47 | 00:04:40 | 12.86 | |||||||||||||||||||||||||||||
00:21:16 | 00:05:29 | 10.94 | |||||||||||||||||||||||||||||
00:27:01 | 00:05:45 | 10.43 | |||||||||||||||||||||||||||||
00:32:20 | 00:05:19 | 11.29 | |||||||||||||||||||||||||||||
00:45:44 | 00:13:24 | 4.48 | |||||||||||||||||||||||||||||
Averages: | 00:06:32 | 10.44 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
423 | Leet, Wyatt, | 829063 | Jr 50cc 4-6 | 6 | 4 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:10:20 | 00:10:20 | 5.81 | |||||||||||||||||||||||||||||
00:18:27 | 00:08:07 | 7.39 | |||||||||||||||||||||||||||||
00:24:40 | 00:06:13 | 9.65 | |||||||||||||||||||||||||||||
00:31:02 | 00:06:22 | 9.42 | |||||||||||||||||||||||||||||
00:43:29 | 00:12:27 | 4.82 | |||||||||||||||||||||||||||||
00:55:06 | 00:11:37 | 5.16 | |||||||||||||||||||||||||||||
Averages: | 00:09:11 | 7.04 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 11/25/07 08:44:58 |