Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
11/25/2007 8:47:38 AM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Bikes Dayton MC Hare Scramble | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
125 | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 13 | 991 | Coe, Jesse, | 267991 | 6 | 01:41:02 | Yamaha | |||||||||||||||
2 | 32 | 797 | Meade, Benjamin, | 525795 | 5 | 01:44:53 | Suzuki | |||||||||||||||
3 | 53 | 32 | Webb, Jeff, | 602072 | 3 | 02:03:18 | KTM | |||||||||||||||
Number of riders for this class: | 3 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
200 | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 18 | 247 | Riddle, Shane, | 828715 | 5 | 01:28:26 | KTM | |||||||||||||||
2 | 28 | 359 | Rose, Spencer, E | 653937 | 5 | 01:37:39 | KTM | |||||||||||||||
3 | 44 | 20 | Ely, Brian, | 217334 | 4 | 01:38:35 | Kawasaki | |||||||||||||||
4 | 67 | 29 | Cassel, Ted, | 715417 | 1 | 01:06:24 | KTM | |||||||||||||||
Number of riders for this class: | 4 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
250 | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 3 | 641 | Elkins, Richie, | 647494 | 7 | 01:40:49 | Yamaha | |||||||||||||||
2 | 8 | 910 | Flowers Jr, Bryan K, | 736603 | 6 | 01:36:51 | KTM | |||||||||||||||
3 | 21 | 25 | Wolfe, Daniel J, | 235386 | 5 | 01:33:40 | Kawasaki | |||||||||||||||
4 | 27 | 48 | Bond, Austen, | 561098 | 5 | 01:36:19 | Honda | |||||||||||||||
5 | 30 | 130 | Eing, Nickolas, R | 666981 | 5 | 01:42:05 | Yamaha | |||||||||||||||
6 | 47 | 803 | Rucker, Sam, | 834369 | 3 | 01:02:51 | Honda | |||||||||||||||
Number of riders for this class: | 6 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
4 Strk | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 7 | 569 | Shaffer, Lloyd, L | 647793 | 6 | 01:33:12 | Honda | |||||||||||||||
2 | 34 | 41 | Collins, Jordan, | 446429 | 4 | 01:30:10 | Suzuki | |||||||||||||||
3 | 35 | 50 | Ziegenthaler, Bryan, E | 436990 | 4 | 01:30:17 | Yamaha | |||||||||||||||
4 | 37 | 894 | Cone, Traves, J | 314990 | 4 | 01:32:04 | Honda | |||||||||||||||
5 | 49 | 38 | Collins, Corey, | 891053 | 3 | 01:29:13 | KTM | |||||||||||||||
6 | 56 | 4 | Elrich, Ken, | 949543 | 2 | 01:28:18 | Honda | |||||||||||||||
7 | 58 | 2 | Booher, Derrick, | 522441 | 2 | 01:30:56 | Kawasaki | |||||||||||||||
8 | 70 | 5 | Elrich, Tory, | T216324 | 0 | 00:00:00 | Honda | |||||||||||||||
© Copyright 2003 Event Scoring System | 11/25/07 08:47:38 |
Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
2 | ||||||||||||||||||||||
11/25/2007 8:47:38 AM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Bikes Dayton MC Hare Scramble | ||||||||||||||||||||||
9 | 71 | 18 | Hagle, Michael P, | 839023 | 0 | 00:00:00 | Honda | |||||||||||||||
Number of riders for this class: | 9 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Heavyweight | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 19 | 85 | Darezzo, Mark, | 252396 | 5 | 01:31:02 | Honda | |||||||||||||||
2 | 33 | 23 | Cooney, Aaron, | 945238 | 4 | 01:24:49 | KTM | |||||||||||||||
3 | 36 | 40 | Spencer, Austin, | 1004436 | 4 | 01:31:19 | Suzuki | |||||||||||||||
4 | 39 | 11 | Bell, Charles, | 1002212 | 4 | 01:33:03 | Yamaha | |||||||||||||||
5 | 40 | 317 | Kells, Mike, A | 670092 | 4 | 01:34:57 | Yamaha | |||||||||||||||
6 | 41 | 58 | Murray, Nathan, | 279254 | 4 | 01:35:24 | KTM | |||||||||||||||
7 | 42 | 39 | Collins, Chirstopher, | 736127 | 4 | 01:37:18 | Honda | |||||||||||||||
8 | 57 | 15 | Cooney, Paul, | 1000409 | 2 | 01:28:35 | KTM | |||||||||||||||
9 | 60 | 6 | Newell, Vincent, | 828703 | 2 | 01:57:09 | Kawasaki | |||||||||||||||
10 | 63 | 851 | Lawson, Michael, | 282897 | 1 | 00:29:51 | Suzuki | |||||||||||||||
11 | 64 | 465 | Price, Marion, | 744465 | 1 | 00:48:40 | Suzuki | |||||||||||||||
12 | 72 | 30 | Kwik, John, | T216334 | 0 | 00:00:00 | KTM | |||||||||||||||
13 | 73 | 36 | Thomas, Dan, | T216337 | 0 | 00:00:00 | Yamaha | |||||||||||||||
Number of riders for this class: | 13 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Lightweight | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 43 | 22 | Patterson, Patrick, | T112526 | 4 | 01:37:55 | KTM | |||||||||||||||
2 | 55 | 26 | Masters, Josh, | 587672 | 2 | 01:26:27 | KTM | |||||||||||||||
3 | 59 | 27 | Bowers, Nick, | T216331 | 2 | 01:34:18 | Yamaha | |||||||||||||||
4 | 68 | 7 | Newell, Brad, | 828699 | 1 | 01:34:45 | Kawasaki | |||||||||||||||
5 | 69 | 8 | Romer, Brandon, | T216325 | 1 | 01:40:26 | Kawasaki | |||||||||||||||
Number of riders for this class: | 5 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Open | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 10 | 424 | Leber, Luke, | 481424 | 6 | 01:37:44 | Yamaha | |||||||||||||||
2 | 20 | 541 | Huff, Michael, | 233541 | 5 | 01:33:12 | KTM | |||||||||||||||
3 | 22 | 24 | Miller, Kenny, | 650182 | 5 | 01:34:04 | Suzuki | |||||||||||||||
4 | 23 | 99 | Gabriel, Jason, E | 353629 | 5 | 01:34:26 | KTM | |||||||||||||||
5 | 54 | 21 | Leet, Jeff, | T216329 | 2 | 01:17:17 | Honda | |||||||||||||||
6 | 61 | 45 | Meade, Jacob, | 490056 | 1 | 00:13:38 | Suzuki | |||||||||||||||
© Copyright 2003 Event Scoring System | 11/25/07 08:47:38 |
Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
3 | ||||||||||||||||||||||
11/25/2007 8:47:38 AM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Bikes Dayton MC Hare Scramble | ||||||||||||||||||||||
Number of riders for this class: | 6 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Pro - A Open | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 1 | 49 | Fahringer, Nick, | 341715 | 7 | 01:30:17 | Husaberg | |||||||||||||||
2 | 2 | 440 | Gaitten, Joshua, T | 620490 | 7 | 01:30:57 | KTM | |||||||||||||||
3 | 4 | 484 | Dennis, Scott, | 370514 | 7 | 01:42:26 | Yamaha | |||||||||||||||
4 | 5 | 889 | Dexter, Jeremy, | 534848 | 7 | 01:43:09 | KTM | |||||||||||||||
5 | 6 | 444 | Miller, Aaron, | 460378 | 7 | 01:43:16 | Yamaha | |||||||||||||||
6 | 12 | 16 | Davenport, Duane, | T112527 | 6 | 01:39:24 | KTM | |||||||||||||||
7 | 15 | 631 | Harris, Kyle, | 539446 | 6 | 01:45:35 | KTM | |||||||||||||||
8 | 62 | 455 | Elkins, Brandon, | 694618 | 1 | 00:16:21 | KTM | |||||||||||||||
9 | 74 | 52 | Reed, James, J | 452095 | 0 | 00:00:00 | KTM | |||||||||||||||
Number of riders for this class: | 9 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Senior 40+ | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 11 | 612 | Dotson, Thomas, E | 494904 | 6 | 01:38:37 | KTM | |||||||||||||||
2 | 16 | 959 | Elkins, Lawrence, | 386928 | 5 | 01:26:14 | KTM | |||||||||||||||
3 | 17 | 42 | Rehmert, Curtis, | 595588 | 5 | 01:28:12 | Suzuki | |||||||||||||||
4 | 25 | 31 | Grow, Tim, | 550939 | 5 | 01:35:34 | Honda | |||||||||||||||
5 | 26 | 43 | Darezzo, Joe, | 452242 | 5 | 01:35:49 | Honda | |||||||||||||||
6 | 38 | 17 | Knecht, Dan, R | 679004 | 4 | 01:32:56 | KTM | |||||||||||||||
7 | 45 | 505 | Walton, Randy, | 501789 | 4 | 01:39:01 | KTM | |||||||||||||||
8 | 48 | 211 | Cox, Jeff, | 714119 | 3 | 01:20:07 | Honda | |||||||||||||||
9 | 50 | 19 | Cox, Chris, | 153293 | 3 | 01:33:58 | Honda | |||||||||||||||
10 | 76 | 133 | Grow, Polly, | 497040 | 0 | 00:00:00 | Honda | |||||||||||||||
Number of riders for this class: | 10 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Super Senior 50+ | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 24 | 212 | Schwartz, Mike, | 194102 | 5 | 01:35:14 | Suzuki | |||||||||||||||
2 | 66 | 169 | Sauerman, William, | 297876 | 1 | 01:05:25 | Kawasaki | |||||||||||||||
Number of riders for this class: | 2 | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 11/25/07 08:47:38 |
Scores by Class | |||||||||||||||||||||||
Page: | |||||||||||||||||||||||
4 | |||||||||||||||||||||||
11/25/2007 8:47:38 AM | |||||||||||||||||||||||
Event: | |||||||||||||||||||||||
Bikes Dayton MC Hare Scramble | |||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Vet 30+ | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 9 | 124 | Rosenberger, Robert, E | 647505 | 6 | 01:37:09 | Suzuki | ||||||||||||||||
2 | 14 | 37 | Rehmert, Brian, | 786199 | 6 | 01:43:22 | Suzuki | ||||||||||||||||
3 | 29 | 3 | Abels, Scott, | 849801 | 5 | 01:40:03 | Honda | ||||||||||||||||
4 | 31 | 46 | Sherwood, J Michael, | 798004 | 5 | 01:42:50 | KTM | ||||||||||||||||
5 | 46 | 33 | Thompson, Trent, | 475473 | 4 | 01:43:45 | Suzuki | ||||||||||||||||
6 | 51 | 518 | Hughes, Adam, | t216335 | 3 | 01:50:34 | Kawasaki | ||||||||||||||||
7 | 52 | 35 | Kent, Mike, | T216336 | 3 | 02:02:22 | Kawasaki | ||||||||||||||||
8 | 65 | 12 | Manning, Joseph, | 992979 | 1 | 00:59:47 | Honda | ||||||||||||||||
Number of riders for this class: | 8 | ||||||||||||||||||||||
Total number of riders: | 75 | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 11/25/07 08:47:38 |