Scores by Class
Page:
1
11/29/2008 3:13:17 PM
Event:
Bikes Thanksgiving Hare Scrambles
Class:
125
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 51 372 Vandergriff, Jackson,  446372 2 01:19:30 KTM
Number of riders for this class: 1
Class:
200
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 40 807 ROSE, SPENCER,  653937 6 01:55:51 KTM
Number of riders for this class: 1
Class:
250
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 7 196 MENTZEL, JOHN,  8 02:05:40 Yamaha
2 10 631 HARRIS, KYLE,  5639446 8 02:08:50 KTM
3 21 589 Price, Alan,  T138204 7 02:05:53 Suzuki
4 32 403 MCCUNE, KYLE,  7 02:17:28 KTM
5 33 96 MEADE, BENJAMIN,  525795 7 02:17:44 Suzuki
6 50 482 Hartzell, Cody,  1070315 2 01:16:05 KTM
7 52 327 Hagle, Michael,  839023 2 01:23:44 Honda
8 57 36 LONG, BRENT,  602138 1 00:26:17 KTM
Number of riders for this class: 8
Class:
4 Stk
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 27 94 SHERWOOD, J MICHAEL,  798004 7 02:11:54 KTM
2 30 666 ZIEGENTHALER, BRYAN,  7 02:13:07 Yamaha
3 35 894 CONE, TRAVES,  314990 7 02:19:32 Honda
4 56 317 COOK, JUSTIN,  313002 1 00:20:57 Yamaha
Number of riders for this class: 4
Class:
Heavyweight
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 20 512 MCGOMERY,
CHRISTOPHER, 
887123 7 02:03:26 Yamaha
2 29 97 HORTON, JOHN,  7 02:12:57 Yamaha
© Copyright 2003 Event Scoring System 11/29/08  15:13:18
Scores by Class
Page:
2
11/29/2008 3:13:18 PM
Event:
Bikes Thanksgiving Hare Scrambles
3 31 481 RUE, DUSTIN,  7 02:14:39 KTM
4 36 480 KELLS, MIKE,  670092 7 02:20:11 Yamaha
5 41 6 Heslep, Dustin,  1047477 6 02:16:13 Honda
6 46 788 SMITH, TYLER,  879329 4 02:02:16 Honda
7 48 200 GIRTMAN, DOUGLAS,  1016368 3 02:10:06 Honda
8 61 446 Baker, Bradley,  0 00:00:00 Suzuki
Number of riders for this class: 8
Class:
Lightweight
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 24 404 Foureman, Daniel,  1014803 7 02:08:24 KTM
2 26 341 Trolani, Paul,  882956 7 02:11:13 KTM
3 44 30 Loeber, Cody,  1031690 5 02:17:07 Honda
4 60 194 Dare, David,  1072607 1 01:21:40 Kawasaki
Number of riders for this class: 4
Class:
Master (60+)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 59 169 Sauerman, William,  297876 1 01:09:59 Kawasaki
Number of riders for this class: 1
Class:
Open
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 11 362 PATTERSON, PATRICK,  869115 8 02:09:26 KTM
2 14 541 HUFF, MICHAEL,  233541 8 02:12:15 KTM
3 34 155 Spencer, Austin,  t138205 7 02:18:50 Suzuki
4 54 315 Spencer, Wesley,  350885 1 00:17:18 Suzuki
Number of riders for this class: 4
Class:
Pro Open A
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 524 KLAMFOTH, ZACH,  538013 9 02:05:28 Yamaha
2 2 212 DAVENPORT, DUANE,  476445 9 02:06:19 KTM
3 4 206 DOTSON, ZACH,  527512 9 02:10:36 KTM
4 6 908 ELLIS, JOSHUA,  642908 9 02:22:15 Suzuki
5 39 449 WALTON, ZACH,  673381 6 01:51:01 KTM
© Copyright 2003 Event Scoring System 11/29/08  15:13:18
Scores by Class
Page:
3
11/29/2008 3:13:20 PM
Event:
Bikes Thanksgiving Hare Scrambles
Number of riders for this class: 5
Class:
Senior (40+)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 12 611 DOTSON, THOMAS,  494904 8 02:11:26 KTM
2 13 441 GHEARING, TODD,  218203 8 02:12:08 Kawasaki
3 18 23 Mullins, Charles, T138202 311518 8 02:19:13 Honda
4 19 124 Gifford, Doug,  566918 8 02:22:48 Honda
5 23 112 KNECHT, DAN,  679004 7 02:07:12 KTM
6 25 154 WOLFE, DANIEL,  235386 7 02:10:23 Kawasaki
7 37 505 WALTON, RANDALL,  501789 7 02:20:12 KTM
8 42 669 SHAFFER, LLOYD,  647793 5 01:27:24 KTM
9 49 363 Christian, Norman Chris,  711537 2 01:14:27 Suzuki
10 58 618 Henline, Jeff,  558619 1 01:06:54 Suzuki
Number of riders for this class: 10
Class:
Super Senior (50+)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 17 840 SCHWARTZ, MICHAEL,  194102 8 02:15:23 Suzuki
2 55 133 ATHERTON, JEFF,  315475 1 00:20:47 Honda
Number of riders for this class: 2
Class:
Vet (30+)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 3 760 DEXTER, JEREMY,  534848 9 02:09:43 KTM
2 5 330 CRANE, MIKE,  322539 9 02:14:14 Kawasaki
3 8 828 Knau, Robert,  427018 8 02:06:40 KTM
4 9 532 FLEAHMAN, KEVIN,  714647 8 02:07:40 KTM
5 15 224 Roop, Mark,  629239 8 02:13:05 Suzuki
6 16 37 REHMERT, BRIAN,  786199 8 02:14:45 Suzuki
7 22 922 SASSER, ANTHONY,  317436 7 02:06:50 KTM
8 28 12 MURRAY, NATHAN,  279254 7 02:12:25 KTM
9 38 20 BELL, CHARLES,  1002212 7 02:20:58 Yamaha
10 43 148 Gross, Jason,  585084 5 02:11:39 Yamaha
11 45 880 Joslin, Matt,  4 02:01:29 Kawasaki
12 47 398 KERKER, JAMES,  392953 3 01:01:56 Yamaha
13 53 15 Hunter, Zachary,  2 01:53:06 Honda
© Copyright 2003 Event Scoring System 11/29/08  15:13:20
Scores by Class
Page:
4
11/29/2008 3:13:20 PM
Event:
Bikes Thanksgiving Hare Scrambles
Number of riders for this class: 13
Total number of riders: 61
© Copyright 2003 Event Scoring System 11/29/08  15:13:20