Scores by Class | |||||||||||||||||||||||
Page: | |||||||||||||||||||||||
1 | |||||||||||||||||||||||
11/29/2008 3:15:11 PM | |||||||||||||||||||||||
Event: | |||||||||||||||||||||||
Mini Thanksgiving Hare Scrambles | |||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Jr Mini | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 2 | 39 | HARRIS, JORDAN, | 634585 | 1 | 00:50:29 | KTM | ||||||||||||||||
Number of riders for this class: | 1 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Sr Mini | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 1 | 18 | BELL, MASON, | 1002210 | 2 | 01:00:22 | Honda | ||||||||||||||||
Number of riders for this class: | 1 | ||||||||||||||||||||||
Total number of riders: | 2 | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 11/29/08 15:15:11 |