Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
11/28/2009 8:31:43 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Bikes Dayton MC Hare Scramble | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
125 cc | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 42 | 221 | Elrich, Tory, | T216324 | 3 | 01:56:51 | Suzuki | |||||||||||||||
Number of riders for this class: | 1 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
200 cc | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 6 | 777 | Kline, Trevor, W | 402687 | 8 | 02:14:50 | KTM | |||||||||||||||
2 | 19 | 888 | Knau, Robert, | 427018 | 6 | 01:56:29 | KTM | |||||||||||||||
3 | 21 | 653 | Randolph, Peyton J, | 690633 | 6 | 02:13:53 | Husqvarna | |||||||||||||||
Number of riders for this class: | 3 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
250 cc | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 17 | 634 | Harris, Kyle, | 539446 | 7 | 02:16:47 | KTM | |||||||||||||||
2 | 25 | 581 | McGomery, Chris, | 887123 | 6 | 02:26:45 | Yamaha | |||||||||||||||
3 | 40 | 226 | Pelaston, Jeremy, S | 711126 | 3 | 00:55:22 | Kawasaki | |||||||||||||||
4 | 47 | 213 | Bell, Charles, | 1002212 | 2 | 00:55:05 | Yamaha | |||||||||||||||
5 | 48 | 100 | Bell, Mason, | 1002210 | 2 | 00:55:11 | Yamaha | |||||||||||||||
6 | 52 | 334 | DiNizo, Ron, | t062435 | 1 | 00:17:27 | Honda | |||||||||||||||
Number of riders for this class: | 6 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
4 Strk | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 45 | 239 | Booher, Derrick, | 522441 | 2 | 00:32:03 | Kawasaki | |||||||||||||||
2 | 49 | 400 | Foureman, Daniel, | 1014803 | 1 | 00:08:46 | KTM | |||||||||||||||
Number of riders for this class: | 2 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Heavyweight Nov 201+up | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 20 | 141 | Downs, Mike, | 887364 | 6 | 02:08:36 | Yamaha | |||||||||||||||
2 | 26 | 317 | Kells, Mike, A | 670092 | 6 | 02:29:08 | Yamaha | |||||||||||||||
3 | 32 | 156 | Girtman, Doug, | 1016368 | 5 | 02:40:18 | Honda | |||||||||||||||
4 | 35 | 227 | Green, James, E. | 614959 | 4 | 01:44:14 | Yamaha | |||||||||||||||
© Copyright 2003 Event Scoring System | 11/28/09 20:31:44 |
Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
2 | ||||||||||||||||||||||
11/28/2009 8:31:44 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Bikes Dayton MC Hare Scramble | ||||||||||||||||||||||
5 | 36 | 30 | Loeber, Cody, | 1031690 | 4 | 02:00:58 | Honda | |||||||||||||||
6 | 43 | 475 | Wamsley, Derek, | 1092802 | 3 | 01:58:05 | Yamaha | |||||||||||||||
Number of riders for this class: | 6 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Lightweight Nov 200+dn | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 39 | 672 | Masters, Josh, | 587672 | 4 | 02:29:18 | KTM | |||||||||||||||
Number of riders for this class: | 1 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Open | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 13 | 820 | Estep, Jason, | 668820 | 7 | 02:10:32 | KTM | |||||||||||||||
2 | 15 | 177 | Tipton, Brian, | 735702 | 7 | 02:13:59 | Yamaha | |||||||||||||||
3 | 31 | 365 | Patterson, Patrick, | 869115 | 5 | 02:28:38 | KTM | |||||||||||||||
4 | 46 | 622 | Hatfield, Shannon, | 887302 | 2 | 00:37:04 | Suzuki | |||||||||||||||
Number of riders for this class: | 4 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Presidential | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 50 | 311 | Cuff, Martez, | 364970 | 1 | 00:10:52 | Honda | |||||||||||||||
Number of riders for this class: | 1 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Pro - A Open | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 1 | 291 | Buttrick, Cory, J | 549291 LM | 9 | 02:11:54 | KTM | |||||||||||||||
2 | 2 | 494 | Fahringer, Nick, | 341715 | 9 | 02:15:30 | Husaberg | |||||||||||||||
3 | 3 | 495 | Klamfoth, Zach, F | 538013 | 9 | 02:27:37 | Yamaha | |||||||||||||||
4 | 4 | 378 | Miller, Aaron, | 460378 | 9 | 02:28:14 | Yamaha | |||||||||||||||
5 | 5 | 911 | Coe, Jesse, | 267991 | 8 | 02:13:13 | KTM | |||||||||||||||
6 | 7 | 384 | Dotson, Zach , T | 527512 | 8 | 02:17:07 | KTM | |||||||||||||||
7 | 8 | 167 | Dennis, Scott, | 370514 | 8 | 02:22:13 | Yamaha | |||||||||||||||
8 | 9 | 977 | Douglas, Christopher, | 594780 | 8 | 02:23:07 | Kawasaki | |||||||||||||||
9 | 16 | 250 | Sode, Justin H, | 343290 | 7 | 02:14:25 | KTM | |||||||||||||||
10 | 33 | 531 | Matheny, Andy, | 495526 | 4 | 01:01:53 | Honda | |||||||||||||||
Number of riders for this class: | 10 | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 11/28/09 20:31:44 |
Scores by Class | |||||||||||||||||||||||
Page: | |||||||||||||||||||||||
3 | |||||||||||||||||||||||
11/28/2009 8:31:44 PM | |||||||||||||||||||||||
Event: | |||||||||||||||||||||||
Bikes Dayton MC Hare Scramble | |||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Senior 40+ | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 11 | 78 | Shaffer, Lloyd, L | 647793 | 7 | 02:06:49 | KTM | ||||||||||||||||
2 | 12 | 612 | Dotson, Thomas, E | 494904 | 7 | 02:09:14 | KTM | ||||||||||||||||
3 | 23 | 527 | Bauer, Frank, | 863524 | 6 | 02:21:26 | KTM | ||||||||||||||||
4 | 24 | 411 | Sherwood, J Michael, | 798004 | 6 | 02:24:33 | KTM | ||||||||||||||||
5 | 30 | 299 | Ghearing, Todd, | 218203A | 5 | 01:39:03 | Kawasaki | ||||||||||||||||
6 | 34 | 68 | Adkins, Mark, A | 461372 | 4 | 01:43:50 | KTM | ||||||||||||||||
7 | 38 | 73 | Custard Jr, Richard, | 598734 | 4 | 02:23:12 | Honda | ||||||||||||||||
8 | 44 | 392 | Ellis, Darrin, | t343256 | 3 | 02:20:14 | Suzuki | ||||||||||||||||
9 | 51 | 49 | Elrich, Ken, | 949543 | 1 | 00:11:53 | Honda | ||||||||||||||||
10 | 53 | 515 | Rosenberger, Robert, E | 647505 | 0 | 00:00:00 | KTM | ||||||||||||||||
Number of riders for this class: | 10 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Super Senior 50+ | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 22 | 151 | Schwartz, Mike, | 194102 | 6 | 02:13:57 | Suzuki | ||||||||||||||||
2 | 37 | 391 | Randolph, Mark, | 187255 | 4 | 02:05:30 | KTM | ||||||||||||||||
3 | 41 | 351 | Shiner, Kevin, | 886057 | 3 | 01:34:06 | Honda | ||||||||||||||||
Number of riders for this class: | 3 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Vet 30+ | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 10 | 907 | Dexter, Jeremy, | 534848 | 8 | 02:30:06 | KTM | ||||||||||||||||
2 | 14 | 437 | Remmert, Brian, | 786199 | 7 | 02:11:53 | Suzuki | ||||||||||||||||
3 | 18 | 200 | Koch, Doug, | 454062 | 7 | 02:28:48 | KTM | ||||||||||||||||
4 | 27 | 47 | Fleahman, Kevin, M | 731614 | 6 | 02:32:18 | KTM | ||||||||||||||||
5 | 28 | 555 | Hammond, John, | 402680 | 6 | 02:33:51 | Suzuki | ||||||||||||||||
6 | 29 | 371 | Sasser, Anthony R, | 317436 | 5 | 01:33:08 | KTM | ||||||||||||||||
Number of riders for this class: | 6 | ||||||||||||||||||||||
Total number of riders: | 53 | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 11/28/09 20:31:44 |