Overall Scores | ||||||||||||||||||||||||||||||
Event start time: | 12:36:00 PM | |||||||||||||||||||||||||||||
Event start date: | 11/28/2009 | |||||||||||||||||||||||||||||
Event: | ||||||||||||||||||||||||||||||
Bikes Dayton MC Hare Scramble | ||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
Rider Name: | ||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
1 | 1 | 291 | Buttrick, Cory, J | 549291 LM | Pro - A Open | 9 | 02:11:54 | 14:47:54 | KTM | |||||||||||||||||||||
2 | 2 | 494 | Fahringer, Nick, | 341715 | Pro - A Open | 9 | 02:15:30 | 14:51:30 | Husaberg | |||||||||||||||||||||
3 | 3 | 495 | Klamfoth, Zach, F | 538013 | Pro - A Open | 9 | 02:27:37 | 15:03:37 | Yamaha | |||||||||||||||||||||
4 | 4 | 378 | Miller, Aaron, | 460378 | Pro - A Open | 9 | 02:28:14 | 15:04:14 | Yamaha | |||||||||||||||||||||
5 | 5 | 911 | Coe, Jesse, | 267991 | Pro - A Open | 8 | 02:13:13 | 14:49:13 | KTM | |||||||||||||||||||||
6 | 1 | 777 | Kline, Trevor, W | 402687 | 200 cc | 8 | 02:14:50 | 14:52:50 | KTM | |||||||||||||||||||||
7 | 6 | 384 | Dotson, Zach , T | 527512 | Pro - A Open | 8 | 02:17:07 | 14:53:07 | KTM | |||||||||||||||||||||
8 | 7 | 167 | Dennis, Scott, | 370514 | Pro - A Open | 8 | 02:22:13 | 14:58:13 | Yamaha | |||||||||||||||||||||
9 | 8 | 977 | Douglas, Christopher, |
594780 | Pro - A Open | 8 | 02:23:07 | 14:59:07 | Kawasaki | |||||||||||||||||||||
10 | 1 | 907 | Dexter, Jeremy, | 534848 | Vet 30+ | 8 | 02:30:06 | 15:07:06 | KTM | |||||||||||||||||||||
11 | 1 | 78 | Shaffer, Lloyd, L | 647793 | Senior 40+ | 7 | 02:06:49 | 14:45:49 | KTM | |||||||||||||||||||||
12 | 2 | 612 | Dotson, Thomas, E | 494904 | Senior 40+ | 7 | 02:09:14 | 14:48:14 | KTM | |||||||||||||||||||||
13 | 1 | 820 | Estep, Jason, | 668820 | Open | 7 | 02:10:32 | 14:48:32 | KTM | |||||||||||||||||||||
14 | 2 | 437 | Remmert, Brian, | 786199 | Vet 30+ | 7 | 02:11:53 | 14:48:53 | Suzuki | |||||||||||||||||||||
15 | 2 | 177 | Tipton, Brian, | 735702 | Open | 7 | 02:13:59 | 14:51:59 | Yamaha | |||||||||||||||||||||
16 | 9 | 250 | Sode, Justin H, | 343290 | Pro - A Open | 7 | 02:14:25 | 14:50:25 | KTM | |||||||||||||||||||||
17 | 1 | 634 | Harris, Kyle, | 539446 | 250 cc | 7 | 02:16:47 | 14:54:47 | KTM | |||||||||||||||||||||
18 | 3 | 200 | Koch, Doug, | 454062 | Vet 30+ | 7 | 02:28:48 | 15:05:48 | KTM | |||||||||||||||||||||
19 | 2 | 888 | Knau, Robert, | 427018 | 200 cc | 6 | 01:56:29 | 14:34:29 | KTM | |||||||||||||||||||||
20 | 1 | 141 | Downs, Mike, | 887364 | Heavyweight Nov 201+up |
6 | 02:08:36 | 14:48:36 | Yamaha | |||||||||||||||||||||
21 | 3 | 653 | Randolph, Peyton J, | 690633 | 200 cc | 6 | 02:13:53 | 14:51:53 | Husqvarna | |||||||||||||||||||||
22 | 1 | 151 | Schwartz, Mike, | 194102 | Super Senior 50+ | 6 | 02:13:57 | 14:52:57 | Suzuki | |||||||||||||||||||||
23 | 3 | 527 | Bauer, Frank, | 863524 | Senior 40+ | 6 | 02:21:26 | 15:00:26 | KTM | |||||||||||||||||||||
24 | 4 | 411 | Sherwood, J Michael, |
798004 | Senior 40+ | 6 | 02:24:33 | 15:03:33 | KTM | |||||||||||||||||||||
25 | 2 | 581 | McGomery, Chris, | 887123 | 250 cc | 6 | 02:26:45 | 15:04:45 | Yamaha | |||||||||||||||||||||
26 | 2 | 317 | Kells, Mike, A | 670092 | Heavyweight Nov 201+up |
6 | 02:29:08 | 15:09:08 | Yamaha | |||||||||||||||||||||
27 | 4 | 47 | Fleahman, Kevin, M | 731614 | Vet 30+ | 6 | 02:32:18 | 15:09:18 | KTM | |||||||||||||||||||||
28 | 5 | 555 | Hammond, John, | 402680 | Vet 30+ | 6 | 02:33:51 | 15:10:51 | Suzuki | |||||||||||||||||||||
29 | 6 | 371 | Sasser, Anthony R, | 317436 | Vet 30+ | 5 | 01:33:08 | 14:10:08 | KTM | |||||||||||||||||||||
30 | 5 | 299 | Ghearing, Todd, | 218203A | Senior 40+ | 5 | 01:39:03 | 14:18:03 | Kawasaki | |||||||||||||||||||||
31 | 3 | 365 | Patterson, Patrick, | 869115 | Open | 5 | 02:28:38 | 15:06:38 | KTM | |||||||||||||||||||||
32 | 3 | 156 | Girtman, Doug, | 1016368 | Heavyweight Nov 201+up |
5 | 02:40:18 | 15:20:18 | Honda | |||||||||||||||||||||
33 | 10 | 531 | Matheny, Andy, | 495526 | Pro - A Open | 4 | 01:01:53 | 13:37:53 | Honda | |||||||||||||||||||||
34 | 6 | 68 | Adkins, Mark, A | 461372 | Senior 40+ | 4 | 01:43:50 | 14:22:50 | KTM | |||||||||||||||||||||
35 | 4 | 227 | Green, James, E. | 614959 | Heavyweight Nov 201+up |
4 | 01:44:14 | 14:24:14 | Yamaha | |||||||||||||||||||||
36 | 5 | 30 | Loeber, Cody, | 1031690 | Heavyweight Nov 201+up |
4 | 02:00:58 | 14:40:58 | Honda | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 11/28/09 20:31:11 |
Overall Scores | |||||||||||||||||||||||||||||||||
Event start time: | 12:36:00 PM | ||||||||||||||||||||||||||||||||
Event start date: | 11/28/2009 | ||||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||||
Bikes Dayton MC Hare Scramble | |||||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
Rider Name: | |||||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
37 | 2 | 391 | Randolph, Mark, | 187255 | Super Senior 50+ | 4 | 02:05:30 | 14:44:30 | KTM | ||||||||||||||||||||||||
38 | 7 | 73 | Custard Jr, Richard, | 598734 | Senior 40+ | 4 | 02:23:12 | 15:02:12 | Honda | ||||||||||||||||||||||||
39 | 1 | 672 | Masters, Josh, | 587672 | Lightweight Nov 200+dn |
4 | 02:29:18 | 15:09:18 | KTM | ||||||||||||||||||||||||
40 | 3 | 226 | Pelaston, Jeremy, S | 711126 | 250 cc | 3 | 00:55:22 | 13:33:22 | Kawasaki | ||||||||||||||||||||||||
41 | 3 | 351 | Shiner, Kevin, | 886057 | Super Senior 50+ | 3 | 01:34:06 | 14:13:06 | Honda | ||||||||||||||||||||||||
42 | 1 | 221 | Elrich, Tory, | T216324 | 125 cc | 3 | 01:56:51 | 14:33:51 | Suzuki | ||||||||||||||||||||||||
43 | 6 | 475 | Wamsley, Derek, | 1092802 | Heavyweight Nov 201+up |
3 | 01:58:05 | 14:38:05 | Yamaha | ||||||||||||||||||||||||
44 | 8 | 392 | Ellis, Darrin, | t343256 | Senior 40+ | 3 | 02:20:14 | 14:59:14 | Suzuki | ||||||||||||||||||||||||
45 | 1 | 239 | Booher, Derrick, | 522441 | 4 Strk | 2 | 00:32:03 | 13:10:03 | Kawasaki | ||||||||||||||||||||||||
46 | 4 | 622 | Hatfield, Shannon, | 887302 | Open | 2 | 00:37:04 | 13:15:04 | Suzuki | ||||||||||||||||||||||||
47 | 4 | 213 | Bell, Charles, | 1002212 | 250 cc | 2 | 00:55:05 | 13:33:05 | Yamaha | ||||||||||||||||||||||||
48 | 5 | 100 | Bell, Mason, | 1002210 | 250 cc | 2 | 00:55:11 | 13:33:11 | Yamaha | ||||||||||||||||||||||||
49 | 2 | 400 | Foureman, Daniel, | 1014803 | 4 Strk | 1 | 00:08:46 | 12:46:46 | KTM | ||||||||||||||||||||||||
50 | 1 | 311 | Cuff, Martez, | 364970 | Presidential | 1 | 00:10:52 | 12:47:52 | Honda | ||||||||||||||||||||||||
51 | 9 | 49 | Elrich, Ken, | 949543 | Senior 40+ | 1 | 00:11:53 | 12:50:53 | Honda | ||||||||||||||||||||||||
52 | 6 | 334 | DiNizo, Ron, | t062435 | 250 cc | 1 | 00:17:27 | 12:55:27 | Honda | ||||||||||||||||||||||||
53 | 10 | 515 | Rosenberger, Robert, E |
647505 | Senior 40+ | 0 | 00:00:00 | KTM | |||||||||||||||||||||||||
Total Number Of Riders: | 53 | ||||||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 11/28/09 20:31:11 |