Scores by Class | |||||||||||||||||||||||
Page: | |||||||||||||||||||||||
1 | |||||||||||||||||||||||
11/28/2009 12:57:39 PM | |||||||||||||||||||||||
Event: | |||||||||||||||||||||||
50cc Micro Dayton MC Hare Scramble | |||||||||||||||||||||||
Class: | |||||||||||||||||||||||
65cc 7-11 | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 1 | 500 | Roscoe, Anthony, | 273751 | 11 | 00:28:15 | KTM | ||||||||||||||||
2 | 3 | 628 | Vest, Matthew, | 866266 | 11 | 00:31:10 | KTM | ||||||||||||||||
3 | 6 | 731 | Regan, John, | 888709 | 10 | 00:30:22 | Yamaha | ||||||||||||||||
4 | 7 | 34 | Fleahman, Chris, | 840742 | 8 | 00:29:58 | KTM | ||||||||||||||||
5 | 8 | 667 | Shockey, Logan, | 255128 | 8 | 00:31:32 | Kawasaki | ||||||||||||||||
Number of riders for this class: | 5 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Sr 50cc 7-8 | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 2 | 241 | Dishon, Lucas, | 1015198 | 11 | 00:29:07 | LEM | ||||||||||||||||
2 | 4 | 33 | Fleahman, Casey, | 840741 | 10 | 00:28:08 | KTM | ||||||||||||||||
3 | 5 | 99 | Epling, Jacob R, | 868559 | 10 | 00:29:51 | KTM | ||||||||||||||||
4 | 9 | 70 | Velasco, Andy, | T062434 | 5 | 00:28:24 | Suzuki | ||||||||||||||||
Number of riders for this class: | 4 | ||||||||||||||||||||||
Total number of riders: | 9 | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 11/28/09 12:57:39 |