Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Kevin O'donnell | 174 | OTH | 00:03:22 | 1 | 00:00:00 | 00:03:22 | 00:03:37 | 1 | 00:00:00 | 00:06:59 | 00:03:36 | 1 | 00:00:00 | 00:10:35 | 00:03:33 | 1 | 00:00:00 | 00:14:08 | 00:03:34 | 1 | 00:00:00 | 00:17:42 | 00:03:32 | 1 | 00:00:00 | 00:21:14 | 00:03:34 | 1 | 00:00:00 | 00:24:48 |
2 | Rick O'donnell | 501 | OTH | 00:03:31 | 4 | 00:00:07 | 00:03:31 | 00:03:48 | 3 | 00:00:15 | 00:07:19 | 00:03:54 | 3 | 00:00:25 | 00:11:13 | 00:03:55 | 3 | 00:00:31 | 00:15:08 | 00:03:52 | 3 | 00:00:36 | 00:19:00 | 00:03:45 | 3 | 00:00:31 | 00:22:45 | 00:03:56 | 2 | 00:01:53 | 00:26:41 |
3 | Jimmy Roberts | 832 | OTH | 00:03:36 | 5 | 00:00:05 | 00:03:36 | 00:03:52 | 4 | 00:00:09 | 00:07:28 | 00:03:57 | 4 | 00:00:12 | 00:11:25 | 00:03:58 | 4 | 00:00:15 | 00:15:23 | 00:04:06 | 4 | 00:00:29 | 00:19:29 | 00:03:57 | 4 | 00:00:41 | 00:23:26 | 00:04:02 | 3 | 00:00:47 | 00:27:28 |
4 | Clay Cullen | 700 | OTH | 00:03:22 | 2 | 00:00:00 | 00:03:22 | 00:03:42 | 2 | 00:00:05 | 00:07:04 | 00:03:44 | 2 | 00:00:13 | 00:10:48 | 00:03:49 | 2 | 00:00:29 | 00:14:37 | 00:03:47 | 2 | 00:00:42 | 00:18:24 | 00:03:50 | 2 | 00:01:00 | 00:22:14 | ||||
5 | Lance Gilbert | 046 | OTH | 00:04:08 | 6 | 00:00:32 | 00:04:08 | 00:04:21 | 5 | 00:01:01 | 00:08:29 | 00:06:52 | 5 | 00:03:56 | 00:15:21 | 00:05:28 | 5 | 00:05:26 | 00:20:49 | ||||||||||||
6 | Mouse Mccoy | 052 | OTH | 00:03:24 | 3 | 00:00:02 | 00:03:24 | ||||||||||||||||||||||||
1 | Mark Tearie | 100 | OTH | 00:03:35 | 1 | 00:00:00 | 00:03:35 | 00:03:45 | 1 | 00:00:00 | 00:07:20 | 00:03:46 | 1 | 00:00:00 | 00:11:06 | 00:03:51 | 1 | 00:00:00 | 00:14:57 | 00:03:49 | 1 | 00:00:00 | 00:18:46 | 00:03:41 | 1 | 00:00:00 | 00:22:27 | 00:03:48 | 1 | 00:00:00 | 00:26:15 |
2 | John Barry | 097 | OTH | 00:03:54 | 2 | 00:00:19 | 00:03:54 | 00:04:11 | 2 | 00:00:45 | 00:08:05 | 00:04:17 | 2 | 00:01:16 | 00:12:22 | 00:04:09 | 2 | 00:01:34 | 00:16:31 | 00:04:15 | 2 | 00:02:00 | 00:20:46 | 00:04:25 | 2 | 00:02:44 | 00:25:11 | ||||
3 | Tim Mcardle | 050 | OTH | 00:04:10 | 6 | 00:00:04 | 00:04:10 | 00:04:13 | 5 | 00:00:01 | 00:08:23 | 00:04:15 | 4 | 00:00:11 | 00:12:38 | 00:04:09 | 3 | 00:00:16 | 00:16:47 | 00:04:10 | 3 | 00:00:11 | 00:20:57 | 00:04:27 | 3 | 00:00:13 | 00:25:24 | ||||
4 | Eric Hargraves | 056 | OTH | 00:03:59 | 3 | 00:00:05 | 00:03:59 | 00:04:11 | 3 | 00:00:05 | 00:08:10 | 00:04:17 | 3 | 00:00:05 | 00:12:27 | 00:04:24 | 4 | 00:00:04 | 00:16:51 | 00:04:12 | 4 | 00:00:06 | 00:21:03 | 00:04:33 | 4 | 00:00:12 | 00:25:36 | ||||
5 | Austin Hammes | 289 | OTH | 00:04:05 | 4 | 00:00:06 | 00:04:05 | 00:04:17 | 4 | 00:00:12 | 00:08:22 | 00:04:34 | 6 | 00:00:01 | 00:12:56 | 00:04:21 | 5 | 00:00:26 | 00:17:17 | 00:04:28 | 5 | 00:00:42 | 00:21:45 | 00:04:20 | 5 | 00:00:29 | 00:26:05 | ||||
6 | Edward Reyes | 257 | OTH | 00:04:06 | 5 | 00:00:01 | 00:04:06 | 00:04:18 | 6 | 00:00:01 | 00:08:24 | 00:04:31 | 5 | 00:00:17 | 00:12:55 | 00:04:23 | 6 | 00:00:01 | 00:17:18 | 00:04:34 | 6 | 00:00:07 | 00:21:52 | 00:04:37 | 6 | 00:00:24 | 00:26:29 | ||||
7 | Igor Reoutt | 781 | OTH | 00:04:14 | 7 | 00:00:04 | 00:04:14 | 00:04:24 | 7 | 00:00:14 | 00:08:38 | 00:04:28 | 7 | 00:00:10 | 00:13:06 | 00:04:34 | 7 | 00:00:22 | 00:17:40 | 00:04:27 | 7 | 00:00:15 | 00:22:07 | 00:04:30 | 7 | 00:00:08 | 00:26:37 | ||||
8 | Zac Henry | 076 | OTH | 00:07:09 | 8 | 00:02:55 | 00:07:09 | 00:05:08 | 8 | 00:03:39 | 00:12:17 | 00:05:06 | 8 | 00:04:17 | 00:17:23 | 00:05:15 | 8 | 00:04:58 | 00:22:38 | 00:06:27 | 8 | 00:06:58 | 00:29:05 | ||||||||
1 | Shannon Burks | 554 | OTH | 00:04:26 | 4 | 00:00:07 | 00:04:26 | 00:04:19 | 2 | 00:00:03 | 00:08:45 | 00:04:18 | 1 | 00:00:00 | 00:13:03 | 00:04:18 | 1 | 00:00:00 | 00:17:21 | 00:04:21 | 1 | 00:00:00 | 00:21:42 | 00:04:18 | 1 | 00:00:00 | 00:26:00 | ||||
2 | Geoff Patterson | 211 | OTH | 00:04:07 | 1 | 00:00:00 | 00:04:07 | 00:04:35 | 1 | 00:00:00 | 00:08:42 | 00:04:37 | 2 | 00:00:16 | 00:13:19 | 00:04:38 | 2 | 00:00:36 | 00:17:57 | 00:04:35 | 2 | 00:00:50 | 00:22:32 | 00:04:28 | 2 | 00:01:00 | 00:27:00 | ||||
3 | Craig Eastman | 585 | OTH | 00:04:19 | 3 | 00:00:05 | 00:04:19 | 00:04:55 | 4 | 00:00:04 | 00:09:14 | 00:04:51 | 4 | 00:00:06 | 00:14:05 | 00:04:49 | 4 | 00:00:01 | 00:18:54 | 00:04:41 | 3 | 00:01:03 | 00:23:35 | 00:04:42 | 3 | 00:01:17 | 00:28:17 | ||||
4 | Anthony Hargraves | 140 | OTH | 00:04:14 | 2 | 00:00:07 | 00:04:14 | 00:04:56 | 3 | 00:00:25 | 00:09:10 | 00:04:49 | 3 | 00:00:40 | 00:13:59 | 00:04:54 | 3 | 00:00:56 | 00:18:53 | 00:04:51 | 4 | 00:00:09 | 00:23:44 | 00:04:52 | 4 | 00:00:19 | 00:28:36 | ||||
5 | Jason Briley | 384 | OTH | 00:04:30 | 5 | 00:00:04 | 00:04:30 | 00:05:00 | 5 | 00:00:16 | 00:09:30 | 00:04:57 | 5 | 00:00:22 | 00:14:27 | 00:04:50 | 5 | 00:00:23 | 00:19:17 | 00:04:41 | 5 | 00:00:14 | 00:23:58 | 00:04:50 | 5 | 00:00:12 | 00:28:48 | ||||
6 | Carlos Rocha | 081 | OTH | 00:05:31 | 7 | 00:00:47 | 00:05:31 | 00:05:24 | 7 | 00:00:36 | 00:10:55 | 00:05:12 | 7 | 00:00:22 | 00:16:07 | 00:05:07 | 7 | 00:00:04 | 00:21:14 | 00:05:06 | 6 | 00:02:22 | 00:26:20 | ||||||||
7 | Richard Godoy | 735 | OTH | 00:04:44 | 6 | 00:00:14 | 00:04:44 | 00:05:35 | 6 | 00:00:49 | 00:10:19 | 00:05:26 | 6 | 00:01:18 | 00:15:45 | 00:05:25 | 6 | 00:01:53 | 00:21:10 | 00:05:15 | 7 | 00:00:05 | 00:26:25 | ||||||||
8 | Tyler Barnett | 621 | OTH | 00:06:40 | 8 | 00:01:09 | 00:06:40 | 00:05:07 | 8 | 00:00:52 | 00:11:47 | 00:05:07 | 8 | 00:00:47 | 00:16:54 | 00:05:12 | 8 | 00:00:52 | 00:22:06 | 00:04:50 | 8 | 00:00:31 | 00:26:56 | ||||||||
1 | Cory Conner | 122 | OTH | 00:03:35 | 3 | 00:00:01 | 00:03:35 | 00:03:55 | 3 | 00:00:02 | 00:07:30 | 00:03:58 | 2 | 00:00:06 | 00:11:28 | 00:03:48 | 1 | 00:00:00 | 00:15:16 | 00:03:52 | 1 | 00:00:00 | 00:19:08 | 00:03:54 | 1 | 00:00:00 | 00:23:02 | 00:03:57 | 1 | 00:00:00 | 00:26:59 |
2 | Gilbert Valdez | 880 | OTH | 00:03:34 | 2 | 00:00:05 | 00:03:34 | 00:03:54 | 2 | 00:00:04 | 00:07:28 | 00:03:54 | 1 | 00:00:00 | 00:11:22 | 00:03:56 | 2 | 00:00:02 | 00:15:18 | 00:03:57 | 2 | 00:00:07 | 00:19:15 | 00:03:56 | 2 | 00:00:09 | 00:23:11 | 00:03:59 | 2 | 00:00:11 | 00:27:10 |
3 | Greg Flanagan | 085 | OTH | 00:04:05 | 5 | 00:00:19 | 00:04:05 | 00:04:19 | 4 | 00:00:54 | 00:08:24 | 00:04:25 | 3 | 00:01:21 | 00:12:49 | 00:04:17 | 3 | 00:01:48 | 00:17:06 | 00:04:16 | 3 | 00:02:07 | 00:21:22 | 00:04:18 | 3 | 00:02:29 | 00:25:40 | ||||
4 | Scott Brophy | 315 | OTH | 00:03:46 | 4 | 00:00:11 | 00:03:46 | 00:05:18 | 5 | 00:00:40 | 00:09:04 | 00:04:55 | 4 | 00:01:10 | 00:13:59 | 00:04:32 | 4 | 00:01:25 | 00:18:31 | 00:04:25 | 4 | 00:01:34 | 00:22:56 | 00:04:32 | 4 | 00:01:48 | 00:27:28 | ||||
5 | Mark Dwyer | 245 | OTH | 00:03:29 | 1 | 00:00:00 | 00:03:29 | 00:03:55 | 1 | 00:00:00 | 00:07:24 | ||||||||||||||||||||
1 | Curtis Conner | 291 | OTH | 00:03:50 | 3 | 00:00:05 | 00:03:50 | 00:04:07 | 2 | 00:00:31 | 00:07:57 | 00:04:09 | 2 | 00:00:04 | 00:12:06 | 00:04:09 | 1 | 00:00:00 | 00:16:15 | 00:04:11 | 1 | 00:00:00 | 00:20:26 | 00:04:25 | 1 | 00:00:00 | 00:24:51 | ||||
2 | Chris Cannon | 917 | OTH | 00:03:02 | 1 | 00:00:00 | 00:03:02 | 00:04:24 | 1 | 00:00:00 | 00:07:26 | 00:04:36 | 1 | 00:00:00 | 00:12:02 | 00:04:14 | 2 | 00:00:01 | 00:16:16 | 00:04:19 | 2 | 00:00:09 | 00:20:35 | 00:04:24 | 2 | 00:00:08 | 00:24:59 | ||||
3 | Garry Conner | 011 | OTH | 00:03:45 | 2 | 00:00:43 | 00:03:45 | 00:04:14 | 3 | 00:00:02 | 00:07:59 | 00:04:20 | 3 | 00:00:13 | 00:12:19 | 00:04:22 | 3 | 00:00:25 | 00:16:41 | 00:04:22 | 3 | 00:00:28 | 00:21:03 | 00:04:20 | 3 | 00:00:24 | 00:25:23 | ||||
4 | Todd Giordano | 600 | OTH | 00:03:59 | 5 | 00:00:04 | 00:03:59 | 00:04:16 | 4 | 00:00:16 | 00:08:15 | 00:04:18 | 4 | 00:00:14 | 00:12:33 | 00:04:25 | 4 | 00:00:17 | 00:16:58 | 00:04:40 | 5 | 00:00:11 | 00:21:38 | 00:04:18 | 4 | 00:00:33 | 00:25:56 | ||||
5 | Jerry Reyes | 633 | OTH | 00:04:00 | 6 | 00:00:01 | 00:04:00 | 00:04:28 | 6 | 00:00:03 | 00:08:28 | 00:04:18 | 5 | 00:00:13 | 00:12:46 | 00:04:21 | 5 | 00:00:09 | 00:17:07 | 00:04:20 | 4 | 00:00:24 | 00:21:27 | 00:04:35 | 5 | 00:00:06 | 00:26:02 | ||||
6 | Bob Baron | 045 | OTH | 00:04:03 | 7 | 00:00:03 | 00:04:03 | 00:04:22 | 5 | 00:00:10 | 00:08:25 | 00:04:25 | 6 | 00:00:04 | 00:12:50 | 00:04:28 | 6 | 00:00:11 | 00:17:18 | 00:04:21 | 6 | 00:00:01 | 00:21:39 | 00:04:27 | 6 | 00:00:04 | 00:26:06 | ||||
7 | Keith Kubachka | 232 | OTH | 00:04:13 | 9 | 00:00:04 | 00:04:13 | 00:04:43 | 7 | 00:00:28 | 00:08:56 | 00:04:42 | 7 | 00:00:48 | 00:13:38 | 00:04:42 | 7 | 00:01:02 | 00:18:20 | 00:04:45 | 7 | 00:01:26 | 00:23:05 | 00:04:40 | 7 | 00:01:39 | 00:27:45 | ||||
8 | Dan Wynands | 117 | OTH | 00:04:20 | 10 | 00:00:07 | 00:04:20 | 00:05:04 | 8 | 00:00:28 | 00:09:24 | 00:04:33 | 8 | 00:00:19 | 00:13:57 | 00:04:39 | 8 | 00:00:16 | 00:18:36 | 00:04:42 | 8 | 00:00:13 | 00:23:18 | 00:04:32 | 8 | 00:00:05 | 00:27:50 | ||||
9 | Vinnie Mandzak | 709 | OTH | 00:04:34 | 11 | 00:00:14 | 00:04:34 | 00:04:59 | 10 | 00:00:04 | 00:09:33 | 00:04:55 | 9 | 00:00:31 | 00:14:28 | 00:04:50 | 9 | 00:00:42 | 00:19:18 | 00:04:41 | 9 | 00:00:41 | 00:23:59 | ||||||||
10 | Doug Ashley | 062 | OTH | 00:04:45 | 12 | 00:00:11 | 00:04:45 | 00:05:48 | 11 | 00:01:00 | 00:10:33 | 00:05:14 | 10 | 00:01:19 | 00:15:47 | 00:04:41 | 10 | 00:01:10 | 00:20:28 | 00:04:44 | 10 | 00:01:13 | 00:25:12 | ||||||||
11 | Doug Reyes | 434 | OTH | 00:03:55 | 4 | 00:00:05 | 00:03:55 | 00:16:57 | 12 | 00:10:19 | 00:20:52 | 00:04:45 | 11 | 00:09:50 | 00:25:37 | ||||||||||||||||
12 | Greg Miller | 086 | OTH | 00:04:09 | 8 | 00:00:06 | 00:04:09 | 00:05:20 | 9 | 00:00:05 | 00:09:29 | 00:19:31 | 12 | 00:03:23 | 00:29:00 | ||||||||||||||||
1 | Chris Arroyo | 778 | OTH | 00:03:37 | 1 | 00:00:00 | 00:03:37 | 00:03:59 | 1 | 00:00:00 | 00:07:36 | 00:04:10 | 1 | 00:00:00 | 00:11:46 | 00:04:00 | 1 | 00:00:00 | 00:15:46 | 00:05:05 | 1 | 00:00:00 | 00:20:51 | 00:04:41 | 1 | 00:00:00 | 00:25:32 | ||||
2 | Brian Mcconnell | 903 | OTH | 00:03:50 | 2 | 00:00:13 | 00:03:50 | 00:04:24 | 2 | 00:00:38 | 00:08:14 | 00:04:16 | 2 | 00:00:44 | 00:12:30 | 00:04:19 | 2 | 00:01:03 | 00:16:49 | 00:04:21 | 2 | 00:00:19 | 00:21:10 | 00:04:25 | 2 | 00:00:03 | 00:25:35 | ||||
3 | Shawn Kautz | 241 | OTH | 00:03:58 | 3 | 00:00:08 | 00:03:58 | 00:04:27 | 4 | 00:00:03 | 00:08:25 | 00:04:23 | 4 | 00:00:03 | 00:12:48 | 00:04:24 | 3 | 00:00:23 | 00:17:12 | 00:04:17 | 3 | 00:00:19 | 00:21:29 | 00:04:28 | 3 | 00:00:22 | 00:25:57 | ||||
4 | Tony Valdez | 030 | OTH | 00:04:01 | 5 | 00:00:01 | 00:04:01 | 00:04:21 | 3 | 00:00:08 | 00:08:22 | 00:04:23 | 3 | 00:00:15 | 00:12:45 | 00:04:30 | 4 | 00:00:03 | 00:17:15 | 00:04:23 | 4 | 00:00:09 | 00:21:38 | 00:04:44 | 4 | 00:00:25 | 00:26:22 | ||||
5 | Troy Gilbert | 580 | OTH | 00:04:44 | 9 | 00:00:22 | 00:04:44 | 00:04:20 | 8 | 00:00:06 | 00:09:04 | 00:04:23 | 7 | 00:00:03 | 00:13:27 | 00:04:19 | 6 | 00:00:09 | 00:17:46 | 00:04:22 | 6 | 00:00:02 | 00:22:08 | 00:04:19 | 5 | 00:00:05 | 00:26:27 | ||||
6 | Jon Epstein | 084 | OTH | 00:04:00 | 4 | 00:00:02 | 00:04:00 | 00:04:31 | 5 | 00:00:06 | 00:08:31 | 00:04:32 | 5 | 00:00:15 | 00:13:03 | 00:04:34 | 5 | 00:00:22 | 00:17:37 | 00:04:29 | 5 | 00:00:28 | 00:22:06 | 00:04:29 | 6 | 00:00:08 | 00:26:35 | ||||
7 | Patrick Hodgins | 223 | OTH | 00:04:11 | 6 | 00:00:10 | 00:04:11 | 00:04:41 | 6 | 00:00:21 | 00:08:52 | 00:04:32 | 6 | 00:00:21 | 00:13:24 | 00:04:34 | 7 | 00:00:12 | 00:17:58 | 00:04:38 | 7 | 00:00:28 | 00:22:36 | 00:04:35 | 7 | 00:00:36 | 00:27:11 | ||||
8 | Randy Langosh | 612 | OTH | 00:04:16 | 7 | 00:00:05 | 00:04:16 | 00:04:42 | 7 | 00:00:06 | 00:08:58 | 00:04:42 | 8 | 00:00:13 | 00:13:40 | 00:04:44 | 8 | 00:00:26 | 00:18:24 | 00:04:44 | 8 | 00:00:32 | 00:23:08 | 00:04:41 | 8 | 00:00:38 | 00:27:49 | ||||
9 | Christopher Lee | 173 | OTH | 00:04:22 | 8 | 00:00:06 | 00:04:22 | 00:04:43 | 9 | 00:00:01 | 00:09:05 | 00:04:38 | 9 | 00:00:03 | 00:13:43 | 00:04:44 | 9 | 00:00:03 | 00:18:27 | 00:05:22 | 9 | 00:00:41 | 00:23:49 | ||||||||
10 | Chris Mackay | 579 | OTH | 00:04:47 | 10 | 00:00:03 | 00:04:47 | 00:05:10 | 10 | 00:00:52 | 00:09:57 | 00:05:02 | 10 | 00:01:16 | 00:14:59 | 00:05:07 | 10 | 00:01:39 | 00:20:06 | 00:05:08 | 10 | 00:01:25 | 00:25:14 | ||||||||
11 | William Graham | 463 | OTH | 00:05:27 | 12 | 00:00:08 | 00:05:27 | 00:05:46 | 11 | 00:01:16 | 00:11:13 | 00:05:42 | 11 | 00:01:56 | 00:16:55 | 00:05:31 | 11 | 00:02:20 | 00:22:26 | ||||||||||||
12 | Raul Arroyo | 209 | OTH | 00:05:58 | 13 | 00:00:31 | 00:05:58 | 00:06:17 | 12 | 00:01:02 | 00:12:15 | 00:08:14 | 12 | 00:03:34 | 00:20:29 | 00:06:14 | 12 | 00:04:17 | 00:26:43 | ||||||||||||
13 | Michael Stiles | 190 | OTH | 00:05:19 | 11 | 00:00:32 | 00:05:19 | ||||||||||||||||||||||||
1 | Lars Lindstrom | 268 | OTH | 00:03:58 | 3 | 00:00:01 | 00:03:58 | 00:04:07 | 1 | 00:00:00 | 00:08:05 | 00:04:03 | 1 | 00:00:00 | 00:12:08 | 00:04:06 | 1 | 00:00:00 | 00:16:14 | 00:04:09 | 1 | 00:00:00 | 00:20:23 | 00:04:10 | 1 | 00:00:00 | 00:24:33 | ||||
2 | Jay Lynch | 044 | OTH | 00:03:57 | 2 | 00:00:01 | 00:03:57 | 00:04:18 | 2 | 00:00:10 | 00:08:15 | 00:04:18 | 2 | 00:00:25 | 00:12:33 | 00:04:27 | 2 | 00:00:46 | 00:17:00 | 00:04:18 | 2 | 00:00:55 | 00:21:18 | 00:04:22 | 2 | 00:01:07 | 00:25:40 | ||||
3 | Kevin Akrey | 440 | OTH | 00:04:03 | 4 | 00:00:05 | 00:04:03 | 00:04:24 | 3 | 00:00:12 | 00:08:27 | 00:04:22 | 3 | 00:00:16 | 00:12:49 | 00:04:24 | 3 | 00:00:13 | 00:17:13 | 00:04:25 | 3 | 00:00:20 | 00:21:38 | 00:04:21 | 3 | 00:00:19 | 00:25:59 | ||||
4 | Brad Roysdon | 188 | OTH | 00:04:05 | 5 | 00:00:02 | 00:04:05 | 00:04:30 | 4 | 00:00:08 | 00:08:35 | 00:04:23 | 4 | 00:00:09 | 00:12:58 | 00:04:27 | 4 | 00:00:12 | 00:17:25 | 00:04:25 | 4 | 00:00:12 | 00:21:50 | 00:04:29 | 4 | 00:00:20 | 00:26:19 | ||||
5 | Daryl Hambleton | 710 | OTH | 00:03:56 | 1 | 00:00:00 | 00:03:56 | 00:05:26 | 7 | 00:00:15 | 00:09:22 | 00:04:21 | 7 | 00:00:02 | 00:13:43 | 00:04:26 | 6 | 00:00:16 | 00:18:09 | 00:04:19 | 6 | 00:00:06 | 00:22:28 | 00:04:21 | 5 | 00:00:30 | 00:26:49 | ||||
6 | Chuck Lunde | 168 | OTH | 00:04:20 | 7 | 00:00:13 | 00:04:20 | 00:04:37 | 5 | 00:00:22 | 00:08:57 | 00:04:27 | 5 | 00:00:26 | 00:13:24 | 00:04:29 | 5 | 00:00:28 | 00:17:53 | 00:04:29 | 5 | 00:00:32 | 00:22:22 | 00:04:31 | 6 | 00:00:04 | 00:26:53 | ||||
7 | Dwayne Scrivnor | 410 | OTH | 00:04:07 | 6 | 00:00:02 | 00:04:07 | 00:05:00 | 6 | 00:00:10 | 00:09:07 | 00:04:34 | 6 | 00:00:17 | 00:13:41 | 00:04:35 | 7 | 00:00:07 | 00:18:16 | 00:04:29 | 7 | 00:00:17 | 00:22:45 | 00:04:34 | 7 | 00:00:26 | 00:27:19 | ||||
8 | Jeffrey Tulinius | 805 | OTH | 00:04:30 | 9 | 00:00:05 | 00:04:30 | 00:04:54 | 8 | 00:00:02 | 00:09:24 | 00:04:44 | 8 | 00:00:25 | 00:14:08 | 00:04:44 | 8 | 00:00:36 | 00:18:52 | 00:04:52 | 8 | 00:00:59 | 00:23:44 | ||||||||
9 | Brain Terry | 335 | OTH | 00:04:25 | 8 | 00:00:05 | 00:04:25 | 00:05:02 | 9 | 00:00:03 | 00:09:27 | 00:04:44 | 9 | 00:00:03 | 00:14:11 | 00:04:52 | 9 | 00:00:11 | 00:19:03 | 00:05:17 | 9 | 00:00:36 | 00:24:20 | ||||||||
1 | James Keegan | 824 | OTH | 00:03:56 | 1 | 00:00:00 | 00:03:56 | 00:04:25 | 1 | 00:00:00 | 00:08:21 | 00:05:04 | 4 | 00:00:12 | 00:13:25 | 00:04:23 | 3 | 00:00:04 | 00:17:48 | 00:04:20 | 2 | 00:00:00 | 00:22:08 | 00:04:18 | 1 | 00:00:00 | 00:26:26 | ||||
2 | Chris Henry | 082 | OTH | 00:04:04 | 3 | 00:00:01 | 00:04:04 | 00:04:27 | 2 | 00:00:10 | 00:08:31 | 00:04:42 | 3 | 00:00:02 | 00:13:13 | 00:04:31 | 2 | 00:00:10 | 00:17:44 | 00:04:24 | 1 | 00:00:00 | 00:22:08 | 00:04:26 | 2 | 00:00:08 | 00:26:34 | ||||
3 | Jason Mccune | 021 | OTH | 00:04:06 | 5 | 00:00:01 | 00:04:06 | 00:04:31 | 4 | 00:00:05 | 00:08:37 | 00:04:34 | 2 | 00:00:05 | 00:13:11 | 00:04:50 | 4 | 00:00:13 | 00:18:01 | 00:04:38 | 3 | 00:00:31 | 00:22:39 | 00:04:30 | 3 | 00:00:35 | 00:27:09 | ||||
4 | Chris O'hara | 075 | OTH | 00:04:05 | 4 | 00:00:01 | 00:04:05 | 00:05:01 | 6 | 00:00:04 | 00:09:06 | 00:04:31 | 5 | 00:00:12 | 00:13:37 | 00:04:35 | 5 | 00:00:11 | 00:18:12 | 00:04:38 | 4 | 00:00:11 | 00:22:50 | 00:04:40 | 4 | 00:00:21 | 00:27:30 | ||||
5 | Matt Baker | 080 | OTH | 00:04:25 | 8 | 00:00:00 | 00:04:25 | 00:05:07 | 8 | 00:00:09 | 00:09:32 | 00:04:39 | 7 | 00:00:18 | 00:14:11 | 00:04:35 | 7 | 00:00:05 | 00:18:46 | 00:04:52 | 5 | 00:00:48 | 00:23:38 | ||||||||
6 | Paul Lane | 441 | OTH | 00:04:19 | 6 | 00:00:13 | 00:04:19 | 00:04:43 | 5 | 00:00:25 | 00:09:02 | 00:04:51 | 6 | 00:00:16 | 00:13:53 | 00:04:48 | 6 | 00:00:29 | 00:18:41 | 00:05:10 | 6 | 00:00:13 | 00:23:51 | ||||||||
7 | Mike Vorndran | 972 | OTH | 00:04:25 | 7 | 00:00:06 | 00:04:25 | 00:04:58 | 7 | 00:00:17 | 00:09:23 | 00:04:56 | 8 | 00:00:08 | 00:14:19 | 00:05:04 | 8 | 00:00:37 | 00:19:23 | 00:05:08 | 7 | 00:00:40 | 00:24:31 | ||||||||
8 | Mic Rodgers | 115 | OTH | 00:04:28 | 9 | 00:00:03 | 00:04:28 | 00:05:17 | 9 | 00:00:13 | 00:09:45 | 00:05:20 | 9 | 00:00:46 | 00:15:05 | 00:05:21 | 9 | 00:01:03 | 00:20:26 | 00:05:12 | 8 | 00:01:07 | 00:25:38 | ||||||||
9 | Gary Guercio | 006 | OTH | 00:04:03 | 2 | 00:00:07 | 00:04:03 | 00:04:29 | 3 | 00:00:01 | 00:08:32 | 00:04:34 | 1 | 00:00:00 | 00:13:06 | 00:04:28 | 1 | 00:00:00 | 00:17:34 | ||||||||||||
1 | Jon Rice | 951 | OTH | 00:04:11 | 1 | 00:00:00 | 00:04:11 | 00:04:20 | 1 | 00:00:00 | 00:08:31 | 00:04:19 | 1 | 00:00:00 | 00:12:50 | 00:04:55 | 1 | 00:00:00 | 00:17:45 | 00:04:26 | 1 | 00:00:00 | 00:22:11 | 00:04:27 | 1 | 00:00:00 | 00:26:38 | ||||
2 | Jake O'donnell | 448 | OTH | 00:04:20 | 2 | 00:00:09 | 00:04:20 | 00:04:33 | 2 | 00:00:22 | 00:08:53 | 00:04:36 | 2 | 00:00:39 | 00:13:29 | 00:04:36 | 2 | 00:00:20 | 00:18:05 | 00:04:36 | 2 | 00:00:30 | 00:22:41 | 00:04:47 | 2 | 00:00:50 | 00:27:28 | ||||
3 | John Woosley | 074 | OTH | 00:04:22 | 3 | 00:00:02 | 00:04:22 | 00:04:40 | 3 | 00:00:09 | 00:09:02 | 00:04:37 | 3 | 00:00:10 | 00:13:39 | 00:04:47 | 3 | 00:00:21 | 00:18:26 | 00:04:43 | 3 | 00:00:28 | 00:23:09 | ||||||||
4 | Cody Gilbert | 105 | OTH | 00:04:55 | 6 | 00:00:23 | 00:04:55 | 00:04:42 | 6 | 00:00:23 | 00:09:37 | 00:04:43 | 5 | 00:00:16 | 00:14:20 | 00:04:38 | 4 | 00:00:32 | 00:18:58 | 00:04:49 | 4 | 00:00:38 | 00:23:47 | ||||||||
5 | Craig Feiereisen | 225 | OTH | 00:04:32 | 5 | 00:00:00 | 00:04:32 | 00:04:42 | 5 | 00:00:01 | 00:09:14 | 00:05:13 | 6 | 00:00:07 | 00:14:27 | 00:04:35 | 6 | 00:00:00 | 00:19:02 | 00:04:56 | 5 | 00:00:11 | 00:23:58 | ||||||||
6 | Chad Dashnaw | 416 | OTH | 00:04:32 | 4 | 00:00:10 | 00:04:32 | 00:04:41 | 4 | 00:00:11 | 00:09:13 | 00:04:51 | 4 | 00:00:25 | 00:14:04 | 00:04:58 | 5 | 00:00:04 | 00:19:02 | 00:04:59 | 6 | 00:00:03 | 00:24:01 | ||||||||
7 | Brian Loftin | 345 | OTH | 00:05:01 | 7 | 00:00:06 | 00:05:01 | 00:05:00 | 7 | 00:00:24 | 00:10:01 | 00:05:11 | 7 | 00:00:45 | 00:15:12 | 00:04:58 | 7 | 00:01:08 | 00:20:10 | 00:04:58 | 7 | 00:01:07 | 00:25:08 | ||||||||
