Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Connor Holyak | 854 | OTH | 00:02:59 | 2 | 00:00:02 | 00:02:59 | 00:03:15 | 2 | 00:00:04 | 00:06:14 | 00:03:15 | 2 | 00:00:02 | 00:09:29 | 00:03:15 | 1 | 00:00:00 | 00:12:44 | 00:03:19 | 1 | 00:00:00 | 00:16:03 | ||||
2 | James Dearman | 975 | OTH | 00:02:57 | 1 | 00:00:00 | 00:02:57 | 00:03:13 | 1 | 00:00:00 | 00:06:10 | 00:03:17 | 1 | 00:00:00 | 00:09:27 | 00:03:27 | 2 | 00:00:10 | 00:12:54 | 00:03:21 | 2 | 00:00:12 | 00:16:15 | ||||
3 | Wybrand Vanderdussen | 995 | OTH | 00:03:12 | 3 | 00:00:13 | 00:03:12 | 00:03:35 | 3 | 00:00:33 | 00:06:47 | 00:03:36 | 3 | 00:00:54 | 00:10:23 | 00:03:32 | 3 | 00:01:01 | 00:13:55 | 00:03:42 | 3 | 00:01:22 | 00:17:37 | ||||
4 | Anthony Catugno | 807 | OTH | 00:03:24 | 4 | 00:00:12 | 00:03:24 | 00:03:53 | 4 | 00:00:30 | 00:07:17 | 00:03:52 | 4 | 00:00:46 | 00:11:09 | 00:03:50 | 4 | 00:01:04 | 00:14:59 | ||||||||
5 | Max Lee | 925 | OTH | 00:03:58 | 5 | 00:00:34 | 00:03:58 | 00:04:10 | 5 | 00:00:51 | 00:08:08 | 00:04:09 | 5 | 00:01:08 | 00:12:17 | 00:04:06 | 5 | 00:01:24 | 00:16:23 | ||||||||
6 | Meagan Kautz | 627 | OTH | 00:04:05 | 6 | 00:00:07 | 00:04:05 | 00:04:21 | 6 | 00:00:18 | 00:08:26 | 00:04:30 | 7 | 00:00:04 | 00:12:56 | 00:04:21 | 6 | 00:00:54 | 00:17:17 | ||||||||
7 | Trevor Atkinson | 906 | OTH | 00:04:59 | 10 | 00:00:05 | 00:04:59 | 00:04:28 | 9 | 00:00:46 | 00:09:27 | 00:04:00 | 8 | 00:00:31 | 00:13:27 | 00:04:04 | 7 | 00:00:14 | 00:17:31 | ||||||||
8 | Austin Ford | 954 | OTH | 00:04:13 | 7 | 00:00:08 | 00:04:13 | 00:04:24 | 7 | 00:00:11 | 00:08:37 | 00:04:15 | 6 | 00:00:35 | 00:12:52 | 00:04:53 | 8 | 00:00:14 | 00:17:45 | ||||||||
9 | Christopher Shernoy | 902 | OTH | 00:04:18 | 8 | 00:00:05 | 00:04:18 | 00:04:23 | 8 | 00:00:04 | 00:08:41 | 00:04:54 | 9 | 00:00:08 | 00:13:35 | 00:04:27 | 9 | 00:00:17 | 00:18:02 | ||||||||
10 | Conner Staley | 994 | OTH | 00:06:14 | 14 | 00:00:42 | 00:06:14 | 00:04:36 | 12 | 00:00:02 | 00:10:50 | 00:04:24 | 10 | 00:01:39 | 00:15:14 | ||||||||||||
11 | Tanner Brown | 739 | OTH | 00:05:15 | 12 | 00:00:02 | 00:05:15 | 00:05:23 | 10 | 00:01:11 | 00:10:38 | 00:06:08 | 11 | 00:01:32 | 00:16:46 | ||||||||||||
12 | Sky Mainz | 833 | OTH | 00:04:54 | 9 | 00:00:36 | 00:04:54 | 00:05:54 | 11 | 00:00:10 | 00:10:48 | 00:06:38 | 12 | 00:00:40 | 00:17:26 | ||||||||||||
13 | Parker Benton | 182 | OTH | 00:05:32 | 13 | 00:00:17 | 00:05:32 | 00:06:41 | 13 | 00:01:23 | 00:12:13 | 00:05:38 | 13 | 00:00:25 | 00:17:51 | ||||||||||||
14 | Carter Barry | 979 | OTH | 00:05:13 | 11 | 00:00:14 | 00:05:13 | 00:07:21 | 14 | 00:00:21 | 00:12:34 | 00:06:10 | 14 | 00:00:53 | 00:18:44 | ||||||||||||
1 | Nick Mercier | 296 | OTH | 00:02:21 | 1 | 00:00:00 | 00:02:21 | 00:02:37 | 1 | 00:00:00 | 00:04:58 | 00:02:40 | 1 | 00:00:00 | 00:07:38 | 00:02:39 | 1 | 00:00:00 | 00:10:17 | 00:02:40 | 1 | 00:00:00 | 00:12:57 | 00:02:41 | 1 | 00:00:00 | 00:15:38 |
1 | Casey Langosh | 159 | OTH | 00:02:27 | 1 | 00:00:00 | 00:02:27 | 00:02:46 | 1 | 00:00:00 | 00:05:13 | 00:02:46 | 1 | 00:00:00 | 00:07:59 | 00:02:45 | 1 | 00:00:00 | 00:10:44 | 00:02:47 | 1 | 00:00:00 | 00:13:31 | 00:02:47 | 1 | 00:00:00 | 00:16:18 |
2 | Ayrton Ward | 797 | OTH | 00:02:30 | 2 | 00:00:03 | 00:02:30 | 00:02:45 | 2 | 00:00:02 | 00:05:15 | 00:02:46 | 2 | 00:00:02 | 00:08:01 | 00:02:46 | 2 | 00:00:03 | 00:10:47 | 00:02:47 | 2 | 00:00:03 | 00:13:34 | 00:02:46 | 2 | 00:00:02 | 00:16:20 |
3 | Marshall Stewart | 640 | OTH | 00:03:00 | 4 | 00:00:04 | 00:03:00 | 00:03:09 | 4 | 00:00:02 | 00:06:09 | 00:03:10 | 4 | 00:00:17 | 00:09:19 | 00:03:09 | 3 | 00:01:41 | 00:12:28 | 00:03:12 | 3 | 00:02:06 | 00:15:40 | 00:03:17 | 3 | 00:02:37 | 00:18:57 |
4 | Alain Ward | 997 | OTH | 00:02:56 | 3 | 00:00:26 | 00:02:56 | 00:03:50 | 5 | 00:00:37 | 00:06:46 | 00:03:28 | 5 | 00:00:55 | 00:10:14 | 00:04:08 | 4 | 00:01:54 | 00:14:22 | 00:03:19 | 4 | 00:02:01 | 00:17:41 | ||||
5 | John Vanderdussen | 865 | OTH | 00:03:09 | 5 | 00:00:09 | 00:03:09 | 00:02:58 | 3 | 00:00:52 | 00:06:07 | 00:02:55 | 3 | 00:01:01 | 00:09:02 | ||||||||||||
1 | Wynter Triplett | 851 | OTH | 00:02:09 | 1 | 00:00:00 | 00:02:09 | 00:02:45 | 1 | 00:00:00 | 00:04:54 | 00:02:49 | 1 | 00:00:00 | 00:07:43 | 00:02:52 | 1 | 00:00:00 | 00:10:35 | 00:02:49 | 1 | 00:00:00 | 00:13:24 | 00:02:55 | 1 | 00:00:00 | 00:16:19 |
2 | Alex Martin | 328 | OTH | 00:02:12 | 3 | 00:00:01 | 00:02:12 | 00:02:48 | 2 | 00:00:06 | 00:05:00 | 00:02:47 | 2 | 00:00:04 | 00:07:47 | 00:02:55 | 2 | 00:00:07 | 00:10:42 | 00:02:50 | 2 | 00:00:08 | 00:13:32 | 00:03:04 | 2 | 00:00:17 | 00:16:36 |
3 | Cody Eaton | 942 | OTH | 00:02:18 | 4 | 00:00:06 | 00:02:18 | 00:03:08 | 5 | 00:00:05 | 00:05:26 | 00:02:51 | 5 | 00:00:01 | 00:08:17 | 00:02:54 | 4 | 00:00:14 | 00:11:11 | 00:02:58 | 4 | 00:00:08 | 00:14:09 | 00:03:01 | 3 | 00:00:34 | 00:17:10 |
4 | Jeremy Mairose | 258 | OTH | 00:02:22 | 6 | 00:00:00 | 00:02:22 | 00:02:59 | 4 | 00:00:19 | 00:05:21 | 00:02:55 | 4 | 00:00:20 | 00:08:16 | 00:03:01 | 5 | 00:00:06 | 00:11:17 | 00:02:55 | 5 | 00:00:03 | 00:14:12 | 00:03:02 | 4 | 00:00:04 | 00:17:14 |
5 | Robbie Wageman | 908 | OTH | 00:02:11 | 2 | 00:00:02 | 00:02:11 | 00:02:51 | 3 | 00:00:02 | 00:05:02 | 00:02:54 | 3 | 00:00:09 | 00:07:56 | 00:03:01 | 3 | 00:00:15 | 00:10:57 | 00:03:04 | 3 | 00:00:29 | 00:14:01 | 00:03:18 | 5 | 00:00:05 | 00:17:19 |
6 | Jake Hogan | 965 | OTH | 00:02:22 | 5 | 00:00:04 | 00:02:22 | 00:03:05 | 6 | 00:00:01 | 00:05:27 | 00:03:02 | 6 | 00:00:12 | 00:08:29 | 00:03:01 | 6 | 00:00:13 | 00:11:30 | 00:03:08 | 6 | 00:00:26 | 00:14:38 | 00:03:15 | 6 | 00:00:34 | 00:17:53 |
7 | Cole Tompkins | 933 | OTH | 00:02:27 | 7 | 00:00:05 | 00:02:27 | 00:03:06 | 7 | 00:00:06 | 00:05:33 | 00:03:09 | 7 | 00:00:13 | 00:08:42 | 00:03:07 | 7 | 00:00:19 | 00:11:49 | 00:03:08 | 7 | 00:00:19 | 00:14:57 | 00:03:14 | 7 | 00:00:18 | 00:18:11 |
8 | Jacob Looper | 674 | OTH | 00:02:40 | 9 | 00:00:11 | 00:02:40 | 00:03:07 | 8 | 00:00:14 | 00:05:47 | 00:03:13 | 8 | 00:00:18 | 00:09:00 | 00:03:08 | 8 | 00:00:19 | 00:12:08 | 00:03:08 | 8 | 00:00:19 | 00:15:16 | ||||
9 | William Bojorquez | 932 | OTH | 00:02:29 | 8 | 00:00:02 | 00:02:29 | 00:03:32 | 9 | 00:00:14 | 00:06:01 | 00:03:11 | 9 | 00:00:12 | 00:09:12 | 00:03:12 | 9 | 00:00:16 | 00:12:24 | 00:03:09 | 9 | 00:00:17 | 00:15:33 | ||||
10 | Tyler Hoeft | 963 | OTH | 00:02:43 | 10 | 00:00:03 | 00:02:43 | 00:03:20 | 10 | 00:00:02 | 00:06:03 | 00:03:21 | 10 | 00:00:12 | 00:09:24 | 00:03:21 | 10 | 00:00:21 | 00:12:45 | 00:03:14 | 10 | 00:00:26 | 00:15:59 | ||||
11 | Jimmy Hargraves | 956 | OTH | 00:02:47 | 12 | 00:00:01 | 00:02:47 | 00:03:22 | 11 | 00:00:06 | 00:06:09 | 00:03:25 | 11 | 00:00:10 | 00:09:34 | 00:03:27 | 11 | 00:00:16 | 00:13:01 | 00:03:27 | 11 | 00:00:29 | 00:16:28 | ||||
12 | Patricl Mictko | 397 | OTH | 00:03:19 | 19 | 00:00:02 | 00:03:19 | 00:03:33 | 16 | 00:00:06 | 00:06:52 | 00:03:20 | 16 | 00:00:11 | 00:10:12 | 00:03:24 | 14 | 00:00:08 | 00:13:36 | 00:03:22 | 12 | 00:00:30 | 00:16:58 | ||||
13 | Justin Covarrubias | 957 | OTH | 00:02:54 | 15 | 00:00:02 | 00:02:54 | 00:03:27 | 13 | 00:00:00 | 00:06:21 | 00:03:28 | 13 | 00:00:04 | 00:09:49 | 00:03:39 | 13 | 00:00:21 | 00:13:28 | 00:03:39 | 13 | 00:00:09 | 00:17:07 | ||||
14 | Richard Taylor | 876 | OTH | 00:02:49 | 13 | 00:00:02 | 00:02:49 | 00:03:57 | 15 | 00:00:09 | 00:06:46 | 00:03:15 | 15 | 00:00:03 | 00:10:01 | 00:03:38 | 15 | 00:00:03 | 00:13:39 | 00:03:29 | 14 | 00:00:01 | 00:17:08 | ||||
15 | Tyler Studer | 712 | OTH | 00:02:46 | 11 | 00:00:03 | 00:02:46 | 00:03:35 | 12 | 00:00:12 | 00:06:21 | 00:03:24 | 12 | 00:00:11 | 00:09:45 | 00:03:22 | 12 | 00:00:06 | 00:13:07 | 00:04:06 | 15 | 00:00:05 | 00:17:13 | ||||
16 | Ciaran Naran | 820 | OTH | 00:02:52 | 14 | 00:00:03 | 00:02:52 | 00:03:45 | 14 | 00:00:16 | 00:06:37 | 00:03:21 | 14 | 00:00:09 | 00:09:58 | 00:03:57 | 16 | 00:00:16 | 00:13:55 | 00:03:35 | 16 | 00:00:17 | 00:17:30 | ||||
17 | Noah Belt | 921 | OTH | 00:03:32 | 21 | 00:00:07 | 00:03:32 | 00:03:59 | 19 | 00:00:01 | 00:07:31 | 00:03:31 | 18 | 00:00:07 | 00:11:02 | 00:03:27 | 17 | 00:00:34 | 00:14:29 | 00:03:34 | 17 | 00:00:33 | 00:18:03 | ||||
18 | Cole Atkinson | 677 | OTH | 00:03:17 | 18 | 00:00:11 | 00:03:17 | 00:03:54 | 17 | 00:00:19 | 00:07:11 | 00:03:44 | 17 | 00:00:43 | 00:10:55 | 00:03:37 | 18 | 00:00:03 | 00:14:32 | 00:03:41 | 18 | 00:00:10 | 00:18:13 | ||||
19 | Hayden Cole | 949 | OTH | 00:03:06 | 17 | 00:00:02 | 00:03:06 | 00:04:31 | 20 | 00:00:06 | 00:07:37 | 00:03:50 | 20 | 00:00:08 | 00:11:27 | 00:03:32 | 19 | 00:00:27 | 00:14:59 | 00:03:42 | 19 | 00:00:28 | 00:18:41 | ||||
20 | Keegan Alexander | 955 | OTH | 00:03:04 | 16 | 00:00:10 | 00:03:04 | 00:05:18 | 21 | 00:00:45 | 00:08:22 | 00:03:53 | 21 | 00:00:48 | 00:12:15 | 00:03:49 | 20 | 00:01:05 | 00:16:04 | ||||||||
21 | Joshua Hargraves | 940 | OTH | 00:03:38 | 22 | 00:00:06 | 00:03:38 | 00:03:52 | 18 | 00:00:19 | 00:07:30 | 00:03:49 | 19 | 00:00:17 | 00:11:19 | 00:05:07 | 21 | 00:00:22 | 00:16:26 | ||||||||
22 | Teo Albers | 961 | OTH | 00:04:00 | 23 | 00:00:22 | 00:04:00 | 00:04:57 | 22 | 00:00:35 | 00:08:57 | 00:05:09 | 22 | 00:01:51 | 00:14:06 | 00:06:07 | 22 | 00:03:47 | 00:20:13 | ||||||||
23 | Kenneth Nefroney | 803 | OTH | 00:05:32 | 24 | 00:01:32 | 00:05:32 | 00:05:51 | 23 | 00:02:26 | 00:11:23 | 00:05:19 | 23 | 00:02:36 | 00:16:42 | ||||||||||||
24 | Logan Brown | 923 | OTH | 00:03:25 | 20 | 00:00:06 | 00:03:25 | ||||||||||||||||||||
1 | Jake Lyon | 988 | OTH | 00:02:38 | 1 | 00:00:00 | 00:02:38 | 00:02:49 | 1 | 00:00:00 | 00:05:27 | 00:02:55 | 1 | 00:00:00 | 00:08:22 | 00:02:57 | 1 | 00:00:00 | 00:11:19 | 00:03:04 | 1 | 00:00:00 | 00:14:23 | 00:03:06 | 1 | 00:00:00 | 00:17:29 |
1 | Dillion Drummen | 840 | OTH | 00:02:23 | 1 | 00:00:00 | 00:02:23 | 00:02:51 | 1 | 00:00:00 | 00:05:14 | 00:02:53 | 1 | 00:00:00 | 00:08:07 | 00:02:55 | 1 | 00:00:00 | 00:11:02 | 00:02:53 | 1 | 00:00:00 | 00:13:55 | 00:03:05 | 1 | 00:00:00 | 00:17:00 |
2 | Reid Harper | 916 | OTH | 00:02:27 | 2 | 00:00:04 | 00:02:27 | 00:03:18 | 2 | 00:00:31 | 00:05:45 | 00:03:13 | 2 | 00:00:51 | 00:08:58 | 00:03:15 | 2 | 00:01:11 | 00:12:13 | 00:03:14 | 2 | 00:01:32 | 00:15:27 | ||||
3 | Jake Dashnaw | 753 | OTH | 00:02:48 | 3 | 00:00:21 | 00:02:48 | 00:03:15 | 3 | 00:00:18 | 00:06:03 | 00:03:21 | 3 | 00:00:26 | 00:09:24 | 00:03:12 | 3 | 00:00:23 | 00:12:36 | 00:03:12 | 3 | 00:00:21 | 00:15:48 | ||||
4 | Tommy Looper | 826 | OTH | 00:03:19 | 10 | 00:00:01 | 00:03:19 | 00:03:22 | 5 | 00:00:02 | 00:06:41 | 00:03:19 | 4 | 00:00:36 | 00:10:00 | 00:03:20 | 4 | 00:00:44 | 00:13:20 | 00:03:36 | 4 | 00:01:08 | 00:16:56 | ||||
5 | Jake Safford | 960 | OTH | 00:03:02 | 4 | 00:00:14 | 00:03:02 | 00:03:37 | 4 | 00:00:36 | 00:06:39 | 00:03:34 | 5 | 00:00:13 | 00:10:13 | 00:03:25 | 5 | 00:00:18 | 00:13:38 | 00:03:25 | 5 | 00:00:07 | 00:17:03 | ||||
6 | Quentin Franco | 991 | OTH | 00:03:08 | 6 | 00:00:03 | 00:03:08 | 00:03:37 | 6 | 00:00:04 | 00:06:45 | 00:03:38 | 6 | 00:00:10 | 00:10:23 | 00:03:33 | 6 | 00:00:18 | 00:13:56 | 00:03:41 | 6 | 00:00:34 | 00:17:37 | ||||
7 | Johnny Ives | 454 | OTH | 00:03:37 | 11 | 00:00:18 | 00:03:37 | 00:03:32 | 9 | 00:00:03 | 00:07:09 | 00:03:30 | 8 | 00:00:01 | 00:10:39 | 00:03:27 | 7 | 00:00:10 | 00:14:06 | 00:03:38 | 7 | 00:00:07 | 00:17:44 | ||||
8 | Mitchell Belser | 958 | OTH | 00:03:05 | 5 | 00:00:03 | 00:03:05 | 00:04:00 | 7 | 00:00:20 | 00:07:05 | 00:03:33 | 7 | 00:00:15 | 00:10:38 | 00:03:33 | 8 | 00:00:05 | 00:14:11 | 00:03:37 | 8 | 00:00:04 | 00:17:48 | ||||
9 | Wyatt Tipton | 982 | OTH | 00:03:18 | 9 | 00:00:03 | 00:03:18 | 00:03:54 | 10 | 00:00:03 | 00:07:12 | 00:03:49 | 9 | 00:00:22 | 00:11:01 | 00:03:41 | 9 | 00:00:31 | 00:14:42 | ||||||||
10 | Shawn Bell | 615 | OTH | 00:03:15 | 8 | 00:00:04 | 00:03:15 | 00:03:51 | 8 | 00:00:01 | 00:07:06 | 00:03:58 | 10 | 00:00:03 | 00:11:04 | 00:03:59 | 10 | 00:00:21 | 00:15:03 | ||||||||
11 | Levi Gilbert | 810 | OTH | 00:03:11 | 7 | 00:00:03 | 00:03:11 | 00:05:05 | 11 | 00:01:04 | 00:08:16 | 00:03:40 | 11 | 00:00:52 | 00:11:56 | 00:03:39 | 11 | 00:00:32 | 00:15:35 | ||||||||
12 | Alek Kehoe | 814 | OTH | 00:04:04 | 13 | 00:00:03 | 00:04:04 | 00:04:18 | 12 | 00:00:06 | 00:08:22 | 00:03:59 | 12 | 00:00:25 | 00:12:21 | 00:04:04 | 12 | 00:00:50 | 00:16:25 | ||||||||
13 | Sheridan Stowell | 733 | OTH | 00:04:01 | 12 | 00:00:24 | 00:04:01 | 00:04:54 | 14 | 00:00:08 | 00:08:55 | 00:04:16 | 14 | 00:00:38 | 00:13:11 | 00:04:17 | 13 | 00:01:03 | 00:17:28 | ||||||||
14 | Sean Keegan | 242 | OTH | 00:04:58 | 14 | 00:00:54 | 00:04:58 | 00:03:49 | 13 | 00:00:25 | 00:08:47 | 00:03:46 | 13 | 00:00:12 | 00:12:33 | 00:05:41 | 14 | 00:00:46 | 00:18:14 | ||||||||
1 | Vincent Ladocie | 205 | OTH | 00:03:10 | 1 | 00:00:00 | 00:03:10 | 00:03:22 | 1 | 00:00:00 | 00:06:32 | 00:03:32 | 1 | 00:00:00 | 00:10:04 | 00:03:44 | 1 | 00:00:00 | 00:13:48 | 00:03:51 | 1 | 00:00:00 | 00:17:39 |
Results provided by www.eventscoringresults.com