Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Andrew Silverstein | 858 | OTH | 00:03:25 | 1 | 00:00:00 | 00:03:25 | 00:03:33 | 1 | 00:00:00 | 00:06:58 | 00:03:42 | 1 | 00:00:00 | 00:10:40 | 00:03:40 | 1 | 00:00:00 | 00:14:20 | 00:03:36 | 1 | 00:00:00 | 00:17:56 | 00:03:34 | 1 | 00:00:00 | 00:21:30 | 00:03:36 | 1 | 00:00:00 | 00:25:06 |
2 | David Okon | 428 | OTH | 00:03:34 | 2 | 00:00:09 | 00:03:34 | 00:03:41 | 2 | 00:00:17 | 00:07:15 | 00:03:38 | 2 | 00:00:13 | 00:10:53 | 00:03:42 | 2 | 00:00:15 | 00:14:35 | 00:03:36 | 2 | 00:00:15 | 00:18:11 | 00:03:43 | 2 | 00:00:24 | 00:21:54 | 00:03:41 | 2 | 00:00:29 | 00:25:35 |
3 | R.j. Wageman | 821 | OTH | 00:03:39 | 3 | 00:00:05 | 00:03:39 | 00:03:52 | 3 | 00:00:16 | 00:07:31 | 00:03:50 | 3 | 00:00:28 | 00:11:21 | 00:03:57 | 3 | 00:00:43 | 00:15:18 | 00:03:56 | 3 | 00:01:03 | 00:19:14 | 00:03:52 | 3 | 00:01:12 | 00:23:06 | 00:03:59 | 3 | 00:01:30 | 00:27:05 |
4 | Austin Hammes | 289 | OTH | 00:03:46 | 4 | 00:00:07 | 00:03:46 | 00:04:12 | 4 | 00:00:27 | 00:07:58 | 00:03:54 | 4 | 00:00:31 | 00:11:52 | 00:03:56 | 4 | 00:00:30 | 00:15:48 | 00:04:13 | 4 | 00:00:47 | 00:20:01 | 00:04:03 | 4 | 00:00:58 | 00:24:04 | 00:03:55 | 4 | 00:00:54 | 00:27:59 |
5 | Justin Lucero | 938 | OTH | 00:04:18 | 5 | 00:00:32 | 00:04:18 | 00:04:26 | 5 | 00:00:46 | 00:08:44 | 00:04:28 | 5 | 00:01:20 | 00:13:12 | 00:04:26 | 5 | 00:01:50 | 00:17:38 | 00:04:31 | 5 | 00:02:08 | 00:22:09 | 00:04:30 | 5 | 00:02:35 | 00:26:39 | ||||
6 | Elijah Adams | 313 | OTH | 00:04:25 | 6 | 00:00:07 | 00:04:25 | 00:04:31 | 6 | 00:00:12 | 00:08:56 | 00:04:30 | 6 | 00:00:14 | 00:13:26 | 00:04:30 | 6 | 00:00:18 | 00:17:56 | 00:04:37 | 6 | 00:00:24 | 00:22:33 | 00:04:29 | 6 | 00:00:23 | 00:27:02 | ||||
7 | Dillion Brophy | 915 | OTH | 00:04:27 | 7 | 00:00:02 | 00:04:27 | 00:04:42 | 7 | 00:00:13 | 00:09:09 | 00:05:15 | 7 | 00:00:58 | 00:14:24 | 00:04:47 | 7 | 00:01:15 | 00:19:11 | 00:04:52 | 7 | 00:01:30 | 00:24:03 | 00:04:53 | 7 | 00:01:54 | 00:28:56 | ||||
8 | Ryan Voortman | 905 | OTH | 00:05:28 | 9 | 00:00:29 | 00:05:28 | 00:05:25 | 9 | 00:00:36 | 00:10:53 | 00:05:32 | 8 | 00:02:01 | 00:16:25 | 00:05:32 | 8 | 00:02:46 | 00:21:57 | 00:05:25 | 8 | 00:03:19 | 00:27:22 | ||||||||
9 | Jake Johnson | 505 | OTH | 00:04:59 | 8 | 00:00:32 | 00:04:59 | 00:05:18 | 8 | 00:01:08 | 00:10:17 | 00:06:17 | 9 | 00:00:09 | 00:16:34 | 00:06:08 | 9 | 00:00:45 | 00:22:42 | 00:05:30 | 9 | 00:00:50 | 00:28:12 | ||||||||
1 | Chris Plouffe | 239 | OTH | 00:03:23 | 1 | 00:00:00 | 00:03:23 | 00:03:33 | 1 | 00:00:00 | 00:06:56 | 00:03:36 | 1 | 00:00:00 | 00:10:32 | 00:03:43 | 1 | 00:00:00 | 00:14:15 | 00:03:39 | 1 | 00:00:00 | 00:17:54 | 00:03:31 | 1 | 00:00:00 | 00:21:25 | 00:03:35 | 1 | 00:00:00 | 00:25:00 |
2 | Blaze Railble | 170 | OTH | 00:03:30 | 3 | 00:00:01 | 00:03:30 | 00:03:45 | 2 | 00:00:19 | 00:07:15 | 00:03:38 | 2 | 00:00:21 | 00:10:53 | 00:03:46 | 2 | 00:00:24 | 00:14:39 | 00:03:40 | 2 | 00:00:25 | 00:18:19 | 00:03:52 | 2 | 00:00:46 | 00:22:11 | 00:03:52 | 2 | 00:01:03 | 00:26:03 |
3 | Brandon Ward | 792 | OTH | 00:03:29 | 2 | 00:00:06 | 00:03:29 | 00:03:53 | 3 | 00:00:07 | 00:07:22 | 00:03:41 | 3 | 00:00:10 | 00:11:03 | 00:03:42 | 3 | 00:00:06 | 00:14:45 | 00:03:44 | 3 | 00:00:10 | 00:18:29 | 00:03:50 | 3 | 00:00:08 | 00:22:19 | 00:03:56 | 3 | 00:00:12 | 00:26:15 |
4 | Jake Lyon | 988 | OTH | 00:06:31 | 4 | 00:03:01 | 00:06:31 | 00:03:47 | 4 | 00:02:56 | 00:10:18 | 00:03:48 | 4 | 00:03:03 | 00:14:06 | 00:03:42 | 4 | 00:03:03 | 00:17:48 | 00:03:41 | 4 | 00:03:00 | 00:21:29 | 00:03:33 | 4 | 00:02:43 | 00:25:02 | ||||
1 | Shawn Rhinehart | 090 | OTH | 00:03:29 | 1 | 00:00:00 | 00:03:29 | 00:03:41 | 1 | 00:00:00 | 00:07:10 | 00:03:43 | 1 | 00:00:00 | 00:10:53 | 00:03:43 | 1 | 00:00:00 | 00:14:36 | 00:03:42 | 1 | 00:00:00 | 00:18:18 | 00:03:38 | 2 | 00:00:01 | 00:21:56 | 00:03:38 | 1 | 00:00:00 | 00:25:34 |
2 | Cody Eastman | 474 | OTH | 00:03:32 | 2 | 00:00:03 | 00:03:32 | 00:03:41 | 2 | 00:00:03 | 00:07:13 | 00:03:41 | 2 | 00:00:01 | 00:10:54 | 00:03:43 | 2 | 00:00:01 | 00:14:37 | 00:03:41 | 2 | 00:00:00 | 00:18:18 | 00:03:37 | 1 | 00:00:00 | 00:21:55 | 00:03:41 | 2 | 00:00:02 | 00:25:36 |
3 | Zac Commans | 584 | OTH | 00:03:47 | 6 | 00:00:01 | 00:03:47 | 00:03:41 | 5 | 00:00:07 | 00:07:28 | 00:03:40 | 5 | 00:00:04 | 00:11:08 | 00:03:46 | 4 | 00:00:04 | 00:14:54 | 00:03:43 | 4 | 00:00:02 | 00:18:37 | 00:03:43 | 3 | 00:00:24 | 00:22:20 | 00:03:44 | 3 | 00:00:28 | 00:26:04 |
4 | Nick Mercier | 296 | OTH | 00:03:37 | 4 | 00:00:02 | 00:03:37 | 00:03:44 | 4 | 00:00:05 | 00:07:21 | 00:03:43 | 4 | 00:00:03 | 00:11:04 | 00:03:46 | 3 | 00:00:13 | 00:14:50 | 00:03:45 | 3 | 00:00:17 | 00:18:35 | 00:03:50 | 4 | 00:00:05 | 00:22:25 | 00:03:47 | 4 | 00:00:08 | 00:26:12 |
5 | Nick Nefroney | 619 | OTH | 00:03:35 | 3 | 00:00:03 | 00:03:35 | 00:03:41 | 3 | 00:00:03 | 00:07:16 | 00:03:45 | 3 | 00:00:07 | 00:11:01 | 00:03:56 | 5 | 00:00:03 | 00:14:57 | 00:03:51 | 5 | 00:00:11 | 00:18:48 | 00:03:51 | 5 | 00:00:14 | 00:22:39 | 00:04:09 | 5 | 00:00:36 | 00:26:48 |
6 | Justin Hoeftt | 645 | OTH | 00:03:46 | 5 | 00:00:09 | 00:03:46 | 00:03:52 | 6 | 00:00:10 | 00:07:38 | 00:03:50 | 6 | 00:00:20 | 00:11:28 | 00:03:55 | 6 | 00:00:26 | 00:15:23 | 00:03:52 | 6 | 00:00:27 | 00:19:15 | 00:03:53 | 6 | 00:00:29 | 00:23:08 | 00:03:58 | 6 | 00:00:18 | 00:27:06 |
7 | Nehamiah Crawford | 939 | OTH | 00:03:48 | 7 | 00:00:01 | 00:03:48 | 00:03:53 | 7 | 00:00:03 | 00:07:41 | 00:03:52 | 7 | 00:00:05 | 00:11:33 | 00:03:56 | 7 | 00:00:06 | 00:15:29 | 00:04:03 | 7 | 00:00:17 | 00:19:32 | 00:03:59 | 7 | 00:00:23 | 00:23:31 | 00:04:06 | 7 | 00:00:31 | 00:27:37 |
8 | Travis Miller | 583 | OTH | 00:03:52 | 8 | 00:00:04 | 00:03:52 | 00:04:02 | 8 | 00:00:13 | 00:07:54 | 00:04:00 | 8 | 00:00:21 | 00:11:54 | 00:04:09 | 8 | 00:00:34 | 00:16:03 | 00:04:05 | 8 | 00:00:36 | 00:20:08 | 00:04:06 | 8 | 00:00:43 | 00:24:14 | 00:04:07 | 8 | 00:00:44 | 00:28:21 |
1 | Cody Barnes | 432 | OTH | 00:04:13 | 2 | 00:00:01 | 00:04:13 | 00:04:13 | 2 | 00:00:02 | 00:08:26 | 00:04:09 | 1 | 00:00:00 | 00:12:35 | 00:04:13 | 1 | 00:00:00 | 00:16:48 | 00:04:16 | 1 | 00:00:00 | 00:21:04 | 00:04:19 | 1 | 00:00:00 | 00:25:23 | ||||
2 | Colton Elliott | 871 | OTH | 00:04:12 | 1 | 00:00:00 | 00:04:12 | 00:04:12 | 1 | 00:00:00 | 00:08:24 | 00:04:17 | 2 | 00:00:06 | 00:12:41 | 00:04:21 | 2 | 00:00:14 | 00:17:02 | 00:04:19 | 2 | 00:00:17 | 00:21:21 | 00:04:24 | 2 | 00:00:22 | 00:25:45 | ||||
3 | Christopher Shernoy | 714 | OTH | 00:04:21 | 5 | 00:00:02 | 00:04:21 | 00:04:20 | 4 | 00:00:09 | 00:08:41 | 00:04:15 | 3 | 00:00:15 | 00:12:56 | 00:04:18 | 3 | 00:00:12 | 00:17:14 | 00:04:22 | 3 | 00:00:15 | 00:21:36 | 00:04:24 | 3 | 00:00:15 | 00:26:00 | ||||
4 | Tanner Sawyer | 343 | OTH | 00:04:19 | 4 | 00:00:03 | 00:04:19 | 00:05:00 | 5 | 00:00:38 | 00:09:19 | 00:04:12 | 4 | 00:00:35 | 00:13:31 | 00:04:09 | 4 | 00:00:26 | 00:17:40 | 00:04:12 | 4 | 00:00:16 | 00:21:52 | 00:04:11 | 4 | 00:00:03 | 00:26:03 | ||||
5 | Anthony Muneton | 966 | OTH | 00:04:40 | 6 | 00:00:19 | 00:04:40 | 00:04:56 | 6 | 00:00:17 | 00:09:36 | 00:04:41 | 5 | 00:00:46 | 00:14:17 | 00:04:51 | 5 | 00:01:28 | 00:19:08 | 00:04:54 | 5 | 00:02:10 | 00:24:02 | ||||||||
6 | Cameron Laird | 850 | OTH | 00:05:08 | 8 | 00:00:13 | 00:05:08 | 00:04:45 | 7 | 00:00:17 | 00:09:53 | 00:04:47 | 6 | 00:00:23 | 00:14:40 | 00:04:43 | 6 | 00:00:15 | 00:19:23 | 00:04:49 | 6 | 00:00:10 | 00:24:12 | ||||||||
7 | Michael Marshall | 895 | OTH | 00:07:14 | 10 | 00:00:37 | 00:07:14 | 00:04:51 | 9 | 00:02:01 | 00:12:05 | 00:04:51 | 8 | 00:01:13 | 00:16:56 | 00:04:58 | 8 | 00:00:02 | 00:21:54 | 00:04:47 | 7 | 00:02:29 | 00:26:41 | ||||||||
8 | Chad Dashnaw | 416 | OTH | 00:04:55 | 7 | 00:00:15 | 00:04:55 | 00:05:09 | 8 | 00:00:11 | 00:10:04 | 00:05:39 | 7 | 00:01:03 | 00:15:43 | 00:06:09 | 7 | 00:02:29 | 00:21:52 | 00:06:39 | 8 | 00:01:50 | 00:28:31 | ||||||||
9 | Hanna Paulsen | 914 | OTH | 00:06:37 | 9 | 00:01:29 | 00:06:37 | 00:06:58 | 10 | 00:01:30 | 00:13:35 | 00:07:25 | 9 | 00:04:04 | 00:21:00 | 00:09:17 | 9 | 00:08:23 | 00:30:17 | ||||||||||||
10 | Raynah Woolsey | 993 | OTH | 00:09:41 | 11 | 00:02:27 | 00:09:41 | 00:07:50 | 11 | 00:03:56 | 00:17:31 | 00:07:40 | 10 | 00:04:11 | 00:25:11 | ||||||||||||||||
11 | Preston Rodriguez | 333 | OTH | 00:04:16 | 3 | 00:00:03 | 00:04:16 | 00:04:16 | 3 | 00:00:06 | 00:08:32 | ||||||||||||||||||||
1 | David Angove | 870 | OTH | 00:04:02 | 3 | 00:00:12 | 00:04:02 | 00:03:57 | 3 | 00:00:08 | 00:07:59 | 00:03:54 | 3 | 00:00:01 | 00:11:53 | 00:04:00 | 2 | 00:00:16 | 00:15:53 | 00:03:56 | 2 | 00:00:12 | 00:19:49 | 00:04:00 | 1 | 00:00:00 | 00:23:49 | 00:04:00 | 1 | 00:00:00 | 00:27:49 |
2 | Dillion Drummen | 840 | OTH | 00:03:43 | 1 | 00:00:00 | 00:03:43 | 00:03:56 | 1 | 00:00:00 | 00:07:39 | 00:03:56 | 1 | 00:00:00 | 00:11:35 | 00:04:02 | 1 | 00:00:00 | 00:15:37 | 00:04:00 | 1 | 00:00:00 | 00:19:37 | 00:04:19 | 2 | 00:00:07 | 00:23:56 | 00:04:03 | 2 | 00:00:10 | 00:27:59 |
3 | Brett Wieczorek | 973 | OTH | 00:03:50 | 2 | 00:00:07 | 00:03:50 | 00:04:01 | 2 | 00:00:12 | 00:07:51 | 00:04:01 | 2 | 00:00:17 | 00:11:52 | 00:04:02 | 3 | 00:00:01 | 00:15:54 | 00:04:03 | 3 | 00:00:08 | 00:19:57 | 00:04:03 | 3 | 00:00:04 | 00:24:00 | 00:04:25 | 3 | 00:00:26 | 00:28:25 |
4 | Brian Taylor | 857 | OTH | 00:04:12 | 4 | 00:00:10 | 00:04:12 | 00:04:01 | 4 | 00:00:14 | 00:08:13 | 00:03:57 | 4 | 00:00:17 | 00:12:10 | 00:04:01 | 4 | 00:00:17 | 00:16:11 | 00:04:17 | 4 | 00:00:31 | 00:20:28 | 00:04:07 | 4 | 00:00:35 | 00:24:35 | ||||
5 | Nathan Cernicky | 381 | OTH | 00:04:25 | 9 | 00:00:00 | 00:04:25 | 00:04:04 | 7 | 00:00:04 | 00:08:29 | 00:04:03 | 5 | 00:00:22 | 00:12:32 | 00:04:04 | 5 | 00:00:25 | 00:16:36 | 00:04:04 | 5 | 00:00:12 | 00:20:40 | 00:04:10 | 5 | 00:00:15 | 00:24:50 | ||||
6 | Cody Block | 978 | OTH | 00:04:16 | 5 | 00:00:04 | 00:04:16 | 00:04:09 | 6 | 00:00:01 | 00:08:25 | 00:04:27 | 6 | 00:00:20 | 00:12:52 | 00:03:49 | 6 | 00:00:05 | 00:16:41 | 00:04:08 | 6 | 00:00:09 | 00:20:49 | 00:04:11 | 6 | 00:00:10 | 00:25:00 | ||||
7 | Kurtis Hansen | 012 | OTH | 00:04:29 | 10 | 00:00:04 | 00:04:29 | 00:04:16 | 9 | 00:00:01 | 00:08:45 | 00:04:19 | 7 | 00:00:12 | 00:13:04 | 00:04:17 | 7 | 00:00:40 | 00:17:21 | 00:04:17 | 7 | 00:00:49 | 00:21:38 | 00:04:18 | 7 | 00:00:56 | 00:25:56 | ||||
8 | Tristan Morts | 919 | OTH | 00:04:42 | 12 | 00:00:02 | 00:04:42 | 00:04:20 | 12 | 00:00:06 | 00:09:02 | 00:04:21 | 11 | 00:00:07 | 00:13:23 | 00:04:17 | 9 | 00:00:03 | 00:17:40 | 00:04:24 | 8 | 00:00:26 | 00:22:04 | 00:04:18 | 8 | 00:00:26 | 00:26:22 | ||||
9 | Taylor Farner | 986 | OTH | 00:04:21 | 6 | 00:00:05 | 00:04:21 | 00:04:23 | 8 | 00:00:15 | 00:08:44 | 00:04:24 | 8 | 00:00:04 | 00:13:08 | 00:04:29 | 8 | 00:00:16 | 00:17:37 | 00:04:31 | 9 | 00:00:04 | 00:22:08 | 00:04:32 | 9 | 00:00:18 | 00:26:40 | ||||
10 | Trevor Jessen | 964 | OTH | 00:04:40 | 11 | 00:00:11 | 00:04:40 | 00:04:16 | 11 | 00:00:02 | 00:08:56 | 00:04:20 | 10 | 00:00:01 | 00:13:16 | 00:04:31 | 10 | 00:00:07 | 00:17:47 | 00:04:33 | 10 | 00:00:12 | 00:22:20 | 00:04:29 | 10 | 00:00:09 | 00:26:49 | ||||
11 | Evan Woolsey | 996 | OTH | 00:04:48 | 15 | 00:00:02 | 00:04:48 | 00:04:25 | 15 | 00:00:05 | 00:09:13 | 00:04:27 | 14 | 00:00:13 | 00:13:40 | 00:04:25 | 11 | 00:00:18 | 00:18:05 | 00:04:29 | 11 | 00:00:14 | 00:22:34 | 00:04:25 | 11 | 00:00:10 | 00:26:59 | ||||
12 | Vincent Ladocie | 205 | OTH | 00:04:51 | 17 | 00:00:02 | 00:04:51 | 00:04:17 | 14 | 00:00:03 | 00:09:08 | 00:04:16 | 12 | 00:00:01 | 00:13:24 | 00:05:04 | 13 | 00:00:07 | 00:18:28 | 00:04:19 | 13 | 00:00:10 | 00:22:47 | 00:04:22 | 12 | 00:00:10 | 00:27:09 | ||||
13 | Spencer Rattlkamp | 160 | OTH | 00:05:12 | 27 | 00:00:03 | 00:05:12 | 00:04:11 | 16 | 00:00:10 | 00:09:23 | 00:04:29 | 15 | 00:00:12 | 00:13:52 | 00:04:29 | 12 | 00:00:16 | 00:18:21 | 00:04:27 | 14 | 00:00:01 | 00:22:48 | 00:04:23 | 13 | 00:00:02 | 00:27:11 | ||||
14 | Jake Safford | 970 | OTH | 00:05:57 | 29 | 00:00:44 | 00:05:57 | 00:04:12 | 26 | 00:00:03 | 00:10:09 | 00:04:16 | 20 | 00:00:01 | 00:14:25 | 00:04:06 | 14 | 00:00:03 | 00:18:31 | 00:04:06 | 12 | 00:00:03 | 00:22:37 | 00:04:53 | 14 | 00:00:19 | 00:27:30 | ||||
15 | Jake Dashnaw | 753 | OTH | 00:05:06 | 23 | 00:00:01 | 00:05:06 | 00:04:30 | 20 | 00:00:01 | 00:09:36 | 00:04:36 | 17 | 00:00:03 | 00:14:12 | 00:04:31 | 15 | 00:00:12 | 00:18:43 | 00:04:23 | 15 | 00:00:18 | 00:23:06 | 00:04:25 | 15 | 00:00:01 | 00:27:31 | ||||
16 | Ian Marshall | 934 | OTH | 00:04:59 | 20 | 00:00:01 | 00:04:59 | 00:04:33 | 18 | 00:00:01 | 00:09:32 | 00:04:37 | 16 | 00:00:17 | 00:14:09 | 00:04:38 | 16 | 00:00:04 | 00:18:47 | 00:04:38 | 16 | 00:00:19 | 00:23:25 | 00:04:36 | 16 | 00:00:30 | 00:28:01 | ||||
17 | Geremy Patterson | 846 | OTH | 00:04:51 | 18 | 00:00:00 | 00:04:51 | 00:05:01 | 22 | 00:00:06 | 00:09:52 | 00:04:30 | 18 | 00:00:10 | 00:14:22 | 00:05:08 | 18 | 00:00:05 | 00:19:30 | 00:04:39 | 17 | 00:00:44 | 00:24:09 | 00:04:42 | 17 | 00:00:50 | 00:28:51 | ||||
18 | Manny Catuogno | 088 | OTH | 00:05:05 | 22 | 00:00:02 | 00:05:05 | 00:04:55 | 23 | 00:00:08 | 00:10:00 | 00:04:46 | 23 | 00:00:11 | 00:14:46 | 00:04:52 | 20 | 00:00:03 | 00:19:38 | 00:04:53 | 18 | 00:00:22 | 00:24:31 | ||||||||
19 | Kevin Covarrubias | 670 | OTH | 00:05:03 | 21 | 00:00:04 | 00:05:03 | 00:04:43 | 21 | 00:00:10 | 00:09:46 | 00:04:49 | 22 | 00:00:08 | 00:14:35 | 00:05:00 | 19 | 00:00:05 | 00:19:35 | 00:05:23 | 19 | 00:00:27 | 00:24:58 | ||||||||
20 | Johnny Ives | 454 | OTH | 00:05:09 | 26 | 00:00:01 | 00:05:09 | 00:05:02 | 27 | 00:00:02 | 00:10:11 | 00:04:50 | 24 | 00:00:15 | 00:15:01 | 00:04:44 | 21 | 00:00:07 | 00:19:45 | 00:05:36 | 20 | 00:00:23 | 00:25:21 | ||||||||
21 | Nathan De La Berra | 360 | OTH | 00:05:06 | 24 | 00:00:00 | 00:05:06 | 00:04:58 | 24 | 00:00:04 | 00:10:04 | 00:05:49 | 25 | 00:00:52 | 00:15:53 | 00:05:15 | 22 | 00:01:23 | 00:21:08 | 00:05:27 | 21 | 00:01:14 | 00:26:35 | ||||||||
22 | Lucas Maldonado | 971 | OTH | 00:04:46 | 14 | 00:00:01 | 00:04:46 | 00:04:49 | 19 | 00:00:03 | 00:09:35 | 00:04:52 | 21 | 00:00:02 | 00:14:27 | 00:04:58 | 17 | 00:00:38 | 00:19:25 | 00:07:13 | 22 | 00:00:03 | 00:26:38 | ||||||||
23 | Quentin Franco | 991 | OTH | 00:04:58 | 19 | 00:00:07 | 00:04:58 | 00:06:42 | 29 | 00:00:45 | 00:11:40 | 00:05:02 | 26 | 00:00:49 | 00:16:42 | 00:05:00 | 24 | 00:00:30 | 00:21:42 | 00:05:03 | 23 | 00:00:07 | 00:26:45 | ||||||||
24 | Mimi Gilbert | 930 | OTH | 00:04:49 | 16 | 00:00:01 | 00:04:49 | 00:04:42 | 17 | 00:00:08 | 00:09:31 | 00:04:53 | 19 | 00:00:02 | 00:14:24 | 00:07:34 | 25 | 00:00:16 | 00:21:58 | 00:04:58 | 24 | 00:00:11 | 00:26:56 | ||||||||
25 | Tyler Kitchen | 812 | OTH | 00:05:08 | 25 | 00:00:02 | 00:05:08 | 00:05:47 | 28 | 00:00:44 | 00:10:55 | 00:06:06 | 27 | 00:00:19 | 00:17:01 | 00:05:12 | 26 | 00:00:15 | 00:22:13 | 00:05:41 | 25 | 00:00:58 | 00:27:54 | ||||||||
26 | Reid Harper | 916 | OTH | 00:04:25 | 8 | 00:00:02 | 00:04:25 | 00:04:29 | 10 | 00:00:09 | 00:08:54 | 00:04:21 | 9 | 00:00:07 | 00:13:15 | 00:07:57 | 23 | 00:00:04 | 00:21:12 | ||||||||||||
27 | Jeffrey Barry | 977 | OTH | 00:05:13 | 28 | 00:00:01 | 00:05:13 | 00:04:53 | 25 | 00:00:02 | 00:10:06 | 00:09:28 | 28 | 00:02:33 | 00:19:34 | 00:05:13 | 27 | 00:02:34 | 00:24:47 | ||||||||||||
28 | Samantha Epstein | 240 | OTH | 00:04:45 | 13 | 00:00:03 | 00:04:45 | 00:04:20 | 13 | 00:00:03 | 00:09:05 | 00:04:22 | 13 | 00:00:03 | 00:13:27 | ||||||||||||||||
29 | Mitchell Harryman | 983 | OTH | 00:04:23 | 7 | 00:00:02 | 00:04:23 | 00:04:01 | 5 | 00:00:11 | 00:08:24 |
Results provided by www.eventscoringresults.com