Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind |
1 | D. Gosselaar Gosselarr | 1238 | OTH | 00:03:04 | 1 | 00:00:00 | 00:03:26 | 1 | 00:00:00 | 00:03:32 | 1 | 00:00:00 | 00:03:48 | 1 | 00:00:00 | 00:03:32 | 1 | 00:00:00 | 00:03:29 | 1 | 00:00:00 | 00:03:27 | 1 | 00:00:00 | 00:03:32 | 1 | 00:00:00 | 00:03:28 | 1 | 00:00:00 | 00:03:32 | 1 | 00:00:00 | 00:03:32 | 1 | 00:00:00 | 00:03:39 | 1 | 00:00:00 | 00:03:39 | 1 | 00:00:00 | 00:03:32 | 1 | 00:00:00 | 00:03:34 | 1 | 00:00:00 | 00:03:35 | 1 | 00:00:00 | 00:03:35 | 1 | 00:00:00 |
2 | R. Renner R. Renner | 1175 | KTM | 00:03:17 | 4 | 00:00:07 | 00:03:34 | 2 | 00:00:21 | 00:03:33 | 2 | 00:00:22 | 00:03:36 | 2 | 00:00:10 | 00:03:34 | 2 | 00:00:12 | 00:03:37 | 2 | 00:00:20 | 00:03:22 | 2 | 00:00:15 | 00:03:36 | 2 | 00:00:19 | 00:03:23 | 2 | 00:00:14 | 00:03:40 | 2 | 00:00:22 | 00:03:28 | 2 | 00:00:18 | 00:03:42 | 2 | 00:00:21 | 00:03:31 | 2 | 00:00:13 | 00:03:38 | 2 | 00:00:19 | 00:03:31 | 2 | 00:00:16 | 00:03:40 | 2 | 00:00:21 | 00:03:36 | 2 | 00:00:22 |
3 | C. Gosselaar G. Gracyk | 1273 | OTH | 00:03:22 | 6 | 00:00:01 | 00:03:35 | 4 | 00:00:01 | 00:03:29 | 4 | 00:00:01 | 00:03:35 | 3 | 00:00:01 | 00:03:36 | 3 | 00:00:03 | 00:03:36 | 3 | 00:00:02 | 00:03:32 | 3 | 00:00:12 | 00:03:45 | 3 | 00:00:21 | 00:03:46 | 3 | 00:00:44 | 00:03:33 | 3 | 00:00:37 | 00:03:33 | 3 | 00:00:42 | 00:03:34 | 3 | 00:00:34 | 00:03:35 | 3 | 00:00:38 | 00:03:32 | 3 | 00:00:32 | 00:03:38 | 3 | 00:00:39 | 00:03:30 | 3 | 00:00:29 | 00:03:41 | 3 | 00:00:34 |
4 | R. Healy K. Lewis | 1004 | OTH | 00:03:09 | 2 | 00:00:05 | 00:03:47 | 3 | 00:00:05 | 00:03:29 | 3 | 00:00:01 | 00:03:55 | 4 | 00:00:19 | 00:03:36 | 4 | 00:00:19 | 00:03:54 | 4 | 00:00:37 | 00:03:35 | 4 | 00:00:40 | 00:03:55 | 4 | 00:00:50 | 00:03:31 | 4 | 00:00:35 | 00:03:55 | 4 | 00:00:57 | 00:03:31 | 4 | 00:00:55 | 00:03:58 | 5 | 00:00:03 | 00:03:29 | 5 | 00:00:02 | 00:04:00 | 5 | 00:00:08 | 00:03:31 | 4 | 00:01:34 | 00:03:56 | 5 | 00:00:03 | 00:03:58 | 4 | 00:02:17 |
5 | Stapleton J. Basher | 1095 | OTH | 00:03:10 | 3 | 00:00:01 | 00:03:54 | 5 | 00:00:07 | 00:03:34 | 5 | 00:00:12 | 00:03:52 | 5 | 00:00:10 | 00:03:35 | 5 | 00:00:09 | 00:03:51 | 5 | 00:00:06 | 00:03:42 | 5 | 00:00:13 | 00:03:45 | 5 | 00:00:03 | 00:03:37 | 5 | 00:00:09 | 00:03:50 | 5 | 00:00:04 | 00:03:36 | 5 | 00:00:09 | 00:03:46 | 4 | 00:01:16 | 00:03:30 | 4 | 00:01:11 | 00:03:54 | 4 | 00:01:33 | 00:03:43 | 5 | 00:00:04 | 00:03:49 | 4 | 00:01:57 | 00:04:04 | 5 | 00:00:03 |
6 | M. Dymond M. Bell | 1039 | OTH | 00:03:24 | 8 | 00:00:00 | 00:03:47 | 6 | 00:00:07 | 00:03:41 | 6 | 00:00:14 | 00:03:51 | 6 | 00:00:13 | 00:03:43 | 6 | 00:00:21 | 00:03:54 | 6 | 00:00:24 | 00:03:43 | 6 | 00:00:25 | 00:03:53 | 6 | 00:00:33 | 00:03:40 | 6 | 00:00:36 | 00:03:55 | 6 | 00:00:41 | 00:03:42 | 6 | 00:00:47 | 00:03:49 | 6 | 00:00:47 | 00:03:41 | 6 | 00:00:59 | 00:03:49 | 6 | 00:00:48 | 00:03:42 | 6 | 00:00:55 | 00:03:56 | 6 | 00:00:59 | |||
7 | D. Natvig B. Lopes | 1555 | OTH | 00:03:24 | 7 | 00:00:02 | 00:03:50 | 7 | 00:00:03 | 00:03:43 | 7 | 00:00:05 | 00:03:49 | 7 | 00:00:03 | 00:03:47 | 7 | 00:00:07 | 00:04:01 | 7 | 00:00:14 | 00:03:46 | 7 | 00:00:17 | 00:03:56 | 7 | 00:00:20 | 00:03:48 | 7 | 00:00:28 | 00:04:03 | 7 | 00:00:36 | 00:03:46 | 7 | 00:00:40 | 00:03:54 | 7 | 00:00:45 | 00:03:41 | 7 | 00:00:45 | 00:03:57 | 7 | 00:00:53 | 00:03:43 | 7 | 00:00:54 | 00:03:58 | 7 | 00:00:56 | |||
8 | B. Terry Noble | 1064 | OTH | 00:03:44 | 12 | 00:00:02 | 00:04:03 | 12 | 00:00:07 | 00:03:49 | 11 | 00:00:15 | 00:03:48 | 10 | 00:00:08 | 00:03:51 | 9 | 00:00:24 | 00:03:45 | 8 | 00:00:26 | 00:03:50 | 9 | 00:00:01 | 00:03:52 | 8 | 00:00:26 | 00:03:51 | 8 | 00:00:29 | 00:03:47 | 8 | 00:00:13 | 00:03:57 | 8 | 00:00:24 | 00:04:16 | 8 | 00:00:46 | 00:03:51 | 8 | 00:00:56 | 00:03:55 | 8 | 00:00:54 | 00:03:55 | 8 | 00:01:06 | 00:04:17 | 8 | 00:01:25 | |||
9 | G. Flanagan T. Lee | 1025 | OTH | 00:03:34 | 10 | 00:00:09 | 00:03:50 | 9 | 00:00:03 | 00:03:56 | 9 | 00:00:19 | 00:03:56 | 9 | 00:00:08 | 00:04:07 | 11 | 00:00:01 | 00:03:51 | 10 | 00:00:08 | 00:03:58 | 10 | 00:00:22 | 00:03:56 | 10 | 00:00:04 | 00:03:58 | 10 | 00:00:11 | 00:03:57 | 9 | 00:00:43 | 00:03:56 | 9 | 00:00:42 | 00:03:57 | 9 | 00:00:23 | 00:03:52 | 9 | 00:00:24 | 00:04:02 | 9 | 00:00:31 | 00:04:01 | 9 | 00:00:37 | 00:04:25 | 9 | 00:00:45 | |||
10 | Smith Panterra | 1007 | OTH | 00:03:21 | 5 | 00:00:04 | 00:04:00 | 8 | 00:00:07 | 00:03:40 | 8 | 00:00:04 | 00:04:07 | 8 | 00:00:22 | 00:03:43 | 8 | 00:00:18 | 00:04:15 | 9 | 00:00:06 | 00:03:43 | 8 | 00:00:29 | 00:04:15 | 9 | 00:00:22 | 00:03:51 | 9 | 00:00:22 | 00:04:14 | 10 | 00:00:06 | 00:04:00 | 10 | 00:00:10 | 00:04:20 | 10 | 00:00:33 | 00:04:18 | 10 | 00:00:59 | 00:03:56 | 10 | 00:00:53 | 00:03:55 | 10 | 00:00:47 | 00:04:29 | 10 | 00:00:51 | |||
11 | J. Barry R. Gamble | 1097 | OTH | 00:03:25 | 9 | 00:00:01 | 00:04:06 | 10 | 00:00:07 | 00:03:50 | 10 | 00:00:01 | 00:04:10 | 11 | 00:00:07 | 00:03:51 | 10 | 00:00:07 | 00:04:13 | 11 | 00:00:21 | 00:03:52 | 11 | 00:00:15 | 00:04:10 | 11 | 00:00:29 | 00:04:01 | 11 | 00:00:32 | 00:04:15 | 11 | 00:00:44 | 00:03:59 | 11 | 00:00:43 | 00:04:19 | 11 | 00:00:42 | 00:03:56 | 11 | 00:00:20 | 00:04:23 | 11 | 00:00:47 | 00:04:07 | 11 | 00:00:59 | ||||||
12 | C. Honnold M. Lund | 1067 | OTH | 00:03:42 | 11 | 00:00:08 | 00:03:58 | 11 | 00:00:09 | 00:03:59 | 12 | 00:00:03 | 00:03:57 | 12 | 00:00:05 | 00:07:57 | 12 | 00:04:10 | 00:03:59 | 12 | 00:03:57 | 00:03:56 | 12 | 00:04:01 | 00:04:01 | 12 | 00:03:52 | 00:03:56 | 12 | 00:03:47 | 00:03:58 | 12 | 00:03:30 | 00:09:47 | 12 | 00:09:18 | 00:04:13 | 12 | 00:09:12 | 00:04:08 | 12 | 00:09:24 | ||||||||||||
13 | Hansen Root | 1907 | OTH | 00:03:45 | 13 | 00:00:01 | 00:04:04 | 13 | 00:00:02 | 00:16:04 | 13 | 00:12:14 | 00:04:09 | 13 | 00:12:26 | 00:04:03 | 13 | 00:08:32 | 00:04:17 | 13 | 00:08:50 | 00:04:03 | 13 | 00:08:57 | 00:04:14 | 13 | 00:09:10 | 00:04:06 | 13 | 00:09:20 | 00:04:16 | 13 | 00:09:38 | 00:04:14 | 13 | 00:04:05 | 00:04:19 | 13 | 00:04:11 | |||||||||||||||
1 | R. Johnson Desoto | 1005 | OTH | 00:03:31 | 1 | 00:00:00 | 00:04:05 | 1 | 00:00:00 | 00:03:47 | 1 | 00:00:00 | 00:04:04 | 1 | 00:00:00 | 00:03:51 | 1 | 00:00:00 | 00:04:05 | 1 | 00:00:00 | 00:03:43 | 1 | 00:00:00 | 00:04:02 | 1 | 00:00:00 | 00:03:47 | 1 | 00:00:00 | 00:03:59 | 1 | 00:00:00 | 00:03:46 | 1 | 00:00:00 | 00:04:05 | 1 | 00:00:00 | 00:03:49 | 1 | 00:00:00 | 00:04:05 | 1 | 00:00:00 | 00:03:52 | 1 | 00:00:00 | 00:04:31 | 1 | 00:00:00 | |||
2 | Hatley Aldana | 1038 | OTH | 00:04:01 | 2 | 00:00:30 | 00:04:25 | 2 | 00:00:50 | 00:04:39 | 2 | 00:01:42 | 00:04:24 | 2 | 00:02:02 | 00:04:31 | 2 | 00:02:42 | 00:04:23 | 2 | 00:03:00 | 00:04:20 | 2 | 00:03:37 | 00:04:21 | 2 | 00:03:56 | 00:04:43 | 2 | 00:04:52 | 00:04:43 | 2 | 00:05:36 | 00:04:26 | 2 | 00:06:16 | 00:05:24 | 2 | 00:07:35 | 00:04:33 | 2 | 00:08:19 | 00:05:13 | 2 | 00:09:27 | |||||||||
1 | R. Taylor Lehman | 1230 | OTH | 00:03:15 | 1 | 00:00:00 | 00:03:38 | 1 | 00:00:00 | 00:03:34 | 1 | 00:00:00 | 00:03:38 | 1 | 00:00:00 | 00:03:36 | 1 | 00:00:00 | 00:03:40 | 1 | 00:00:00 | 00:03:36 | 1 | 00:00:00 | 00:03:34 | 1 | 00:00:00 | 00:03:36 | 1 | 00:00:00 | 00:03:39 | 1 | 00:00:00 | 00:03:36 | 1 | 00:00:00 | 00:03:38 | 1 | 00:00:00 | 00:03:38 | 1 | 00:00:00 | 00:03:40 | 1 | 00:00:00 | 00:03:39 | 1 | 00:00:00 | 00:03:41 | 1 | 00:00:00 | 00:04:03 | 1 | 00:00:00 |
2 | Zalamea Palermo | 1077 | OTH | 00:03:23 | 2 | 00:00:08 | 00:03:51 | 2 | 00:00:21 | 00:03:43 | 2 | 00:00:30 | 00:03:49 | 2 | 00:00:41 | 00:03:54 | 2 | 00:00:59 | 00:03:46 | 2 | 00:01:05 | 00:03:51 | 2 | 00:01:20 | 00:03:46 | 2 | 00:01:32 | 00:03:55 | 2 | 00:01:51 | 00:03:50 | 2 | 00:02:02 | 00:03:59 | 2 | 00:02:25 | 00:03:59 | 2 | 00:02:46 | 00:03:52 | 2 | 00:03:00 | 00:03:52 | 2 | 00:03:12 | 00:03:50 | 2 | 00:03:23 | 00:04:12 | 2 | 00:03:54 | |||
3 | T. Barnett Z. Henry | 1076 | OTH | 00:03:39 | 3 | 00:00:16 | 00:04:24 | 3 | 00:00:49 | 00:03:59 | 3 | 00:01:05 | 00:04:21 | 3 | 00:01:37 | 00:04:04 | 3 | 00:01:47 | 00:04:22 | 3 | 00:02:23 | 00:04:01 | 3 | 00:02:33 | 00:04:25 | 3 | 00:03:12 | 00:04:09 | 3 | 00:03:26 | 00:04:28 | 3 | 00:04:04 | 00:04:09 | 3 | 00:04:14 | 00:04:29 | 3 | 00:04:44 | 00:04:00 | 3 | 00:04:52 | 00:04:32 | 3 | 00:05:32 | 00:05:00 | 3 | 00:06:42 | ||||||
4 | C. Antonucci W. Whinery | 1263 | OTH | 00:03:56 | 6 | 00:00:02 | 00:04:14 | 4 | 00:00:07 | 00:04:14 | 4 | 00:00:22 | 00:04:25 | 4 | 00:00:26 | 00:04:31 | 5 | 00:00:17 | 00:04:20 | 5 | 00:00:04 | 00:04:14 | 5 | 00:00:13 | 00:04:24 | 5 | 00:00:03 | 00:05:20 | 5 | 00:01:18 | 00:04:19 | 5 | 00:00:40 | 00:04:14 | 5 | 00:00:19 | 00:04:23 | 5 | 00:00:05 | 00:04:24 | 5 | 00:00:12 | 00:04:51 | 4 | 00:02:47 | |||||||||
5 | C. Gilbert T. Gilbert | 1105 | OTH | 00:03:44 | 4 | 00:00:05 | 00:04:33 | 5 | 00:00:07 | 00:04:08 | 5 | 00:00:01 | 00:04:28 | 5 | 00:00:04 | 00:04:10 | 4 | 00:00:36 | 00:04:33 | 4 | 00:00:47 | 00:04:05 | 4 | 00:00:51 | 00:04:34 | 4 | 00:01:00 | 00:04:05 | 4 | 00:00:56 | 00:04:57 | 4 | 00:01:25 | 00:04:35 | 4 | 00:01:51 | 00:04:37 | 4 | 00:01:59 | 00:04:17 | 4 | 00:02:16 | 00:05:24 | 5 | 00:00:21 | |||||||||
6 | J. Danshaw C. Danshaw | 1416 | OTH | 00:03:54 | 5 | 00:00:10 | 00:05:19 | 6 | 00:00:56 | 00:05:20 | 6 | 00:02:08 | 00:04:40 | 6 | 00:02:20 | 00:04:18 | 6 | 00:02:11 | 00:04:57 | 6 | 00:02:48 | 00:04:23 | 6 | 00:02:57 | 00:07:59 | 6 | 00:06:32 | 00:04:35 | 6 | 00:05:47 | 00:04:17 | 6 | 00:05:45 | 00:05:07 | 6 | 00:06:38 | 00:04:34 | 6 | 00:06:49 | 00:04:32 | 6 | 00:06:57 | ||||||||||||
7 | A. Gill C. Gill | 1187 | OTH | 00:04:22 | 7 | 00:00:26 | 00:05:35 | 7 | 00:00:44 | 00:04:51 | 7 | 00:00:15 | 00:06:57 | 7 | 00:02:32 | 00:05:01 | 7 | 00:03:15 | 00:05:57 | 7 | 00:04:15 | 00:05:38 | 7 | 00:05:30 | 00:05:40 | 7 | 00:03:11 | 00:06:01 | 7 | 00:04:37 | 00:05:50 | 7 | 00:06:10 | 00:05:19 | 7 | 00:06:22 | ||||||||||||||||||
1 | M. Mccoy J. Roberts | 1832 | OTH | 00:03:12 | 1 | 00:00:00 | 00:03:56 | 1 | 00:00:00 | 00:03:39 | 1 | 00:00:00 | 00:03:46 | 1 | 00:00:00 | 00:03:41 | 1 | 00:00:00 | 00:03:51 | 1 | 00:00:00 | 00:03:38 | 1 | 00:00:00 | 00:03:50 | 2 | 00:00:10 | 00:03:43 | 1 | 00:00:00 | 00:03:53 | 1 | 00:00:00 | 00:03:43 | 1 | 00:00:00 | 00:03:53 | 1 | 00:00:00 | 00:03:51 | 1 | 00:00:00 | 00:04:02 | 1 | 00:00:00 | 00:03:52 | 1 | 00:00:00 | 00:04:04 | 1 | 00:00:00 | |||
2 | S. Barrett C. Cullen | 1700 | OTH | 00:03:45 | 3 | 00:00:18 | 00:03:43 | 2 | 00:00:20 | 00:03:41 | 2 | 00:00:22 | 00:03:41 | 2 | 00:00:17 | 00:03:44 | 2 | 00:00:20 | 00:03:40 | 2 | 00:00:09 | 00:03:46 | 2 | 00:00:17 | 00:03:45 | 3 | 00:00:12 | 00:04:17 | 3 | 00:00:35 | 00:03:45 | 3 | 00:00:18 | 00:03:50 | 3 | 00:00:02 | 00:03:58 | 3 | 00:00:03 | 00:03:47 | 2 | 00:00:46 | 00:03:47 | 2 | 00:00:31 | 00:03:47 | 2 | 00:00:26 | 00:03:56 | 2 | 00:00:18 | |||
3 | Gilbert Waugh | 1047 | OTH | 00:03:51 | 4 | 00:00:06 | 00:04:07 | 4 | 00:00:11 | 00:03:47 | 4 | 00:00:13 | 00:04:37 | 4 | 00:00:52 | 00:03:53 | 4 | 00:01:00 | 00:03:00 | 3 | 00:01:01 | 00:03:11 | 3 | 00:00:26 | 00:02:57 | 1 | 00:00:00 | 00:04:04 | 2 | 00:00:11 | 00:04:02 | 2 | 00:00:20 | 00:04:06 | 2 | 00:00:43 | 00:03:57 | 2 | 00:00:47 | 00:04:07 | 3 | 00:00:17 | 00:03:53 | 3 | 00:00:23 | 00:04:03 | 3 | 00:00:39 | 00:04:19 | 3 | 00:01:02 | |||
4 | Castillo Franco | 1091 | OTH | 00:04:58 | 12 | 00:00:03 | 00:04:02 | 9 | 00:00:21 | 00:03:56 | 9 | 00:00:02 | 00:03:50 | 7 | 00:00:14 | 00:03:47 | 5 | 00:00:18 | 00:03:38 | 5 | 00:00:37 | 00:03:47 | 5 | 00:00:33 | 00:03:48 | 5 | 00:00:23 | 00:03:46 | 5 | 00:00:16 | 00:03:42 | 4 | 00:01:27 | 00:03:45 | 4 | 00:01:22 | 00:03:47 | 4 | 00:01:11 | 00:03:51 | 4 | 00:00:58 | 00:03:47 | 4 | 00:00:52 | 00:03:47 | 4 | 00:00:36 | 00:04:12 | 4 | 00:00:29 | |||
5 | Fontenot Lynch | 1044 | OTH | 00:03:27 | 2 | 00:00:15 | 00:04:20 | 3 | 00:00:19 | 00:03:45 | 3 | 00:00:23 | 00:03:58 | 3 | 00:00:40 | 00:03:45 | 3 | 00:00:41 | 00:04:19 | 4 | 00:00:19 | 00:03:51 | 4 | 00:00:59 | 00:03:58 | 4 | 00:01:38 | 00:03:53 | 4 | 00:01:14 | 00:03:59 | 5 | 00:00:01 | 00:03:50 | 5 | 00:00:06 | 00:04:03 | 5 | 00:00:22 | 00:03:53 | 5 | 00:00:24 | 00:04:00 | 5 | 00:00:37 | 00:03:58 | 5 | 00:00:48 | 00:04:21 | 5 | 00:00:57 | |||
6 | O'hara Baker | 1080 | OTH | 00:03:55 | 5 | 00:00:04 | 00:04:21 | 6 | 00:00:10 | 00:04:04 | 5 | 00:00:35 | 00:04:06 | 5 | 00:00:04 | 00:04:09 | 6 | 00:00:02 | 00:04:05 | 6 | 00:00:29 | 00:04:11 | 6 | 00:00:53 | 00:04:05 | 6 | 00:01:10 | 00:04:21 | 6 | 00:01:45 | 00:04:11 | 6 | 00:02:13 | 00:04:14 | 6 | 00:02:37 | 00:04:09 | 6 | 00:02:43 | 00:04:17 | 6 | 00:03:07 | 00:04:06 | 6 | 00:03:13 | 00:05:04 | 6 | 00:04:19 | ||||||
7 | Reddick O'neill | 1330 | OTH | 00:03:56 | 6 | 00:00:01 | 00:04:10 | 5 | 00:00:08 | 00:04:17 | 6 | 00:00:03 | 00:04:09 | 6 | 00:00:06 | 00:04:16 | 7 | 00:00:13 | 00:04:10 | 7 | 00:00:18 | 00:04:16 | 7 | 00:00:23 | 00:04:13 | 7 | 00:00:31 | 00:04:18 | 7 | 00:00:28 | 00:04:10 | 7 | 00:00:27 | 00:04:20 | 7 | 00:00:33 | 00:04:20 | 7 | 00:00:44 | 00:04:16 | 7 | 00:00:43 | 00:04:23 | 7 | 00:01:00 | 00:04:32 | 7 | 00:00:28 | ||||||
8 | M. Taylor B. Fletcher | 1078 | OTH | 00:04:13 | 9 | 00:00:05 | 00:04:22 | 7 | 00:00:19 | 00:04:19 | 8 | 00:00:19 | 00:04:21 | 8 | 00:00:29 | 00:04:24 | 9 | 00:00:05 | 00:04:36 | 8 | 00:01:17 | 00:04:21 | 9 | 00:00:03 | 00:04:39 | 8 | 00:01:48 | 00:04:23 | 9 | 00:00:04 | 00:04:28 | 8 | 00:02:11 | 00:04:19 | 8 | 00:02:10 | 00:04:26 | 8 | 00:02:16 | 00:04:23 | 8 | 00:02:23 | 00:05:01 | 8 | 00:03:01 | |||||||||
9 | T. Rigby S. Lane | 1014 | OTH | 00:05:30 | 13 | 00:00:32 | 00:03:09 | 8 | 00:00:04 | 00:03:56 | 7 | 00:00:12 | 00:05:07 | 9 | 00:00:27 | 00:03:52 | 8 | 00:00:46 | 00:05:05 | 9 | 00:00:24 | 00:03:54 | 8 | 00:01:19 | 00:05:05 | 9 | 00:00:23 | 00:03:56 | 8 | 00:01:49 | 00:05:06 | 9 | 00:00:34 | 00:04:02 | 9 | 00:00:17 | 00:05:01 | 9 | 00:00:52 | 00:04:01 | 9 | 00:00:30 | 00:05:19 | 9 | 00:00:48 | |||||||||
10 | Keiffer Wilson | 1059 | OTH | 00:04:08 | 8 | 00:00:07 | 00:05:08 | 12 | 00:00:03 | 00:04:19 | 10 | 00:00:39 | 00:04:46 | 10 | 00:00:39 | 00:04:23 | 10 | 00:01:05 | 00:04:50 | 10 | 00:00:55 | 00:04:30 | 10 | 00:01:28 | 00:04:47 | 10 | 00:01:13 | 00:04:33 | 10 | 00:01:46 | 00:05:02 | 10 | 00:01:46 | 00:04:32 | 10 | 00:02:16 | 00:05:10 | 10 | 00:02:25 | 00:04:47 | 10 | 00:03:11 | ||||||||||||
11 | J. N. Roberts S. Kautz | 1013 | OTH | 00:04:01 | 7 | 00:00:05 | 00:05:12 | 11 | 00:00:04 | 00:04:27 | 11 | 00:00:05 | 00:04:56 | 12 | 00:00:13 | 00:04:27 | 11 | 00:00:19 | 00:04:59 | 12 | 00:00:09 | 00:04:24 | 11 | 00:00:22 | 00:04:57 | 11 | 00:00:32 | 00:04:27 | 11 | 00:00:26 | 00:04:58 | 11 | 00:00:22 | 00:04:29 | 11 | 00:00:19 | 00:05:15 | 11 | 00:00:24 | 00:04:36 | 11 | 00:00:13 | ||||||||||||
12 | J. Epstein Workman | 1119 | OTH | 00:04:23 | 10 | 00:00:10 | 00:04:46 | 10 | 00:00:09 | 00:04:44 | 12 | 00:00:13 | 00:04:30 | 11 | 00:00:02 | 00:04:41 | 12 | 00:00:01 | 00:04:49 | 11 | 00:00:19 | 00:04:52 | 12 | 00:00:19 | 00:04:48 | 12 | 00:00:10 | 00:06:05 | 12 | 00:01:48 | 00:04:46 | 12 | 00:01:36 | 00:04:52 | 12 | 00:01:59 | 00:04:57 | 12 | 00:01:41 | 00:05:18 | 12 | 00:02:23 | ||||||||||||
13 | D. Downey T. Bellingshausen | 1265 | OTH | 00:04:55 | 11 | 00:00:32 | 00:05:20 | 13 | 00:00:59 | 00:05:02 | 13 | 00:01:24 | 00:05:08 | 13 | 00:01:49 | 00:05:06 | 13 | 00:02:27 | 00:05:14 | 13 | 00:02:43 | 00:05:12 | 13 | 00:03:12 | 00:04:59 | 13 | 00:03:23 | 00:05:25 | 13 | 00:02:43 | 00:04:54 | 13 | 00:02:51 | 00:05:19 | 13 | 00:03:18 | 00:05:29 | 13 | 00:03:50 | |||||||||||||||
1 | Trella Alexander | 1041 | OTH | 00:03:42 | 1 | 00:00:00 | 00:04:10 | 1 | 00:00:00 | 00:03:58 | 1 | 00:00:00 | 00:04:04 | 1 | 00:00:00 | 00:03:54 | 1 | 00:00:00 | 00:04:07 | 1 | 00:00:00 | 00:04:01 | 1 | 00:00:00 | 00:04:08 | 1 | 00:00:00 | 00:03:57 | 1 | 00:00:00 | 00:04:14 | 1 | 00:00:00 | 00:04:00 | 1 | 00:00:00 | 00:04:15 | 1 | 00:00:00 | 00:04:03 | 1 | 00:00:00 | 00:04:20 | 1 | 00:00:00 | 00:04:13 | 1 | 00:00:00 | ||||||
2 | A. Gill Gill | 1053 | OTH | 00:03:51 | 4 | 00:00:05 | 00:04:20 | 3 | 00:00:01 | 00:04:11 | 3 | 00:00:07 | 00:04:14 | 2 | 00:00:42 | 00:04:10 | 2 | 00:00:58 | 00:04:22 | 2 | 00:01:13 | 00:04:06 | 2 | 00:01:18 | 00:04:17 | 2 | 00:01:27 | 00:04:14 | 2 | 00:01:44 | 00:04:20 | 2 | 00:01:50 | 00:04:12 | 2 | 00:02:02 | 00:04:16 | 2 | 00:02:03 | 00:04:20 | 2 | 00:02:20 | 00:04:22 | 2 | 00:02:22 | |||||||||
3 | Rondell Harper | 1016 | OTH | 00:03:45 | 2 | 00:00:03 | 00:04:25 | 2 | 00:00:18 | 00:04:05 | 2 | 00:00:25 | 00:04:49 | 3 | 00:00:28 | 00:04:05 | 3 | 00:00:23 | 00:04:29 | 3 | 00:00:30 | 00:04:11 | 3 | 00:00:35 | 00:04:30 | 3 | 00:00:48 | 00:04:04 | 3 | 00:00:38 | 00:04:31 | 3 | 00:00:49 | 00:04:10 | 3 | 00:00:47 | 00:04:30 | 3 | 00:01:01 | 00:04:11 | 3 | 00:00:52 | 00:04:39 | 3 | 00:01:09 | |||||||||
4 | G. Guercio Meier | 1006 | OTH | 00:03:46 | 3 | 00:00:01 | 00:05:28 | 6 | 00:00:03 | 00:04:02 | 4 | 00:00:54 | 00:04:38 | 4 | 00:00:50 | 00:04:09 | 4 | 00:00:54 | 00:04:31 | 4 | 00:00:56 | 00:04:07 | 4 | 00:00:52 | 00:04:34 | 4 | 00:00:56 | 00:04:11 | 4 | 00:01:03 | 00:04:36 | 4 | 00:01:08 | 00:04:09 | 4 | 00:01:07 | 00:04:34 | 4 | 00:01:11 | 00:04:14 | 4 | 00:01:14 | 00:04:54 | 4 | 00:01:29 | |||||||||
5 | B. Lucas Justus | 1069 | OTH | 00:04:23 | 5 | 00:00:32 | 00:04:40 | 4 | 00:00:52 | 00:04:35 | 5 | 00:00:22 | 00:04:39 | 5 | 00:00:23 | 00:04:35 | 5 | 00:00:49 | 00:04:36 | 6 | 00:00:08 | 00:04:34 | 6 | 00:00:08 | 00:04:38 | 6 | 00:00:19 | 00:04:38 | 6 | 00:00:09 | 00:04:40 | 5 | 00:01:56 | 00:04:54 | 5 | 00:02:41 | 00:04:41 | 6 | 00:00:01 | 00:04:29 | 5 | 00:03:03 | ||||||||||||
6 | Rodgers Wynands | 1115 | OTH | 00:04:43 | 6 | 00:00:20 | 00:04:28 | 5 | 00:00:08 | 00:04:51 | 6 | 00:00:24 | 00:04:23 | 6 | 00:00:08 | 00:04:31 | 6 | 00:00:04 | 00:04:24 | 5 | 00:00:46 | 00:04:34 | 5 | 00:01:13 | 00:04:27 | 5 | 00:01:06 | 00:04:48 | 5 | 00:01:43 | 00:05:15 | 6 | 00:00:26 | 00:04:34 | 6 | 00:00:06 | 00:04:34 | 5 | 00:02:47 | 00:04:42 | 6 | 00:00:12 | ||||||||||||
