Sat Race 4 Stunt Team | Page 1 of 2 | |||||||
---|---|---|---|---|---|---|---|---|
LA County Raceway | Printed: 11/28/2007 9:46 pm | |||||||
November 24, 2007 | ||||||||
Overall Finish Results | 93 Entries | |||||||
Place | Member # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |
1 | D. Gosselaar Gosselarr | Junpiper Hills, CA | Special Guest/Pro | 1238 | OTH | 17 | 00:59:56 | |
2 | R. Renner R. Renner | Palmdale, CA | Special Guest/Pro | 1175 | KTM | 17 | 01:00:18 | |
3 | C. Gosselaar G. Gracyk | Palmdale, CA | Special Guest/Pro | 1273 | OTH | 17 | 01:00:52 | |
4 | R. Taylor Lehman | Malibu, CA | Men's 1 | 1230 | OTH | 17 | 01:01:41 | |
5 | R.healy K.lewis | Palmdale, CA | Special Guest/Pro | 1004 | OTH | 17 | 01:03:09 | |
6 | Stapleton J. Basher | Capitoala, CA | Special Guest/Pro | 1095 | OTH | 17 | 01:03:12 | |
7 | M. Dymond M. Bell | Lake Forest, CA | Special Guest/Pro | 1039 | OTH | 16 | 01:00:10 | |
8 | Gillespie Tomlinson | Saugus, CA | Film Industry | 1324 | OTH | 16 | 01:00:33 | |
9 | M. Mccoy J. Roberts | Agua Dulce, CA | Men's 2 | 1832 | OTH | 16 | 01:00:34 | |
10 | S. Barrett C. Cullen | Castaic, CA | Men's 2 | 1700 | OTH | 16 | 01:00:52 | |
11 | D. Natvig B. Lopes | Laguna Beach, CA | Special Guest/Pro | 1555 | OTH | 16 | 01:01:06 | |
12 | Zalamea Palermo | Huntington Beach, CA | Men's 1 | 1077 | OTH | 16 | 01:01:32 | |
13 | Holladay Harper | Reseda, CA | Film Industry | 1116 | OTH | 16 | 01:01:47 | |
14 | Gilbert Waugh | Los Angeles, CA | Men's 2 | 1047 | OTH | 16 | 01:01:54 | |
15 | Aughinbaugh A. Russler | Mcveyton, PA | Special Guest | 1266 | OTH | 16 | 01:01:56 | |
16 | Castillo Franco | Sherman Oaks, CA | Men's 2 | 1091 | OTH | 16 | 01:02:23 | |
17 | B. Terry Noble | Valencia, CA | Special Guest/Pro | 1064 | OTH | 16 | 01:02:31 | |
18 | R. Johnson Desoto | Makaha, HI | Stunt/Celebrity | 1005 | OTH | 16 | 01:03:02 | |
19 | S. Chamberlin R. Vonlossberg | Palmdale, CA | Film Industry | 1619 | OTH | 16 | 01:03:02 | |
20 | G. Flanagan T. Lee | Corona, CA | Special Guest/Pro | 1025 | OTH | 16 | 01:03:16 | |
21 | Fontenot Lynch | Mission Hills, CA | Men's 2 | 1044 | OTH | 16 | 01:03:20 | |
22 | Smith Panterra | Encino, CA | Special Guest/Pro | 1007 | OTH | 16 | 01:04:07 | |
23 | E. Swarr J. Stoner | Lewisberry, PA | Special Guest | 1332 | OTH | 15 | 00:58:56 | |
24 | L. Lindstrom G. Briles | Palmdale, CA | Special Guest | 1060 | OTH | 15 | 00:59:00 | |
25 | J. David D. Cullinan | Palmdale, CA | Special Guest | 1117 | OTH | 15 | 01:00:21 | |
26 | J. Kazarian J. Wetherell | Rancho Palos Verdes, CA | Special Guest | 1322 | OTH | 15 | 01:00:27 | |
27 | M. Tearie S. Burks | Castaic, CA | Special Guest | 1100 | OTH | 15 | 01:00:36 | |
28 | J. Barry R. Gamble | Prescott Valley, AZ | Special Guest/Pro | 1097 | OTH | 15 | 01:00:37 | |
29 | Stich Hoeft | Castaic, CA | Special Guest | 1009 | OTH | 15 | 01:01:02 | |
30 | Trella Alexander | Saugus, CA | Dirty Guys | 1041 | OTH | 15 | 01:01:06 | |
31 | Dadak Reoutt | Truckee, CA | Special Guest | 1234 | OTH | 15 | 01:01:16 | |
32 | B. Palmer D. Hamber | Palmdale, CA | Film Industry | 1099 | OTH | 15 | 01:02:30 | |
33 | P. Lopez P. Hodgins | Huntington Beach, CA | Film Industry | 1223 | OTH | 15 | 01:02:53 | |
34 | Maeda Sloane | Corona, CA | Film Industry | 1124 | OTH | 15 | 01:03:05 | |
35 | Benskin Mcardie | Northridge, CA | Film Industry | 1050 | OTH | 15 | 01:03:10 | |
36 | O'hara Baker | San Clemente, CA | Men's 2 | 1080 | OTH | 15 | 01:03:18 | |
37 | Davies Baker | Burbank, CA | Film Industry | 1515 | OTH | 15 | 01:03:23 | |
38 | R. Guettling M. Roemer | Los Angeles, CA | Film Industry | 1183 | OTH | 15 | 01:03:28 | |
39 | Reddick O'neill | Newhall, CA | Men's 2 | 1330 | OTH | 15 | 01:03:46 | |
40 | T. Barnett Z. Henry | Hollywood Hills, CA | Men's 1 | 1076 | OTH | 15 | 01:04:02 | |
41 | D. Legere Dunlap | Manhanttan Beach, CA | Special Guest | 1418 | OTH | 15 | 01:04:08 | |
42 | T. Giorando C. Giorando | Rolling Hills Estate, CA | Special Guest | 1603 | OTH | 14 | 00:58:43 | |
43 | M. Johnson Desoto | Makaha, HI | Special Guest | 1224 | OTH | 14 | 00:59:10 | |
44 | A. Gill Gill | Oak Park, CA | Dirty Guys | 1053 | OTH | 14 | 00:59:15 | |
45 | Searock A. Mccune | Castaic, CA | Special Guest | 1021 | OTH | 14 | 00:59:28 | |
46 | S. Littlejohn Patterson | Valencia, CA | Special Guest | 1011 | OTH | 14 | 00:59:33 | |
47 | C. Austin A. Austin | Irvine, CA | Film Industry | 1248 | OTH | 14 | 00:59:55 | |
48 | Shear Feiereisen | Thousand Oaks, CA | Film Industry | 1225 | OTH | 14 | 00:59:57 | |
49 | Rondell Harper | Reseda, CA | Dirty Guys | 1016 | OTH | 14 | 01:00:24 | |
50 | M. Karcher P. Lane | Acton, CA | Film Industry | 1440 | OTH | 14 | 01:01:28 | |
51 | Kolbet Usry | Reno, NV | Special Guest | 1066 | OTH | 14 | 01:01:42 | |
52 | C. Antonucci W. Whinery | Woodland Hills, CA | Men's 1 | 1263 | OTH | 14 | 01:01:49 | |
53 | J. Grover D. Gavin | Palmdale, CA | Special Guest | 1723 | OTH | 14 | 01:01:51 | |
54 | G. Guercio Meier | Studio City, CA | Dirty Guys | 1006 | OTH | 14 | 01:01:53 | |
55 | C. Gilbert T. Gilbert | Ojai, CA | Men's 1 | 1105 | OTH | 14 | 01:02:10 | |
56 | Gordon Russell | Laguna Niguel, CA | Film Industry | 1023 | OTH | 14 | 01:02:12 | |
57 | M. Taylor B. Fletcher | Palmdale, CA | Men's 2 | 1078 | OTH | 14 | 01:02:15 | |
58 | S. Miller G. Miller | Saugus, CA | Special Guest | 1086 | OTH | 14 | 01:02:49 | |
59 | Conley Bouman | Anytown, CA | Film Industry | 1262 | OTH | 14 | 01:02:56 | |
60 | T. Rigby S. Lane | Santa Clarita, CA | Men's 2 | 1014 | OTH | 14 | 01:03:03 | |
61 | Youse Briley | Downey, CA | Film Industry | 1394 | OTH | 14 | 01:03:19 | |
62 | Hatley Aldana | Fayetteville, GA | Stunt/Celebrity | 1038 | OTH | 14 | 01:04:06 | |
63 | Searock Eaton | Valencia, CA | Special Guest | 1055 | OTH | 13 | 00:58:46 | |
64 | A. Balistreri Balistreri | Petaluma, CA | Special Guest | 1165 | OTH | 13 | 00:58:51 | |
65 | C. Collini M. Dunlap | Palmdale, CA | Special Guest | 1074 | OTH | 13 | 00:58:53 | |
66 | D. Burton B. Steelgrave | Canyon Country, CA | Film Industry | 1058 | OTH | 13 | 00:59:32 | |
67 | A. Hammes S. Hammes | Sonora, CA | Special Guest | 1289 | OTH | 13 | 00:59:40 | |
68 | Rocha Baron | Agoura, CA | Film Industry | 1045 | OTH | 13 | 00:59:53 | |
69 | Loftin Flippen | Simi Valley, CA | Special Guest | 1414 | OTH | 13 | 00:59:56 | |
70 | B. Lucas Justus | Agoura Hills, CA | Dirty Guys | 1069 | OTH | 13 | 01:00:02 | |
71 | Rodgers Wynands | Thousdand Oaks, CA | Dirty Guys | 1115 | OTH | 13 | 01:00:14 | |
72 | S. Themas E. Jay | Palmdale, CA | Special Guest | 1829 | OTH | 13 | 01:00:47 | |
73 | Keiffer Wilson | Woodland Hills, CA | Men's 2 | 1059 | OTH | 13 | 01:00:55 | |
74 | J. Rice T. Rice | Norco, CA | Special Guest | 1901 | OTH | 13 | 01:01:07 | |
75 | J. N. Roberts S. Kautz | Agua Dulce, CA | Men's 2 | 1013 | OTH | 13 | 01:01:08 | |
76 | Kida Lee | Manhatten Beach, CA | Film Industry | 1173 | OTH | 13 | 01:01:26 | |
77 | C. Honnold M. Lund | Palmdale, CA | Special Guest/Pro | 1067 | OTH | 13 | 01:01:31 | |
78 | T. White B. White | Palmdale, CA | Special Guest | 1329 | OTH | 13 | 01:02:24 | |
79 | K. Clark R. Clark | Los Angeles, CA | Film Industry | 1859 | OTH | 13 | 01:02:43 | |
80 | J. Epstein Workman | Calabasas, CA | Men's 2 | 1119 | OTH | 13 | 01:03:31 | |
81 | J. Danshaw C. Danshaw | Agua Dulce, CA | Men's 1 | 1416 | OTH | 13 | 01:03:55 | |
82 | R. Melnik E. Bond | Huntington Beach, CA | Special Guest | 1254 | OTH | 13 | 01:04:11 | |
83 | K. Plake G. Plake | Silver Springs, CA | Special Guest | 1340 | OTH | 12 | 01:00:02 | |
84 | J. Marshall T. Pearl | Palmdale, CA | Dirty Guys | 1145 | OTH | 12 | 01:01:28 | |
85 | Hansen Root | Bell Canyon, CA | Special Guest/Pro | 1907 | OTH | 12 | 01:01:34 | |
86 | D. Downey T. Bellingshausen | Burbank, CA | Men's 2 | 1265 | OTH | 12 | 01:02:03 | |
87 | J. Danshaw T. Danshaw | Agua Dulce, CA | Man/Woman | 1093 | OTH | 12 | 01:02:57 | |
88 | A. Gill C. Gill | Oak Park, CA | Men's 1 | 1187 | OTH | 11 | 01:01:11 | |
89 | G. Commans G. Bright | Palmdale, CA | Special Guest | 1327 | OTH | 11 | 01:03:21 | |
90 | D. Ridenour S. Ridenour | Corona, CA | Special Guest | 1727 | OTH | 11 | 01:04:18 | |
DNF | J. Gable C. Gable | Malibu, CA | Film Industry | 1061 | OTH | 0 | 00:00:00 | |
DNF | R. Yorks G. Flannagan | Valencia, CA | Special Guest | 1085 | OTH | 0 | 00:00:00 | |
DNF | Penta Sutter | Calabasas Hills, CA | Special Guest | 1118 | OTH | 0 | 00:00:00 | |
This report created by Checkpoint |