Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Kyle Lewis | 523 | OTH | 00:03:09 | 1 | 00:00:00 | 00:03:09 | 00:03:19 | 1 | 00:00:00 | 00:06:28 | 00:03:20 | 1 | 00:00:00 | 00:09:48 | 00:03:23 | 1 | 00:00:00 | 00:13:11 | 00:03:24 | 1 | 00:00:00 | 00:16:35 | 00:03:26 | 1 | 00:00:00 | 00:20:01 | 00:03:22 | 1 | 00:00:00 | 00:23:23 | 00:03:31 | 1 | 00:00:00 | 00:26:54 |
2 | Louie Franco | 091 | OTH | 00:03:17 | 2 | 00:00:08 | 00:03:17 | 00:03:31 | 2 | 00:00:20 | 00:06:48 | 00:03:51 | 3 | 00:00:24 | 00:10:39 | 00:03:34 | 3 | 00:00:27 | 00:14:13 | 00:03:38 | 3 | 00:00:32 | 00:17:51 | 00:03:36 | 2 | 00:01:26 | 00:21:27 | 00:03:35 | 2 | 00:01:39 | 00:25:02 | 00:03:41 | 2 | 00:01:49 | 00:28:43 |
3 | Patrick Wade | 720 | OTH | 00:03:28 | 4 | 00:00:09 | 00:03:28 | 00:03:45 | 4 | 00:00:25 | 00:07:13 | 00:03:49 | 4 | 00:00:23 | 00:11:02 | 00:04:03 | 4 | 00:00:52 | 00:15:05 | 00:04:05 | 4 | 00:01:19 | 00:19:10 | 00:03:49 | 3 | 00:01:32 | 00:22:59 | 00:03:57 | 3 | 00:01:54 | 00:26:56 | ||||
4 | Mouse Mccoy | 052 | OTH | 00:03:19 | 3 | 00:00:02 | 00:03:19 | 00:03:29 | 3 | 00:00:00 | 00:06:48 | 00:03:27 | 2 | 00:00:27 | 00:10:15 | 00:03:31 | 2 | 00:00:35 | 00:13:46 | 00:03:33 | 2 | 00:00:44 | 00:17:19 | ||||||||||||
1 | Micky Dymond | 043 | OTH | 00:03:20 | 3 | 00:00:02 | 00:03:20 | 00:03:32 | 3 | 00:00:02 | 00:06:52 | 00:03:21 | 2 | 00:00:06 | 00:10:13 | 00:03:24 | 1 | 00:00:00 | 00:13:37 | 00:03:29 | 1 | 00:00:00 | 00:17:06 | 00:03:28 | 1 | 00:00:00 | 00:20:34 | 00:03:29 | 1 | 00:00:00 | 00:24:03 | 00:03:34 | 1 | 00:00:00 | 00:27:37 |
2 | Dave Castillo | 411 | OTH | 00:03:11 | 1 | 00:00:00 | 00:03:11 | 00:03:27 | 1 | 00:00:00 | 00:06:38 | 00:03:29 | 1 | 00:00:00 | 00:10:07 | 00:03:31 | 2 | 00:00:01 | 00:13:38 | 00:03:33 | 2 | 00:00:05 | 00:17:11 | 00:03:33 | 2 | 00:00:10 | 00:20:44 | 00:03:36 | 2 | 00:00:17 | 00:24:20 | 00:03:49 | 2 | 00:00:32 | 00:28:09 |
3 | Ty Swartz | 155 | OTH | 00:03:18 | 2 | 00:00:07 | 00:03:18 | 00:03:32 | 2 | 00:00:12 | 00:06:50 | 00:03:53 | 3 | 00:00:30 | 00:10:43 | 00:03:31 | 3 | 00:00:36 | 00:14:14 | 00:03:33 | 3 | 00:00:36 | 00:17:47 | 00:03:37 | 3 | 00:00:40 | 00:21:24 | 00:03:36 | 3 | 00:00:40 | 00:25:00 | 00:03:35 | 3 | 00:00:26 | 00:28:35 |
4 | Troy Lee | 025 | OTH | 00:03:50 | 6 | 00:00:21 | 00:03:50 | 00:03:38 | 6 | 00:00:17 | 00:07:28 | 00:03:37 | 6 | 00:00:09 | 00:11:05 | 00:03:37 | 5 | 00:00:07 | 00:14:42 | 00:03:36 | 4 | 00:00:31 | 00:18:18 | 00:03:39 | 4 | 00:00:33 | 00:21:57 | 00:03:52 | 4 | 00:00:49 | 00:25:49 | 00:03:42 | 4 | 00:00:56 | 00:29:31 |
5 | Gilbert Valdez | 880 | OTH | 00:03:29 | 5 | 00:00:04 | 00:03:29 | 00:03:42 | 5 | 00:00:03 | 00:07:11 | 00:03:44 | 4 | 00:00:12 | 00:10:55 | 00:03:40 | 4 | 00:00:21 | 00:14:35 | 00:03:44 | 5 | 00:00:01 | 00:18:19 | 00:03:42 | 5 | 00:00:04 | 00:22:01 | 00:03:52 | 5 | 00:00:04 | 00:25:53 | 00:03:56 | 5 | 00:00:18 | 00:29:49 |
6 | Mark Myerscough | 169 | OTH | 00:03:25 | 4 | 00:00:05 | 00:03:25 | 00:03:43 | 4 | 00:00:16 | 00:07:08 | 00:03:48 | 5 | 00:00:01 | 00:10:56 | 00:03:47 | 6 | 00:00:01 | 00:14:43 | 00:03:47 | 6 | 00:00:11 | 00:18:30 | 00:03:46 | 6 | 00:00:15 | 00:22:16 | 00:03:50 | 6 | 00:00:13 | 00:26:06 | 00:03:57 | 6 | 00:00:14 | 00:30:03 |
7 | Jeff Matiasevich | 112 | OTH | 00:06:03 | 7 | 00:02:13 | 00:06:03 | 00:03:46 | 7 | 00:02:21 | 00:09:49 | 00:03:45 | 7 | 00:02:29 | 00:13:34 | 00:03:48 | 7 | 00:02:39 | 00:17:22 | 00:03:50 | 7 | 00:02:42 | 00:21:12 | 00:03:55 | 7 | 00:02:51 | 00:25:07 | 00:03:59 | 7 | 00:03:00 | 00:29:06 | ||||
1 | Frank Costanzo | 010 | OTH | 00:03:42 | 5 | 00:00:02 | 00:03:42 | 00:03:42 | 4 | 00:00:02 | 00:07:24 | 00:03:42 | 2 | 00:00:15 | 00:11:06 | 00:03:42 | 2 | 00:00:07 | 00:14:48 | 00:03:43 | 2 | 00:00:03 | 00:18:31 | 00:03:46 | 1 | 00:00:00 | 00:22:17 | 00:03:44 | 1 | 00:00:00 | 00:26:01 | 00:03:54 | 1 | 00:00:00 | 00:29:55 |
2 | Darren Elliott | 171 | OTH | 00:03:27 | 1 | 00:00:00 | 00:03:27 | 00:03:40 | 1 | 00:00:00 | 00:07:07 | 00:03:44 | 1 | 00:00:00 | 00:10:51 | 00:03:50 | 1 | 00:00:00 | 00:14:41 | 00:03:47 | 1 | 00:00:00 | 00:18:28 | 00:03:50 | 2 | 00:00:01 | 00:22:18 | 00:03:53 | 2 | 00:00:10 | 00:26:11 | 00:03:52 | 2 | 00:00:08 | 00:30:03 |
3 | Rob Healy | 004 | OTH | 00:03:37 | 3 | 00:00:02 | 00:03:37 | 00:03:45 | 2 | 00:00:15 | 00:07:22 | 00:03:46 | 3 | 00:00:02 | 00:11:08 | 00:03:45 | 3 | 00:00:05 | 00:14:53 | 00:03:46 | 3 | 00:00:08 | 00:18:39 | 00:03:47 | 3 | 00:00:08 | 00:22:26 | 00:03:46 | 3 | 00:00:01 | 00:26:12 | 00:03:54 | 3 | 00:00:03 | 00:30:06 |
4 | Craig Staley | 057 | OTH | 00:03:35 | 2 | 00:00:08 | 00:03:35 | 00:03:47 | 3 | 00:00:00 | 00:07:22 | 00:03:49 | 4 | 00:00:03 | 00:11:11 | 00:03:50 | 4 | 00:00:08 | 00:15:01 | 00:03:49 | 4 | 00:00:11 | 00:18:50 | 00:03:50 | 4 | 00:00:14 | 00:22:40 | 00:03:50 | 4 | 00:00:18 | 00:26:30 | 00:03:50 | 4 | 00:00:14 | 00:30:20 |
5 | Adam Ford | 054 | OTH | 00:03:47 | 8 | 00:00:01 | 00:03:47 | 00:03:53 | 7 | 00:00:02 | 00:07:40 | 00:03:45 | 6 | 00:00:00 | 00:11:25 | 00:03:49 | 7 | 00:00:03 | 00:15:14 | 00:03:50 | 7 | 00:00:02 | 00:19:04 | 00:03:47 | 6 | 00:00:01 | 00:22:51 | 00:03:47 | 6 | 00:00:03 | 00:26:38 | 00:03:46 | 5 | 00:00:04 | 00:30:24 |
6 | Mark Barnes | 763 | OTH | 00:03:40 | 4 | 00:00:03 | 00:03:40 | 00:04:12 | 10 | 00:00:09 | 00:07:52 | 00:03:48 | 10 | 00:00:06 | 00:11:40 | 00:03:42 | 9 | 00:00:04 | 00:15:22 | 00:03:42 | 8 | 00:00:00 | 00:19:04 | 00:03:46 | 5 | 00:00:10 | 00:22:50 | 00:03:45 | 5 | 00:00:05 | 00:26:35 | 00:03:52 | 6 | 00:00:03 | 00:30:27 |
7 | Joe Root | 049 | OTH | 00:03:46 | 7 | 00:00:02 | 00:03:46 | 00:03:50 | 5 | 00:00:12 | 00:07:36 | 00:03:49 | 5 | 00:00:14 | 00:11:25 | 00:03:46 | 6 | 00:00:01 | 00:15:11 | 00:03:50 | 5 | 00:00:11 | 00:19:01 | 00:03:53 | 7 | 00:00:03 | 00:22:54 | 00:03:51 | 7 | 00:00:07 | 00:26:45 | ||||
8 | Rich Truchinski | 226 | OTH | 00:03:44 | 6 | 00:00:02 | 00:03:44 | 00:03:54 | 6 | 00:00:02 | 00:07:38 | 00:03:50 | 8 | 00:00:01 | 00:11:28 | 00:03:50 | 8 | 00:00:04 | 00:15:18 | 00:03:49 | 9 | 00:00:03 | 00:19:07 | 00:03:51 | 9 | 00:00:02 | 00:22:58 | 00:03:50 | 8 | 00:00:03 | 00:26:48 | ||||
9 | Greg Briles | 601 | OTH | 00:03:49 | 9 | 00:00:02 | 00:03:49 | 00:03:51 | 8 | 00:00:00 | 00:07:40 | 00:03:47 | 7 | 00:00:02 | 00:11:27 | 00:03:43 | 5 | 00:00:09 | 00:15:10 | 00:03:52 | 6 | 00:00:01 | 00:19:02 | 00:03:54 | 8 | 00:00:02 | 00:22:56 | 00:03:54 | 9 | 00:00:02 | 00:26:50 | ||||
10 | Tracy Hranch | 312 | OTH | 00:03:55 | 10 | 00:00:06 | 00:03:55 | 00:03:48 | 9 | 00:00:03 | 00:07:43 | 00:03:51 | 9 | 00:00:06 | 00:11:34 | 00:03:51 | 10 | 00:00:03 | 00:15:25 | 00:03:52 | 10 | 00:00:10 | 00:19:17 | 00:03:58 | 10 | 00:00:17 | 00:23:15 | 00:04:00 | 10 | 00:00:25 | 00:27:15 | ||||
11 | Randall Tittlerier | 527 | OTH | 00:04:03 | 11 | 00:00:08 | 00:04:03 | 00:04:06 | 11 | 00:00:17 | 00:08:09 | 00:04:12 | 11 | 00:00:41 | 00:12:21 | 00:04:14 | 11 | 00:01:10 | 00:16:35 | 00:04:18 | 11 | 00:01:36 | 00:20:53 | 00:04:07 | 11 | 00:01:45 | 00:25:00 | 00:04:02 | 11 | 00:01:47 | 00:29:02 | ||||
1 | Mike Bell | 039 | OTH | 00:03:38 | 1 | 00:00:00 | 00:03:38 | 00:03:40 | 1 | 00:00:00 | 00:07:18 | 00:03:36 | 1 | 00:00:00 | 00:10:54 | 00:03:37 | 1 | 00:00:00 | 00:14:31 | 00:03:37 | 1 | 00:00:00 | 00:18:08 | 00:03:37 | 1 | 00:00:00 | 00:21:45 | 00:03:40 | 1 | 00:00:00 | 00:25:25 | 00:03:42 | 1 | 00:00:00 | 00:29:07 |
2 | Greg Flanagan | 085 | OTH | 00:03:49 | 4 | 00:00:01 | 00:03:49 | 00:03:43 | 2 | 00:00:14 | 00:07:32 | 00:03:45 | 2 | 00:00:23 | 00:11:17 | 00:03:42 | 2 | 00:00:28 | 00:14:59 | 00:03:42 | 2 | 00:00:33 | 00:18:41 | 00:03:43 | 2 | 00:00:39 | 00:22:24 | 00:03:43 | 2 | 00:00:42 | 00:26:07 | 00:03:46 | 2 | 00:00:46 | 00:29:53 |
3 | John Desoto | 154 | OTH | 00:03:48 | 3 | 00:00:03 | 00:03:48 | 00:04:03 | 4 | 00:00:06 | 00:07:51 | 00:03:48 | 3 | 00:00:22 | 00:11:39 | 00:03:54 | 3 | 00:00:34 | 00:15:33 | 00:03:52 | 3 | 00:00:44 | 00:19:25 | 00:03:58 | 3 | 00:00:59 | 00:23:23 | 00:03:58 | 3 | 00:01:14 | 00:27:21 | ||||
4 | Steve Oort | 703 | OTH | 00:03:45 | 2 | 00:00:07 | 00:03:45 | 00:04:00 | 3 | 00:00:13 | 00:07:45 | 00:03:58 | 4 | 00:00:04 | 00:11:43 | 00:04:00 | 4 | 00:00:10 | 00:15:43 | 00:04:00 | 4 | 00:00:18 | 00:19:43 | 00:04:01 | 4 | 00:00:21 | 00:23:44 | 00:04:02 | 4 | 00:00:25 | 00:27:46 | ||||
5 | Daniel Sanchez | 058 | OTH | 00:03:52 | 5 | 00:00:03 | 00:03:52 | 00:04:08 | 5 | 00:00:09 | 00:08:00 | 00:04:17 | 5 | 00:00:34 | 00:12:17 | 00:04:20 | 5 | 00:00:54 | 00:16:37 | 00:04:24 | 5 | 00:01:18 | 00:21:01 | 00:04:40 | 5 | 00:01:57 | 00:25:41 | 00:04:32 | 5 | 00:02:27 | 00:30:13 | ||||
1 | Doug Ford | 040 | OTH | 00:03:40 | 2 | 00:00:10 | 00:03:40 | 00:04:01 | 2 | 00:00:25 | 00:07:41 | 00:03:59 | 1 | 00:00:00 | 00:11:40 | 00:03:58 | 1 | 00:00:00 | 00:15:38 | 00:03:57 | 2 | 00:00:02 | 00:19:35 | 00:03:55 | 2 | 00:00:03 | 00:23:30 | 00:03:52 | 1 | 00:00:00 | 00:27:22 | ||||
2 | Tom Harper | 016 | OTH | 00:03:54 | 5 | 00:00:02 | 00:03:54 | 00:03:56 | 4 | 00:00:05 | 00:07:50 | 00:03:55 | 3 | 00:00:04 | 00:11:45 | 00:03:55 | 2 | 00:00:02 | 00:15:40 | 00:03:53 | 1 | 00:00:00 | 00:19:33 | 00:03:54 | 1 | 00:00:00 | 00:23:27 | 00:03:57 | 2 | 00:00:02 | 00:27:24 | ||||
3 | Don Bizzy | 801 | OTH | 00:03:51 | 3 | 00:00:11 | 00:03:51 | 00:03:54 | 3 | 00:00:04 | 00:07:45 | 00:03:56 | 2 | 00:00:01 | 00:11:41 | 00:04:00 | 3 | 00:00:01 | 00:15:41 | 00:04:00 | 3 | 00:00:06 | 00:19:41 | 00:04:06 | 3 | 00:00:17 | 00:23:47 | 00:04:03 | 3 | 00:00:26 | 00:27:50 | ||||
4 | Jonny Benskin | 177 | OTH | 00:05:02 | 10 | 00:00:56 | 00:05:02 | 00:04:03 | 9 | 00:00:44 | 00:09:05 | 00:03:57 | 9 | 00:00:24 | 00:13:02 | 00:04:13 | 8 | 00:00:06 | 00:17:15 | 00:04:04 | 6 | 00:00:12 | 00:21:19 | 00:03:58 | 5 | 00:00:06 | 00:25:17 | 00:03:55 | 4 | 00:01:22 | 00:29:12 | ||||
5 | James Keegan | 824 | OTH | 00:04:06 | 9 | 00:00:02 | 00:04:06 | 00:04:10 | 7 | 00:00:07 | 00:08:16 | 00:04:14 | 6 | 00:00:01 | 00:12:30 | 00:04:12 | 5 | 00:00:04 | 00:16:42 | 00:04:15 | 4 | 00:01:16 | 00:20:57 | 00:04:14 | 4 | 00:01:24 | 00:25:11 | 00:04:13 | 5 | 00:00:12 | 00:29:24 | ||||
6 | Lance Sloane | 724 | OTH | 00:04:04 | 8 | 00:00:04 | 00:04:04 | 00:04:17 | 8 | 00:00:05 | 00:08:21 | 00:04:17 | 8 | 00:00:05 | 00:12:38 | 00:04:15 | 6 | 00:00:11 | 00:16:53 | 00:04:14 | 5 | 00:00:10 | 00:21:07 | 00:04:16 | 6 | 00:00:06 | 00:25:23 | 00:04:16 | 6 | 00:00:15 | 00:29:39 | ||||
7 | Bob Tocco | 147 | OTH | 00:03:56 | 6 | 00:00:02 | 00:03:56 | 00:04:13 | 6 | 00:00:10 | 00:08:09 | 00:04:20 | 5 | 00:00:18 | 00:12:29 | 00:04:40 | 7 | 00:00:16 | 00:17:09 | 00:05:04 | 7 | 00:00:54 | 00:22:13 | 00:04:56 | 7 | 00:01:46 | 00:27:09 | ||||||||
8 | Paul Lane | 441 | OTH | 00:03:52 | 4 | 00:00:01 | 00:03:52 | 00:04:07 | 5 | 00:00:09 | 00:07:59 | 00:04:12 | 4 | 00:00:26 | 00:12:11 | 00:04:27 | 4 | 00:00:57 | 00:16:38 | 00:07:36 | 8 | 00:02:01 | 00:24:14 | 00:04:37 | 8 | 00:01:42 | 00:28:51 | ||||||||
9 | Russ Wageman | 586 | OTH | 00:03:30 | 1 | 00:00:00 | 00:03:30 | 00:03:46 | 1 | 00:00:00 | 00:07:16 | 00:05:17 | 7 | 00:00:03 | 00:12:33 | ||||||||||||||||||||
10 | Craig Cole | 460 | OTH | 00:04:00 | 7 | 00:00:04 | 00:04:00 | 00:17:20 | 10 | 00:12:15 | 00:21:20 | 00:09:36 | 10 | 00:17:54 | 00:30:56 | ||||||||||||||||||||
1 | Mark Vanderdussen | 195 | OTH | 00:03:57 | 1 | 00:00:00 | 00:03:57 | 00:03:55 | 1 | 00:00:00 | 00:07:52 | 00:03:51 | 1 | 00:00:00 | 00:11:43 | 00:03:52 | 1 | 00:00:00 | 00:15:35 | 00:03:53 | 1 | 00:00:00 | 00:19:28 | 00:03:54 | 1 | 00:00:00 | 00:23:22 | 00:03:54 | 1 | 00:00:00 | 00:27:16 | ||||
2 | Chris Cannon | 917 | OTH | 00:05:13 | 2 | 00:01:16 | 00:05:13 | 00:04:17 | 2 | 00:01:38 | 00:09:30 | 00:04:13 | 2 | 00:02:00 | 00:13:43 | 00:04:55 | 2 | 00:03:03 | 00:18:38 | 00:04:24 | 2 | 00:03:34 | 00:23:02 | 00:04:28 | 2 | 00:04:08 | 00:27:30 | ||||||||
1 | Brian Palmer | 299 | OTH | 00:03:47 | 3 | 00:00:04 | 00:03:47 | 00:03:55 | 3 | 00:00:02 | 00:07:42 | 00:03:50 | 1 | 00:00:00 | 00:11:32 | 00:03:54 | 1 | 00:00:00 | 00:15:26 | 00:03:55 | 1 | 00:00:00 | 00:19:21 | 00:03:56 | 1 | 00:00:00 | 00:23:17 | 00:03:57 | 1 | 00:00:00 | 00:27:14 | ||||
2 | J.d. Lavancil | 334 | OTH | 00:03:50 | 4 | 00:00:03 | 00:03:50 | 00:03:48 | 1 | 00:00:00 | 00:07:38 | 00:03:56 | 2 | 00:00:02 | 00:11:34 | 00:03:53 | 2 | 00:00:01 | 00:15:27 | 00:03:57 | 2 | 00:00:03 | 00:19:24 | 00:03:56 | 2 | 00:00:03 | 00:23:20 | 00:03:59 | 2 | 00:00:05 | 00:27:19 | ||||
3 | Jason Pridmore | 243 | OTH | 00:03:41 | 1 | 00:00:00 | 00:03:41 | 00:03:59 | 2 | 00:00:02 | 00:07:40 | 00:04:04 | 3 | 00:00:10 | 00:11:44 | 00:04:03 | 3 | 00:00:20 | 00:15:47 | 00:04:00 | 3 | 00:00:23 | 00:19:47 | 00:04:05 | 3 | 00:00:32 | 00:23:52 | 00:04:06 | 3 | 00:00:39 | 00:27:58 | ||||
4 | Brian Mcconnell | 903 | OTH | 00:03:43 | 2 | 00:00:02 | 00:03:43 | 00:04:02 | 4 | 00:00:03 | 00:07:45 | 00:04:05 | 4 | 00:00:06 | 00:11:50 | 00:04:02 | 4 | 00:00:05 | 00:15:52 | 00:04:07 | 4 | 00:00:12 | 00:19:59 | 00:04:16 | 4 | 00:00:23 | 00:24:15 | 00:04:12 | 4 | 00:00:29 | 00:28:27 | ||||
5 | Mark Nation | 303 | OTH | 00:03:57 | 6 | 00:00:03 | 00:03:57 | 00:04:02 | 6 | 00:00:02 | 00:07:59 | 00:03:58 | 5 | 00:00:07 | 00:11:57 | 00:04:05 | 5 | 00:00:10 | 00:16:02 | 00:04:07 | 6 | 00:00:00 | 00:20:09 | 00:04:15 | 6 | 00:00:06 | 00:24:24 | 00:04:18 | 5 | 00:00:15 | 00:28:42 | ||||
6 | Kenny Stafford | 210 | OTH | 00:03:54 | 5 | 00:00:04 | 00:03:54 | 00:04:03 | 5 | 00:00:12 | 00:07:57 | 00:04:02 | 6 | 00:00:02 | 00:11:59 | 00:04:03 | 6 | 00:00:00 | 00:16:02 | 00:04:07 | 5 | 00:00:10 | 00:20:09 | 00:04:09 | 5 | 00:00:03 | 00:24:18 | 00:04:35 | 6 | 00:00:11 | 00:28:53 | ||||
7 | Tim Dollison | 108 | OTH | 00:03:59 | 7 | 00:00:02 | 00:03:59 | 00:04:03 | 7 | 00:00:03 | 00:08:02 | 00:04:01 | 7 | 00:00:04 | 00:12:03 | 00:04:05 | 7 | 00:00:06 | 00:16:08 | 00:04:51 | 7 | 00:00:50 | 00:20:59 | 00:04:12 | 7 | 00:00:47 | 00:25:11 | 00:04:12 | 7 | 00:00:30 | 00:29:23 | ||||
8 | Ron Hamrick | 267 | OTH | 00:04:05 | 11 | 00:00:03 | 00:04:05 | 00:04:05 | 8 | 00:00:08 | 00:08:10 | 00:04:09 | 8 | 00:00:16 | 00:12:19 | 00:04:15 | 8 | 00:00:26 | 00:16:34 | 00:04:30 | 8 | 00:00:05 | 00:21:04 | 00:04:28 | 8 | 00:00:21 | 00:25:32 | 00:04:32 | 8 | 00:00:41 | 00:30:04 | ||||
9 | B.j. Lehn | 480 | OTH | 00:04:02 | 10 | 00:00:01 | 00:04:02 | 00:04:11 | 9 | 00:00:03 | 00:08:13 | 00:04:13 | 9 | 00:00:07 | 00:12:26 | 00:04:22 | 9 | 00:00:14 | 00:16:48 | 00:04:28 | 9 | 00:00:12 | 00:21:16 | 00:04:26 | 9 | 00:00:10 | 00:25:42 | 00:04:26 | 9 | 00:00:04 | 00:30:08 | ||||
10 | Brian Farner | 861 | OTH | 00:04:01 | 9 | 00:00:01 | 00:04:01 | 00:04:15 | 11 | 00:00:01 | 00:08:16 | 00:04:22 | 11 | 00:00:01 | 00:12:38 | 00:04:31 | 11 | 00:00:02 | 00:17:09 | 00:04:40 | 10 | 00:00:33 | 00:21:49 | 00:04:52 | 10 | 00:00:59 | 00:26:41 | ||||||||
11 | Robert Von Schneidar | 562 | OTH | 00:04:24 | 12 | 00:00:19 | 00:04:24 | 00:04:50 | 13 | 00:00:24 | 00:09:14 | 00:04:29 | 13 | 00:00:39 | 00:13:43 | 00:04:33 | 13 | 00:00:55 | 00:18:16 | 00:04:38 | 13 | 00:00:15 | 00:22:54 | 00:04:45 | 11 | 00:00:58 | 00:27:39 | ||||||||
12 | Ron Wade | 722 | OTH | 00:04:00 | 8 | 00:00:01 | 00:04:00 | 00:04:15 | 10 | 00:00:02 | 00:08:15 | 00:04:22 | 10 | 00:00:11 | 00:12:37 | 00:04:30 | 10 | 00:00:19 | 00:17:07 | 00:04:58 | 11 | 00:00:16 | 00:22:05 | 00:05:36 | 12 | 00:00:02 | 00:27:41 | ||||||||
13 | Bandy Rhinehart | 390 | OTH | 00:04:37 | 13 | 00:00:13 | 00:04:37 | 00:04:13 | 12 | 00:00:34 | 00:08:50 | 00:04:14 | 12 | 00:00:26 | 00:13:04 | 00:04:17 | 12 | 00:00:12 | 00:17:21 | 00:05:18 | 12 | 00:00:34 | 00:22:39 | 00:05:16 | 13 | 00:00:14 | 00:27:55 | ||||||||
1 | Greg Mcconnell | 033 | OTH | 00:03:53 | 1 | 00:00:00 | 00:03:53 | 00:04:07 | 1 | 00:00:00 | 00:08:00 | 00:04:06 | 1 | 00:00:00 | 00:12:06 | 00:04:09 | 1 | 00:00:00 | 00:16:15 | 00:04:16 | 1 | 00:00:00 | 00:20:31 | 00:04:17 | 1 | 00:00:00 | 00:24:48 | 00:04:16 | 1 | 00:00:00 | 00:29:04 | ||||
2 | Deron Wilso | 967 | OTH | 00:04:00 | 2 | 00:00:07 | 00:04:00 | 00:04:06 | 2 | 00:00:06 | 00:08:06 | 00:04:09 | 2 | 00:00:09 | 00:12:15 | 00:04:16 | 2 | 00:00:16 | 00:16:31 | 00:04:22 | 2 | 00:00:22 | 00:20:53 | 00:04:22 | 2 | 00:00:27 | 00:25:15 | 00:04:17 | 2 | 00:00:28 | 00:29:32 | ||||
3 | Terry Whytal | 060 | OTH | 00:04:04 | 3 | 00:00:04 | 00:04:04 | 00:04:13 | 3 | 00:00:11 | 00:08:17 | 00:04:12 | 3 | 00:00:14 | 00:12:29 | 00:04:15 | 3 | 00:00:13 | 00:16:44 | 00:04:19 | 3 | 00:00:10 | 00:21:03 | 00:04:15 | 3 | 00:00:03 | 00:25:18 | 00:04:20 | 3 | 00:00:06 | 00:29:38 | ||||
4 | Michael Urgo | 729 | OTH | 00:04:25 | 4 | 00:00:21 | 00:04:25 | 00:04:43 | 4 | 00:00:51 | 00:09:08 | 00:05:18 | 4 | 00:01:57 | 00:14:26 | 00:04:53 | 4 | 00:02:35 | 00:19:19 | 00:04:58 | 4 | 00:03:14 | 00:24:17 | 00:04:52 | 4 | 00:03:51 | 00:29:09 |
Results provided by www.eventscoringresults.com