Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind |
1 | Ricky Renner | 175 | OTH | 00:03:08 | 3 | 00:00:05 | 00:03:13 | 3 | 00:00:01 | 00:03:18 | 3 | 00:00:01 | 00:03:15 | 2 | 00:00:07 | 00:03:20 | 3 | 00:00:01 | 00:03:13 | 2 | 00:00:02 | 00:03:19 | 1 | 00:00:00 | 00:03:24 | 2 | 00:00:01 | 00:03:17 | 2 | 00:00:01 | 00:03:22 | 1 | 00:00:00 | 00:03:22 | 1 | 00:00:00 | 00:03:25 | 1 | 00:00:00 |
2 | Gavin Gracyk | 273 | OTH | 00:03:03 | 2 | 00:00:01 | 00:03:17 | 2 | 00:00:05 | 00:03:18 | 2 | 00:00:08 | 00:03:17 | 3 | 00:00:01 | 00:03:18 | 2 | 00:00:07 | 00:03:18 | 3 | 00:00:04 | 00:03:18 | 3 | 00:00:02 | 00:03:23 | 3 | 00:00:02 | 00:03:19 | 3 | 00:00:04 | 00:03:21 | 2 | 00:00:03 | 00:03:21 | 2 | 00:00:02 | 00:03:25 | 2 | 00:00:02 |
3 | Dennis Stapleton | 184 | OTH | 00:03:13 | 4 | 00:00:05 | 00:03:20 | 4 | 00:00:12 | 00:03:23 | 4 | 00:00:17 | 00:03:27 | 5 | 00:00:00 | 00:03:30 | 5 | 00:00:01 | 00:03:28 | 4 | 00:00:50 | 00:03:27 | 4 | 00:00:59 | 00:03:28 | 4 | 00:01:04 | 00:03:28 | 4 | 00:01:13 | 00:03:28 | 4 | 00:00:57 | 00:03:31 | 3 | 00:01:30 | 00:03:35 | 3 | 00:01:40 |
4 | Sean Kranyak | 730 | OTH | 00:03:14 | 5 | 00:00:01 | 00:03:23 | 5 | 00:00:04 | 00:03:21 | 5 | 00:00:02 | 00:03:25 | 4 | 00:00:28 | 00:03:29 | 4 | 00:00:38 | 00:03:30 | 5 | 00:00:01 | 00:03:28 | 6 | 00:00:00 | 00:03:29 | 5 | 00:00:03 | 00:03:33 | 6 | 00:00:00 | 00:03:30 | 5 | 00:00:10 | 00:03:32 | 4 | 00:00:11 | 00:03:39 | 4 | 00:00:15 |
5 | Kevin O'donnell | 174 | OTH | 00:03:19 | 10 | 00:00:01 | 00:03:27 | 8 | 00:00:04 | 00:03:24 | 7 | 00:00:03 | 00:03:22 | 6 | 00:00:09 | 00:03:25 | 6 | 00:00:04 | 00:03:28 | 6 | 00:00:03 | 00:03:25 | 5 | 00:00:02 | 00:03:32 | 6 | 00:00:03 | 00:03:30 | 5 | 00:00:08 | 00:03:32 | 6 | 00:00:02 | 00:03:42 | 5 | 00:00:12 | 00:03:38 | 5 | 00:00:11 |
6 | Henry Wiles | 017 | OTH | 00:03:17 | 8 | 00:00:01 | 00:03:25 | 7 | 00:00:02 | 00:03:41 | 8 | 00:00:13 | 00:03:32 | 7 | 00:00:23 | 00:03:31 | 7 | 00:00:29 | 00:03:31 | 7 | 00:00:32 | 00:03:34 | 7 | 00:00:41 | 00:03:34 | 7 | 00:00:43 | 00:03:36 | 7 | 00:00:49 | 00:03:38 | 7 | 00:00:55 | 00:03:36 | 6 | 00:00:49 | 00:03:35 | 6 | 00:00:46 |
7 | Bill Smith | 620 | OTH | 00:03:16 | 7 | 00:00:01 | 00:03:24 | 6 | 00:00:03 | 00:03:27 | 6 | 00:00:09 | 00:04:00 | 8 | 00:00:12 | 00:03:33 | 8 | 00:00:14 | 00:03:34 | 8 | 00:00:17 | 00:04:01 | 8 | 00:00:44 | 00:03:45 | 8 | 00:00:55 | 00:03:36 | 8 | 00:00:55 | 00:03:35 | 8 | 00:00:52 | 00:03:37 | 7 | 00:00:53 | |||
8 | Eddie Woolmoore | 757 | OTH | 00:03:18 | 9 | 00:00:01 | 00:06:58 | 13 | 00:01:39 | 00:03:34 | 11 | 00:01:11 | 00:03:37 | 11 | 00:00:51 | 00:03:36 | 11 | 00:00:06 | 00:03:39 | 10 | 00:00:58 | 00:03:36 | 10 | 00:00:15 | 00:03:38 | 9 | 00:02:56 | 00:03:39 | 9 | 00:02:59 | 00:03:36 | 9 | 00:03:00 | 00:03:38 | 8 | 00:03:01 | |||
9 | Chris Gosselarr | 102 | OTH | 00:03:02 | 1 | 00:00:00 | 00:03:13 | 1 | 00:00:00 | 00:03:15 | 1 | 00:00:00 | 00:03:17 | 1 | 00:00:00 | 00:03:19 | 1 | 00:00:00 | 00:03:19 | 1 | 00:00:00 | 00:03:22 | 2 | 00:00:01 | 00:03:22 | 1 | 00:00:00 | 00:03:17 | 1 | 00:00:00 | 00:03:49 | 3 | 00:00:23 | ||||||
10 | Brian Terry | 335 | OTH | 00:03:30 | 11 | 00:00:11 | 00:03:49 | 9 | 00:00:33 | 00:03:57 | 9 | 00:00:53 | 00:04:11 | 9 | 00:01:20 | 00:04:07 | 9 | 00:01:54 | 00:04:10 | 9 | 00:02:30 | 00:04:19 | 9 | 00:02:48 | 00:04:11 | 10 | 00:00:18 | 00:04:23 | 10 | 00:01:02 | 00:04:17 | 10 | 00:01:43 | ||||||
11 | Bobby Steffan | 320 | OTH | 00:03:15 | 6 | 00:00:01 | 00:04:42 | 11 | 00:00:17 | 00:04:42 | 10 | 00:01:23 | 00:03:57 | 10 | 00:01:09 | 00:04:21 | 10 | 00:01:23 | 00:06:15 | 11 | 00:02:30 | 00:03:45 | 11 | 00:02:39 | 00:03:56 | 11 | 00:02:39 | 00:07:15 | 11 | 00:05:31 | |||||||||
12 | Caleb Gosselaar | 238 | OTH | 00:03:54 | 12 | 00:00:24 | 00:03:46 | 10 | 00:00:21 | 00:07:42 | 12 | 00:01:32 | 00:05:10 | 12 | 00:03:05 | 00:05:09 | 12 | 00:04:38 | 00:08:58 | 12 | 00:07:27 | 00:04:01 | 12 | 00:07:43 | 00:04:05 | 12 | 00:07:52 | ||||||||||||
13 | Michael Meadows | 425 | OTH | 00:04:47 | 13 | 00:00:53 | 00:03:50 | 12 | 00:00:40 | ||||||||||||||||||||||||||||||
1 | Justin Seed | 235 | OTH | 00:03:20 | 2 | 00:00:01 | 00:03:22 | 1 | 00:00:00 | 00:03:27 | 1 | 00:00:00 | 00:03:30 | 1 | 00:00:00 | 00:03:33 | 1 | 00:00:00 | 00:03:33 | 1 | 00:00:00 | 00:03:32 | 1 | 00:00:00 | 00:03:34 | 1 | 00:00:00 | 00:03:32 | 1 | 00:00:00 | 00:03:33 | 1 | 00:00:00 | 00:03:40 | 1 | 00:00:00 | 00:03:36 | 1 | 00:00:00 |
2 | Craig Mccall | 292 | OTH | 00:03:22 | 3 | 00:00:02 | 00:03:37 | 3 | 00:00:08 | 00:03:38 | 3 | 00:00:15 | 00:03:37 | 2 | 00:00:35 | 00:03:40 | 2 | 00:00:42 | 00:03:39 | 2 | 00:00:48 | 00:03:45 | 2 | 00:01:01 | 00:03:39 | 2 | 00:01:06 | 00:03:50 | 2 | 00:01:24 | 00:03:40 | 2 | 00:01:31 | 00:03:45 | 2 | 00:01:36 | |||
3 | Cailie Noble | 064 | OTH | 00:03:25 | 5 | 00:00:02 | 00:03:38 | 4 | 00:00:04 | 00:03:38 | 4 | 00:00:04 | 00:03:45 | 3 | 00:00:12 | 00:03:43 | 3 | 00:00:15 | 00:03:46 | 3 | 00:00:22 | 00:03:43 | 3 | 00:00:20 | 00:03:44 | 3 | 00:00:25 | 00:03:48 | 3 | 00:00:23 | 00:03:54 | 3 | 00:00:37 | 00:03:50 | 3 | 00:00:42 | |||
4 | Kit Stokes | 401 | OTH | 00:03:29 | 6 | 00:00:04 | 00:03:39 | 5 | 00:00:05 | 00:03:42 | 5 | 00:00:09 | 00:03:43 | 4 | 00:00:07 | 00:03:44 | 4 | 00:00:08 | 00:03:45 | 4 | 00:00:07 | 00:03:43 | 4 | 00:00:07 | 00:03:48 | 4 | 00:00:11 | 00:03:47 | 4 | 00:00:10 | 00:03:51 | 4 | 00:00:07 | 00:03:58 | 4 | 00:00:15 | |||
5 | Anatol Kozolwski | 786 | OTH | 00:03:23 | 4 | 00:00:01 | 00:03:53 | 6 | 00:00:08 | 00:04:34 | 6 | 00:01:00 | 00:05:32 | 5 | 00:02:49 | 00:04:09 | 5 | 00:03:14 | 00:03:10 | 5 | 00:02:39 | 00:04:23 | 5 | 00:03:19 | 00:03:42 | 5 | 00:03:13 | 00:03:02 | 5 | 00:02:28 | 00:02:54 | 5 | 00:01:31 | 00:03:02 | 5 | 00:00:35 | |||
6 | Jered Stoner | 331 | OTH | 00:03:19 | 1 | 00:00:00 | 00:03:32 | 2 | 00:00:09 | 00:03:31 | 2 | 00:00:13 | |||||||||||||||||||||||||||
1 | Robert Dixon | 352 | OTH | 00:03:28 | 2 | 00:00:05 | 00:03:36 | 2 | 00:00:02 | 00:03:38 | 2 | 00:00:01 | 00:03:46 | 3 | 00:00:01 | 00:03:42 | 1 | 00:00:00 | 00:03:38 | 1 | 00:00:00 | 00:03:45 | 1 | 00:00:00 | 00:03:42 | 1 | 00:00:00 | 00:03:43 | 1 | 00:00:00 | 00:03:44 | 1 | 00:00:00 | 00:03:51 | 1 | 00:00:00 | |||
2 | Bryan Ward | 198 | OTH | 00:03:32 | 4 | 00:00:03 | 00:03:40 | 3 | 00:00:08 | 00:03:36 | 3 | 00:00:06 | 00:03:39 | 2 | 00:00:01 | 00:03:46 | 3 | 00:00:01 | 00:03:55 | 3 | 00:00:12 | 00:03:44 | 3 | 00:00:09 | 00:03:43 | 3 | 00:00:02 | 00:03:48 | 3 | 00:00:01 | 00:03:46 | 2 | 00:00:27 | 00:03:49 | 2 | 00:00:25 | |||
3 | Rhyan Marshall | 473 | OTH | 00:03:23 | 1 | 00:00:00 | 00:03:39 | 1 | 00:00:00 | 00:03:39 | 1 | 00:00:00 | 00:03:45 | 1 | 00:00:00 | 00:03:46 | 2 | 00:00:02 | 00:03:44 | 2 | 00:00:08 | 00:03:47 | 2 | 00:00:10 | 00:03:50 | 2 | 00:00:18 | 00:03:49 | 2 | 00:00:24 | 00:03:52 | 3 | 00:00:05 | 00:03:47 | 3 | 00:00:03 | |||
4 | Aaron Youse | 395 | OTH | 00:03:29 | 3 | 00:00:01 | 00:03:46 | 4 | 00:00:03 | 00:03:47 | 4 | 00:00:14 | 00:03:51 | 4 | 00:00:25 | 00:03:52 | 4 | 00:00:32 | 00:03:51 | 4 | 00:00:28 | 00:03:52 | 4 | 00:00:36 | 00:03:54 | 4 | 00:00:47 | 00:03:57 | 4 | 00:00:56 | 00:04:00 | 4 | 00:01:05 | 00:03:57 | 4 | 00:01:15 | |||
5 | Nathon Verdugo | 028 | OTH | 00:03:53 | 6 | 00:00:10 | 00:03:55 | 6 | 00:00:06 | 00:03:55 | 5 | 00:00:41 | 00:04:02 | 5 | 00:00:52 | 00:04:03 | 5 | 00:01:03 | 00:04:05 | 5 | 00:01:17 | 00:04:08 | 5 | 00:01:33 | 00:04:06 | 5 | 00:01:45 | 00:04:06 | 5 | 00:01:54 | 00:04:06 | 5 | 00:02:00 | ||||||
6 | Greg Miller | 086 | OTH | 00:04:06 | 7 | 00:00:13 | 00:03:53 | 7 | 00:00:11 | 00:03:57 | 7 | 00:00:04 | 00:04:04 | 6 | 00:00:15 | 00:04:01 | 6 | 00:00:13 | 00:04:05 | 6 | 00:00:13 | 00:04:20 | 6 | 00:00:25 | 00:04:15 | 6 | 00:00:34 | 00:04:11 | 6 | 00:00:39 | 00:04:27 | 6 | 00:01:00 | ||||||
7 | Wes Pierce | 687 | OTH | 00:03:43 | 5 | 00:00:11 | 00:03:59 | 5 | 00:00:27 | 00:04:10 | 6 | 00:00:09 | 00:04:57 | 7 | 00:00:49 | 00:04:26 | 7 | 00:01:14 | 00:05:00 | 7 | 00:02:09 | 00:04:34 | 7 | 00:02:23 | 00:04:27 | 7 | 00:02:35 | 00:04:19 | 7 | 00:02:43 | |||||||||
8 | Jeff Kazarian | 322 | OTH | 00:04:24 | 8 | 00:00:18 | 00:03:47 | 8 | 00:00:12 | 00:03:47 | 8 | 00:00:02 | |||||||||||||||||||||||||||
1 | Jon Horbeck | 499 | OTH | 00:03:50 | 12 | 00:00:09 | 00:03:02 | 3 | 00:00:01 | 00:03:33 | 3 | 00:00:01 | 00:03:33 | 3 | 00:00:01 | 00:03:30 | 3 | 00:00:03 | 00:03:30 | 3 | 00:00:02 | 00:03:32 | 3 | 00:00:03 | 00:03:36 | 1 | 00:00:00 | 00:03:40 | 1 | 00:00:00 | 00:03:39 | 1 | 00:00:00 | 00:03:45 | 1 | 00:00:00 | |||
2 | David Okon | 428 | OTH | 00:03:19 | 1 | 00:00:00 | 00:03:32 | 2 | 00:00:03 | 00:03:33 | 2 | 00:00:05 | 00:03:37 | 4 | 00:00:03 | 00:03:34 | 4 | 00:00:07 | 00:03:35 | 4 | 00:00:12 | 00:03:38 | 4 | 00:00:18 | 00:03:38 | 2 | 00:00:20 | 00:03:37 | 2 | 00:00:17 | 00:03:38 | 2 | 00:00:16 | 00:03:42 | 2 | 00:00:13 | |||
3 | Brandon Gillespie | 582 | OTH | 00:03:36 | 9 | 00:00:04 | 00:03:28 | 7 | 00:00:02 | 00:03:32 | 6 | 00:00:04 | 00:03:35 | 6 | 00:00:05 | 00:03:36 | 5 | 00:00:12 | 00:03:37 | 5 | 00:00:14 | 00:03:38 | 5 | 00:00:14 | 00:03:39 | 3 | 00:00:15 | 00:03:39 | 3 | 00:00:17 | 00:03:41 | 3 | 00:00:20 | 00:03:40 | 3 | 00:00:18 | |||
4 | Cory Conner | 122 | OTH | 00:03:26 | 5 | 00:00:04 | 00:03:36 | 6 | 00:00:07 | 00:03:36 | 7 | 00:00:02 | 00:03:38 | 7 | 00:00:05 | 00:03:41 | 6 | 00:00:10 | 00:03:42 | 6 | 00:00:15 | 00:03:42 | 6 | 00:00:19 | 00:03:43 | 4 | 00:00:23 | 00:03:45 | 4 | 00:00:29 | 00:03:48 | 4 | 00:00:36 | 00:03:48 | 4 | 00:00:44 | |||
5 | Tyler Granger | 990 | OTH | 00:03:32 | 8 | 00:00:00 | 00:03:35 | 8 | 00:00:03 | 00:03:38 | 8 | 00:00:07 | 00:03:41 | 8 | 00:00:10 | 00:03:40 | 7 | 00:00:09 | 00:03:39 | 7 | 00:00:06 | 00:03:44 | 7 | 00:00:08 | 00:03:44 | 5 | 00:00:09 | 00:03:42 | 5 | 00:00:06 | 00:03:45 | 5 | 00:00:03 | 00:03:47 | 5 | 00:00:02 | |||
6 | Tyler Hemme | 427 | OTH | 00:03:32 | 7 | 00:00:02 | 00:03:36 | 9 | 00:00:01 | 00:03:38 | 9 | 00:00:01 | 00:03:41 | 9 | 00:00:01 | 00:03:46 | 8 | 00:00:07 | 00:03:45 | 8 | 00:00:13 | 00:03:46 | 8 | 00:00:15 | 00:03:47 | 6 | 00:00:18 | 00:03:49 | 7 | 00:00:02 | 00:03:52 | 7 | 00:00:28 | 00:03:54 | 6 | 00:00:39 | |||
7 | Craig Tomlinson | 323 | OTH | 00:03:20 | 2 | 00:00:01 | 00:03:33 | 4 | 00:00:01 | 00:03:33 | 4 | 00:00:01 | 00:03:31 | 2 | 00:00:03 | 00:03:28 | 2 | 00:00:02 | 00:03:30 | 1 | 00:00:00 | 00:03:32 | 2 | 00:00:01 | 00:05:12 | 7 | 00:00:08 | 00:03:39 | 6 | 00:00:23 | 00:03:26 | 6 | 00:00:04 | 00:04:36 | 7 | 00:00:14 | |||
8 | Gil Esquival | 278 | OTH | 00:03:30 | 6 | 00:00:04 | 00:03:41 | 10 | 00:00:03 | 00:03:39 | 10 | 00:00:04 | 00:03:52 | 10 | 00:00:15 | 00:03:43 | 9 | 00:00:12 | 00:03:41 | 9 | 00:00:08 | 00:04:11 | 9 | 00:00:33 | 00:03:51 | 8 | 00:00:29 | 00:03:47 | 8 | 00:00:35 | 00:03:49 | 8 | 00:00:32 | 00:03:51 | 8 | 00:00:15 | |||
9 | Keith Robinson | 661 | OTH | 00:03:41 | 11 | 00:00:03 | 00:03:53 | 12 | 00:00:06 | 00:03:47 | 12 | 00:00:06 | 00:03:44 | 11 | 00:00:23 | 00:03:57 | 10 | 00:00:37 | 00:03:47 | 10 | 00:00:43 | 00:03:53 | 10 | 00:00:25 | 00:03:47 | 9 | 00:00:21 | 00:03:49 | 9 | 00:00:23 | 00:03:50 | 9 | 00:00:24 | 00:03:57 | 9 | 00:00:30 | |||
10 | Brandon Potts | 716 | OTH | 00:04:04 | 13 | 00:00:14 | 00:03:45 | 13 | 00:00:15 | 00:03:49 | 13 | 00:00:17 | 00:04:33 | 13 | 00:01:02 | 00:03:50 | 12 | 00:00:54 | 00:03:59 | 11 | 00:01:11 | 00:04:04 | 11 | 00:01:22 | 00:03:57 | 10 | 00:01:32 | 00:03:59 | 10 | 00:01:42 | 00:04:06 | 10 | 00:01:58 | ||||||
11 | Travis Menteriah | 383 | OTH | 00:03:38 | 10 | 00:00:02 | 00:03:50 | 11 | 00:00:17 | 00:03:47 | 11 | 00:00:25 | 00:03:54 | 12 | 00:00:04 | 00:03:58 | 11 | 00:00:05 | 00:05:06 | 12 | 00:00:13 | 00:05:14 | 12 | 00:01:23 | 00:03:55 | 11 | 00:01:21 | 00:04:07 | 11 | 00:01:29 | 00:04:02 | 11 | 00:01:25 | ||||||
12 | Jarrett Kovacs | 374 | OTH | 00:03:22 | 4 | 00:00:02 | 00:03:33 | 5 | 00:00:02 | 00:03:37 | 5 | 00:00:06 | 00:03:34 | 5 | 00:00:05 | 00:08:27 | 13 | 00:02:32 | 00:04:08 | 13 | 00:02:28 | 00:05:06 | 13 | 00:02:20 | 00:03:41 | 12 | 00:02:06 | 00:03:57 | 12 | 00:01:56 | |||||||||
13 | Chris Bell | 124 | OTH | 00:03:20 | 3 | 00:00:00 | 00:03:28 | 1 | 00:00:00 | 00:03:31 | 1 | 00:00:00 | 00:03:35 | 1 | 00:00:00 | 00:03:29 | 1 | 00:00:00 | 00:03:33 | 2 | 00:00:01 | 00:03:30 | 1 | 00:00:00 | |||||||||||||||
1 | Drew Gosselaar | 073 | OTH | 00:03:07 | 1 | 00:00:00 | 00:03:20 | 1 | 00:00:00 | 00:03:20 | 1 | 00:00:00 | 00:03:21 | 1 | 00:00:00 | 00:03:20 | 1 | 00:00:00 | 00:03:23 | 1 | 00:00:00 | 00:03:23 | 1 | 00:00:00 | 00:03:23 | 1 | 00:00:00 | 00:03:30 | 1 | 00:00:00 | 00:03:23 | 1 | 00:00:00 | 00:03:42 | 1 | 00:00:00 | 00:03:37 | 1 | 00:00:00 |
2 | Kevin Rookstool | 494 | OTH | 00:03:11 | 2 | 00:00:04 | 00:03:21 | 2 | 00:00:05 | 00:03:21 | 2 | 00:00:06 | 00:03:20 | 2 | 00:00:05 | 00:03:23 | 2 | 00:00:08 | 00:03:34 | 2 | 00:00:19 | 00:03:28 | 2 | 00:00:24 | 00:03:25 | 2 | 00:00:26 | 00:03:27 | 2 | 00:00:23 | 00:03:26 | 2 | 00:00:26 | 00:03:31 | 2 | 00:00:15 | 00:03:35 | 2 | 00:00:13 |
3 | Daniel Hendrix | 755 | OTH | 00:03:15 | 3 | 00:00:04 | 00:03:32 | 3 | 00:00:15 | 00:03:21 | 3 | 00:00:15 | 00:03:24 | 3 | 00:00:19 | 00:03:26 | 3 | 00:00:22 | 00:03:24 | 3 | 00:00:12 | 00:03:25 | 3 | 00:00:09 | 00:03:26 | 3 | 00:00:10 | 00:03:28 | 3 | 00:00:11 | 00:03:30 | 3 | 00:00:15 | 00:03:48 | 3 | 00:00:32 | 00:03:34 | 3 | 00:00:31 |
4 | Travis Smith | 417 | OTH | 00:03:28 | 4 | 00:00:13 | 00:03:35 | 4 | 00:00:16 | 00:03:32 | 4 | 00:00:27 | 00:03:33 | 4 | 00:00:36 | 00:03:35 | 4 | 00:00:45 | 00:03:35 | 4 | 00:00:56 | 00:03:34 | 4 | 00:01:05 | 00:03:39 | 4 | 00:01:18 | 00:03:40 | 4 | 00:01:30 | 00:03:42 | 4 | 00:01:42 | 00:03:40 | 4 | 00:01:34 | |||
5 | Parker Allison | 489 | OTH | 00:03:30 | 5 | 00:00:02 | 00:03:37 | 5 | 00:00:04 | 00:03:34 | 5 | 00:00:06 | 00:03:36 | 5 | 00:00:09 | 00:03:33 | 5 | 00:00:07 | 00:03:38 | 5 | 00:00:10 | 00:03:39 | 5 | 00:00:15 | 00:03:44 | 5 | 00:00:20 | 00:03:34 | 5 | 00:00:14 | 00:03:41 | 5 | 00:00:13 | 00:03:42 | 5 | 00:00:15 | |||
6 | Chris Robertson | 577 | OTH | 00:03:31 | 6 | 00:00:01 | 00:03:40 | 6 | 00:00:04 | 00:03:56 | 6 | 00:00:26 | 00:03:44 | 6 | 00:00:34 | 00:03:50 | 6 | 00:00:51 | 00:03:47 | 6 | 00:01:00 | 00:03:48 | 6 | 00:01:09 | 00:03:49 | 6 | 00:01:14 | 00:03:37 | 6 | 00:01:17 | 00:03:44 | 6 | 00:01:20 | 00:03:50 | 6 | 00:01:28 | |||
1 | Chad Aughibach | 167 | OTH | 00:03:28 | 1 | 00:00:00 | 00:03:41 | 1 | 00:00:00 | 00:03:42 | 1 | 00:00:00 | 00:03:43 | 1 | 00:00:00 | 00:03:45 | 1 | 00:00:00 | 00:03:46 | 1 | 00:00:00 | 00:03:56 | 1 | 00:00:00 | 00:03:52 | 1 | 00:00:00 | 00:03:53 | 1 | 00:00:00 | 00:03:58 | 1 | 00:00:00 | 00:03:57 | 1 | 00:00:00 |
Results provided by www.eventscoringresults.com