Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Logan Holladay | 018 | OTH | 00:03:40 | 3 | 00:00:02 | 00:03:40 | 00:03:33 | 2 | 00:00:04 | 00:07:13 | 00:03:31 | 1 | 00:00:00 | 00:10:44 | 00:03:33 | 1 | 00:00:00 | 00:14:17 | 00:03:33 | 1 | 00:00:00 | 00:17:50 | 00:03:37 | 1 | 00:00:00 | 00:21:27 | 00:03:31 | 1 | 00:00:00 | 00:24:58 | 00:03:33 | 1 | 00:00:00 | 00:28:31 | 00:03:30 | 1 | 00:00:00 | 00:32:01 | 00:03:35 | 1 | 00:00:00 | 00:35:36 |
2 | Darrin Chisholm | 371 | OTH | 00:03:28 | 1 | 00:00:00 | 00:03:28 | 00:03:41 | 1 | 00:00:00 | 00:07:09 | 00:03:44 | 2 | 00:00:09 | 00:10:53 | 00:03:42 | 2 | 00:00:18 | 00:14:35 | 00:03:46 | 2 | 00:00:31 | 00:18:21 | 00:03:48 | 2 | 00:00:42 | 00:22:09 | 00:03:50 | 2 | 00:01:01 | 00:25:59 | 00:03:47 | 2 | 00:01:15 | 00:29:46 | 00:03:53 | 2 | 00:01:38 | 00:33:39 | 00:03:54 | 2 | 00:01:57 | 00:37:33 |
3 | Alvin Zalamea | 477 | OTH | 00:04:38 | 4 | 00:00:58 | 00:04:38 | 00:03:48 | 4 | 00:00:42 | 00:08:26 | 00:03:41 | 4 | 00:00:30 | 00:12:07 | 00:03:43 | 4 | 00:00:26 | 00:15:50 | 00:03:41 | 4 | 00:00:16 | 00:19:31 | 00:03:48 | 4 | 00:00:12 | 00:23:19 | 00:03:47 | 4 | 00:00:08 | 00:27:06 | 00:03:44 | 4 | 00:00:01 | 00:30:50 | 00:03:43 | 3 | 00:00:54 | 00:34:33 | 00:03:47 | 3 | 00:00:47 | 00:38:20 |
4 | Reid Harper | 116 | OTH | 00:03:38 | 2 | 00:00:10 | 00:03:38 | 00:04:06 | 3 | 00:00:31 | 00:07:44 | 00:03:53 | 3 | 00:00:44 | 00:11:37 | 00:03:47 | 3 | 00:00:49 | 00:15:24 | 00:03:51 | 3 | 00:00:54 | 00:19:15 | 00:03:52 | 3 | 00:00:58 | 00:23:07 | 00:03:51 | 3 | 00:00:59 | 00:26:58 | 00:03:51 | 3 | 00:01:03 | 00:30:49 | 00:03:51 | 4 | 00:00:07 | 00:34:40 | 00:03:51 | 4 | 00:00:11 | 00:38:31 |
1 | Oakley Lehman | 233 | OTH | 00:03:18 | 1 | 00:00:00 | 00:03:18 | 00:03:48 | 2 | 00:00:03 | 00:07:06 | 00:03:34 | 1 | 00:00:00 | 00:10:40 | 00:03:37 | 1 | 00:00:00 | 00:14:17 | 00:03:42 | 1 | 00:00:00 | 00:17:59 | 00:03:39 | 1 | 00:00:00 | 00:21:38 | 00:03:37 | 1 | 00:00:00 | 00:25:15 | 00:03:39 | 1 | 00:00:00 | 00:28:54 | 00:03:39 | 1 | 00:00:00 | 00:32:33 | 00:03:39 | 1 | 00:00:00 | 00:36:12 |
2 | Clay Cullen | 700 | OTH | 00:03:26 | 3 | 00:00:02 | 00:03:26 | 00:03:37 | 1 | 00:00:00 | 00:07:03 | 00:03:40 | 2 | 00:00:03 | 00:10:43 | 00:03:43 | 2 | 00:00:09 | 00:14:26 | 00:03:43 | 2 | 00:00:10 | 00:18:09 | 00:03:42 | 2 | 00:00:13 | 00:21:51 | 00:03:41 | 2 | 00:00:17 | 00:25:32 | 00:03:43 | 2 | 00:00:21 | 00:29:15 | 00:03:43 | 2 | 00:00:25 | 00:32:58 | 00:03:45 | 2 | 00:00:31 | 00:36:43 |
3 | Jay Lynch | 044 | OTH | 00:04:58 | 6 | 00:01:05 | 00:04:58 | 00:03:42 | 6 | 00:00:43 | 00:08:40 | 00:03:43 | 5 | 00:00:29 | 00:12:23 | 00:03:46 | 5 | 00:00:09 | 00:16:09 | 00:03:43 | 4 | 00:01:07 | 00:19:52 | 00:03:43 | 4 | 00:00:54 | 00:23:35 | 00:03:45 | 4 | 00:00:40 | 00:27:20 | 00:03:45 | 4 | 00:00:24 | 00:31:05 | 00:03:48 | 4 | 00:00:11 | 00:34:53 | 00:03:54 | 3 | 00:02:04 | 00:38:47 |
4 | Adam Russler | 266 | OTH | 00:03:24 | 2 | 00:00:06 | 00:03:24 | 00:03:43 | 3 | 00:00:01 | 00:07:07 | 00:03:51 | 3 | 00:00:15 | 00:10:58 | 00:03:51 | 3 | 00:00:23 | 00:14:49 | 00:03:56 | 3 | 00:00:36 | 00:18:45 | 00:03:56 | 3 | 00:00:50 | 00:22:41 | 00:03:59 | 3 | 00:01:08 | 00:26:40 | 00:04:01 | 3 | 00:01:26 | 00:30:41 | 00:04:01 | 3 | 00:01:44 | 00:34:42 | 00:04:15 | 4 | 00:00:10 | 00:38:57 |
5 | Clay Fontenot | 347 | OTH | 00:03:53 | 5 | 00:00:02 | 00:03:53 | 00:04:01 | 4 | 00:00:47 | 00:07:54 | 00:04:00 | 4 | 00:00:56 | 00:11:54 | 00:04:06 | 4 | 00:01:11 | 00:16:00 | 00:04:16 | 5 | 00:00:24 | 00:20:16 | 00:03:59 | 5 | 00:00:40 | 00:24:15 | 00:04:03 | 5 | 00:00:58 | 00:28:18 | 00:04:04 | 5 | 00:01:17 | 00:32:22 | 00:04:08 | 5 | 00:01:37 | 00:36:30 | ||||
6 | Tony Pantera | 007 | OTH | 00:03:51 | 4 | 00:00:25 | 00:03:51 | 00:04:06 | 5 | 00:00:03 | 00:07:57 | 00:04:50 | 6 | 00:00:24 | 00:12:47 | 00:05:24 | 6 | 00:02:02 | 00:18:11 | 00:06:40 | 6 | 00:04:35 | 00:24:51 | 00:04:39 | 6 | 00:05:15 | 00:29:30 | 00:04:52 | 6 | 00:06:04 | 00:34:22 | 00:04:48 | 6 | 00:06:48 | 00:39:10 | ||||||||
1 | Mark Tearie | 100 | OTH | 00:03:48 | 7 | 00:00:01 | 00:03:48 | 00:03:48 | 2 | 00:00:03 | 00:07:36 | 00:03:49 | 2 | 00:00:02 | 00:11:25 | 00:03:46 | 1 | 00:00:00 | 00:15:11 | 00:03:57 | 2 | 00:00:01 | 00:19:08 | 00:03:47 | 1 | 00:00:00 | 00:22:55 | 00:03:49 | 1 | 00:00:00 | 00:26:44 | 00:03:49 | 1 | 00:00:00 | 00:30:33 | 00:03:51 | 1 | 00:00:00 | 00:34:24 | 00:03:55 | 1 | 00:00:00 | 00:38:19 |
2 | Damian Baker | 629 | OTH | 00:03:43 | 3 | 00:00:01 | 00:03:43 | 00:03:50 | 1 | 00:00:00 | 00:07:33 | 00:03:50 | 1 | 00:00:00 | 00:11:23 | 00:03:53 | 2 | 00:00:05 | 00:15:16 | 00:03:51 | 1 | 00:00:00 | 00:19:07 | 00:03:51 | 2 | 00:00:03 | 00:22:58 | 00:03:48 | 2 | 00:00:02 | 00:26:46 | 00:03:49 | 2 | 00:00:02 | 00:30:35 | 00:03:51 | 2 | 00:00:02 | 00:34:26 | 00:03:55 | 2 | 00:00:02 | 00:38:21 |
3 | Kasey Morris | 446 | OTH | 00:03:47 | 6 | 00:00:01 | 00:03:47 | 00:03:51 | 3 | 00:00:02 | 00:07:38 | 00:03:49 | 3 | 00:00:02 | 00:11:27 | 00:03:51 | 3 | 00:00:02 | 00:15:18 | 00:03:51 | 3 | 00:00:01 | 00:19:09 | 00:03:59 | 3 | 00:00:10 | 00:23:08 | 00:03:59 | 3 | 00:00:21 | 00:27:07 | 00:04:01 | 3 | 00:00:33 | 00:31:08 | 00:04:05 | 3 | 00:00:47 | 00:35:13 | 00:04:27 | 3 | 00:01:19 | 00:39:40 |
4 | Joel Grover | 723 | OTH | 00:03:42 | 2 | 00:00:02 | 00:03:42 | 00:03:59 | 4 | 00:00:03 | 00:07:41 | 00:04:01 | 4 | 00:00:15 | 00:11:42 | 00:04:01 | 4 | 00:00:25 | 00:15:43 | 00:04:01 | 4 | 00:00:35 | 00:19:44 | 00:04:01 | 4 | 00:00:37 | 00:23:45 | 00:04:03 | 4 | 00:00:41 | 00:27:48 | 00:04:06 | 4 | 00:00:46 | 00:31:54 | 00:04:05 | 4 | 00:00:46 | 00:35:59 | ||||
5 | Jonny Benskin | 177 | OTH | 00:03:49 | 8 | 00:00:01 | 00:03:49 | 00:04:03 | 6 | 00:00:06 | 00:07:52 | 00:04:04 | 6 | 00:00:02 | 00:11:56 | 00:04:03 | 5 | 00:00:16 | 00:15:59 | 00:04:01 | 5 | 00:00:16 | 00:20:00 | 00:04:06 | 5 | 00:00:21 | 00:24:06 | 00:04:02 | 5 | 00:00:20 | 00:28:08 | 00:04:08 | 5 | 00:00:22 | 00:32:16 | 00:04:09 | 5 | 00:00:26 | 00:36:25 | ||||
6 | Zac Henry | 076 | OTH | 00:03:44 | 4 | 00:00:01 | 00:03:44 | 00:04:02 | 5 | 00:00:05 | 00:07:46 | 00:04:08 | 5 | 00:00:12 | 00:11:54 | 00:04:06 | 6 | 00:00:01 | 00:16:00 | 00:04:05 | 6 | 00:00:05 | 00:20:05 | 00:04:03 | 6 | 00:00:02 | 00:24:08 | 00:04:04 | 6 | 00:00:04 | 00:28:12 | 00:04:11 | 6 | 00:00:07 | 00:32:23 | 00:04:14 | 6 | 00:00:12 | 00:36:37 | ||||
7 | Matt Baker | 080 | OTH | 00:03:58 | 11 | 00:00:02 | 00:03:58 | 00:04:08 | 10 | 00:00:03 | 00:08:06 | 00:04:09 | 10 | 00:00:01 | 00:12:15 | 00:04:05 | 10 | 00:00:02 | 00:16:20 | 00:04:07 | 10 | 00:00:02 | 00:20:27 | 00:04:07 | 10 | 00:00:01 | 00:24:34 | 00:04:07 | 9 | 00:00:01 | 00:28:41 | 00:04:07 | 9 | 00:00:01 | 00:32:48 | 00:04:06 | 7 | 00:00:17 | 00:36:54 | ||||
8 | Tim Mcardle | 050 | OTH | 00:04:00 | 12 | 00:00:02 | 00:04:00 | 00:04:08 | 11 | 00:00:02 | 00:08:08 | 00:04:06 | 9 | 00:00:13 | 00:12:14 | 00:04:04 | 9 | 00:00:09 | 00:16:18 | 00:04:07 | 9 | 00:00:02 | 00:20:25 | 00:04:07 | 8 | 00:00:14 | 00:24:32 | 00:04:08 | 8 | 00:00:11 | 00:28:40 | 00:04:07 | 8 | 00:00:05 | 00:32:47 | 00:04:09 | 8 | 00:00:02 | 00:36:56 | ||||
9 | Tom Harper | 016 | OTH | 00:03:46 | 5 | 00:00:02 | 00:03:46 | 00:04:09 | 8 | 00:00:02 | 00:07:55 | 00:04:04 | 7 | 00:00:03 | 00:11:59 | 00:04:05 | 7 | 00:00:04 | 00:16:04 | 00:04:08 | 7 | 00:00:07 | 00:20:12 | 00:04:06 | 7 | 00:00:10 | 00:24:18 | 00:04:11 | 7 | 00:00:17 | 00:28:29 | 00:04:13 | 7 | 00:00:19 | 00:32:42 | 00:04:17 | 9 | 00:00:03 | 00:36:59 | ||||
10 | Jason Miyagishima | 614 | OTH | 00:03:40 | 1 | 00:00:00 | 00:03:40 | 00:04:13 | 7 | 00:00:01 | 00:07:53 | 00:04:08 | 8 | 00:00:02 | 00:12:01 | 00:04:08 | 8 | 00:00:05 | 00:16:09 | 00:04:14 | 8 | 00:00:11 | 00:20:23 | 00:04:10 | 9 | 00:00:01 | 00:24:33 | 00:04:15 | 10 | 00:00:07 | 00:28:48 | 00:04:14 | 10 | 00:00:14 | 00:33:02 | 00:04:09 | 10 | 00:00:12 | 00:37:11 | ||||
11 | David Jones | 707 | OTH | 00:03:56 | 10 | 00:00:02 | 00:03:56 | 00:04:13 | 12 | 00:00:01 | 00:08:09 | 00:04:13 | 11 | 00:00:07 | 00:12:22 | 00:04:05 | 11 | 00:00:07 | 00:16:27 | 00:04:11 | 11 | 00:00:11 | 00:20:38 | 00:04:09 | 11 | 00:00:13 | 00:24:47 | 00:04:15 | 11 | 00:00:14 | 00:29:02 | 00:04:13 | 11 | 00:00:13 | 00:33:15 | 00:04:17 | 11 | 00:00:21 | 00:37:32 | ||||
12 | Bob Baron | 045 | OTH | 00:03:54 | 9 | 00:00:05 | 00:03:54 | 00:04:09 | 9 | 00:00:08 | 00:08:03 | 00:05:07 | 13 | 00:00:20 | 00:13:10 | 00:04:17 | 13 | 00:00:15 | 00:17:27 | 00:04:14 | 12 | 00:01:03 | 00:21:41 | 00:04:15 | 12 | 00:01:09 | 00:25:56 | 00:04:13 | 12 | 00:01:07 | 00:30:09 | 00:04:10 | 12 | 00:01:04 | 00:34:19 | 00:04:27 | 12 | 00:01:14 | 00:38:46 | ||||
13 | Chris O'hara | 075 | OTH | 00:04:14 | 13 | 00:00:14 | 00:04:14 | 00:04:19 | 13 | 00:00:24 | 00:08:33 | 00:04:17 | 12 | 00:00:28 | 00:12:50 | 00:04:22 | 12 | 00:00:45 | 00:17:12 | 00:04:29 | 13 | 00:00:00 | 00:21:41 | 00:04:21 | 13 | 00:00:06 | 00:26:02 | 00:04:27 | 13 | 00:00:20 | 00:30:29 | 00:04:24 | 13 | 00:00:34 | 00:34:53 | 00:04:27 | 13 | 00:00:34 | 00:39:20 | ||||
14 | Tim Trella | 484 | OTH | 00:04:48 | 15 | 00:00:33 | 00:04:48 | 00:04:20 | 15 | 00:00:24 | 00:09:08 | 00:04:16 | 15 | 00:00:12 | 00:13:24 | 00:04:21 | 15 | 00:00:06 | 00:17:45 | 00:04:44 | 15 | 00:00:17 | 00:22:29 | 00:04:16 | 14 | 00:00:43 | 00:26:45 | 00:04:13 | 14 | 00:00:29 | 00:30:58 | 00:04:13 | 14 | 00:00:18 | 00:35:11 | 00:04:12 | 14 | 00:00:03 | 00:39:23 | ||||
15 | Dan Wynands | 117 | OTH | 00:04:15 | 14 | 00:00:01 | 00:04:15 | 00:04:29 | 14 | 00:00:11 | 00:08:44 | 00:04:28 | 14 | 00:00:02 | 00:13:12 | 00:04:27 | 14 | 00:00:12 | 00:17:39 | 00:04:33 | 14 | 00:00:31 | 00:22:12 | 00:04:37 | 15 | 00:00:04 | 00:26:49 | 00:04:35 | 15 | 00:00:26 | 00:31:24 | 00:04:43 | 15 | 00:00:56 | 00:36:07 | ||||||||
16 | Auston Brewer | 285 | OTH | 00:04:53 | 16 | 00:00:05 | 00:04:53 | 00:07:13 | 17 | 00:02:08 | 00:12:06 | 00:06:08 | 17 | 00:04:02 | 00:18:14 | 00:09:56 | 16 | 00:10:25 | 00:28:10 | 00:11:43 | 16 | 00:17:24 | 00:39:53 | ||||||||||||||||||||
17 | Chris Antonucci | 087 | OTH | 00:05:22 | 17 | 00:00:29 | 00:05:22 | 00:04:36 | 16 | 00:00:50 | 00:09:58 | 00:04:14 | 16 | 00:00:48 | 00:14:12 | ||||||||||||||||||||||||||||
1 | Andrew Couto | 868 | OTH | 00:03:31 | 1 | 00:00:00 | 00:03:31 | 00:03:45 | 1 | 00:00:00 | 00:07:16 | 00:03:43 | 1 | 00:00:00 | 00:10:59 | 00:03:48 | 1 | 00:00:00 | 00:14:47 | 00:03:58 | 1 | 00:00:00 | 00:18:45 | 00:03:53 | 1 | 00:00:00 | 00:22:38 | 00:04:00 | 1 | 00:00:00 | 00:26:38 | 00:03:59 | 1 | 00:00:00 | 00:30:37 | 00:04:04 | 1 | 00:00:00 | 00:34:41 | 00:04:05 | 1 | 00:00:00 | 00:38:46 |
2 | Kevin Bey | 420 | OTH | 00:03:39 | 2 | 00:00:08 | 00:03:39 | 00:04:01 | 2 | 00:00:24 | 00:07:40 | 00:04:03 | 2 | 00:00:44 | 00:11:43 | 00:04:10 | 2 | 00:01:06 | 00:15:53 | 00:04:09 | 2 | 00:01:17 | 00:20:02 | 00:04:04 | 2 | 00:01:28 | 00:24:06 | 00:04:05 | 2 | 00:01:33 | 00:28:11 | 00:04:10 | 2 | 00:01:44 | 00:32:21 | 00:04:11 | 2 | 00:01:51 | 00:36:32 | ||||
3 | Gary Guercio | 006 | OTH | 00:04:05 | 4 | 00:00:05 | 00:04:05 | 00:04:14 | 3 | 00:00:39 | 00:08:19 | 00:04:11 | 3 | 00:00:47 | 00:12:30 | 00:04:11 | 3 | 00:00:48 | 00:16:41 | 00:04:14 | 3 | 00:00:53 | 00:20:55 | 00:04:13 | 3 | 00:01:02 | 00:25:08 | 00:05:12 | 3 | 00:02:09 | 00:30:20 | 00:04:16 | 3 | 00:02:15 | 00:34:36 | 00:04:23 | 3 | 00:02:27 | 00:38:59 | ||||
4 | Bob Tocco | 147 | OTH | 00:04:00 | 3 | 00:00:21 | 00:04:00 | 00:04:23 | 4 | 00:00:04 | 00:08:23 | 00:04:25 | 4 | 00:00:18 | 00:12:48 | 00:04:48 | 4 | 00:00:55 | 00:17:36 | 00:04:48 | 4 | 00:01:29 | 00:22:24 | 00:04:59 | 4 | 00:02:15 | 00:27:23 | 00:04:46 | 4 | 00:01:49 | 00:32:09 | 00:04:54 | 4 | 00:02:27 | 00:37:03 | ||||||||
5 | Webster Whinery | 263 | OTH | 00:04:07 | 5 | 00:00:02 | 00:04:07 | 00:04:21 | 5 | 00:00:05 | 00:08:28 | ||||||||||||||||||||||||||||||||
1 | Chris Palermo | 077 | OTH | 00:03:49 | 3 | 00:00:13 | 00:03:49 | 00:03:49 | 3 | 00:00:12 | 00:07:38 | 00:03:52 | 3 | 00:00:14 | 00:11:30 | 00:03:50 | 3 | 00:00:11 | 00:15:20 | 00:03:52 | 2 | 00:00:06 | 00:19:12 | 00:03:54 | 2 | 00:00:03 | 00:23:06 | 00:04:02 | 2 | 00:00:06 | 00:27:08 | 00:03:52 | 1 | 00:00:00 | 00:31:00 | 00:03:52 | 1 | 00:00:00 | 00:34:52 | 00:04:08 | 1 | 00:00:00 | 00:39:00 |
2 | Nick Mairsoe | 162 | OTH | 00:03:36 | 2 | 00:00:05 | 00:03:36 | 00:03:50 | 2 | 00:00:12 | 00:07:26 | 00:03:50 | 2 | 00:00:20 | 00:11:16 | 00:03:53 | 2 | 00:00:31 | 00:15:09 | 00:03:57 | 1 | 00:00:00 | 00:19:06 | 00:03:57 | 1 | 00:00:00 | 00:23:03 | 00:03:59 | 1 | 00:00:00 | 00:27:02 | 00:04:08 | 2 | 00:00:10 | 00:31:10 | 00:04:09 | 2 | 00:00:27 | 00:35:19 | 00:03:57 | 2 | 00:00:16 | 00:39:16 |
3 | Stanton Barrett | 702 | OTH | 00:03:31 | 1 | 00:00:00 | 00:03:31 | 00:03:43 | 1 | 00:00:00 | 00:07:14 | 00:03:42 | 1 | 00:00:00 | 00:10:56 | 00:03:42 | 1 | 00:00:00 | 00:14:38 | 00:04:59 | 3 | 00:00:25 | 00:19:37 | 00:06:24 | 3 | 00:02:55 | 00:26:01 | ||||||||||||||||
1 | Brian Powell | 301 | OTH | 00:03:25 | 1 | 00:00:00 | 00:03:25 | 00:04:00 | 1 | 00:00:00 | 00:07:25 | 00:04:06 | 1 | 00:00:00 | 00:11:31 | 00:04:03 | 1 | 00:00:00 | 00:15:34 | 00:04:06 | 1 | 00:00:00 | 00:19:40 | 00:04:09 | 1 | 00:00:00 | 00:23:49 | 00:04:12 | 1 | 00:00:00 | 00:28:01 | 00:04:14 | 1 | 00:00:00 | 00:32:15 | 00:04:13 | 1 | 00:00:00 | 00:36:28 | ||||
2 | J.d. Lavancil | 334 | OTH | 00:04:16 | 20 | 00:00:00 | 00:04:16 | 00:04:03 | 14 | 00:00:01 | 00:08:19 | 00:04:07 | 10 | 00:00:00 | 00:12:26 | 00:04:02 | 6 | 00:00:02 | 00:16:28 | 00:04:04 | 3 | 00:00:05 | 00:20:32 | 00:04:00 | 3 | 00:00:03 | 00:24:32 | 00:04:00 | 3 | 00:00:02 | 00:28:32 | 00:04:03 | 3 | 00:00:03 | 00:32:35 | 00:04:09 | 2 | 00:00:16 | 00:36:44 | ||||
3 | Robert Goettling | 138 | OTH | 00:04:14 | 17 | 00:00:01 | 00:04:14 | 00:04:00 | 11 | 00:00:01 | 00:08:14 | 00:04:08 | 5 | 00:00:09 | 00:12:22 | 00:04:02 | 4 | 00:00:01 | 00:16:24 | 00:04:03 | 2 | 00:00:47 | 00:20:27 | 00:04:02 | 2 | 00:00:40 | 00:24:29 | 00:04:01 | 2 | 00:00:29 | 00:28:30 | 00:04:02 | 2 | 00:00:17 | 00:32:32 | 00:04:28 | 3 | 00:00:16 | 00:37:00 | ||||
4 | Mark Davies | 515 | OTH | 00:03:43 | 4 | 00:00:02 | 00:03:43 | 00:04:11 | 3 | 00:00:01 | 00:07:54 | 00:04:15 | 3 | 00:00:03 | 00:12:09 | 00:04:12 | 2 | 00:00:47 | 00:16:21 | 00:04:13 | 4 | 00:00:02 | 00:20:34 | 00:04:12 | 5 | 00:00:01 | 00:24:46 | 00:04:12 | 4 | 00:00:26 | 00:28:58 | 00:04:14 | 4 | 00:00:37 | 00:33:12 | 00:04:26 | 4 | 00:00:38 | 00:37:38 | ||||
5 | Chris Kelley | 912 | OTH | 00:03:53 | 8 | 00:00:04 | 00:03:53 | 00:04:09 | 5 | 00:00:00 | 00:08:02 | 00:04:11 | 4 | 00:00:04 | 00:12:13 | 00:04:13 | 5 | 00:00:02 | 00:16:26 | 00:04:09 | 5 | 00:00:01 | 00:20:35 | 00:04:10 | 4 | 00:00:13 | 00:24:45 | 00:04:22 | 5 | 00:00:09 | 00:29:07 | 00:04:12 | 5 | 00:00:07 | 00:33:19 | 00:04:22 | 5 | 00:00:03 | 00:37:41 | ||||
6 | Ray Covarrubias | 413 | OTH | 00:03:43 | 5 | 00:00:00 | 00:03:43 | 00:04:22 | 6 | 00:00:03 | 00:08:05 | 00:04:17 | 6 | 00:00:00 | 00:12:22 | 00:04:14 | 7 | 00:00:08 | 00:16:36 | 00:04:15 | 7 | 00:00:06 | 00:20:51 | 00:04:16 | 7 | 00:00:01 | 00:25:07 | 00:04:17 | 6 | 00:00:17 | 00:29:24 | 00:04:18 | 6 | 00:00:23 | 00:33:42 | 00:04:20 | 6 | 00:00:21 | 00:38:02 | ||||
7 | James Cadmus | 120 | OTH | 00:03:58 | 11 | 00:00:01 | 00:03:58 | 00:04:15 | 10 | 00:00:02 | 00:08:13 | 00:04:14 | 12 | 00:00:00 | 00:12:27 | 00:04:12 | 8 | 00:00:03 | 00:16:39 | 00:04:19 | 9 | 00:00:02 | 00:20:58 | 00:04:13 | 8 | 00:00:04 | 00:25:11 | 00:04:16 | 8 | 00:00:02 | 00:29:27 | 00:04:23 | 8 | 00:00:02 | 00:33:50 | 00:04:16 | 7 | 00:00:04 | 00:38:06 | ||||
8 | Chris King | 655 | OTH | 00:03:39 | 2 | 00:00:14 | 00:03:39 | 00:04:14 | 2 | 00:00:28 | 00:07:53 | 00:04:13 | 2 | 00:00:35 | 00:12:06 | 00:04:17 | 3 | 00:00:02 | 00:16:23 | 00:04:22 | 6 | 00:00:10 | 00:20:45 | 00:04:21 | 6 | 00:00:20 | 00:25:06 | 00:04:19 | 7 | 00:00:01 | 00:29:25 | 00:04:23 | 7 | 00:00:06 | 00:33:48 | 00:04:22 | 8 | 00:00:04 | 00:38:10 | ||||
9 | Blake Steelgrave | 558 | OTH | 00:03:49 | 7 | 00:00:04 | 00:03:49 | 00:04:17 | 8 | 00:00:01 | 00:08:06 | 00:04:21 | 11 | 00:00:01 | 00:12:27 | 00:04:22 | 12 | 00:00:01 | 00:16:49 | 00:04:18 | 12 | 00:00:04 | 00:21:07 | 00:04:14 | 10 | 00:00:05 | 00:25:21 | 00:04:23 | 9 | 00:00:17 | 00:29:44 | 00:04:20 | 9 | 00:00:14 | 00:34:04 | 00:04:17 | 9 | 00:00:11 | 00:38:21 | ||||
10 | Shannon Burks | 554 | OTH | 00:03:41 | 3 | 00:00:02 | 00:03:41 | 00:04:24 | 7 | 00:00:00 | 00:08:05 | 00:04:21 | 9 | 00:00:02 | 00:12:26 | 00:04:22 | 11 | 00:00:00 | 00:16:48 | 00:04:15 | 11 | 00:00:01 | 00:21:03 | 00:04:19 | 11 | 00:00:01 | 00:25:22 | 00:04:24 | 10 | 00:00:02 | 00:29:46 | 00:04:24 | 10 | 00:00:06 | 00:34:10 | 00:04:24 | 10 | 00:00:13 | 00:38:34 | ||||
11 | Chad Dashnaw | 416 | OTH | 00:04:16 | 19 | 00:00:02 | 00:04:16 | 00:04:20 | 17 | 00:00:10 | 00:08:36 | 00:04:19 | 17 | 00:00:06 | 00:12:55 | 00:04:23 | 15 | 00:00:01 | 00:17:18 | 00:04:16 | 14 | 00:00:03 | 00:21:34 | 00:04:14 | 12 | 00:00:26 | 00:25:48 | 00:04:20 | 11 | 00:00:22 | 00:30:08 | 00:04:10 | 11 | 00:00:08 | 00:34:18 | 00:04:19 | 11 | 00:00:03 | 00:38:37 | ||||
12 | Troy Gilbert | 106 | OTH | 00:03:59 | 12 | 00:00:01 | 00:03:59 | 00:04:12 | 9 | 00:00:05 | 00:08:11 | 00:04:13 | 7 | 00:00:02 | 00:12:24 | 00:04:17 | 9 | 00:00:02 | 00:16:41 | 00:04:15 | 8 | 00:00:05 | 00:20:56 | 00:04:52 | 13 | 00:00:00 | 00:25:48 | 00:04:22 | 12 | 00:00:02 | 00:30:10 | 00:04:32 | 12 | 00:00:24 | 00:34:42 | ||||||||
13 | Shawn Kautz | 241 | OTH | 00:04:32 | 28 | 00:00:02 | 00:04:32 | 00:04:20 | 23 | 00:00:01 | 00:08:52 | 00:04:19 | 21 | 00:00:02 | 00:13:11 | 00:04:18 | 18 | 00:00:09 | 00:17:29 | 00:04:15 | 16 | 00:00:01 | 00:21:44 | 00:04:19 | 14 | 00:00:15 | 00:26:03 | 00:04:22 | 14 | 00:00:10 | 00:30:25 | 00:04:20 | 13 | 00:00:03 | 00:34:45 | ||||||||
14 | Adam Miller | 176 | OTH | 00:03:45 | 6 | 00:00:02 | 00:03:45 | 00:04:17 | 4 | 00:00:08 | 00:08:02 | 00:04:22 | 8 | 00:00:00 | 00:12:24 | 00:04:24 | 10 | 00:00:07 | 00:16:48 | 00:04:14 | 10 | 00:00:04 | 00:21:02 | 00:04:14 | 9 | 00:00:05 | 00:25:16 | 00:04:59 | 13 | 00:00:05 | 00:30:15 | 00:04:33 | 14 | 00:00:03 | 00:34:48 | ||||||||
15 | Michael Roemer | 183 | OTH | 00:04:33 | 29 | 00:00:01 | 00:04:33 | 00:04:22 | 25 | 00:00:02 | 00:08:55 | 00:04:14 | 20 | 00:00:01 | 00:13:09 | 00:04:30 | 21 | 00:00:01 | 00:17:39 | 00:04:13 | 17 | 00:00:08 | 00:21:52 | 00:04:12 | 15 | 00:00:01 | 00:26:04 | 00:04:29 | 15 | 00:00:08 | 00:30:33 | 00:04:17 | 15 | 00:00:02 | 00:34:50 | ||||||||
