Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Derek Natvig | 092 | OTH | 00:03:25 | 1 | 00:00:00 | 00:03:25 | 00:03:37 | 1 | 00:00:00 | 00:07:02 | 00:03:37 | 1 | 00:00:00 | 00:10:39 | 00:03:40 | 1 | 00:00:00 | 00:14:19 | 00:03:42 | 1 | 00:00:00 | 00:18:01 | 00:03:43 | 1 | 00:00:00 | 00:21:44 | 00:03:44 | 1 | 00:00:00 | 00:25:28 | 00:03:48 | 1 | 00:00:00 | 00:29:16 | 00:03:45 | 1 | 00:00:00 | 00:33:01 | 00:03:56 | 1 | 00:00:00 | 00:36:57 |
2 | Kevin Decarli | 130 | OTH | 00:03:42 | 2 | 00:00:17 | 00:03:42 | 00:03:49 | 3 | 00:00:06 | 00:07:31 | 00:03:48 | 3 | 00:00:07 | 00:11:19 | 00:03:51 | 3 | 00:00:12 | 00:15:10 | 00:03:50 | 3 | 00:00:16 | 00:19:00 | 00:03:55 | 3 | 00:00:23 | 00:22:55 | 00:03:51 | 3 | 00:00:26 | 00:26:46 | 00:03:56 | 3 | 00:00:27 | 00:30:42 | 00:03:53 | 3 | 00:00:27 | 00:34:35 | 00:04:10 | 2 | 00:01:48 | 00:38:45 |
3 | Donny Roberts | 133 | OTH | 00:03:43 | 3 | 00:00:01 | 00:03:43 | 00:03:42 | 2 | 00:00:23 | 00:07:25 | 00:03:47 | 2 | 00:00:33 | 00:11:12 | 00:03:46 | 2 | 00:00:39 | 00:14:58 | 00:03:46 | 2 | 00:00:43 | 00:18:44 | 00:03:48 | 2 | 00:00:48 | 00:22:32 | 00:03:48 | 2 | 00:00:52 | 00:26:20 | 00:03:55 | 2 | 00:00:59 | 00:30:15 | 00:03:53 | 2 | 00:01:07 | 00:34:08 | 00:05:49 | 3 | 00:01:12 | 00:39:57 |
1 | Ronnie Renner | 500 | OTH | 00:03:26 | 1 | 00:00:00 | 00:03:26 | 00:03:32 | 1 | 00:00:00 | 00:06:58 | 00:03:39 | 1 | 00:00:00 | 00:10:37 | 00:04:05 | 2 | 00:00:01 | 00:14:42 | 00:03:44 | 1 | 00:00:00 | 00:18:26 | 00:03:41 | 1 | 00:00:00 | 00:22:07 | 00:03:41 | 1 | 00:00:00 | 00:25:48 | 00:03:39 | 1 | 00:00:00 | 00:29:27 | 00:03:40 | 1 | 00:00:00 | 00:33:07 | 00:04:11 | 1 | 00:00:00 | 00:37:18 |
2 | Darrin Hoeft | 287 | OTH | 00:03:31 | 2 | 00:00:05 | 00:03:31 | 00:03:44 | 2 | 00:00:17 | 00:07:15 | 00:03:44 | 2 | 00:00:22 | 00:10:59 | 00:03:48 | 3 | 00:00:05 | 00:14:47 | 00:03:41 | 2 | 00:00:02 | 00:18:28 | 00:03:45 | 2 | 00:00:06 | 00:22:13 | 00:03:43 | 2 | 00:00:08 | 00:25:56 | 00:03:46 | 3 | 00:00:00 | 00:29:42 | 00:03:45 | 2 | 00:00:20 | 00:33:27 | 00:03:56 | 2 | 00:00:05 | 00:37:23 |
3 | Craig Mccall | 292 | OTH | 00:03:41 | 4 | 00:00:01 | 00:03:41 | 00:03:39 | 3 | 00:00:05 | 00:07:20 | 00:03:40 | 3 | 00:00:01 | 00:11:00 | 00:03:41 | 1 | 00:00:00 | 00:14:41 | 00:03:47 | 3 | 00:00:00 | 00:18:28 | 00:03:46 | 3 | 00:00:01 | 00:22:14 | 00:03:45 | 3 | 00:00:03 | 00:25:59 | 00:03:43 | 2 | 00:00:15 | 00:29:42 | 00:03:48 | 3 | 00:00:03 | 00:33:30 | 00:03:58 | 3 | 00:00:05 | 00:37:28 |
4 | Frank Costanzo | 010 | OTH | 00:03:40 | 3 | 00:00:09 | 00:03:40 | 00:03:54 | 4 | 00:00:14 | 00:07:34 | 00:04:00 | 4 | 00:00:34 | 00:11:34 | 00:03:56 | 4 | 00:00:43 | 00:15:30 | 00:04:03 | 4 | 00:01:05 | 00:19:33 | 00:03:54 | 4 | 00:01:13 | 00:23:27 | 00:04:00 | 4 | 00:01:28 | 00:27:27 | 00:03:59 | 4 | 00:01:44 | 00:31:26 | 00:04:06 | 4 | 00:02:02 | 00:35:32 | 00:04:10 | 4 | 00:02:14 | 00:39:42 |
5 | Scott Waugh | 047 | OTH | 00:04:26 | 6 | 00:00:37 | 00:04:26 | 00:03:56 | 6 | 00:00:28 | 00:08:22 | 00:03:57 | 6 | 00:00:19 | 00:12:19 | 00:04:02 | 6 | 00:00:14 | 00:16:21 | 00:03:55 | 6 | 00:00:04 | 00:20:16 | 00:03:57 | 5 | 00:00:46 | 00:24:13 | 00:03:56 | 5 | 00:00:42 | 00:28:09 | 00:04:06 | 5 | 00:00:49 | 00:32:15 | 00:04:01 | 5 | 00:00:44 | 00:36:16 | 00:03:56 | 5 | 00:00:30 | 00:40:12 |
6 | Lance Gilbert | 046 | OTH | 00:03:49 | 5 | 00:00:08 | 00:03:49 | 00:04:05 | 5 | 00:00:20 | 00:07:54 | 00:04:06 | 5 | 00:00:26 | 00:12:00 | 00:04:07 | 5 | 00:00:37 | 00:16:07 | 00:04:05 | 5 | 00:00:39 | 00:20:12 | 00:04:10 | 6 | 00:00:09 | 00:24:22 | 00:04:15 | 6 | 00:00:28 | 00:28:37 | 00:04:11 | 6 | 00:00:33 | 00:32:48 | 00:04:24 | 6 | 00:00:56 | 00:37:12 | ||||
1 | Donn Maeda | 310 | OTH | 00:03:43 | 3 | 00:00:03 | 00:03:43 | 00:03:51 | 2 | 00:00:09 | 00:07:34 | 00:03:51 | 2 | 00:00:08 | 00:11:25 | 00:03:54 | 2 | 00:00:04 | 00:15:19 | 00:03:59 | 2 | 00:00:04 | 00:19:18 | 00:03:51 | 1 | 00:00:00 | 00:23:09 | 00:04:00 | 1 | 00:00:00 | 00:27:09 | 00:04:00 | 1 | 00:00:00 | 00:31:09 | 00:03:59 | 1 | 00:00:00 | 00:35:08 | 00:04:10 | 1 | 00:00:00 | 00:39:18 |
2 | Darren Elliott | 171 | OTH | 00:03:35 | 1 | 00:00:00 | 00:03:35 | 00:03:50 | 1 | 00:00:00 | 00:07:25 | 00:03:52 | 1 | 00:00:00 | 00:11:17 | 00:03:58 | 1 | 00:00:00 | 00:15:15 | 00:03:59 | 1 | 00:00:00 | 00:19:14 | 00:03:57 | 2 | 00:00:02 | 00:23:11 | 00:04:04 | 2 | 00:00:06 | 00:27:15 | 00:04:02 | 2 | 00:00:08 | 00:31:17 | 00:04:03 | 2 | 00:00:12 | 00:35:20 | 00:04:03 | 2 | 00:00:05 | 00:39:23 |
3 | Aaron Cooke | 290 | OTH | 00:03:50 | 7 | 00:00:04 | 00:03:50 | 00:03:53 | 5 | 00:00:02 | 00:07:43 | 00:03:55 | 4 | 00:00:04 | 00:11:38 | 00:04:03 | 4 | 00:00:06 | 00:15:41 | 00:04:01 | 3 | 00:00:24 | 00:19:42 | 00:04:02 | 3 | 00:00:33 | 00:23:44 | 00:04:07 | 3 | 00:00:36 | 00:27:51 | 00:04:06 | 3 | 00:00:40 | 00:31:57 | 00:04:07 | 3 | 00:00:44 | 00:36:04 | 00:04:11 | 3 | 00:00:52 | 00:40:15 |
4 | Mike Licitra | 125 | OTH | 00:03:40 | 2 | 00:00:05 | 00:03:40 | 00:03:55 | 3 | 00:00:01 | 00:07:35 | 00:03:59 | 3 | 00:00:09 | 00:11:34 | 00:04:01 | 3 | 00:00:16 | 00:15:35 | 00:04:08 | 4 | 00:00:01 | 00:19:43 | 00:04:09 | 4 | 00:00:08 | 00:23:52 | 00:04:14 | 4 | 00:00:15 | 00:28:06 | 00:04:18 | 4 | 00:00:27 | 00:32:24 | 00:04:14 | 4 | 00:00:34 | 00:36:38 | 00:04:10 | 4 | 00:00:33 | 00:40:48 |
5 | Dino Catuogno | 099 | OTH | 00:03:44 | 4 | 00:00:01 | 00:03:44 | 00:03:57 | 4 | 00:00:06 | 00:07:41 | 00:04:02 | 5 | 00:00:05 | 00:11:43 | 00:04:22 | 6 | 00:00:02 | 00:16:05 | 00:04:07 | 6 | 00:00:01 | 00:20:12 | 00:04:06 | 5 | 00:00:26 | 00:24:18 | 00:04:06 | 5 | 00:00:18 | 00:28:24 | 00:04:10 | 5 | 00:00:10 | 00:32:34 | 00:04:11 | 5 | 00:00:07 | 00:36:45 | ||||
6 | Craig Bouman | 262 | OTH | 00:04:00 | 10 | 00:00:02 | 00:04:00 | 00:03:59 | 8 | 00:00:08 | 00:07:59 | 00:04:03 | 8 | 00:00:03 | 00:12:02 | 00:04:09 | 7 | 00:00:06 | 00:16:11 | 00:04:05 | 7 | 00:00:04 | 00:20:16 | 00:04:11 | 7 | 00:00:08 | 00:24:27 | 00:04:13 | 7 | 00:00:04 | 00:28:40 | 00:04:14 | 6 | 00:00:20 | 00:32:54 | 00:04:25 | 6 | 00:00:34 | 00:37:19 | ||||
7 | Jeff David | 719 | OTH | 00:03:46 | 6 | 00:00:02 | 00:03:46 | 00:03:59 | 6 | 00:00:02 | 00:07:45 | 00:04:08 | 6 | 00:00:10 | 00:11:53 | 00:04:10 | 5 | 00:00:22 | 00:16:03 | 00:04:08 | 5 | 00:00:28 | 00:20:11 | 00:04:08 | 6 | 00:00:01 | 00:24:19 | 00:04:17 | 6 | 00:00:12 | 00:28:36 | 00:04:29 | 7 | 00:00:11 | 00:33:05 | 00:04:31 | 7 | 00:00:17 | 00:37:36 | ||||
8 | Doug Ford | 040 | OTH | 00:03:44 | 5 | 00:00:00 | 00:03:44 | 00:04:07 | 7 | 00:00:06 | 00:07:51 | 00:04:08 | 7 | 00:00:06 | 00:11:59 | 00:04:14 | 8 | 00:00:02 | 00:16:13 | 00:04:15 | 8 | 00:00:12 | 00:20:28 | 00:04:14 | 8 | 00:00:15 | 00:24:42 | 00:04:20 | 8 | 00:00:22 | 00:29:02 | 00:04:26 | 8 | 00:00:23 | 00:33:28 | 00:04:28 | 8 | 00:00:20 | 00:37:56 | ||||
9 | Curtis Conner | 291 | OTH | 00:03:53 | 8 | 00:00:03 | 00:03:53 | 00:04:10 | 9 | 00:00:04 | 00:08:03 | 00:04:11 | 9 | 00:00:12 | 00:12:14 | 00:04:13 | 9 | 00:00:14 | 00:16:27 | 00:04:22 | 9 | 00:00:21 | 00:20:49 | 00:04:10 | 9 | 00:00:17 | 00:24:59 | 00:04:13 | 9 | 00:00:10 | 00:29:12 | 00:04:32 | 9 | 00:00:16 | 00:33:44 | 00:04:30 | 9 | 00:00:18 | 00:38:14 | ||||
10 | Todd Giordano | 600 | OTH | 00:04:43 | 15 | 00:00:18 | 00:04:43 | 00:04:10 | 14 | 00:00:06 | 00:08:53 | 00:04:09 | 12 | 00:00:01 | 00:13:02 | 00:04:11 | 11 | 00:00:09 | 00:17:13 | 00:04:10 | 10 | 00:00:34 | 00:21:23 | 00:04:16 | 10 | 00:00:40 | 00:25:39 | 00:04:14 | 10 | 00:00:41 | 00:29:53 | 00:04:08 | 10 | 00:00:17 | 00:34:01 | 00:04:17 | 10 | 00:00:04 | 00:38:18 | ||||
11 | Jason Mccune | 021 | OTH | 00:04:59 | 17 | 00:00:07 | 00:04:59 | 00:04:11 | 16 | 00:00:05 | 00:09:10 | 00:04:09 | 14 | 00:00:04 | 00:13:19 | 00:04:18 | 13 | 00:00:01 | 00:17:37 | 00:04:16 | 12 | 00:00:26 | 00:21:53 | 00:04:16 | 12 | 00:00:16 | 00:26:09 | 00:04:15 | 12 | 00:00:01 | 00:30:24 | 00:04:22 | 11 | 00:00:45 | 00:34:46 | 00:04:16 | 11 | 00:00:44 | 00:39:02 | ||||
12 | John Barry | 097 | OTH | 00:03:58 | 9 | 00:00:05 | 00:03:58 | 00:04:18 | 10 | 00:00:13 | 00:08:16 | 00:04:24 | 10 | 00:00:26 | 00:12:40 | 00:04:24 | 10 | 00:00:37 | 00:17:04 | 00:04:23 | 11 | 00:00:04 | 00:21:27 | 00:04:26 | 11 | 00:00:14 | 00:25:53 | 00:04:30 | 11 | 00:00:30 | 00:30:23 | 00:04:41 | 12 | 00:00:18 | 00:35:04 | 00:04:48 | 12 | 00:00:50 | 00:39:52 | ||||
13 | Sean O'keefe | 179 | OTH | 00:04:23 | 13 | 00:00:14 | 00:04:23 | 00:04:23 | 12 | 00:00:13 | 00:08:46 | 00:04:29 | 13 | 00:00:13 | 00:13:15 | 00:04:27 | 14 | 00:00:05 | 00:17:42 | 00:04:30 | 13 | 00:00:19 | 00:22:12 | 00:04:24 | 13 | 00:00:27 | 00:26:36 | 00:04:22 | 13 | 00:00:34 | 00:30:58 | 00:04:30 | 13 | 00:00:24 | 00:35:28 | 00:04:34 | 13 | 00:00:10 | 00:40:02 | ||||
14 | Charlie Flippen | 414 | OTH | 00:04:04 | 11 | 00:00:04 | 00:04:04 | 00:04:29 | 11 | 00:00:17 | 00:08:33 | 00:04:28 | 11 | 00:00:21 | 00:13:01 | 00:04:35 | 12 | 00:00:23 | 00:17:36 | 00:04:51 | 14 | 00:00:15 | 00:22:27 | 00:05:19 | 14 | 00:01:10 | 00:27:46 | 00:04:49 | 14 | 00:01:37 | 00:32:35 | 00:04:49 | 14 | 00:01:56 | 00:37:24 | ||||||||
15 | Edward Reyes | 257 | OTH | 00:04:25 | 14 | 00:00:02 | 00:04:25 | 00:04:40 | 15 | 00:00:12 | 00:09:05 | 00:04:59 | 15 | 00:00:45 | 00:14:04 | 00:05:00 | 15 | 00:01:22 | 00:19:04 | 00:05:07 | 15 | 00:01:44 | 00:24:11 | 00:05:13 | 15 | 00:01:38 | 00:29:24 | 00:05:20 | 15 | 00:02:09 | 00:34:44 | 00:05:23 | 15 | 00:02:43 | 00:40:07 | ||||||||
16 | Matthew Ballmer | 974 | OTH | 00:04:52 | 16 | 00:00:09 | 00:04:52 | 00:05:19 | 17 | 00:01:01 | 00:10:11 | 00:05:11 | 17 | 00:00:42 | 00:15:22 | 00:05:13 | 16 | 00:01:31 | 00:20:35 | 00:06:38 | 16 | 00:03:02 | 00:27:13 | 00:05:08 | 16 | 00:02:57 | 00:32:21 | 00:05:24 | 16 | 00:03:01 | 00:37:45 | ||||||||||||
17 | Layne Kolbet | 066 | OTH | 00:04:09 | 12 | 00:00:05 | 00:04:09 | 00:04:38 | 13 | 00:00:01 | 00:08:47 | 00:05:53 | 16 | 00:00:36 | 00:14:40 | ||||||||||||||||||||||||||||
1 | Brian Lopes | 555 | OTH | 00:03:45 | 4 | 00:00:02 | 00:03:45 | 00:03:54 | 3 | 00:00:04 | 00:07:39 | 00:03:56 | 3 | 00:00:02 | 00:11:35 | 00:04:00 | 3 | 00:00:02 | 00:15:35 | 00:03:55 | 2 | 00:00:02 | 00:19:30 | 00:03:59 | 1 | 00:00:00 | 00:23:29 | 00:04:00 | 1 | 00:00:00 | 00:27:29 | 00:03:54 | 1 | 00:00:00 | 00:31:23 | 00:03:56 | 1 | 00:00:00 | 00:35:19 | 00:04:01 | 1 | 00:00:00 | 00:39:20 |
2 | Patrick Lopez | 180 | OTH | 00:03:38 | 1 | 00:00:00 | 00:03:38 | 00:03:51 | 1 | 00:00:00 | 00:07:29 | 00:03:55 | 1 | 00:00:00 | 00:11:24 | 00:04:02 | 1 | 00:00:00 | 00:15:26 | 00:04:02 | 1 | 00:00:00 | 00:19:28 | 00:04:06 | 2 | 00:00:05 | 00:23:34 | 00:04:02 | 2 | 00:00:07 | 00:27:36 | 00:04:00 | 2 | 00:00:13 | 00:31:36 | 00:03:59 | 2 | 00:00:16 | 00:35:35 | 00:04:08 | 2 | 00:00:23 | 00:39:43 |
3 | Jon Dadak | 234 | OTH | 00:03:40 | 2 | 00:00:02 | 00:03:40 | 00:03:55 | 2 | 00:00:06 | 00:07:35 | 00:03:58 | 2 | 00:00:09 | 00:11:33 | 00:04:00 | 2 | 00:00:07 | 00:15:33 | 00:04:03 | 3 | 00:00:06 | 00:19:36 | 00:04:09 | 3 | 00:00:11 | 00:23:45 | 00:04:02 | 3 | 00:00:11 | 00:27:47 | 00:04:06 | 3 | 00:00:17 | 00:31:53 | 00:04:06 | 3 | 00:00:24 | 00:35:59 | 00:04:08 | 3 | 00:00:24 | 00:40:07 |
4 | Igor Reoutt | 781 | OTH | 00:03:57 | 6 | 00:00:04 | 00:03:57 | 00:04:01 | 6 | 00:00:05 | 00:07:58 | 00:03:59 | 6 | 00:00:02 | 00:11:57 | 00:04:06 | 5 | 00:00:00 | 00:16:03 | 00:04:07 | 4 | 00:00:34 | 00:20:10 | 00:04:19 | 4 | 00:00:44 | 00:24:29 | 00:04:06 | 4 | 00:00:48 | 00:28:35 | 00:04:07 | 4 | 00:00:49 | 00:32:42 | 00:04:20 | 4 | 00:01:03 | 00:37:02 | ||||
5 | Don Bizzy | 801 | OTH | 00:03:53 | 5 | 00:00:08 | 00:03:53 | 00:04:00 | 5 | 00:00:07 | 00:07:53 | 00:04:02 | 5 | 00:00:03 | 00:11:55 | 00:04:08 | 4 | 00:00:28 | 00:16:03 | 00:04:12 | 5 | 00:00:05 | 00:20:15 | 00:04:15 | 5 | 00:00:01 | 00:24:30 | 00:04:13 | 5 | 00:00:08 | 00:28:43 | 00:04:11 | 5 | 00:00:12 | 00:32:54 | 00:04:27 | 5 | 00:00:19 | 00:37:21 | ||||
6 | Jonathan Levy | 156 | OTH | 00:03:43 | 3 | 00:00:03 | 00:03:43 | 00:04:03 | 4 | 00:00:07 | 00:07:46 | 00:04:06 | 4 | 00:00:17 | 00:11:52 | 00:04:12 | 6 | 00:00:01 | 00:16:04 | 00:04:13 | 6 | 00:00:02 | 00:20:17 | 00:04:27 | 6 | 00:00:14 | 00:24:44 | 00:04:27 | 6 | 00:00:28 | 00:29:11 | 00:04:18 | 6 | 00:00:35 | 00:33:29 | 00:04:31 | 6 | 00:00:39 | 00:38:00 | ||||
7 | Brooklyn Mcclendon | 336 | OTH | 00:05:05 | 7 | 00:01:08 | 00:05:05 | 00:04:40 | 7 | 00:01:47 | 00:09:45 | 00:04:37 | 7 | 00:02:25 | 00:14:22 | 00:04:40 | 7 | 00:02:58 | 00:19:02 | 00:04:38 | 7 | 00:03:23 | 00:23:40 | 00:04:37 | 7 | 00:03:33 | 00:28:17 | 00:04:36 | 7 | 00:03:42 | 00:32:53 | 00:04:39 | 7 | 00:04:03 | 00:37:32 | ||||||||
1 | Trent Boser | 024 | OTH | 00:03:28 | 1 | 00:00:00 | 00:03:28 | 00:03:55 | 1 | 00:00:00 | 00:07:23 | 00:03:58 | 1 | 00:00:00 | 00:11:21 | 00:04:04 | 1 | 00:00:00 | 00:15:25 | 00:04:03 | 1 | 00:00:00 | 00:19:28 | 00:04:01 | 1 | 00:00:00 | 00:23:29 | 00:04:09 | 1 | 00:00:00 | 00:27:38 | 00:04:05 | 1 | 00:00:00 | 00:31:43 | 00:04:07 | 1 | 00:00:00 | 00:35:50 | ||||
2 | Todd Abratowski | 121 | OTH | 00:03:38 | 2 | 00:00:10 | 00:03:38 | 00:04:04 | 2 | 00:00:19 | 00:07:42 | 00:04:06 | 2 | 00:00:27 | 00:11:48 | 00:04:05 | 2 | 00:00:28 | 00:15:53 | 00:04:09 | 2 | 00:00:34 | 00:20:02 | 00:04:08 | 2 | 00:00:41 | 00:24:10 | 00:04:11 | 2 | 00:00:43 | 00:28:21 | 00:04:14 | 2 | 00:00:52 | 00:32:35 | 00:04:23 | 2 | 00:01:08 | 00:36:58 | ||||
3 | Ryan Arnold | 373 | OTH | 00:03:41 | 3 | 00:00:03 | 00:03:41 | 00:04:08 | 4 | 00:00:01 | 00:07:49 | 00:04:07 | 4 | 00:00:02 | 00:11:56 | 00:04:09 | 4 | 00:00:02 | 00:16:05 | 00:04:06 | 4 | 00:00:03 | 00:20:11 | 00:04:06 | 4 | 00:00:02 | 00:24:17 | 00:04:05 | 3 | 00:00:01 | 00:28:22 | 00:04:15 | 3 | 00:00:02 | 00:32:37 | 00:04:23 | 3 | 00:00:02 | 00:37:00 | ||||
4 | John Maldonado | 071 | OTH | 00:03:52 | 6 | 00:00:05 | 00:03:52 | 00:04:08 | 5 | 00:00:11 | 00:08:00 | 00:04:10 | 5 | 00:00:14 | 00:12:10 | 00:04:13 | 5 | 00:00:18 | 00:16:23 | 00:04:12 | 5 | 00:00:24 | 00:20:35 | 00:04:16 | 5 | 00:00:34 | 00:24:51 | 00:04:07 | 5 | 00:00:35 | 00:28:58 | 00:04:08 | 4 | 00:00:29 | 00:33:06 | 00:04:17 | 4 | 00:00:23 | 00:37:23 | ||||
5 | Chris Russell | 023 | OTH | 00:04:09 | 16 | 00:00:02 | 00:04:09 | 00:04:13 | 12 | 00:00:01 | 00:08:22 | 00:04:08 | 9 | 00:00:05 | 00:12:30 | 00:04:12 | 8 | 00:00:05 | 00:16:42 | 00:04:14 | 8 | 00:00:07 | 00:20:56 | 00:04:05 | 7 | 00:00:03 | 00:25:01 | 00:04:04 | 6 | 00:00:07 | 00:29:05 | 00:04:07 | 5 | 00:00:06 | 00:33:12 | 00:04:15 | 5 | 00:00:04 | 00:37:27 | ||||
6 | Steve Fuller | 150 | OTH | 00:03:54 | 7 | 00:00:02 | 00:03:54 | 00:04:11 | 7 | 00:00:03 | 00:08:05 | 00:04:13 | 6 | 00:00:08 | 00:12:18 | 00:04:11 | 6 | 00:00:06 | 00:16:29 | 00:04:14 | 6 | 00:00:08 | 00:20:43 | 00:04:15 | 6 | 00:00:07 | 00:24:58 | 00:04:13 | 7 | 00:00:06 | 00:29:11 | 00:04:12 | 6 | 00:00:11 | 00:33:23 | 00:04:20 | 6 | 00:00:16 | 00:37:43 | ||||
7 | Jason Pridmore | 243 | OTH | 00:04:18 | 23 | 00:00:00 | 00:04:18 | 00:04:13 | 18 | 00:00:01 | 00:08:31 | 00:04:15 | 14 | 00:00:01 | 00:12:46 | 00:04:12 | 12 | 00:00:01 | 00:16:58 | 00:04:13 | 10 | 00:00:07 | 00:21:11 | 00:04:13 | 9 | 00:00:02 | 00:25:24 | 00:04:09 | 8 | 00:00:22 | 00:29:33 | 00:04:10 | 7 | 00:00:20 | 00:33:43 | 00:04:11 | 7 | 00:00:11 | 00:37:54 | ||||
8 | Randy Briley | 920 | OTH | 00:03:45 | 4 | 00:00:04 | 00:03:45 | 00:04:03 | 3 | 00:00:06 | 00:07:48 | 00:04:06 | 3 | 00:00:06 | 00:11:54 | 00:04:09 | 3 | 00:00:10 | 00:16:03 | 00:04:05 | 3 | 00:00:06 | 00:20:08 | 00:04:07 | 3 | 00:00:05 | 00:24:15 | 00:04:08 | 4 | 00:00:01 | 00:28:23 | 00:05:24 | 8 | 00:00:04 | 00:33:47 | 00:04:16 | 8 | 00:00:09 | 00:38:03 | ||||
9 | Chris Eyles | 726 | OTH | 00:04:22 | 27 | 00:00:01 | 00:04:22 | 00:04:17 | 23 | 00:00:02 | 00:08:39 | 00:04:12 | 19 | 00:00:00 | 00:12:51 | 00:04:12 | 15 | 00:00:01 | 00:17:03 | 00:04:11 | 12 | 00:00:02 | 00:21:14 | 00:04:08 | 8 | 00:00:21 | 00:25:22 | 00:04:13 | 9 | 00:00:02 | 00:29:35 | 00:04:14 | 9 | 00:00:02 | 00:33:49 | 00:04:16 | 9 | 00:00:02 | 00:38:05 | ||||
10 | Kris Brauer | 625 | OTH | 00:04:21 | 26 | 00:00:01 | 00:04:21 | 00:04:14 | 20 | 00:00:03 | 00:08:35 | 00:04:13 | 15 | 00:00:02 | 00:12:48 | 00:04:13 | 13 | 00:00:03 | 00:17:01 | 00:04:13 | 13 | 00:00:00 | 00:21:14 | 00:04:13 | 11 | 00:00:01 | 00:25:27 | 00:04:15 | 10 | 00:00:07 | 00:29:42 | 00:04:13 | 10 | 00:00:06 | 00:33:55 | 00:04:17 | 10 | 00:00:07 | 00:38:12 | ||||
11 | Erik Bond | 254 | OTH | 00:04:02 | 12 | 00:00:01 | 00:04:02 | 00:04:22 | 14 | 00:00:01 | 00:08:24 | 00:04:16 | 11 | 00:00:08 | 00:12:40 | 00:04:17 | 11 | 00:00:02 | 00:16:57 | 00:04:15 | 11 | 00:00:01 | 00:21:12 | 00:04:17 | 13 | 00:00:01 | 00:25:29 | 00:04:17 | 12 | 00:00:01 | 00:29:46 | 00:04:12 | 11 | 00:00:03 | 00:33:58 | 00:04:18 | 11 | 00:00:04 | 00:38:16 | ||||
12 | Brian Palmer | 299 | OTH | 00:04:03 | 13 | 00:00:01 | 00:04:03 | 00:04:12 | 9 | 00:00:02 | 00:08:15 | 00:04:09 | 7 | 00:00:06 | 00:12:24 | 00:04:13 | 7 | 00:00:08 | 00:16:37 | 00:04:12 | 7 | 00:00:06 | 00:20:49 | 00:04:39 | 12 | 00:00:01 | 00:25:28 | 00:04:17 | 11 | 00:00:03 | 00:29:45 | 00:04:21 | 13 | 00:00:01 | 00:34:06 | 00:04:13 | 12 | 00:00:03 | 00:38:19 | ||||
13 | Scott Simpson | 713 | OTH | 00:04:15 | 20 | 00:00:01 | 00:04:15 | 00:04:11 | 15 | 00:00:02 | 00:08:26 | 00:04:19 | 13 | 00:00:03 | 00:12:45 | 00:04:17 | 14 | 00:00:01 | 00:17:02 | 00:04:14 | 14 | 00:00:02 | 00:21:16 | 00:04:19 | 14 | 00:00:06 | 00:25:35 | 00:04:16 | 14 | 00:00:01 | 00:29:51 | 00:04:17 | 14 | 00:00:02 | 00:34:08 | 00:04:13 | 13 | 00:00:02 | 00:38:21 | ||||
14 | Brian Hoeppner | 595 | OTH | 00:03:59 | 9 | 00:00:02 | 00:03:59 | 00:04:14 | 8 | 00:00:08 | 00:08:13 | 00:04:12 | 8 | 00:00:01 | 00:12:25 | 00:04:21 | 9 | 00:00:04 | 00:16:46 | 00:04:18 | 9 | 00:00:08 | 00:21:04 | 00:04:22 | 10 | 00:00:02 | 00:25:26 | 00:04:24 | 13 | 00:00:04 | 00:29:50 | 00:04:15 | 12 | 00:00:07 | 00:34:05 | 00:04:23 | 14 | 00:00:07 | 00:38:28 | ||||
15 | George Bragg | 213 | OTH | 00:04:43 | 40 | 00:00:00 | 00:04:43 | 00:04:08 | 29 | 00:00:03 | 00:08:51 | 00:04:07 | 22 | 00:00:00 | 00:12:58 | 00:04:12 | 19 | 00:00:03 | 00:17:10 | 00:04:37 | 20 | 00:00:04 | 00:21:47 | 00:04:07 | 17 | 00:00:03 | 00:25:54 | 00:04:09 | 16 | 00:00:04 | 00:30:03 | 00:04:09 | 16 | 00:00:01 | 00:34:12 | 00:04:28 | 15 | 00:00:12 | 00:38:40 | ||||
16 | Anthony Cassettari | 525 | OTH | 00:04:20 | 25 | 00:00:01 | 00:04:20 | 00:04:17 | 22 | 00:00:01 | 00:08:37 | 00:04:14 | 18 | 00:00:01 | 00:12:51 | 00:04:14 | 17 | 00:00:01 | 00:17:05 | 00:04:21 | 16 | 00:00:02 | 00:21:26 | 00:04:19 | 15 | 00:00:10 | 00:25:45 | 00:04:14 | 15 | 00:00:08 | 00:29:59 | 00:04:12 | 15 | 00:00:03 | 00:34:11 | 00:04:31 | 16 | 00:00:02 | 00:38:42 | ||||
