Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Andrew Silverstein | 858 | OTH | 00:03:25 | 1 | 00:00:00 | 00:03:25 | 00:03:35 | 1 | 00:00:00 | 00:07:00 | 00:03:32 | 1 | 00:00:00 | 00:10:32 | 00:03:30 | 1 | 00:00:00 | 00:14:02 | 00:03:30 | 1 | 00:00:00 | 00:17:32 | 00:03:31 | 1 | 00:00:00 | 00:21:03 | 00:03:31 | 1 | 00:00:00 | 00:24:34 |
2 | R.j. Wageman | 821 | OTH | 00:03:39 | 2 | 00:00:14 | 00:03:39 | 00:03:43 | 2 | 00:00:22 | 00:07:22 | 00:03:41 | 2 | 00:00:31 | 00:11:03 | 00:03:44 | 2 | 00:00:45 | 00:14:47 | 00:03:45 | 2 | 00:01:00 | 00:18:32 | 00:03:45 | 2 | 00:01:14 | 00:22:17 | 00:03:47 | 2 | 00:01:30 | 00:26:04 |
3 | Austin Hammes | 289 | OTH | 00:04:38 | 5 | 00:00:01 | 00:04:38 | 00:03:58 | 3 | 00:01:14 | 00:08:36 | 00:03:53 | 3 | 00:01:26 | 00:12:29 | 00:03:52 | 3 | 00:01:34 | 00:16:21 | 00:03:52 | 3 | 00:01:41 | 00:20:13 | 00:03:56 | 3 | 00:01:52 | 00:24:09 | 00:03:58 | 3 | 00:02:03 | 00:28:07 |
4 | Elijah Adams | 313 | OTH | 00:04:27 | 3 | 00:00:48 | 00:04:27 | 00:04:38 | 4 | 00:00:29 | 00:09:05 | 00:04:33 | 4 | 00:01:09 | 00:13:38 | 00:04:26 | 4 | 00:01:43 | 00:18:04 | 00:04:26 | 4 | 00:02:17 | 00:22:30 | 00:04:23 | 4 | 00:02:44 | 00:26:53 | ||||
5 | Dillion Brophy | 915 | OTH | 00:04:37 | 4 | 00:00:10 | 00:04:37 | 00:04:49 | 5 | 00:00:21 | 00:09:26 | 00:04:44 | 5 | 00:00:32 | 00:14:10 | 00:04:38 | 5 | 00:00:44 | 00:18:48 | 00:04:41 | 5 | 00:00:59 | 00:23:29 | 00:04:36 | 5 | 00:01:12 | 00:28:05 | ||||
6 | Luke Johnson | 220 | OTH | 00:04:43 | 6 | 00:00:05 | 00:04:43 | 00:04:48 | 6 | 00:00:05 | 00:09:31 | 00:04:58 | 6 | 00:00:19 | 00:14:29 | 00:04:57 | 6 | 00:00:38 | 00:19:26 | 00:04:53 | 6 | 00:00:50 | 00:24:19 | 00:04:45 | 6 | 00:00:59 | 00:29:04 | ||||
7 | Jake Johnson | 505 | OTH | 00:05:02 | 7 | 00:00:19 | 00:05:02 | 00:05:06 | 7 | 00:00:37 | 00:10:08 | 00:05:07 | 7 | 00:00:46 | 00:15:15 | 00:05:11 | 7 | 00:01:00 | 00:20:26 | 00:05:03 | 7 | 00:01:10 | 00:25:29 | ||||||||
8 | Ryan Voortman | 905 | OTH | 00:05:05 | 8 | 00:00:03 | 00:05:05 | 00:05:57 | 8 | 00:00:54 | 00:11:02 | 00:05:06 | 8 | 00:00:53 | 00:16:08 | 00:05:01 | 8 | 00:00:43 | 00:21:09 | 00:07:23 | 8 | 00:03:03 | 00:28:32 | ||||||||
9 | Justin Lucero | 938 | OTH | 00:08:49 | 9 | 00:03:44 | 00:08:49 | 00:04:21 | 9 | 00:02:08 | 00:13:10 | 00:04:22 | 9 | 00:01:24 | 00:17:32 | 00:04:17 | 9 | 00:00:40 | 00:21:49 | 00:07:03 | 9 | 00:00:20 | 00:28:52 | ||||||||
1 | Chris Plouffe | 239 | OTH | 00:03:22 | 1 | 00:00:00 | 00:03:22 | 00:03:30 | 1 | 00:00:00 | 00:06:52 | 00:03:31 | 1 | 00:00:00 | 00:10:23 | 00:03:32 | 1 | 00:00:00 | 00:13:55 | 00:03:30 | 1 | 00:00:00 | 00:17:25 | 00:03:30 | 1 | 00:00:00 | 00:20:55 | 00:03:34 | 1 | 00:00:00 | 00:24:29 |
2 | Everett Holcomb | 422 | OTH | 00:03:29 | 3 | 00:00:05 | 00:03:29 | 00:03:34 | 3 | 00:00:04 | 00:07:03 | 00:03:33 | 3 | 00:00:05 | 00:10:36 | 00:03:35 | 3 | 00:00:04 | 00:14:11 | 00:03:32 | 3 | 00:00:02 | 00:17:43 | 00:03:31 | 2 | 00:00:19 | 00:21:14 | 00:03:30 | 2 | 00:00:15 | 00:24:44 |
3 | Brandon Ward | 792 | OTH | 00:03:24 | 2 | 00:00:02 | 00:03:24 | 00:03:35 | 2 | 00:00:07 | 00:06:59 | 00:03:32 | 2 | 00:00:08 | 00:10:31 | 00:03:36 | 2 | 00:00:12 | 00:14:07 | 00:03:34 | 2 | 00:00:16 | 00:17:41 | 00:03:39 | 3 | 00:00:06 | 00:21:20 | 00:03:35 | 3 | 00:00:11 | 00:24:55 |
4 | Jake Lyon | 988 | OTH | 00:03:32 | 4 | 00:00:03 | 00:03:32 | 00:03:35 | 4 | 00:00:04 | 00:07:07 | 00:03:51 | 5 | 00:00:00 | 00:10:58 | 00:03:37 | 4 | 00:00:24 | 00:14:35 | 00:03:33 | 4 | 00:00:25 | 00:18:08 | 00:03:37 | 4 | 00:00:25 | 00:21:45 | 00:03:38 | 4 | 00:00:28 | 00:25:23 |
5 | Blaze Railble | 170 | OTH | 00:03:44 | 5 | 00:00:12 | 00:03:44 | 00:03:38 | 5 | 00:00:15 | 00:07:22 | 00:03:36 | 4 | 00:00:22 | 00:10:58 | 00:03:40 | 5 | 00:00:03 | 00:14:38 | 00:03:33 | 5 | 00:00:03 | 00:18:11 | 00:03:46 | 5 | 00:00:12 | 00:21:57 | 00:03:55 | 5 | 00:00:29 | 00:25:52 |
1 | Broc Shoemaker | 436 | OTH | 00:03:27 | 2 | 00:00:04 | 00:03:27 | 00:03:35 | 1 | 00:00:00 | 00:07:02 | 00:03:32 | 1 | 00:00:00 | 00:10:34 | 00:03:33 | 1 | 00:00:00 | 00:14:07 | 00:03:33 | 1 | 00:00:00 | 00:17:40 | 00:03:31 | 1 | 00:00:00 | 00:21:11 | 00:03:27 | 1 | 00:00:00 | 00:24:38 |
2 | Cody Eastman | 474 | OTH | 00:03:23 | 1 | 00:00:00 | 00:03:23 | 00:03:42 | 2 | 00:00:03 | 00:07:05 | 00:03:37 | 2 | 00:00:08 | 00:10:42 | 00:03:34 | 2 | 00:00:09 | 00:14:16 | 00:03:37 | 2 | 00:00:13 | 00:17:53 | 00:03:38 | 2 | 00:00:20 | 00:21:31 | 00:03:38 | 2 | 00:00:31 | 00:25:09 |
3 | Shawn Rhinehart | 090 | OTH | 00:03:28 | 3 | 00:00:01 | 00:03:28 | 00:03:38 | 3 | 00:00:01 | 00:07:06 | 00:03:36 | 3 | 00:00:00 | 00:10:42 | 00:03:39 | 3 | 00:00:05 | 00:14:21 | 00:03:39 | 3 | 00:00:07 | 00:18:00 | 00:03:35 | 3 | 00:00:04 | 00:21:35 | 00:03:36 | 3 | 00:00:02 | 00:25:11 |
4 | Nick Mercier | 296 | OTH | 00:03:42 | 4 | 00:00:14 | 00:03:42 | 00:03:43 | 4 | 00:00:19 | 00:07:25 | 00:03:41 | 4 | 00:00:24 | 00:11:06 | 00:03:42 | 4 | 00:00:27 | 00:14:48 | 00:03:47 | 4 | 00:00:35 | 00:18:35 | 00:03:47 | 4 | 00:00:47 | 00:22:22 | 00:03:44 | 4 | 00:00:55 | 00:26:06 |
5 | Nick Nefroney | 619 | OTH | 00:04:07 | 7 | 00:00:13 | 00:04:07 | 00:03:41 | 6 | 00:00:04 | 00:07:48 | 00:03:42 | 5 | 00:00:24 | 00:11:30 | 00:03:40 | 5 | 00:00:22 | 00:15:10 | 00:03:42 | 5 | 00:00:17 | 00:18:52 | 00:03:41 | 5 | 00:00:11 | 00:22:33 | 00:03:46 | 5 | 00:00:13 | 00:26:19 |
6 | Justin Hoeftt | 645 | OTH | 00:03:51 | 5 | 00:00:09 | 00:03:51 | 00:03:53 | 5 | 00:00:19 | 00:07:44 | 00:03:51 | 6 | 00:00:05 | 00:11:35 | 00:03:48 | 6 | 00:00:13 | 00:15:23 | 00:03:57 | 6 | 00:00:28 | 00:19:20 | 00:03:50 | 6 | 00:00:37 | 00:23:10 | 00:04:00 | 6 | 00:00:51 | 00:27:10 |
7 | Travis Miller | 583 | OTH | 00:03:54 | 6 | 00:00:03 | 00:03:54 | 00:04:02 | 7 | 00:00:08 | 00:07:56 | 00:04:02 | 7 | 00:00:23 | 00:11:58 | 00:04:02 | 7 | 00:00:37 | 00:16:00 | 00:04:03 | 7 | 00:00:43 | 00:20:03 | 00:04:13 | 7 | 00:01:06 | 00:24:16 | 00:04:04 | 7 | 00:01:10 | 00:28:20 |
1 | Shelby Ward | 094 | OTH | 00:04:00 | 1 | 00:00:00 | 00:04:00 | 00:04:05 | 1 | 00:00:00 | 00:08:05 | 00:04:02 | 1 | 00:00:00 | 00:12:07 | 00:04:06 | 1 | 00:00:00 | 00:16:13 | 00:04:01 | 1 | 00:00:00 | 00:20:14 | 00:03:59 | 1 | 00:00:00 | 00:24:13 | ||||
2 | Colton Elliott | 871 | OTH | 00:04:06 | 2 | 00:00:06 | 00:04:06 | 00:04:10 | 2 | 00:00:11 | 00:08:16 | 00:04:05 | 2 | 00:00:14 | 00:12:21 | 00:04:09 | 2 | 00:00:17 | 00:16:30 | 00:04:08 | 2 | 00:00:24 | 00:20:38 | 00:04:38 | 2 | 00:01:03 | 00:25:16 | ||||
3 | Cameron Laird | 850 | OTH | 00:04:32 | 3 | 00:00:26 | 00:04:32 | 00:04:29 | 3 | 00:00:45 | 00:09:01 | 00:04:32 | 3 | 00:01:12 | 00:13:33 | 00:04:29 | 3 | 00:01:32 | 00:18:02 | 00:04:24 | 3 | 00:01:48 | 00:22:26 | 00:04:24 | 3 | 00:01:34 | 00:26:50 | ||||
4 | Mitchell Miller | 834 | OTH | 00:04:34 | 4 | 00:00:02 | 00:04:34 | 00:04:52 | 4 | 00:00:25 | 00:09:26 | 00:04:30 | 4 | 00:00:23 | 00:13:56 | 00:04:20 | 4 | 00:00:14 | 00:18:16 | 00:04:18 | 4 | 00:00:08 | 00:22:34 | 00:04:18 | 4 | 00:00:02 | 00:26:52 | ||||
5 | Alex Green | 941 | OTH | 00:04:42 | 5 | 00:00:08 | 00:04:42 | 00:04:48 | 6 | 00:00:01 | 00:09:30 | 00:04:40 | 5 | 00:00:14 | 00:14:10 | 00:04:41 | 5 | 00:00:35 | 00:18:51 | 00:04:40 | 5 | 00:00:57 | 00:23:31 | 00:04:36 | 5 | 00:01:15 | 00:28:07 | ||||
6 | Chad Dashnaw | 416 | OTH | 00:04:44 | 7 | 00:00:01 | 00:04:44 | 00:04:45 | 5 | 00:00:03 | 00:09:29 | 00:04:42 | 6 | 00:00:01 | 00:14:11 | 00:04:44 | 6 | 00:00:04 | 00:18:55 | 00:04:44 | 6 | 00:00:08 | 00:23:39 | 00:04:42 | 6 | 00:00:14 | 00:28:21 | ||||
7 | Michael Marshall | 895 | OTH | 00:04:43 | 6 | 00:00:01 | 00:04:43 | 00:04:52 | 7 | 00:00:05 | 00:09:35 | 00:04:41 | 7 | 00:00:05 | 00:14:16 | 00:04:43 | 7 | 00:00:04 | 00:18:59 | 00:04:44 | 7 | 00:00:04 | 00:23:43 | 00:04:42 | 7 | 00:00:04 | 00:28:25 | ||||
8 | Anthony Muneton | 966 | OTH | 00:04:45 | 8 | 00:00:01 | 00:04:45 | 00:04:58 | 8 | 00:00:08 | 00:09:43 | 00:04:55 | 8 | 00:00:22 | 00:14:38 | 00:05:28 | 8 | 00:01:07 | 00:20:06 | 00:04:49 | 8 | 00:01:12 | 00:24:55 | ||||||||
9 | Richard Van Leeuwen | 408 | OTH | 00:05:06 | 9 | 00:00:21 | 00:05:06 | 00:06:07 | 9 | 00:01:30 | 00:11:13 | 00:05:26 | 9 | 00:02:01 | 00:16:39 | 00:05:35 | 9 | 00:02:08 | 00:22:14 | 00:05:23 | 9 | 00:02:42 | 00:27:37 | ||||||||
10 | Hanna Paulsen | 914 | OTH | 00:08:42 | 10 | 00:03:36 | 00:08:42 | 00:07:46 | 10 | 00:05:15 | 00:16:28 | 00:07:56 | 10 | 00:07:45 | 00:24:24 | ||||||||||||||||
1 | David Angove | 870 | OTH | 00:03:43 | 1 | 00:00:00 | 00:03:43 | 00:03:52 | 1 | 00:00:00 | 00:07:35 | 00:03:48 | 1 | 00:00:00 | 00:11:23 | 00:03:52 | 1 | 00:00:00 | 00:15:15 | 00:03:54 | 1 | 00:00:00 | 00:19:09 | 00:03:49 | 1 | 00:00:00 | 00:22:58 | 00:03:53 | 1 | 00:00:00 | 00:26:51 |
2 | Dillion Drummen | 840 | OTH | 00:03:46 | 2 | 00:00:03 | 00:03:46 | 00:03:55 | 2 | 00:00:06 | 00:07:41 | 00:03:52 | 2 | 00:00:10 | 00:11:33 | 00:03:49 | 2 | 00:00:07 | 00:15:22 | 00:03:51 | 2 | 00:00:04 | 00:19:13 | 00:03:54 | 2 | 00:00:09 | 00:23:07 | 00:04:05 | 2 | 00:00:21 | 00:27:12 |
3 | Brett Wieczorek | 973 | OTH | 00:03:54 | 4 | 00:00:00 | 00:03:54 | 00:03:52 | 3 | 00:00:05 | 00:07:46 | 00:03:53 | 3 | 00:00:06 | 00:11:39 | 00:03:52 | 3 | 00:00:09 | 00:15:31 | 00:03:50 | 3 | 00:00:08 | 00:19:21 | 00:04:00 | 3 | 00:00:14 | 00:23:21 | 00:04:04 | 3 | 00:00:13 | 00:27:25 |
4 | Nathan Cernicky | 381 | OTH | 00:03:59 | 5 | 00:00:05 | 00:03:59 | 00:04:08 | 4 | 00:00:21 | 00:08:07 | 00:03:54 | 4 | 00:00:22 | 00:12:01 | 00:03:56 | 4 | 00:00:26 | 00:15:57 | 00:03:59 | 4 | 00:00:35 | 00:19:56 | 00:03:57 | 4 | 00:00:32 | 00:23:53 | 00:04:00 | 4 | 00:00:28 | 00:27:53 |
5 | Cody Block | 978 | OTH | 00:04:06 | 6 | 00:00:07 | 00:04:06 | 00:04:04 | 5 | 00:00:03 | 00:08:10 | 00:04:00 | 5 | 00:00:09 | 00:12:10 | 00:04:01 | 5 | 00:00:14 | 00:16:11 | 00:04:04 | 5 | 00:00:19 | 00:20:15 | 00:03:58 | 5 | 00:00:20 | 00:24:13 | ||||
6 | Dillion Rowsell | 693 | OTH | 00:04:29 | 15 | 00:00:02 | 00:04:29 | 00:04:18 | 12 | 00:00:01 | 00:08:47 | 00:04:09 | 9 | 00:00:02 | 00:12:56 | 00:04:08 | 8 | 00:00:05 | 00:17:04 | 00:04:01 | 7 | 00:00:15 | 00:21:05 | 00:04:05 | 6 | 00:00:57 | 00:25:10 | ||||
7 | Kurtis Hansen | 012 | OTH | 00:04:27 | 14 | 00:00:00 | 00:04:27 | 00:04:16 | 8 | 00:00:03 | 00:08:43 | 00:04:09 | 6 | 00:00:42 | 00:12:52 | 00:04:07 | 7 | 00:00:09 | 00:16:59 | 00:04:08 | 8 | 00:00:02 | 00:21:07 | 00:04:09 | 7 | 00:00:06 | 00:25:16 | ||||
8 | Taylor Farner | 986 | OTH | 00:04:19 | 9 | 00:00:03 | 00:04:19 | 00:04:17 | 6 | 00:00:26 | 00:08:36 | 00:04:17 | 7 | 00:00:01 | 00:12:53 | 00:04:14 | 9 | 00:00:03 | 00:17:07 | 00:04:18 | 9 | 00:00:18 | 00:21:25 | 00:04:20 | 8 | 00:00:29 | 00:25:45 | ||||
9 | Spencer Rattlkamp | 160 | OTH | 00:04:20 | 10 | 00:00:01 | 00:04:20 | 00:04:24 | 9 | 00:00:01 | 00:08:44 | 00:04:21 | 10 | 00:00:09 | 00:13:05 | 00:04:16 | 11 | 00:00:04 | 00:17:21 | 00:04:14 | 11 | 00:00:04 | 00:21:35 | 00:04:12 | 9 | 00:00:02 | 00:25:47 | ||||
9 | Justin Lucero | 938 | OTH | 00:03:54 | 3 | 00:00:08 | 00:03:54 | ||||||||||||||||||||||||
10 | Jake Dashnaw | 753 | OTH | 00:04:16 | 8 | 00:00:05 | 00:04:16 | 00:04:30 | 11 | 00:00:01 | 00:08:46 | 00:04:27 | 13 | 00:00:01 | 00:13:13 | 00:04:12 | 12 | 00:00:04 | 00:17:25 | 00:04:12 | 12 | 00:00:02 | 00:21:37 | 00:04:12 | 10 | 00:00:02 | 00:25:49 | ||||
11 | Vincent Ladocie | 205 | OTH | 00:04:55 | 24 | 00:00:01 | 00:04:55 | 00:04:15 | 19 | 00:00:03 | 00:09:10 | 00:04:13 | 16 | 00:00:04 | 00:13:23 | 00:04:15 | 15 | 00:00:02 | 00:17:38 | 00:04:11 | 13 | 00:00:12 | 00:21:49 | 00:04:22 | 11 | 00:00:22 | 00:26:11 | ||||
12 | Evan Woolsey | 996 | OTH | 00:04:37 | 19 | 00:00:02 | 00:04:37 | 00:04:24 | 16 | 00:00:01 | 00:09:01 | 00:04:18 | 15 | 00:00:00 | 00:13:19 | 00:04:17 | 14 | 00:00:01 | 00:17:36 | 00:04:22 | 14 | 00:00:09 | 00:21:58 | 00:04:16 | 12 | 00:00:03 | 00:26:14 | ||||
13 | Samantha Epstein | 240 | OTH | 00:04:31 | 17 | 00:00:02 | 00:04:31 | 00:04:29 | 15 | 00:00:09 | 00:09:00 | 00:04:19 | 14 | 00:00:06 | 00:13:19 | 00:04:21 | 16 | 00:00:02 | 00:17:40 | 00:04:20 | 15 | 00:00:02 | 00:22:00 | 00:04:16 | 13 | 00:00:02 | 00:26:16 | ||||
14 | Dylan Lair | 952 | OTH | 00:04:25 | 12 | 00:00:04 | 00:04:25 | 00:04:23 | 13 | 00:00:01 | 00:08:48 | 00:04:17 | 11 | 00:00:00 | 00:13:05 | 00:04:12 | 10 | 00:00:10 | 00:17:17 | 00:04:14 | 10 | 00:00:06 | 00:21:31 | 00:04:50 | 14 | 00:00:05 | 00:26:21 | ||||
15 | John Dlugosz | 897 | OTH | 00:04:11 | 7 | 00:00:05 | 00:04:11 | 00:04:34 | 10 | 00:00:01 | 00:08:45 | 00:04:27 | 12 | 00:00:07 | 00:13:12 | 00:04:23 | 13 | 00:00:10 | 00:17:35 | 00:04:26 | 16 | 00:00:01 | 00:22:01 | 00:04:35 | 15 | 00:00:15 | 00:26:36 | ||||
16 | Ian Marshall | 934 | OTH | 00:04:46 | 20 | 00:00:09 | 00:04:46 | 00:04:27 | 20 | 00:00:03 | 00:09:13 | 00:04:30 | 19 | 00:00:03 | 00:13:43 | 00:04:25 | 17 | 00:00:28 | 00:18:08 | 00:04:32 | 17 | 00:00:39 | 00:22:40 | 00:04:26 | 16 | 00:00:30 | 00:27:06 | ||||
17 | Quentin Franco | 991 | OTH | 00:04:29 | 16 | 00:00:00 | 00:04:29 | 00:04:38 | 18 | 00:00:02 | 00:09:07 | 00:04:33 | 18 | 00:00:07 | 00:13:40 | 00:04:36 | 18 | 00:00:08 | 00:18:16 | 00:04:30 | 18 | 00:00:06 | 00:22:46 | 00:04:29 | 17 | 00:00:09 | 00:27:15 | ||||
18 | Reid Harper | 916 | OTH | 00:05:11 | 29 | 00:00:04 | 00:05:11 | 00:04:39 | 25 | 00:00:00 | 00:09:50 | 00:04:27 | 20 | 00:00:34 | 00:14:17 | 00:04:27 | 20 | 00:00:14 | 00:18:44 | 00:04:21 | 20 | 00:00:03 | 00:23:05 | 00:04:28 | 18 | 00:00:18 | 00:27:33 | ||||
19 | Dillion Thompson | 891 | OTH | 00:04:35 | 18 | 00:00:04 | 00:04:35 | 00:04:30 | 17 | 00:00:04 | 00:09:05 | 00:04:28 | 17 | 00:00:10 | 00:13:33 | 00:04:57 | 19 | 00:00:14 | 00:18:30 | 00:04:32 | 19 | 00:00:16 | 00:23:02 | 00:04:39 | 19 | 00:00:08 | 00:27:41 | ||||
20 | Manny Catuogno | 088 | OTH | 00:04:57 | 25 | 00:00:02 | 00:04:57 | 00:04:44 | 23 | 00:00:01 | 00:09:41 | 00:04:39 | 21 | 00:00:03 | 00:14:20 | 00:04:32 | 21 | 00:00:08 | 00:18:52 | 00:04:34 | 21 | 00:00:21 | 00:23:26 | 00:04:35 | 20 | 00:00:20 | 00:28:01 | ||||
21 | Jeffrey Barry | 977 | OTH | 00:05:07 | 28 | 00:00:08 | 00:05:07 | 00:04:50 | 27 | 00:00:06 | 00:09:57 | 00:04:46 | 27 | 00:00:00 | 00:14:43 | 00:04:40 | 25 | 00:00:04 | 00:19:23 | 00:04:35 | 24 | 00:00:03 | 00:23:58 | 00:04:29 | 21 | 00:00:26 | 00:28:27 | ||||
22 | Mimi Gilbert | 930 | OTH | 00:04:47 | 21 | 00:00:01 | 00:04:47 | 00:05:12 | 28 | 00:00:02 | 00:09:59 | 00:04:44 | 26 | 00:00:02 | 00:14:43 | 00:04:36 | 24 | 00:00:07 | 00:19:19 | 00:04:36 | 23 | 00:00:03 | 00:23:55 | 00:04:37 | 22 | 00:00:05 | 00:28:32 | ||||
23 | Heather Miller | 578 | OTH | 00:04:54 | 23 | 00:00:05 | 00:04:54 | 00:04:46 | 22 | 00:00:03 | 00:09:40 | 00:04:47 | 23 | 00:00:04 | 00:14:27 | 00:04:45 | 23 | 00:00:04 | 00:19:12 | 00:04:40 | 22 | 00:00:26 | 00:23:52 | 00:04:42 | 23 | 00:00:02 | 00:28:34 | ||||
24 | Johnny Ives | 454 | OTH | 00:04:59 | 26 | 00:00:02 | 00:04:59 | 00:04:52 | 26 | 00:00:01 | 00:09:51 | 00:04:50 | 25 | 00:00:01 | 00:14:41 | 00:04:43 | 26 | 00:00:01 | 00:19:24 | 00:04:40 | 26 | 00:00:04 | 00:24:04 | 00:04:32 | 24 | 00:00:02 | 00:28:36 | ||||
25 | Brian Taylor | 857 | OTH | 00:04:27 | 13 | 00:00:02 | 00:04:27 | 00:04:24 | 14 | 00:00:03 | 00:08:51 | 00:04:03 | 8 | 00:00:01 | 00:12:54 | 00:03:56 | 6 | 00:00:39 | 00:16:50 | 00:04:00 | 6 | 00:00:35 | 00:20:50 | ||||||||
26 | Lucas Maldonado | 971 | OTH | 00:04:49 | 22 | 00:00:02 | 00:04:49 | 00:04:48 | 21 | 00:00:24 | 00:09:37 | 00:04:46 | 22 | 00:00:03 | 00:14:23 | 00:04:45 | 22 | 00:00:16 | 00:19:08 | 00:04:52 | 25 | 00:00:02 | 00:24:00 | ||||||||
27 | Tyler Kitchen | 812 | OTH | 00:04:59 | 27 | 00:00:00 | 00:04:59 | 00:04:51 | 24 | 00:00:09 | 00:09:50 | 00:04:50 | 24 | 00:00:13 | 00:14:40 | 00:05:27 | 27 | 00:00:43 | 00:20:07 | 00:05:00 | 27 | 00:01:03 | 00:25:07 | ||||||||
28 | Nathan De La Berra | 360 | OTH | 00:05:26 | 30 | 00:00:15 | 00:05:26 | 00:05:58 | 30 | 00:01:00 | 00:11:24 | 00:05:02 | 29 | 00:00:52 | 00:16:26 | 00:05:22 | 29 | 00:00:44 | 00:21:48 | 00:05:09 | 28 | 00:01:50 | 00:26:57 | ||||||||
29 | Geremy Patterson | 846 | OTH | 00:05:47 | 31 | 00:00:21 | 00:05:47 | 00:04:37 | 29 | 00:00:25 | 00:10:24 | 00:05:10 | 28 | 00:00:51 | 00:15:34 | 00:05:30 | 28 | 00:00:57 | 00:21:04 | 00:06:18 | 29 | 00:00:25 | 00:27:22 | ||||||||
30 | Tristan Morts | 919 | OTH | 00:04:21 | 11 | 00:00:01 | 00:04:21 | 00:04:19 | 7 | 00:00:04 | 00:08:40 |
Results provided by www.eventscoringresults.com