Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Ty Swartz | 155 | OTH | 00:03:18 | 3 | 00:00:03 | 00:03:18 | 00:03:25 | 3 | 00:00:02 | 00:06:43 | 00:03:35 | 3 | 00:00:04 | 00:10:18 | 00:03:31 | 2 | 00:00:02 | 00:13:49 | 00:03:30 | 2 | 00:00:01 | 00:17:19 | 00:03:34 | 1 | 00:00:00 | 00:20:53 | 00:03:32 | 1 | 00:00:00 | 00:24:25 | 00:03:29 | 1 | 00:00:00 | 00:27:54 | 00:03:38 | 1 | 00:00:00 | 00:31:32 | 00:03:38 | 1 | 00:00:00 | 00:35:10 |
2 | Louie Franco | 091 | OTH | 00:03:14 | 1 | 00:00:00 | 00:03:14 | 00:03:26 | 1 | 00:00:00 | 00:06:40 | 00:03:32 | 1 | 00:00:00 | 00:10:12 | 00:03:35 | 1 | 00:00:00 | 00:13:47 | 00:03:31 | 1 | 00:00:00 | 00:17:18 | 00:03:35 | 2 | 00:00:00 | 00:20:53 | 00:03:35 | 2 | 00:00:03 | 00:24:28 | 00:03:35 | 2 | 00:00:09 | 00:28:03 | 00:03:39 | 2 | 00:00:10 | 00:31:42 | 00:03:43 | 2 | 00:00:15 | 00:35:25 |
3 | Brian Myerscough | 169 | OTH | 00:03:15 | 2 | 00:00:01 | 00:03:15 | 00:03:26 | 2 | 00:00:01 | 00:06:41 | 00:03:33 | 2 | 00:00:02 | 00:10:14 | 00:03:42 | 3 | 00:00:07 | 00:13:56 | 00:03:38 | 3 | 00:00:15 | 00:17:34 | 00:03:39 | 3 | 00:00:20 | 00:21:13 | 00:03:44 | 3 | 00:00:29 | 00:24:57 | 00:03:40 | 3 | 00:00:34 | 00:28:37 | 00:03:53 | 3 | 00:00:48 | 00:32:30 | 00:03:57 | 3 | 00:01:02 | 00:36:27 |
4 | Gilbert Valdez | 880 | OTH | 00:03:25 | 5 | 00:00:04 | 00:03:25 | 00:03:34 | 5 | 00:00:02 | 00:06:59 | 00:03:41 | 5 | 00:00:04 | 00:10:40 | 00:03:45 | 5 | 00:00:03 | 00:14:25 | 00:03:45 | 5 | 00:00:05 | 00:18:10 | 00:03:42 | 5 | 00:00:05 | 00:21:52 | 00:03:47 | 4 | 00:00:42 | 00:25:39 | 00:03:45 | 4 | 00:00:47 | 00:29:24 | 00:03:49 | 4 | 00:00:43 | 00:33:13 | 00:03:59 | 4 | 00:00:45 | 00:37:12 |
5 | Kenny Alexander | 041 | OTH | 00:04:12 | 6 | 00:00:47 | 00:04:12 | 00:03:43 | 6 | 00:00:56 | 00:07:55 | 00:03:44 | 6 | 00:00:59 | 00:11:39 | 00:03:42 | 6 | 00:00:56 | 00:15:21 | 00:03:44 | 6 | 00:00:55 | 00:19:05 | 00:03:50 | 6 | 00:01:03 | 00:22:55 | 00:03:43 | 5 | 00:00:59 | 00:26:38 | 00:03:37 | 5 | 00:00:51 | 00:30:15 | 00:03:44 | 5 | 00:00:46 | 00:33:59 | 00:04:19 | 5 | 00:01:06 | 00:38:18 |
6 | Ken Neitzel | 415 | OTH | 00:03:21 | 4 | 00:00:03 | 00:03:21 | 00:03:36 | 4 | 00:00:14 | 00:06:57 | 00:03:39 | 4 | 00:00:18 | 00:10:36 | 00:03:46 | 4 | 00:00:26 | 00:14:22 | 00:03:43 | 4 | 00:00:31 | 00:18:05 | 00:03:42 | 4 | 00:00:34 | 00:21:47 | 00:18:53 | 6 | 00:14:02 | 00:40:40 | ||||||||||||
1 | Craig Mccall | 292 | OTH | 00:03:14 | 2 | 00:00:01 | 00:03:14 | 00:03:32 | 2 | 00:00:06 | 00:06:46 | 00:03:33 | 2 | 00:00:05 | 00:10:19 | 00:03:38 | 2 | 00:00:05 | 00:13:57 | 00:03:35 | 1 | 00:00:00 | 00:17:32 | 00:03:35 | 1 | 00:00:00 | 00:21:07 | 00:03:38 | 1 | 00:00:00 | 00:24:45 | 00:03:38 | 1 | 00:00:00 | 00:28:23 | 00:03:37 | 1 | 00:00:00 | 00:32:00 | 00:03:47 | 1 | 00:00:00 | 00:35:47 |
2 | Kevin Foley | 311 | OTH | 00:03:29 | 5 | 00:00:01 | 00:03:29 | 00:03:35 | 3 | 00:00:18 | 00:07:04 | 00:03:34 | 3 | 00:00:19 | 00:10:38 | 00:03:35 | 3 | 00:00:16 | 00:14:13 | 00:03:37 | 3 | 00:00:16 | 00:17:50 | 00:03:33 | 2 | 00:00:16 | 00:21:23 | 00:03:34 | 2 | 00:00:12 | 00:24:57 | 00:03:37 | 2 | 00:00:11 | 00:28:34 | 00:03:37 | 2 | 00:00:11 | 00:32:11 | 00:03:39 | 2 | 00:00:03 | 00:35:50 |
3 | Donnie Dearman | 132 | OTH | 00:03:13 | 1 | 00:00:00 | 00:03:13 | 00:03:27 | 1 | 00:00:00 | 00:06:40 | 00:03:34 | 1 | 00:00:00 | 00:10:14 | 00:03:38 | 1 | 00:00:00 | 00:13:52 | 00:03:42 | 2 | 00:00:02 | 00:17:34 | 00:04:09 | 3 | 00:00:20 | 00:21:43 | 00:03:42 | 3 | 00:00:28 | 00:25:25 | 00:03:46 | 3 | 00:00:37 | 00:29:11 | 00:03:45 | 3 | 00:00:45 | 00:32:56 | 00:03:58 | 3 | 00:01:04 | 00:36:54 |
4 | Adam Ford | 054 | OTH | 00:03:28 | 4 | 00:00:02 | 00:03:28 | 00:03:38 | 5 | 00:00:01 | 00:07:06 | 00:03:39 | 4 | 00:00:07 | 00:10:45 | 00:03:43 | 4 | 00:00:15 | 00:14:28 | 00:03:49 | 4 | 00:00:27 | 00:18:17 | 00:03:39 | 4 | 00:00:13 | 00:21:56 | 00:03:47 | 4 | 00:00:18 | 00:25:43 | 00:03:49 | 4 | 00:00:21 | 00:29:32 | 00:03:46 | 4 | 00:00:22 | 00:33:18 | 00:04:09 | 4 | 00:00:33 | 00:37:27 |
5 | Clay Fontenot | 347 | OTH | 00:03:32 | 7 | 00:00:01 | 00:03:32 | 00:03:39 | 7 | 00:00:01 | 00:07:11 | 00:03:39 | 7 | 00:00:01 | 00:10:50 | 00:03:46 | 6 | 00:00:04 | 00:14:36 | 00:03:51 | 5 | 00:00:10 | 00:18:27 | 00:03:48 | 5 | 00:00:19 | 00:22:15 | 00:03:47 | 5 | 00:00:19 | 00:26:02 | 00:03:47 | 5 | 00:00:17 | 00:29:49 | 00:03:52 | 5 | 00:00:23 | 00:33:41 | 00:04:15 | 5 | 00:00:29 | 00:37:56 |
6 | Mark Davenport | 191 | OTH | 00:03:31 | 6 | 00:00:02 | 00:03:31 | 00:03:39 | 6 | 00:00:04 | 00:07:10 | 00:03:39 | 6 | 00:00:03 | 00:10:49 | 00:03:50 | 7 | 00:00:03 | 00:14:39 | 00:03:51 | 7 | 00:00:01 | 00:18:30 | 00:03:50 | 6 | 00:00:05 | 00:22:20 | 00:03:47 | 6 | 00:00:05 | 00:26:07 | 00:03:49 | 6 | 00:00:07 | 00:29:56 | 00:03:51 | 6 | 00:00:06 | 00:33:47 | 00:04:19 | 6 | 00:00:10 | 00:38:06 |
7 | Rob Healy | 004 | OTH | 00:03:26 | 3 | 00:00:12 | 00:03:26 | 00:03:39 | 4 | 00:00:01 | 00:07:05 | 00:03:41 | 5 | 00:00:01 | 00:10:46 | 00:03:46 | 5 | 00:00:04 | 00:14:32 | 00:03:57 | 6 | 00:00:02 | 00:18:29 | 00:03:57 | 7 | 00:00:06 | 00:22:26 | 00:03:55 | 7 | 00:00:14 | 00:26:21 | 00:03:53 | 7 | 00:00:18 | 00:30:14 | 00:03:58 | 7 | 00:00:25 | 00:34:12 | 00:04:37 | 7 | 00:00:43 | 00:38:49 |
8 | Tony Pantera | 007 | OTH | 00:04:14 | 8 | 00:00:42 | 00:04:14 | 00:03:52 | 8 | 00:00:55 | 00:08:06 | 00:03:54 | 8 | 00:01:10 | 00:12:00 | 00:03:59 | 8 | 00:01:20 | 00:15:59 | 00:04:00 | 8 | 00:01:29 | 00:19:59 | 00:04:07 | 8 | 00:01:40 | 00:24:06 | 00:04:16 | 8 | 00:02:01 | 00:28:22 | 00:04:38 | 8 | 00:02:46 | 00:33:00 | 00:04:31 | 8 | 00:03:19 | 00:37:31 | ||||
9 | Victor Sheldon | 200 | OTH | 00:07:15 | 10 | 00:02:26 | 00:07:15 | 00:03:36 | 10 | 00:01:55 | 00:10:51 | 00:03:49 | 10 | 00:01:33 | 00:14:40 | 00:03:39 | 10 | 00:00:52 | 00:18:19 | 00:03:38 | 10 | 00:00:06 | 00:21:57 | 00:03:41 | 9 | 00:01:32 | 00:25:38 | 00:03:43 | 9 | 00:00:59 | 00:29:21 | 00:03:42 | 9 | 00:00:03 | 00:33:03 | ||||||||
10 | Scott Brophy | 315 | OTH | 00:04:49 | 9 | 00:00:35 | 00:04:49 | 00:04:07 | 9 | 00:00:50 | 00:08:56 | 00:04:11 | 9 | 00:01:07 | 00:13:07 | 00:04:20 | 9 | 00:01:28 | 00:17:27 | 00:04:24 | 9 | 00:01:52 | 00:21:51 | 00:04:23 | 10 | 00:00:36 | 00:26:14 | 00:04:38 | 10 | 00:01:31 | 00:30:52 | 00:09:18 | 10 | 00:07:07 | 00:40:10 | ||||||||
1 | Mike Bell | 039 | OTH | 00:03:24 | 1 | 00:00:00 | 00:03:24 | 00:03:37 | 1 | 00:00:00 | 00:07:01 | 00:03:38 | 1 | 00:00:00 | 00:10:39 | 00:03:45 | 1 | 00:00:00 | 00:14:24 | 00:03:47 | 1 | 00:00:00 | 00:18:11 | 00:03:47 | 1 | 00:00:00 | 00:21:58 | 00:03:39 | 1 | 00:00:00 | 00:25:37 | 00:03:41 | 1 | 00:00:00 | 00:29:18 | 00:03:42 | 1 | 00:00:00 | 00:33:00 | 00:03:58 | 1 | 00:00:00 | 00:36:58 |
2 | Tracy Hranch | 312 | OTH | 00:03:38 | 8 | 00:00:02 | 00:03:38 | 00:03:36 | 4 | 00:00:05 | 00:07:14 | 00:03:40 | 4 | 00:00:01 | 00:10:54 | 00:03:45 | 4 | 00:00:01 | 00:14:39 | 00:03:45 | 2 | 00:00:13 | 00:18:24 | 00:03:45 | 2 | 00:00:11 | 00:22:09 | 00:03:44 | 2 | 00:00:16 | 00:25:53 | 00:03:46 | 2 | 00:00:21 | 00:29:39 | 00:03:50 | 2 | 00:00:29 | 00:33:29 | 00:04:10 | 2 | 00:00:41 | 00:37:39 |
3 | Joe Root | 049 | OTH | 00:03:28 | 3 | 00:00:01 | 00:03:28 | 00:03:40 | 2 | 00:00:07 | 00:07:08 | 00:03:45 | 3 | 00:00:01 | 00:10:53 | 00:03:45 | 3 | 00:00:01 | 00:14:38 | 00:03:55 | 4 | 00:00:08 | 00:18:33 | 00:03:43 | 4 | 00:00:02 | 00:22:16 | 00:03:49 | 4 | 00:00:03 | 00:26:05 | 00:03:49 | 4 | 00:00:03 | 00:29:54 | 00:03:54 | 4 | 00:00:01 | 00:33:48 | 00:04:20 | 3 | 00:00:29 | 00:38:08 |
4 | John Desoto | 154 | OTH | 00:03:27 | 2 | 00:00:03 | 00:03:27 | 00:03:42 | 3 | 00:00:01 | 00:07:09 | 00:03:43 | 2 | 00:00:13 | 00:10:52 | 00:03:45 | 2 | 00:00:13 | 00:14:37 | 00:03:48 | 3 | 00:00:01 | 00:18:25 | 00:03:49 | 3 | 00:00:05 | 00:22:14 | 00:03:48 | 3 | 00:00:09 | 00:26:02 | 00:03:49 | 3 | 00:00:12 | 00:29:51 | 00:03:56 | 3 | 00:00:18 | 00:33:47 | 00:04:28 | 4 | 00:00:07 | 00:38:15 |
5 | Don Bizzy | 801 | OTH | 00:03:36 | 7 | 00:00:01 | 00:03:36 | 00:03:47 | 7 | 00:00:05 | 00:07:23 | 00:03:46 | 6 | 00:00:04 | 00:11:09 | 00:03:49 | 6 | 00:00:02 | 00:14:58 | 00:03:51 | 6 | 00:00:02 | 00:18:49 | 00:03:57 | 5 | 00:00:30 | 00:22:46 | 00:03:52 | 5 | 00:00:33 | 00:26:38 | 00:03:55 | 5 | 00:00:39 | 00:30:33 | 00:03:53 | 5 | 00:00:38 | 00:34:26 | 00:04:42 | 5 | 00:00:53 | 00:39:08 |
6 | Greg Briles | 601 | OTH | 00:04:14 | 12 | 00:00:24 | 00:04:14 | 00:03:51 | 12 | 00:00:09 | 00:08:05 | 00:03:43 | 11 | 00:00:16 | 00:11:48 | 00:03:51 | 10 | 00:00:01 | 00:15:39 | 00:03:46 | 9 | 00:00:06 | 00:19:25 | 00:03:46 | 8 | 00:00:11 | 00:23:11 | 00:03:46 | 8 | 00:00:02 | 00:26:57 | 00:03:47 | 7 | 00:00:04 | 00:30:44 | 00:03:50 | 6 | 00:00:08 | 00:34:34 | 00:04:37 | 6 | 00:00:03 | 00:39:11 |
7 | Steve Oort | 703 | OTH | 00:03:32 | 5 | 00:00:00 | 00:03:32 | 00:03:44 | 5 | 00:00:02 | 00:07:16 | 00:03:49 | 5 | 00:00:11 | 00:11:05 | 00:03:51 | 5 | 00:00:17 | 00:14:56 | 00:03:51 | 5 | 00:00:14 | 00:18:47 | 00:04:00 | 6 | 00:00:01 | 00:22:47 | 00:03:52 | 6 | 00:00:01 | 00:26:39 | 00:04:01 | 6 | 00:00:07 | 00:30:40 | 00:04:02 | 7 | 00:00:08 | 00:34:42 | 00:04:43 | 7 | 00:00:14 | 00:39:25 |
8 | Craig Staley | 057 | OTH | 00:03:47 | 10 | 00:00:07 | 00:03:47 | 00:03:47 | 10 | 00:00:06 | 00:07:34 | 00:03:50 | 7 | 00:00:15 | 00:11:24 | 00:03:50 | 7 | 00:00:16 | 00:15:14 | 00:03:51 | 7 | 00:00:16 | 00:19:05 | 00:03:55 | 7 | 00:00:13 | 00:23:00 | 00:03:55 | 7 | 00:00:16 | 00:26:55 | 00:03:53 | 8 | 00:00:04 | 00:30:48 | 00:03:56 | 8 | 00:00:02 | 00:34:44 | 00:04:48 | 8 | 00:00:07 | 00:39:32 |
9 | Buster Akrey | 251 | OTH | 00:03:40 | 9 | 00:00:02 | 00:03:40 | 00:03:38 | 6 | 00:00:02 | 00:07:18 | 00:04:13 | 9 | 00:00:02 | 00:11:31 | 00:03:54 | 8 | 00:00:11 | 00:15:25 | 00:03:54 | 8 | 00:00:14 | 00:19:19 | 00:03:59 | 9 | 00:00:07 | 00:23:18 | 00:04:01 | 9 | 00:00:22 | 00:27:19 | 00:04:03 | 9 | 00:00:34 | 00:31:22 | 00:04:10 | 9 | 00:00:48 | 00:35:32 | ||||
10 | Daniel Sanchez | 058 | OTH | 00:03:32 | 4 | 00:00:04 | 00:03:32 | 00:03:55 | 8 | 00:00:04 | 00:07:27 | 00:04:05 | 10 | 00:00:01 | 00:11:32 | 00:04:06 | 9 | 00:00:13 | 00:15:38 | 00:04:11 | 10 | 00:00:24 | 00:19:49 | 00:04:15 | 10 | 00:00:46 | 00:24:04 | 00:04:16 | 10 | 00:01:01 | 00:28:20 | 00:04:17 | 10 | 00:01:15 | 00:32:37 | 00:04:25 | 10 | 00:01:30 | 00:37:02 | ||||
11 | David Alana | 038 | OTH | 00:03:50 | 11 | 00:00:03 | 00:03:50 | 00:04:06 | 11 | 00:00:22 | 00:07:56 | 00:04:05 | 12 | 00:00:13 | 00:12:01 | 00:04:04 | 11 | 00:00:26 | 00:16:05 | 00:04:01 | 11 | 00:00:17 | 00:20:06 | 00:04:21 | 11 | 00:00:23 | 00:24:27 | 00:04:06 | 11 | 00:00:13 | 00:28:33 | 00:04:06 | 11 | 00:00:02 | 00:32:39 | 00:04:25 | 11 | 00:00:02 | 00:37:04 | ||||
12 | Mark Raiche | 302 | OTH | 00:03:35 | 6 | 00:00:03 | 00:03:35 | 00:03:53 | 9 | 00:00:01 | 00:07:28 | 00:04:01 | 8 | 00:00:05 | 00:11:29 | ||||||||||||||||||||||||||||
1 | Tim Mcardle | 050 | OTH | 00:03:43 | 2 | 00:00:01 | 00:03:43 | 00:03:57 | 1 | 00:00:00 | 00:07:40 | 00:03:53 | 1 | 00:00:00 | 00:11:33 | 00:03:54 | 1 | 00:00:00 | 00:15:27 | 00:03:55 | 1 | 00:00:00 | 00:19:22 | 00:03:58 | 1 | 00:00:00 | 00:23:20 | 00:03:53 | 1 | 00:00:00 | 00:27:13 | 00:03:56 | 1 | 00:00:00 | 00:31:09 | 00:04:06 | 1 | 00:00:00 | 00:35:15 | ||||
2 | Garry Conner | 011 | OTH | 00:03:42 | 1 | 00:00:00 | 00:03:42 | 00:04:01 | 2 | 00:00:03 | 00:07:43 | 00:04:01 | 2 | 00:00:11 | 00:11:44 | 00:03:59 | 2 | 00:00:16 | 00:15:43 | 00:03:59 | 2 | 00:00:20 | 00:19:42 | 00:04:06 | 2 | 00:00:28 | 00:23:48 | 00:04:10 | 2 | 00:00:45 | 00:27:58 | 00:04:09 | 2 | 00:00:58 | 00:32:07 | 00:04:25 | 2 | 00:01:17 | 00:36:32 | ||||
3 | Murray Miller | 031 | OTH | 00:03:59 | 6 | 00:00:03 | 00:03:59 | 00:04:07 | 4 | 00:00:05 | 00:08:06 | 00:04:06 | 4 | 00:00:03 | 00:12:12 | 00:04:13 | 4 | 00:00:08 | 00:16:25 | 00:04:14 | 3 | 00:00:57 | 00:20:39 | 00:04:19 | 3 | 00:01:10 | 00:24:58 | 00:04:17 | 3 | 00:01:17 | 00:29:15 | 00:04:23 | 3 | 00:01:31 | 00:33:38 | 00:05:06 | 3 | 00:02:12 | 00:38:44 | ||||
4 | Mic Rodgers | 115 | OTH | 00:03:56 | 5 | 00:00:03 | 00:03:56 | 00:04:14 | 5 | 00:00:04 | 00:08:10 | 00:04:11 | 5 | 00:00:09 | 00:12:21 | 00:04:12 | 5 | 00:00:08 | 00:16:33 | 00:04:13 | 4 | 00:00:07 | 00:20:46 | 00:04:18 | 4 | 00:00:06 | 00:25:04 | 00:04:30 | 4 | 00:00:19 | 00:29:34 | 00:04:23 | 4 | 00:00:19 | 00:33:57 | 00:04:55 | 4 | 00:00:08 | 00:38:52 | ||||
5 | Bob Dunham | 721 | OTH | 00:03:52 | 3 | 00:00:09 | 00:03:52 | 00:04:09 | 3 | 00:00:18 | 00:08:01 | 00:04:08 | 3 | 00:00:25 | 00:12:09 | 00:04:08 | 3 | 00:00:34 | 00:16:17 | 00:04:34 | 5 | 00:00:05 | 00:20:51 | 00:04:22 | 5 | 00:00:09 | 00:25:13 | 00:04:29 | 5 | 00:00:08 | 00:29:42 | 00:04:38 | 5 | 00:00:23 | 00:34:20 | ||||||||
6 | Scott Mcdonall | 571 | OTH | 00:04:21 | 8 | 00:00:07 | 00:04:21 | 00:04:28 | 8 | 00:00:05 | 00:08:49 | 00:04:20 | 7 | 00:00:33 | 00:13:09 | 00:04:24 | 7 | 00:00:35 | 00:17:33 | 00:04:24 | 7 | 00:00:34 | 00:21:57 | 00:04:22 | 7 | 00:00:26 | 00:26:19 | 00:04:23 | 7 | 00:00:16 | 00:30:42 | 00:04:25 | 6 | 00:00:47 | 00:35:07 | ||||||||
7 | Bob Miller | 450 | OTH | 00:03:53 | 4 | 00:00:01 | 00:03:53 | 00:04:26 | 6 | 00:00:09 | 00:08:19 | 00:04:17 | 6 | 00:00:15 | 00:12:36 | 00:04:22 | 6 | 00:00:25 | 00:16:58 | 00:04:25 | 6 | 00:00:32 | 00:21:23 | 00:04:30 | 6 | 00:00:40 | 00:25:53 | 00:04:33 | 6 | 00:00:44 | 00:30:26 | 00:04:46 | 7 | 00:00:05 | 00:35:12 | ||||||||
8 | Steve Miller | 516 | OTH | 00:04:14 | 7 | 00:00:15 | 00:04:14 | 00:04:30 | 7 | 00:00:25 | 00:08:44 | 00:04:34 | 8 | 00:00:09 | 00:13:18 | 00:04:36 | 8 | 00:00:21 | 00:17:54 | 00:04:40 | 8 | 00:00:37 | 00:22:34 | 00:04:34 | 8 | 00:00:49 | 00:27:08 | 00:04:32 | 8 | 00:00:58 | 00:31:40 | 00:04:40 | 8 | 00:01:08 | 00:36:20 | ||||||||
1 | Jonathan Levy | 156 | OTH | 00:03:29 | 1 | 00:00:00 | 00:03:29 | 00:03:41 | 1 | 00:00:00 | 00:07:10 | 00:03:42 | 1 | 00:00:00 | 00:10:52 | 00:03:47 | 1 | 00:00:00 | 00:14:39 | 00:03:46 | 1 | 00:00:00 | 00:18:25 | 00:03:51 | 1 | 00:00:00 | 00:22:16 | 00:03:50 | 1 | 00:00:00 | 00:26:06 | 00:03:50 | 1 | 00:00:00 | 00:29:56 | 00:03:49 | 1 | 00:00:00 | 00:33:45 | 00:04:35 | 1 | 00:00:00 | 00:38:20 |
2 | Mark Vanderdussen | 195 | OTH | 00:03:34 | 4 | 00:00:03 | 00:03:34 | 00:03:47 | 4 | 00:00:04 | 00:07:21 | 00:03:50 | 5 | 00:00:00 | 00:11:11 | 00:03:45 | 4 | 00:00:01 | 00:14:56 | 00:03:49 | 3 | 00:00:06 | 00:18:45 | 00:03:50 | 2 | 00:00:19 | 00:22:35 | 00:03:51 | 2 | 00:00:20 | 00:26:26 | 00:03:50 | 2 | 00:00:20 | 00:30:16 | 00:03:49 | 2 | 00:00:20 | 00:34:05 | 00:04:37 | 2 | 00:00:22 | 00:38:42 |
3 | Nick Athans | 110 | OTH | 00:03:30 | 2 | 00:00:01 | 00:03:30 | 00:03:47 | 2 | 00:00:07 | 00:07:17 | 00:03:49 | 3 | 00:00:01 | 00:11:06 | 00:03:49 | 3 | 00:00:08 | 00:14:55 | 00:03:54 | 4 | 00:00:04 | 00:18:49 | 00:03:52 | 3 | 00:00:06 | 00:22:41 | 00:03:56 | 3 | 00:00:11 | 00:26:37 | 00:03:50 | 3 | 00:00:11 | 00:30:27 | 00:03:51 | 3 | 00:00:13 | 00:34:18 | 00:04:41 | 3 | 00:00:17 | 00:38:59 |
4 | Derreck Bernard | 321 | OTH | 00:03:37 | 5 | 00:00:03 | 00:03:37 | 00:03:44 | 5 | 00:00:00 | 00:07:21 | 00:03:44 | 2 | 00:00:13 | 00:11:05 | 00:03:42 | 2 | 00:00:08 | 00:14:47 | 00:03:52 | 2 | 00:00:14 | 00:18:39 | 00:04:06 | 4 | 00:00:04 | 00:22:45 | 00:03:54 | 4 | 00:00:02 | 00:26:39 | 00:03:52 | 4 | 00:00:04 | 00:30:31 | 00:03:50 | 4 | 00:00:03 | 00:34:21 | 00:04:54 | 4 | 00:00:16 | 00:39:15 |
5 | Tom Harper | 016 | OTH | 00:03:31 | 3 | 00:00:01 | 00:03:31 | 00:03:46 | 3 | 00:00:00 | 00:07:17 | 00:03:54 | 4 | 00:00:05 | 00:11:11 | 00:03:51 | 5 | 00:00:06 | 00:15:02 | 00:03:51 | 5 | 00:00:04 | 00:18:53 | 00:03:59 | 5 | 00:00:07 | 00:22:52 | 00:03:52 | 5 | 00:00:05 | 00:26:44 | 00:03:52 | 5 | 00:00:05 | 00:30:36 | 00:04:00 | 5 | 00:00:15 | 00:34:36 | ||||
6 | Jonny Benskin | 177 | OTH | 00:03:44 | 7 | 00:00:02 | 00:03:44 | 00:03:54 | 6 | 00:00:17 | 00:07:38 | 00:03:50 | 6 | 00:00:17 | 00:11:28 | 00:03:47 | 6 | 00:00:13 | 00:15:15 | 00:03:58 | 6 | 00:00:20 | 00:19:13 | 00:03:54 | 6 | 00:00:15 | 00:23:07 | 00:03:55 | 6 | 00:00:18 | 00:27:02 | 00:03:55 | 6 | 00:00:21 | 00:30:57 | 00:03:58 | 6 | 00:00:19 | 00:34:55 | ||||
7 | Lance Mcroberts | 019 | OTH | 00:03:51 | 9 | 00:00:05 | 00:03:51 | 00:03:57 | 8 | 00:00:05 | 00:07:48 | 00:03:58 | 7 | 00:00:18 | 00:11:46 | 00:03:55 | 7 | 00:00:26 | 00:15:41 | 00:04:01 | 7 | 00:00:29 | 00:19:42 | 00:04:03 | 7 | 00:00:38 | 00:23:45 | 00:04:09 | 7 | 00:00:52 | 00:27:54 | 00:04:11 | 7 | 00:01:08 | 00:32:05 | 00:04:04 | 7 | 00:01:14 | 00:36:09 | ||||
8 | Lance Sloane | 724 | OTH | 00:03:56 | 11 | 00:00:01 | 00:03:56 | 00:04:01 | 11 | 00:00:02 | 00:07:57 | 00:04:01 | 9 | 00:00:09 | 00:11:58 | 00:04:03 | 9 | 00:00:14 | 00:16:01 | 00:04:04 | 9 | 00:00:18 | 00:20:05 | 00:04:07 | 9 | 00:00:13 | 00:24:12 | 00:04:09 | 9 | 00:00:06 | 00:28:21 | 00:04:10 | 9 | 00:00:01 | 00:32:31 | 00:04:26 | 8 | 00:00:48 | 00:36:57 | ||||
9 | Robert Allen | 208 | OTH | 00:03:59 | 14 | 00:00:01 | 00:03:59 | 00:03:56 | 10 | 00:00:03 | 00:07:55 | 00:03:54 | 8 | 00:00:03 | 00:11:49 | 00:03:58 | 8 | 00:00:06 | 00:15:47 | 00:04:00 | 8 | 00:00:05 | 00:19:47 | 00:04:12 | 8 | 00:00:14 | 00:23:59 | 00:04:16 | 8 | 00:00:21 | 00:28:15 | 00:04:15 | 8 | 00:00:25 | 00:32:30 | 00:04:36 | 9 | 00:00:09 | 00:37:06 | ||||
10 | Alan Difatta | 297 | OTH | 00:03:58 | 13 | 00:00:01 | 00:03:58 | 00:04:02 | 12 | 00:00:03 | 00:08:00 | 00:04:06 | 12 | 00:00:02 | 00:12:06 | 00:04:05 | 12 | 00:00:01 | 00:16:11 | 00:03:57 | 10 | 00:00:03 | 00:20:08 | 00:04:06 | 10 | 00:00:02 | 00:24:14 | 00:04:12 | 10 | 00:00:05 | 00:28:26 | 00:04:06 | 10 | 00:00:01 | 00:32:32 | 00:04:36 | 10 | 00:00:02 | 00:37:08 | ||||
11 | Robert St. John | 524 | OTH | 00:03:57 | 12 | 00:00:01 | 00:03:57 | 00:04:06 | 13 | 00:00:03 | 00:08:03 | 00:04:01 | 11 | 00:00:04 | 00:12:04 | 00:04:01 | 10 | 00:00:04 | 00:16:05 | 00:04:08 | 11 | 00:00:05 | 00:20:13 | 00:04:07 | 11 | 00:00:06 | 00:24:20 | 00:04:13 | 11 | 00:00:07 | 00:28:33 | 00:04:08 | 11 | 00:00:09 | 00:32:41 | 00:04:32 | 11 | 00:00:05 | 00:37:13 | ||||
12 | Kenny Campbell | 511 | OTH | 00:03:55 | 10 | 00:00:04 | 00:03:55 | 00:04:11 | 14 | 00:00:03 | 00:08:06 | 00:04:06 | 13 | 00:00:06 | 00:12:12 | 00:04:05 | 13 | 00:00:06 | 00:16:17 | 00:04:09 | 13 | 00:00:11 | 00:20:26 | 00:04:16 | 13 | 00:00:16 | 00:24:42 | 00:04:15 | 13 | 00:00:16 | 00:28:57 | 00:04:19 | 12 | 00:00:35 | 00:33:16 | 00:04:56 | 12 | 00:00:59 | 00:38:12 | ||||
