Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Michael Lapaglia | 502 | OTH | 00:03:25 | 4 | 00:00:01 | 00:03:25 | 00:03:26 | 3 | 00:00:05 | 00:06:51 | 00:03:12 | 1 | 00:00:00 | 00:10:03 | 00:03:29 | 2 | 00:00:02 | 00:13:32 | 00:03:22 | 1 | 00:00:00 | 00:16:54 | 00:03:26 | 1 | 00:00:00 | 00:20:20 | 00:03:27 | 1 | 00:00:00 | 00:23:47 | 00:03:25 | 1 | 00:00:00 | 00:27:12 | 00:03:37 | 1 | 00:00:00 | 00:30:49 |
2 | Tyler Keefe | 503 | OTH | 00:03:21 | 1 | 00:00:00 | 00:03:21 | 00:03:22 | 1 | 00:00:00 | 00:06:43 | 00:03:22 | 2 | 00:00:02 | 00:10:05 | 00:03:25 | 1 | 00:00:00 | 00:13:30 | 00:03:25 | 2 | 00:00:01 | 00:16:55 | 00:03:35 | 2 | 00:00:10 | 00:20:30 | 00:03:26 | 2 | 00:00:09 | 00:23:56 | 00:03:49 | 2 | 00:00:33 | 00:27:45 | 00:03:41 | 2 | 00:00:37 | 00:31:26 |
3 | Ronnie Gamble | 277 | OTH | 00:03:28 | 5 | 00:00:03 | 00:03:28 | 00:04:10 | 5 | 00:00:45 | 00:07:38 | 00:04:30 | 4 | 00:01:59 | 00:12:08 | 00:04:55 | 3 | 00:03:31 | 00:17:03 | 00:05:14 | 3 | 00:05:22 | 00:22:17 | 00:04:37 | 3 | 00:06:24 | 00:26:54 | 00:04:37 | 3 | 00:07:35 | 00:31:31 | ||||||||
4 | Darryl Eckland | 563 | OTH | 00:03:23 | 2 | 00:00:02 | 00:03:23 | 00:03:23 | 2 | 00:00:03 | 00:06:46 | 00:03:23 | 3 | 00:00:04 | 00:10:09 | ||||||||||||||||||||||||
5 | Darrin Chisholm | 371 | OTH | 00:03:24 | 3 | 00:00:01 | 00:03:24 | 00:03:29 | 4 | 00:00:02 | 00:06:53 | ||||||||||||||||||||||||||||
1 | Justin Seed | 235 | OTH | 00:03:16 | 1 | 00:00:00 | 00:03:16 | 00:03:24 | 1 | 00:00:00 | 00:06:40 | 00:03:22 | 1 | 00:00:00 | 00:10:02 | 00:03:30 | 1 | 00:00:00 | 00:13:32 | 00:03:28 | 1 | 00:00:00 | 00:17:00 | 00:03:29 | 1 | 00:00:00 | 00:20:29 | 00:03:28 | 1 | 00:00:00 | 00:23:57 | 00:03:31 | 1 | 00:00:00 | 00:27:28 | 00:03:40 | 1 | 00:00:00 | 00:31:08 |
2 | Aldo De La Cajiga | 813 | OTH | 00:03:35 | 2 | 00:00:19 | 00:03:35 | 00:03:28 | 2 | 00:00:23 | 00:07:03 | 00:03:36 | 2 | 00:00:37 | 00:10:39 | 00:03:38 | 2 | 00:00:45 | 00:14:17 | 00:03:47 | 2 | 00:01:04 | 00:18:04 | 00:03:45 | 3 | 00:00:01 | 00:21:49 | 00:03:45 | 3 | 00:00:08 | 00:25:34 | 00:03:48 | 3 | 00:00:18 | 00:29:22 | 00:04:05 | 2 | 00:02:19 | 00:33:27 |
3 | Jonah Haskell | 318 | OTH | 00:04:13 | 4 | 00:00:31 | 00:04:13 | 00:03:55 | 4 | 00:00:54 | 00:08:08 | 00:03:35 | 4 | 00:00:54 | 00:11:43 | 00:03:37 | 4 | 00:00:54 | 00:15:20 | 00:03:42 | 4 | 00:00:51 | 00:19:02 | 00:03:52 | 4 | 00:01:05 | 00:22:54 | 00:03:41 | 4 | 00:01:01 | 00:26:35 | 00:03:42 | 4 | 00:00:55 | 00:30:17 | 00:03:50 | 3 | 00:00:40 | 00:34:07 |
4 | Bryce Stavron | 281 | OTH | 00:03:42 | 3 | 00:00:07 | 00:03:42 | 00:03:32 | 3 | 00:00:11 | 00:07:14 | 00:03:35 | 3 | 00:00:10 | 00:10:49 | 00:03:37 | 3 | 00:00:09 | 00:14:26 | 00:03:45 | 3 | 00:00:07 | 00:18:11 | 00:03:37 | 2 | 00:01:19 | 00:21:48 | 00:03:38 | 2 | 00:01:29 | 00:25:26 | 00:03:38 | 2 | 00:01:36 | 00:29:04 | ||||
1 | Albert Verbanac | 618 | OTH | 00:03:32 | 4 | 00:00:02 | 00:03:32 | 00:03:34 | 4 | 00:00:01 | 00:07:06 | 00:03:40 | 4 | 00:00:04 | 00:10:46 | 00:03:34 | 4 | 00:00:01 | 00:14:20 | 00:03:37 | 2 | 00:00:03 | 00:17:57 | 00:03:35 | 1 | 00:00:00 | 00:21:32 | 00:03:36 | 1 | 00:00:00 | 00:25:08 | 00:03:39 | 1 | 00:00:00 | 00:28:47 | 00:03:45 | 1 | 00:00:00 | 00:32:32 |
2 | Damian Baker | 629 | OTH | 00:03:30 | 3 | 00:00:08 | 00:03:30 | 00:03:35 | 3 | 00:00:10 | 00:07:05 | 00:03:37 | 3 | 00:00:14 | 00:10:42 | 00:03:37 | 3 | 00:00:14 | 00:14:19 | 00:03:40 | 3 | 00:00:02 | 00:17:59 | 00:03:54 | 3 | 00:00:09 | 00:21:53 | 00:03:31 | 2 | 00:00:16 | 00:25:24 | 00:03:39 | 2 | 00:00:16 | 00:29:03 | 00:03:44 | 2 | 00:00:15 | 00:32:47 |
3 | Robert Dixon | 352 | OTH | 00:03:20 | 1 | 00:00:00 | 00:03:20 | 00:03:29 | 1 | 00:00:00 | 00:06:49 | 00:03:31 | 1 | 00:00:00 | 00:10:20 | 00:03:35 | 1 | 00:00:00 | 00:13:55 | 00:04:07 | 4 | 00:00:03 | 00:18:02 | 00:03:42 | 2 | 00:00:12 | 00:21:44 | 00:03:41 | 3 | 00:00:01 | 00:25:25 | 00:03:40 | 3 | 00:00:02 | 00:29:05 | 00:03:45 | 3 | 00:00:03 | 00:32:50 |
4 | Rhyan Marshall | 473 | OTH | 00:03:22 | 2 | 00:00:02 | 00:03:22 | 00:03:33 | 2 | 00:00:06 | 00:06:55 | 00:03:33 | 2 | 00:00:08 | 00:10:28 | 00:03:37 | 2 | 00:00:10 | 00:14:05 | 00:03:49 | 1 | 00:00:00 | 00:17:54 | 00:04:00 | 4 | 00:00:01 | 00:21:54 | 00:03:56 | 4 | 00:00:25 | 00:25:50 | 00:03:45 | 4 | 00:00:30 | 00:29:35 | 00:03:57 | 4 | 00:00:42 | 00:33:32 |
5 | Jeff Kazarian | 322 | OTH | 00:03:34 | 6 | 00:00:01 | 00:03:34 | 00:03:41 | 5 | 00:00:09 | 00:07:15 | 00:04:18 | 8 | 00:00:10 | 00:11:33 | 00:03:39 | 7 | 00:00:04 | 00:15:12 | 00:03:40 | 5 | 00:00:50 | 00:18:52 | 00:03:36 | 5 | 00:00:34 | 00:22:28 | 00:03:41 | 5 | 00:00:19 | 00:26:09 | 00:03:43 | 5 | 00:00:17 | 00:29:52 | 00:06:17 | 5 | 00:02:37 | 00:36:09 |
6 | Justin Bergman | 236 | OTH | 00:04:06 | 12 | 00:00:05 | 00:04:06 | 00:03:49 | 11 | 00:00:05 | 00:07:55 | 00:03:42 | 10 | 00:00:02 | 00:11:37 | 00:03:41 | 8 | 00:00:06 | 00:15:18 | 00:03:43 | 8 | 00:00:01 | 00:19:01 | 00:03:46 | 7 | 00:00:03 | 00:22:47 | 00:03:52 | 7 | 00:00:01 | 00:26:39 | 00:03:55 | 6 | 00:00:42 | 00:30:34 | ||||
7 | Dino Catuogno | 099 | OTH | 00:03:33 | 5 | 00:00:01 | 00:03:33 | 00:03:48 | 6 | 00:00:06 | 00:07:21 | 00:03:47 | 5 | 00:00:22 | 00:11:08 | 00:03:50 | 5 | 00:00:38 | 00:14:58 | 00:03:54 | 6 | 00:00:00 | 00:18:52 | 00:03:52 | 6 | 00:00:16 | 00:22:44 | 00:03:54 | 6 | 00:00:29 | 00:26:38 | 00:04:01 | 7 | 00:00:05 | 00:30:39 | ||||
8 | Joel Grover | 723 | OTH | 00:03:36 | 7 | 00:00:02 | 00:03:36 | 00:03:50 | 7 | 00:00:05 | 00:07:26 | 00:03:52 | 6 | 00:00:10 | 00:11:18 | 00:03:50 | 6 | 00:00:10 | 00:15:08 | 00:03:52 | 7 | 00:00:08 | 00:19:00 | 00:03:52 | 8 | 00:00:05 | 00:22:52 | 00:03:55 | 8 | 00:00:08 | 00:26:47 | 00:04:06 | 8 | 00:00:14 | 00:30:53 | ||||
9 | Mike Tyner | 534 | OTH | 00:03:39 | 8 | 00:00:03 | 00:03:39 | 00:03:52 | 8 | 00:00:05 | 00:07:31 | 00:03:52 | 7 | 00:00:05 | 00:11:23 | 00:03:59 | 9 | 00:00:04 | 00:15:22 | 00:03:59 | 9 | 00:00:20 | 00:19:21 | 00:04:03 | 9 | 00:00:32 | 00:23:24 | 00:04:06 | 9 | 00:00:43 | 00:27:30 | 00:04:12 | 9 | 00:00:49 | 00:31:42 | ||||
10 | Chris Austin | 247 | OTH | 00:03:43 | 9 | 00:00:04 | 00:03:43 | 00:03:54 | 9 | 00:00:06 | 00:07:37 | 00:03:58 | 9 | 00:00:02 | 00:11:35 | 00:04:00 | 10 | 00:00:13 | 00:15:35 | 00:04:04 | 10 | 00:00:18 | 00:19:39 | 00:04:10 | 10 | 00:00:25 | 00:23:49 | 00:03:56 | 10 | 00:00:15 | 00:27:45 | 00:04:07 | 10 | 00:00:10 | 00:31:52 | ||||
11 | Gabi Ebaiov | 765 | OTH | 00:03:51 | 10 | 00:00:08 | 00:03:51 | 00:03:59 | 10 | 00:00:13 | 00:07:50 | 00:03:56 | 11 | 00:00:09 | 00:11:46 | 00:03:55 | 11 | 00:00:06 | 00:15:41 | 00:04:08 | 11 | 00:00:10 | 00:19:49 | 00:04:08 | 11 | 00:00:08 | 00:23:57 | 00:04:03 | 11 | 00:00:15 | 00:28:00 | 00:04:10 | 11 | 00:00:18 | 00:32:10 | ||||
12 | Aaron Austin | 231 | OTH | 00:04:34 | 13 | 00:00:28 | 00:04:34 | 00:03:56 | 13 | 00:00:18 | 00:08:30 | 00:04:03 | 13 | 00:00:13 | 00:12:33 | 00:04:01 | 13 | 00:00:08 | 00:16:34 | 00:04:12 | 13 | 00:00:02 | 00:20:46 | 00:04:04 | 12 | 00:00:53 | 00:24:50 | 00:04:08 | 12 | 00:00:58 | 00:28:58 | 00:04:18 | 12 | 00:01:06 | 00:33:16 | ||||
13 | Sean O'keefe | 179 | OTH | 00:04:01 | 11 | 00:00:10 | 00:04:01 | 00:04:11 | 12 | 00:00:17 | 00:08:12 | 00:04:08 | 12 | 00:00:34 | 00:12:20 | 00:04:06 | 12 | 00:00:45 | 00:16:26 | 00:04:18 | 12 | 00:00:55 | 00:20:44 | 00:04:09 | 13 | 00:00:03 | 00:24:53 | 00:04:14 | 13 | 00:00:09 | 00:29:07 | 00:04:30 | 13 | 00:00:21 | 00:33:37 | ||||
1 | David Okon | 428 | OTH | 00:03:18 | 1 | 00:00:00 | 00:03:18 | 00:03:25 | 1 | 00:00:00 | 00:06:43 | 00:03:27 | 1 | 00:00:00 | 00:10:10 | 00:03:34 | 1 | 00:00:00 | 00:13:44 | 00:03:35 | 1 | 00:00:00 | 00:17:19 | 00:03:32 | 1 | 00:00:00 | 00:20:51 | 00:03:34 | 1 | 00:00:00 | 00:24:25 | 00:03:33 | 1 | 00:00:00 | 00:27:58 | 00:03:38 | 1 | 00:00:00 | 00:31:36 |
2 | Brandon Gillespie | 582 | OTH | 00:03:29 | 6 | 00:00:01 | 00:03:29 | 00:03:25 | 2 | 00:00:11 | 00:06:54 | 00:03:32 | 2 | 00:00:16 | 00:10:26 | 00:03:31 | 2 | 00:00:13 | 00:13:57 | 00:03:35 | 2 | 00:00:13 | 00:17:32 | 00:03:33 | 2 | 00:00:14 | 00:21:05 | 00:03:34 | 2 | 00:00:14 | 00:24:39 | 00:03:33 | 2 | 00:00:14 | 00:28:12 | 00:03:37 | 2 | 00:00:13 | 00:31:49 |
3 | Craig Tomlinson | 323 | OTH | 00:03:24 | 3 | 00:00:02 | 00:03:24 | 00:04:20 | 7 | 00:00:32 | 00:07:44 | 00:03:48 | 7 | 00:00:41 | 00:11:32 | 00:03:26 | 7 | 00:00:29 | 00:14:58 | 00:03:27 | 7 | 00:00:14 | 00:18:25 | 00:03:32 | 7 | 00:00:03 | 00:21:57 | 00:03:33 | 6 | 00:00:05 | 00:25:30 | 00:03:33 | 5 | 00:00:02 | 00:29:03 | 00:03:41 | 3 | 00:00:55 | 00:32:44 |
4 | Tyler Hemme | 427 | OTH | 00:03:28 | 5 | 00:00:04 | 00:03:28 | 00:03:36 | 5 | 00:00:06 | 00:07:04 | 00:03:35 | 5 | 00:00:06 | 00:10:39 | 00:03:39 | 5 | 00:00:08 | 00:14:18 | 00:03:37 | 4 | 00:00:01 | 00:17:55 | 00:03:40 | 4 | 00:00:01 | 00:21:35 | 00:03:40 | 3 | 00:00:36 | 00:25:15 | 00:03:45 | 3 | 00:00:48 | 00:29:00 | 00:03:50 | 4 | 00:00:06 | 00:32:50 |
5 | Jake Mcguire | 357 | OTH | 00:03:22 | 2 | 00:00:04 | 00:03:22 | 00:03:34 | 3 | 00:00:02 | 00:06:56 | 00:03:37 | 4 | 00:00:02 | 00:10:33 | 00:03:37 | 4 | 00:00:02 | 00:14:10 | 00:03:44 | 3 | 00:00:22 | 00:17:54 | 00:03:40 | 3 | 00:00:29 | 00:21:34 | 00:03:46 | 4 | 00:00:05 | 00:25:20 | 00:03:41 | 4 | 00:00:01 | 00:29:01 | 00:03:52 | 5 | 00:00:03 | 00:32:53 |
6 | Katie Mcguire | 298 | OTH | 00:03:24 | 4 | 00:00:00 | 00:03:24 | 00:03:34 | 4 | 00:00:02 | 00:06:58 | 00:03:33 | 3 | 00:00:05 | 00:10:31 | 00:03:37 | 3 | 00:00:11 | 00:14:08 | 00:03:48 | 5 | 00:00:01 | 00:17:56 | 00:03:48 | 5 | 00:00:09 | 00:21:44 | 00:03:41 | 5 | 00:00:05 | 00:25:25 | 00:03:46 | 6 | 00:00:08 | 00:29:11 | 00:03:53 | 6 | 00:00:11 | 00:33:04 |
7 | Brandon Potts | 716 | OTH | 00:03:31 | 7 | 00:00:02 | 00:03:31 | 00:03:41 | 6 | 00:00:08 | 00:07:12 | 00:03:39 | 6 | 00:00:12 | 00:10:51 | 00:03:38 | 6 | 00:00:11 | 00:14:29 | 00:03:42 | 6 | 00:00:15 | 00:18:11 | 00:03:43 | 6 | 00:00:10 | 00:21:54 | 00:03:45 | 7 | 00:00:09 | 00:25:39 | 00:03:47 | 7 | 00:00:15 | 00:29:26 | 00:03:55 | 7 | 00:00:17 | 00:33:21 |
8 | Justin Lucero | 938 | OTH | 00:04:19 | 8 | 00:00:48 | 00:04:19 | ||||||||||||||||||||||||||||||||
1 | Donnie Weber | 438 | OTH | 00:03:18 | 2 | 00:00:03 | 00:03:18 | 00:03:18 | 1 | 00:00:00 | 00:06:36 | 00:03:28 | 1 | 00:00:00 | 00:10:04 | 00:03:31 | 1 | 00:00:00 | 00:13:35 | 00:03:34 | 1 | 00:00:00 | 00:17:09 | 00:03:33 | 1 | 00:00:00 | 00:20:42 | 00:03:39 | 1 | 00:00:00 | 00:24:21 | 00:03:33 | 1 | 00:00:00 | 00:27:54 | 00:03:43 | 1 | 00:00:00 | 00:31:37 |
2 | Parker Allison | 489 | OTH | 00:03:15 | 1 | 00:00:00 | 00:03:15 | 00:03:27 | 2 | 00:00:06 | 00:06:42 | 00:03:32 | 2 | 00:00:10 | 00:10:14 | 00:03:34 | 2 | 00:00:13 | 00:13:48 | 00:03:36 | 2 | 00:00:15 | 00:17:24 | 00:03:34 | 2 | 00:00:16 | 00:20:58 | 00:03:30 | 2 | 00:00:07 | 00:24:28 | 00:03:36 | 2 | 00:00:10 | 00:28:04 | 00:03:48 | 2 | 00:00:15 | 00:31:52 |
1 | Dustin Pulliam | 317 | OTH | 00:03:41 | 4 | 00:00:02 | 00:03:41 | 00:03:41 | 3 | 00:00:02 | 00:07:22 | 00:03:44 | 2 | 00:00:02 | 00:11:06 | 00:03:36 | 1 | 00:00:00 | 00:14:42 | 00:03:41 | 1 | 00:00:00 | 00:18:23 | 00:03:41 | 1 | 00:00:00 | 00:22:04 | 00:03:46 | 1 | 00:00:00 | 00:25:50 | 00:03:52 | 1 | 00:00:00 | 00:29:42 | 00:03:55 | 1 | 00:00:00 | 00:33:37 |
2 | Trent Boser | 024 | OTH | 00:03:33 | 2 | 00:00:02 | 00:03:33 | 00:03:46 | 1 | 00:00:00 | 00:07:19 | 00:03:45 | 1 | 00:00:00 | 00:11:04 | 00:03:50 | 2 | 00:00:12 | 00:14:54 | 00:03:50 | 2 | 00:00:21 | 00:18:44 | 00:03:51 | 2 | 00:00:31 | 00:22:35 | 00:03:59 | 2 | 00:00:44 | 00:26:34 | 00:04:07 | 2 | 00:00:59 | 00:30:41 | ||||
3 | Ryan Rein | 937 | OTH | 00:05:55 | 32 | 00:00:36 | 00:05:55 | 00:03:23 | 30 | 00:00:10 | 00:09:18 | 00:03:48 | 25 | 00:00:01 | 00:13:06 | 00:03:32 | 15 | 00:00:02 | 00:16:38 | 00:03:30 | 11 | 00:00:21 | 00:20:08 | 00:03:35 | 6 | 00:00:24 | 00:23:43 | 00:03:30 | 5 | 00:00:02 | 00:27:13 | 00:03:35 | 3 | 00:00:07 | 00:30:48 | ||||
4 | Jason Pridermore | 243 | OTH | 00:03:43 | 5 | 00:00:02 | 00:03:43 | 00:03:53 | 6 | 00:00:01 | 00:07:36 | 00:03:56 | 7 | 00:00:02 | 00:11:32 | 00:03:54 | 7 | 00:00:00 | 00:15:26 | 00:03:53 | 4 | 00:00:04 | 00:19:19 | 00:03:52 | 4 | 00:00:05 | 00:23:11 | 00:04:00 | 4 | 00:00:12 | 00:27:11 | 00:03:50 | 4 | 00:00:13 | 00:31:01 | ||||
5 | Colin Flasherty | 731 | OTH | 00:03:47 | 8 | 00:00:01 | 00:03:47 | 00:03:47 | 4 | 00:00:12 | 00:07:34 | 00:03:46 | 3 | 00:00:14 | 00:11:20 | 00:03:51 | 3 | 00:00:17 | 00:15:11 | 00:04:04 | 3 | 00:00:31 | 00:19:15 | 00:03:51 | 3 | 00:00:31 | 00:23:06 | 00:03:53 | 3 | 00:00:25 | 00:26:59 | 00:04:05 | 5 | 00:00:03 | 00:31:04 | ||||
6 | Nathon Verdugo | 028 | OTH | 00:03:39 | 3 | 00:00:06 | 00:03:39 | 00:03:56 | 5 | 00:00:01 | 00:07:35 | 00:03:55 | 6 | 00:00:00 | 00:11:30 | 00:03:56 | 6 | 00:00:02 | 00:15:26 | 00:03:54 | 5 | 00:00:01 | 00:19:20 | 00:03:59 | 5 | 00:00:08 | 00:23:19 | 00:03:56 | 6 | 00:00:02 | 00:27:15 | 00:04:03 | 6 | 00:00:14 | 00:31:18 | ||||
7 | Nick Castillo | 407 | OTH | 00:04:03 | 14 | 00:00:02 | 00:04:03 | 00:03:52 | 12 | 00:00:03 | 00:07:55 | 00:03:58 | 9 | 00:00:13 | 00:11:53 | 00:03:57 | 10 | 00:00:02 | 00:15:50 | 00:03:57 | 10 | 00:00:02 | 00:19:47 | 00:03:59 | 9 | 00:00:00 | 00:23:46 | 00:03:57 | 7 | 00:00:28 | 00:27:43 | 00:04:02 | 7 | 00:00:27 | 00:31:45 | ||||
8 | Chris Steffes | 353 | OTH | 00:03:49 | 10 | 00:00:00 | 00:03:49 | 00:03:59 | 10 | 00:00:02 | 00:07:48 | 00:04:07 | 10 | 00:00:02 | 00:11:55 | 00:03:53 | 9 | 00:00:04 | 00:15:48 | 00:03:56 | 8 | 00:00:04 | 00:19:44 | 00:04:01 | 7 | 00:00:02 | 00:23:45 | 00:04:01 | 8 | 00:00:03 | 00:27:46 | 00:04:03 | 8 | 00:00:04 | 00:31:49 | ||||
9 | Tony Pullman | 512 | OTH | 00:03:49 | 9 | 00:00:02 | 00:03:49 | 00:03:48 | 7 | 00:00:01 | 00:07:37 | 00:03:53 | 5 | 00:00:09 | 00:11:30 | 00:03:54 | 5 | 00:00:01 | 00:15:24 | 00:04:05 | 6 | 00:00:09 | 00:19:29 | 00:04:17 | 8 | 00:00:01 | 00:23:46 | 00:04:07 | 9 | 00:00:07 | 00:27:53 | 00:03:59 | 9 | 00:00:03 | 00:31:52 | ||||
10 | Patrick Hodgins | 223 | OTH | 00:03:31 | 1 | 00:00:00 | 00:03:31 | 00:03:49 | 2 | 00:00:01 | 00:07:20 | 00:04:01 | 4 | 00:00:01 | 00:11:21 | 00:04:02 | 4 | 00:00:12 | 00:15:23 | 00:04:17 | 7 | 00:00:11 | 00:19:40 | 00:04:11 | 10 | 00:00:05 | 00:23:51 | 00:04:09 | 10 | 00:00:07 | 00:28:00 | 00:04:14 | 10 | 00:00:22 | 00:32:14 | ||||
11 | Jamie Jackson | 325 | OTH | 00:03:45 | 6 | 00:00:02 | 00:03:45 | 00:03:55 | 8 | 00:00:03 | 00:07:40 | 00:04:00 | 8 | 00:00:08 | 00:11:40 | 00:04:04 | 8 | 00:00:18 | 00:15:44 | 00:04:01 | 9 | 00:00:01 | 00:19:45 | 00:04:11 | 11 | 00:00:05 | 00:23:56 | 00:04:07 | 11 | 00:00:03 | 00:28:03 | 00:04:14 | 11 | 00:00:03 | 00:32:17 | ||||
12 | Cary Mccall | 472 | OTH | 00:04:04 | 15 | 00:00:01 | 00:04:04 | 00:04:05 | 16 | 00:00:01 | 00:08:09 | 00:04:00 | 13 | 00:00:05 | 00:12:09 | 00:04:00 | 11 | 00:00:19 | 00:16:09 | 00:04:07 | 12 | 00:00:08 | 00:20:16 | 00:04:00 | 12 | 00:00:20 | 00:24:16 | 00:04:12 | 12 | 00:00:25 | 00:28:28 | 00:04:16 | 12 | 00:00:27 | 00:32:44 | ||||
13 | Ricardo Gonzalez | 107 | OTH | 00:03:54 | 12 | 00:00:03 | 00:03:54 | 00:04:05 | 13 | 00:00:04 | 00:07:59 | 00:04:05 | 12 | 00:00:06 | 00:12:04 | 00:04:13 | 13 | 00:00:05 | 00:16:17 | 00:04:10 | 13 | 00:00:11 | 00:20:27 | 00:04:14 | 13 | 00:00:25 | 00:24:41 | 00:04:21 | 13 | 00:00:34 | 00:29:02 | 00:04:17 | 13 | 00:00:35 | 00:33:19 | ||||
14 | Myan Spaccearelli | 370 | OTH | 00:03:46 | 7 | 00:00:01 | 00:03:46 | 00:04:00 | 9 | 00:00:06 | 00:07:46 | 00:04:12 | 11 | 00:00:03 | 00:11:58 | 00:04:14 | 12 | 00:00:03 | 00:16:12 | 00:04:21 | 14 | 00:00:06 | 00:20:33 | 00:04:17 | 14 | 00:00:09 | 00:24:50 | 00:04:20 | 14 | 00:00:08 | 00:29:10 | 00:04:24 | 14 | 00:00:15 | 00:33:34 | ||||
15 | Jeff J. White | 228 | OTH | 00:04:19 | 24 | 00:00:02 | 00:04:19 | 00:04:11 | 22 | 00:00:04 | 00:08:30 | 00:04:12 | 21 | 00:00:02 | 00:12:42 | 00:04:10 | 19 | 00:00:06 | 00:16:52 | 00:04:10 | 18 | 00:00:02 | 00:21:02 | 00:04:07 | 15 | 00:00:19 | 00:25:09 | 00:04:29 | 16 | 00:00:03 | 00:29:38 | 00:04:14 | 15 | 00:00:18 | 00:33:52 | ||||
16 | Scott Miller | 430 | OTH | 00:04:09 | 18 | 00:00:03 | 00:04:09 | 00:04:09 | 18 | 00:00:06 | 00:08:18 | 00:04:14 | 18 | 00:00:04 | 00:12:32 | 00:04:14 | 18 | 00:00:02 | 00:16:46 | 00:04:14 | 16 | 00:00:04 | 00:21:00 | 00:04:21 | 17 | 00:00:05 | 00:25:21 | 00:04:14 | 15 | 00:00:25 | 00:29:35 | 00:04:20 | 16 | 00:00:03 | 00:33:55 | ||||
17 | Lanie Giordano | 771 | OTH | 00:04:06 | 17 | 00:00:01 | 00:04:06 | 00:04:02 | 15 | 00:00:04 | 00:08:08 | 00:04:13 | 15 | 00:00:05 | 00:12:21 | 00:04:15 | 14 | 00:00:19 | 00:16:36 | 00:04:24 | 17 | 00:00:00 | 00:21:00 | 00:04:28 | 18 | 00:00:07 | 00:25:28 | 00:04:22 | 19 | 00:00:02 | 00:29:50 | 00:04:10 | 17 | 00:00:05 | 00:34:00 | ||||
18 | Scott Francis | 999 | OTH | 00:04:09 | 19 | 00:00:00 | 00:04:09 | 00:04:14 | 19 | 00:00:05 | 00:08:23 | 00:04:17 | 20 | 00:00:04 | 00:12:40 | 00:04:18 | 20 | 00:00:06 | 00:16:58 | 00:04:15 | 19 | 00:00:11 | 00:21:13 | 00:04:17 | 19 | 00:00:02 | 00:25:30 | 00:04:18 | 18 | 00:00:07 | 00:29:48 | 00:04:14 | 18 | 00:00:02 | 00:34:02 | ||||
19 | Jesse Balistrreri | 158 | OTH | 00:04:11 | 20 | 00:00:02 | 00:04:11 | 00:04:20 | 23 | 00:00:01 | 00:08:31 | 00:04:16 | 22 | 00:00:05 | 00:12:47 | 00:04:19 | 22 | 00:00:03 | 00:17:06 | 00:04:11 | 21 | 00:00:02 | 00:21:17 | 00:04:18 | 20 | 00:00:05 | 00:25:35 | 00:04:16 | 20 | 00:00:01 | 00:29:51 | 00:04:14 | 19 | 00:00:03 | 00:34:05 | ||||
20 | Tony Valdez | 030 | OTH | 00:04:15 | 22 | 00:00:03 | 00:04:15 | 00:04:09 | 20 | 00:00:01 | 00:08:24 | 00:04:04 | 17 | 00:00:04 | 00:12:28 | 00:04:13 | 16 | 00:00:03 | 00:16:41 | 00:04:15 | 15 | 00:00:23 | 00:20:56 | 00:04:20 | 16 | 00:00:07 | 00:25:16 | 00:04:25 | 17 | 00:00:03 | 00:29:41 | 00:04:28 | 20 | 00:00:04 | 00:34:09 | ||||
21 | Morgan Mainz | 314 | OTH | 00:04:01 | 13 | 00:00:07 | 00:04:01 | 00:04:03 | 14 | 00:00:05 | 00:08:04 | 00:04:12 | 14 | 00:00:07 | 00:12:16 | 00:04:28 | 17 | 00:00:03 | 00:16:44 | 00:04:31 | 20 | 00:00:02 | 00:21:15 | 00:04:30 | 21 | 00:00:10 | 00:25:45 | 00:04:30 | 21 | 00:00:24 | 00:30:15 | ||||||||
22 | Ryan Lovelady | 246 | OTH | 00:04:40 | 29 | 00:00:09 | 00:04:40 | 00:04:16 | 27 | 00:00:05 | 00:08:56 | 00:04:09 | 24 | 00:00:03 | 00:13:05 | 00:04:37 | 25 | 00:00:09 | 00:17:42 | 00:04:12 | 23 | 00:00:29 | 00:21:54 | 00:04:12 | 23 | 00:00:15 | 00:26:06 | 00:04:24 | 22 | 00:00:15 | 00:30:30 | ||||||||
23 | Daniel Couture | 547 | OTH | 00:04:05 | 16 | 00:00:01 | 00:04:05 | 00:04:07 | 17 | 00:00:03 | 00:08:12 | 00:04:12 | 16 | 00:00:03 | 00:12:24 | 00:04:39 | 21 | 00:00:05 | 00:17:03 | 00:04:22 | 22 | 00:00:08 | 00:21:25 | 00:04:26 | 22 | 00:00:06 | 00:25:51 | 00:04:48 | 23 | 00:00:09 | 00:30:39 | ||||||||
