Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind |
1 | D. Gosselaar C. Gosselaar | 1238 | OTH | 00:03:14 | 2 | 00:00:12 | 00:03:20 | 2 | 00:00:05 | 00:03:29 | 2 | 00:00:12 | 00:03:27 | 1 | 00:00:00 | 00:03:22 | 1 | 00:00:00 | 00:03:21 | 1 | 00:00:00 | 00:03:28 | 1 | 00:00:00 | 00:03:25 | 1 | 00:00:00 | 00:03:30 | 1 | 00:00:00 | 00:03:26 | 1 | 00:00:00 | 00:03:24 | 1 | 00:00:00 | 00:03:35 | 1 | 00:00:00 | 00:03:27 | 1 | 00:00:00 | 00:03:30 | 1 | 00:00:00 | 00:03:46 | 1 | 00:00:00 | 00:03:32 | 1 | 00:00:00 | 00:03:41 | 1 | 00:00:00 | 00:03:39 | 1 | 00:00:00 |
2 | R. Taylor M. Dymond | 1043 | OTH | 00:03:20 | 5 | 00:00:00 | 00:03:27 | 3 | 00:00:13 | 00:03:36 | 3 | 00:00:20 | 00:03:33 | 2 | 00:00:26 | 00:03:35 | 2 | 00:00:39 | 00:03:33 | 2 | 00:00:51 | 00:03:37 | 2 | 00:01:00 | 00:03:29 | 2 | 00:01:04 | 00:03:38 | 2 | 00:01:12 | 00:03:33 | 2 | 00:01:19 | 00:03:41 | 2 | 00:01:36 | 00:03:33 | 2 | 00:01:34 | 00:03:42 | 2 | 00:01:49 | 00:03:32 | 2 | 00:01:51 | 00:03:39 | 2 | 00:01:44 | 00:03:38 | 2 | 00:01:50 | 00:03:38 | 2 | 00:01:47 | 00:03:56 | 2 | 00:02:04 |
3 | T. Hemme B. Kovacs | 1325 | OTH | 00:03:36 | 12 | 00:00:01 | 00:03:32 | 8 | 00:00:01 | 00:03:38 | 8 | 00:00:00 | 00:03:33 | 6 | 00:00:00 | 00:03:29 | 3 | 00:00:17 | 00:03:37 | 3 | 00:00:21 | 00:03:32 | 3 | 00:00:16 | 00:03:34 | 3 | 00:00:21 | 00:03:34 | 3 | 00:00:17 | 00:03:42 | 3 | 00:00:26 | 00:03:25 | 3 | 00:00:10 | 00:03:36 | 3 | 00:00:13 | 00:03:35 | 3 | 00:00:06 | 00:03:38 | 3 | 00:00:12 | 00:03:28 | 3 | 00:00:01 | 00:03:39 | 3 | 00:00:02 | 00:03:36 | 3 | 00:00:00 | 00:04:10 | 3 | 00:00:14 |
4 | Ryan Orr C. Barrett | 1682 | OTH | 00:03:26 | 8 | 00:00:03 | 00:03:38 | 6 | 00:00:02 | 00:03:39 | 6 | 00:00:08 | 00:03:36 | 5 | 00:00:01 | 00:03:42 | 4 | 00:00:13 | 00:03:35 | 4 | 00:00:11 | 00:03:42 | 4 | 00:00:21 | 00:03:30 | 4 | 00:00:17 | 00:03:40 | 4 | 00:00:23 | 00:03:35 | 4 | 00:00:16 | 00:03:46 | 4 | 00:00:37 | 00:03:40 | 4 | 00:00:41 | 00:03:43 | 4 | 00:00:49 | 00:03:42 | 4 | 00:00:53 | 00:03:46 | 4 | 00:01:11 | 00:03:37 | 4 | 00:01:09 | 00:03:48 | 4 | 00:01:21 | 00:04:26 | 4 | 00:01:37 |
5 | D. Weber D. Turner | 1338 | OTH | 00:03:22 | 6 | 00:00:02 | 00:03:40 | 5 | 00:00:02 | 00:03:33 | 5 | 00:00:05 | 00:03:43 | 4 | 00:00:13 | 00:04:22 | 9 | 00:00:04 | 00:03:46 | 9 | 00:00:01 | 00:03:33 | 7 | 00:00:13 | 00:03:44 | 6 | 00:00:22 | 00:03:37 | 6 | 00:00:19 | 00:03:49 | 6 | 00:00:27 | 00:03:34 | 6 | 00:00:24 | 00:03:45 | 6 | 00:00:24 | 00:03:39 | 6 | 00:00:26 | 00:03:43 | 6 | 00:00:23 | 00:03:43 | 6 | 00:00:24 | 00:03:47 | 6 | 00:00:21 | 00:03:53 | 6 | 00:00:27 | 00:04:01 | 5 | 00:00:43 |
6 | K. Foley T. Swartz | 1155 | OTH | 00:03:33 | 10 | 00:00:02 | 00:03:41 | 9 | 00:00:06 | 00:03:32 | 7 | 00:00:03 | 00:03:48 | 7 | 00:00:15 | 00:03:41 | 5 | 00:00:14 | 00:03:42 | 5 | 00:00:21 | 00:03:38 | 5 | 00:00:17 | 00:03:46 | 5 | 00:00:33 | 00:03:40 | 5 | 00:00:33 | 00:03:41 | 5 | 00:00:39 | 00:03:37 | 5 | 00:00:30 | 00:03:45 | 5 | 00:00:35 | 00:03:37 | 5 | 00:00:29 | 00:03:46 | 5 | 00:00:33 | 00:03:42 | 5 | 00:00:29 | 00:03:50 | 5 | 00:00:42 | 00:03:47 | 5 | 00:00:41 | |||
7 | D. Roberts K. Carli | 1130 | OTH | 00:03:35 | 11 | 00:00:02 | 00:03:41 | 10 | 00:00:02 | 00:03:41 | 11 | 00:00:02 | 00:03:42 | 8 | 00:00:05 | 00:03:47 | 7 | 00:00:02 | 00:03:37 | 6 | 00:00:06 | 00:03:43 | 6 | 00:00:11 | 00:04:06 | 8 | 00:00:03 | 00:03:47 | 7 | 00:00:19 | 00:03:47 | 7 | 00:00:17 | 00:03:46 | 8 | 00:00:09 | 00:03:44 | 7 | 00:00:28 | 00:03:45 | 7 | 00:00:34 | 00:03:45 | 7 | 00:00:36 | 00:04:07 | 7 | 00:01:00 | 00:03:49 | 7 | 00:01:02 | 00:04:11 | 7 | 00:01:20 | |||
8 | B. Terry T. Nobler | 1064 | OTH | 00:03:20 | 4 | 00:00:02 | 00:03:47 | 7 | 00:00:03 | 00:03:41 | 9 | 00:00:02 | 00:03:53 | 9 | 00:00:02 | 00:03:43 | 6 | 00:00:09 | 00:03:49 | 7 | 00:00:10 | 00:03:47 | 8 | 00:00:01 | 00:03:49 | 7 | 00:00:06 | 00:03:51 | 8 | 00:00:01 | 00:03:55 | 9 | 00:00:05 | 00:03:48 | 9 | 00:00:11 | 00:03:55 | 8 | 00:00:22 | 00:03:49 | 8 | 00:00:26 | 00:04:00 | 8 | 00:00:41 | 00:03:53 | 8 | 00:00:27 | 00:04:00 | 8 | 00:00:38 | 00:04:34 | 8 | 00:01:01 | |||
9 | C. Flippen A. Zalamea | 1477 | POL | 00:03:18 | 3 | 00:00:04 | 00:04:01 | 12 | 00:00:02 | 00:03:43 | 12 | 00:00:05 | 00:04:04 | 11 | 00:00:03 | 00:03:52 | 11 | 00:00:00 | 00:04:14 | 10 | 00:00:46 | 00:03:53 | 10 | 00:00:05 | 00:04:14 | 10 | 00:00:44 | 00:03:49 | 10 | 00:01:04 | 00:04:22 | 10 | 00:01:55 | 00:03:56 | 10 | 00:02:03 | 00:03:53 | 9 | 00:02:01 | 00:04:01 | 9 | 00:02:13 | 00:03:58 | 9 | 00:02:11 | 00:04:23 | 9 | 00:02:41 | 00:04:22 | 9 | 00:03:03 | ||||||
10 | B. Davis R. Fedrow | 1271 | OTH | 00:03:23 | 7 | 00:00:01 | 00:03:54 | 11 | 00:00:01 | 00:03:38 | 10 | 00:00:07 | 00:04:08 | 10 | 00:00:22 | 00:03:55 | 10 | 00:00:18 | 00:04:15 | 11 | 00:00:01 | 00:03:47 | 9 | 00:01:00 | 00:04:23 | 11 | 00:00:04 | 00:03:50 | 11 | 00:00:05 | 00:04:22 | 11 | 00:00:05 | 00:04:00 | 11 | 00:00:09 | 00:05:03 | 10 | 00:01:19 | 00:03:53 | 10 | 00:01:11 | 00:04:24 | 10 | 00:01:37 | 00:03:54 | 10 | 00:01:08 | 00:05:18 | 10 | 00:02:04 | ||||||
11 | M. Lapaglia T. Keefe | 1550 | OTH | 00:03:02 | 1 | 00:00:00 | 00:03:27 | 1 | 00:00:00 | 00:03:22 | 1 | 00:00:00 | 00:06:55 | 12 | 00:01:40 | 00:03:32 | 12 | 00:01:20 | 00:03:20 | 12 | 00:00:25 | 00:03:29 | 11 | 00:00:02 | 00:03:28 | 9 | 00:00:43 | 00:03:29 | 9 | 00:00:24 | 00:03:26 | 8 | 00:00:04 | 00:03:33 | 7 | 00:00:20 | |||||||||||||||||||||
12 | R. Dudek C. Gosselaar | 1033 | OTH | 00:03:31 | 9 | 00:00:05 | 00:03:29 | 4 | 00:00:13 | 00:03:30 | 4 | 00:00:07 | 00:03:35 | 3 | 00:00:09 | 00:04:31 | 8 | 00:00:10 | 00:03:49 | 8 | 00:00:12 | 00:26:38 | 12 | 00:21:56 | 00:03:40 | 12 | 00:21:20 | 00:03:48 | 12 | 00:21:18 | |||||||||||||||||||||||||||
1 | K. Lewis R. Healy | 1004 | OTH | 00:03:08 | 1 | 00:00:00 | 00:03:45 | 1 | 00:00:00 | 00:03:28 | 1 | 00:00:00 | 00:03:50 | 1 | 00:00:00 | 00:03:34 | 1 | 00:00:00 | 00:03:49 | 1 | 00:00:00 | 00:03:33 | 1 | 00:00:00 | 00:03:52 | 1 | 00:00:00 | 00:03:30 | 1 | 00:00:00 | 00:03:52 | 1 | 00:00:00 | 00:03:28 | 1 | 00:00:00 | 00:03:54 | 1 | 00:00:00 | 00:03:32 | 1 | 00:00:00 | 00:04:31 | 1 | 00:00:00 | 00:03:32 | 1 | 00:00:00 | 00:04:01 | 1 | 00:00:00 | 00:03:50 | 1 | 00:00:00 | |||
2 | J. Mccune D. Eaton | 1021 | OTH | 00:03:32 | 2 | 00:00:24 | 00:03:55 | 2 | 00:00:34 | 00:03:47 | 2 | 00:00:53 | 00:03:54 | 2 | 00:00:57 | 00:03:57 | 2 | 00:01:20 | 00:03:55 | 2 | 00:01:26 | 00:03:58 | 2 | 00:01:51 | 00:03:58 | 2 | 00:01:57 | 00:04:02 | 2 | 00:02:29 | 00:03:56 | 2 | 00:02:33 | 00:03:56 | 2 | 00:03:01 | 00:04:03 | 2 | 00:03:10 | 00:04:32 | 2 | 00:04:10 | 00:04:07 | 2 | 00:03:46 | 00:04:19 | 2 | 00:04:33 | 00:04:16 | 2 | 00:04:48 | ||||||
3 | J. Barry R. Gamble | 1097 | OTH | 00:03:46 | 6 | 00:00:03 | 00:03:47 | 3 | 00:00:06 | 00:04:09 | 3 | 00:00:28 | 00:03:44 | 3 | 00:00:18 | 00:04:06 | 3 | 00:00:27 | 00:03:48 | 3 | 00:00:20 | 00:04:12 | 3 | 00:00:34 | 00:03:45 | 3 | 00:00:21 | 00:04:16 | 3 | 00:00:35 | 00:03:50 | 3 | 00:00:29 | 00:04:17 | 3 | 00:00:50 | 00:03:54 | 3 | 00:00:41 | 00:04:18 | 3 | 00:00:27 | 00:03:54 | 3 | 00:00:14 | 00:04:35 | 3 | 00:00:30 | 00:04:19 | 3 | 00:00:33 | ||||||
4 | P. Lopez D. Maeda | 1180 | OTH | 00:03:42 | 4 | 00:00:04 | 00:07:23 | 10 | 00:01:48 | 00:03:51 | 10 | 00:01:16 | 00:03:49 | 8 | 00:01:29 | 00:03:51 | 8 | 00:00:58 | 00:03:51 | 8 | 00:00:21 | 00:03:49 | 6 | 00:00:37 | 00:03:52 | 5 | 00:01:19 | 00:03:52 | 5 | 00:01:05 | 00:03:57 | 5 | 00:00:48 | 00:04:02 | 5 | 00:00:44 | 00:03:59 | 5 | 00:00:19 | 00:03:55 | 5 | 00:00:03 | 00:03:53 | 4 | 00:02:00 | 00:03:55 | 4 | 00:01:20 | 00:04:44 | 4 | 00:01:45 | ||||||
5 | S. Littlejohn G. Patteron | 1011 | OTH | 00:03:52 | 8 | 00:00:02 | 00:04:07 | 4 | 00:00:26 | 00:04:00 | 4 | 00:00:17 | 00:04:11 | 4 | 00:00:44 | 00:04:15 | 4 | 00:00:53 | 00:04:12 | 4 | 00:01:17 | 00:04:03 | 4 | 00:01:08 | 00:04:09 | 4 | 00:01:32 | 00:04:06 | 4 | 00:01:22 | 00:04:14 | 4 | 00:01:46 | 00:04:06 | 4 | 00:01:35 | 00:04:24 | 4 | 00:02:05 | 00:04:11 | 4 | 00:01:58 | 00:04:19 | 5 | 00:00:23 | 00:04:34 | 5 | 00:01:02 | |||||||||
6 | J. Grover Gauvin | 1723 | OTH | 00:03:38 | 3 | 00:00:06 | 00:04:57 | 7 | 00:00:08 | 00:03:57 | 5 | 00:00:33 | 00:04:36 | 5 | 00:00:58 | 00:04:03 | 5 | 00:00:46 | 00:04:32 | 5 | 00:01:06 | 00:03:56 | 5 | 00:00:59 | 00:04:35 | 6 | 00:00:06 | 00:03:59 | 6 | 00:00:13 | 00:04:34 | 6 | 00:00:50 | 00:04:00 | 6 | 00:00:48 | 00:04:41 | 6 | 00:01:30 | 00:04:03 | 6 | 00:01:38 | 00:03:56 | 6 | 00:01:18 | 00:05:01 | 6 | 00:01:45 | |||||||||
7 | G. Flanagan B. Smith | 1085 | OTH | 00:07:35 | 11 | 00:03:35 | 00:03:49 | 11 | 00:00:19 | 00:04:11 | 11 | 00:00:39 | 00:03:52 | 10 | 00:00:20 | 00:04:17 | 10 | 00:00:13 | 00:03:51 | 9 | 00:01:08 | 00:04:20 | 9 | 00:01:29 | 00:03:54 | 9 | 00:00:46 | 00:04:10 | 9 | 00:00:28 | 00:03:53 | 8 | 00:00:05 | 00:04:18 | 7 | 00:01:23 | 00:03:57 | 7 | 00:00:39 | 00:04:17 | 7 | 00:00:53 | 00:03:56 | 7 | 00:00:53 | 00:05:11 | 7 | 00:01:03 | |||||||||
8 | M. Miller M. Colbert | 1031 | OTH | 00:04:00 | 10 | 00:00:07 | 00:04:19 | 5 | 00:00:20 | 00:04:27 | 7 | 00:00:06 | 00:04:28 | 6 | 00:00:06 | 00:04:24 | 7 | 00:00:07 | 00:04:21 | 6 | 00:00:16 | 00:04:23 | 7 | 00:00:06 | 00:04:27 | 7 | 00:00:35 | 00:04:28 | 7 | 00:01:04 | 00:04:30 | 7 | 00:01:00 | 00:04:31 | 8 | 00:00:08 | 00:04:34 | 8 | 00:00:45 | 00:04:26 | 8 | 00:00:54 | 00:04:35 | 8 | 00:01:33 | 00:05:10 | 8 | 00:01:32 | |||||||||
9 | T. Snyder M. Gasper | 1496 | OTH | 00:03:50 | 7 | 00:00:04 | 00:04:37 | 6 | 00:00:08 | 00:04:13 | 6 | 00:00:08 | 00:04:36 | 7 | 00:00:02 | 00:04:15 | 6 | 00:00:20 | 00:04:35 | 7 | 00:00:07 | 00:04:20 | 8 | 00:00:04 | 00:04:37 | 8 | 00:00:14 | 00:04:28 | 8 | 00:00:14 | 00:05:03 | 9 | 00:00:42 | 00:04:25 | 9 | 00:00:41 | 00:04:40 | 9 | 00:00:47 | 00:04:17 | 9 | 00:00:38 | 00:04:41 | 9 | 00:00:44 | ||||||||||||
10 | C. Clark C. Dixon | 1123 | OTH | 00:03:43 | 5 | 00:00:01 | 00:05:16 | 8 | 00:00:24 | 00:04:14 | 8 | 00:00:27 | 00:06:39 | 11 | 00:00:25 | 00:04:16 | 11 | 00:00:24 | 00:05:12 | 11 | 00:00:26 | 00:04:20 | 11 | 00:00:16 | 00:03:55 | 10 | 00:01:46 | 00:04:20 | 10 | 00:01:56 | 00:03:53 | 10 | 00:01:14 | 00:04:21 | 10 | 00:01:10 | 00:05:18 | 10 | 00:01:48 | 00:04:25 | 10 | 00:01:56 | 00:06:03 | 10 | 00:03:18 | ||||||||||||
11 | R. Gonzalez T. Hetzler | 1107 | OTH | 00:03:53 | 9 | 00:00:01 | 00:05:24 | 9 | 00:00:18 | 00:04:23 | 9 | 00:00:27 | 00:05:27 | 9 | 00:00:22 | 00:04:24 | 9 | 00:00:55 | 00:05:23 | 10 | 00:01:19 | 00:04:30 | 10 | 00:01:29 | 00:05:25 | 11 | 00:01:14 | 00:04:23 | 11 | 00:01:17 | 00:05:34 | 11 | 00:02:58 | 00:04:33 | 11 | 00:03:10 | 00:05:57 | 11 | 00:03:49 | 00:04:42 | 11 | 00:04:06 | |||||||||||||||
1 | R. Renner R. Renner | 1175 | OTH | 00:03:23 | 1 | 00:00:00 | 00:03:31 | 1 | 00:00:00 | 00:03:32 | 1 | 00:00:00 | 00:03:35 | 1 | 00:00:00 | 00:03:38 | 1 | 00:00:00 | 00:03:35 | 1 | 00:00:00 | 00:03:36 | 1 | 00:00:00 | 00:03:41 | 1 | 00:00:00 | 00:03:41 | 1 | 00:00:00 | 00:03:35 | 1 | 00:00:00 | 00:03:37 | 1 | 00:00:00 | 00:03:42 | 1 | 00:00:00 | 00:03:44 | 1 | 00:00:00 | 00:03:42 | 1 | 00:00:00 | 00:04:08 | 1 | 00:00:00 | 00:03:43 | 1 | 00:00:00 | 00:03:51 | 1 | 00:00:00 | |||
2 | D. Cullinan V. Sheldon | 1201 | OTH | 00:03:28 | 3 | 00:00:02 | 00:03:41 | 2 | 00:00:15 | 00:03:46 | 2 | 00:00:29 | 00:03:38 | 2 | 00:00:32 | 00:03:58 | 2 | 00:00:52 | 00:03:41 | 2 | 00:00:58 | 00:03:56 | 2 | 00:01:18 | 00:03:53 | 2 | 00:01:30 | 00:04:00 | 2 | 00:01:49 | 00:03:46 | 2 | 00:02:00 | 00:04:02 | 2 | 00:02:25 | 00:03:50 | 2 | 00:02:33 | 00:04:03 | 2 | 00:02:52 | 00:03:43 | 2 | 00:02:53 | 00:04:04 | 2 | 00:02:49 | 00:03:47 | 2 | 00:02:53 | 00:05:01 | 2 | 00:04:03 | |||
3 | K.brauer Elliott | 1625 | OTH | 00:03:26 | 2 | 00:00:03 | 00:04:04 | 3 | 00:00:21 | 00:03:40 | 3 | 00:00:15 | 00:03:59 | 3 | 00:00:36 | 00:03:47 | 3 | 00:00:25 | 00:04:08 | 3 | 00:00:52 | 00:03:47 | 3 | 00:00:43 | 00:03:58 | 3 | 00:00:48 | 00:03:51 | 3 | 00:00:39 | 00:04:04 | 3 | 00:00:57 | 00:04:01 | 3 | 00:00:56 | 00:04:02 | 3 | 00:01:08 | 00:03:57 | 3 | 00:01:02 | 00:04:03 | 3 | 00:01:22 | 00:04:03 | 3 | 00:01:21 | 00:04:17 | 3 | 00:01:51 | ||||||
4 | C. Honnold I. Reoutt | 1781 | OTH | 00:03:38 | 6 | 00:00:02 | 00:03:59 | 4 | 00:00:07 | 00:03:52 | 4 | 00:00:19 | 00:03:53 | 4 | 00:00:13 | 00:04:03 | 4 | 00:00:29 | 00:03:59 | 4 | 00:00:20 | 00:04:04 | 4 | 00:00:37 | 00:04:02 | 4 | 00:00:41 | 00:03:56 | 4 | 00:00:46 | 00:04:01 | 4 | 00:00:43 | 00:04:05 | 4 | 00:00:47 | 00:04:00 | 4 | 00:00:45 | 00:04:06 | 4 | 00:00:54 | 00:04:03 | 4 | 00:00:54 | 00:04:09 | 4 | 00:01:00 | 00:04:38 | 4 | 00:01:21 | ||||||
5 | M. Tearie R. Roy | 1100 | OTH | 00:03:29 | 4 | 00:00:01 | 00:04:09 | 6 | 00:00:00 | 00:03:59 | 5 | 00:00:08 | 00:04:09 | 5 | 00:00:24 | 00:03:54 | 5 | 00:00:15 | 00:04:08 | 5 | 00:00:24 | 00:03:55 | 5 | 00:00:15 | 00:04:12 | 5 | 00:00:25 | 00:03:48 | 5 | 00:00:17 | 00:04:16 | 5 | 00:00:32 | 00:03:52 | 5 | 00:00:19 | 00:04:16 | 5 | 00:00:35 | 00:03:52 | 5 | 00:00:21 | 00:04:17 | 5 | 00:00:35 | 00:03:48 | 5 | 00:00:14 | 00:05:14 | 5 | 00:00:50 | ||||||
6 | B. Peterson R. Peterson | 1543 | OTH | 00:03:36 | 5 | 00:00:07 | 00:04:02 | 5 | 00:00:01 | 00:04:03 | 6 | 00:00:04 | 00:04:31 | 6 | 00:00:26 | 00:04:02 | 6 | 00:00:34 | 00:04:03 | 6 | 00:00:29 | 00:04:37 | 6 | 00:01:11 | 00:04:23 | 6 | 00:01:22 | 00:04:13 | 6 | 00:01:47 | 00:04:06 | 6 | 00:01:37 | 00:04:30 | 6 | 00:02:15 | 00:04:36 | 6 | 00:02:35 | 00:04:16 | 6 | 00:02:59 | 00:04:44 | 6 | 00:03:26 | 00:04:35 | 6 | 00:04:13 | |||||||||
7 | G. Plake K. Plake | 1340 | OTH | 00:04:11 | 7 | 00:00:33 | 00:05:41 | 7 | 00:02:14 | 00:04:42 | 7 | 00:02:53 | 00:05:20 | 7 | 00:03:42 | 00:04:40 | 7 | 00:04:20 | 00:05:22 | 7 | 00:05:39 | 00:04:36 | 7 | 00:05:38 | 00:05:22 | 7 | 00:06:37 | 00:04:46 | 7 | 00:07:10 | 00:05:20 | 7 | 00:08:24 | 00:04:55 | 7 | 00:08:49 | 00:05:18 | 7 | 00:09:31 | 00:05:46 | 7 | 00:11:01 | |||||||||||||||
1 | B. Gillespie G. Tomlinson | 1324 | OTH | 00:03:49 | 11 | 00:00:02 | 00:03:37 | 4 | 00:00:10 | 00:03:34 | 4 | 00:00:03 | 00:03:34 | 2 | 00:00:01 | 00:03:38 | 2 | 00:00:01 | 00:03:36 | 1 | 00:00:00 | 00:03:36 | 1 | 00:00:00 | 00:03:36 | 1 | 00:00:00 | 00:03:43 | 1 | 00:00:00 | 00:03:46 | 1 | 00:00:00 | 00:03:42 | 1 | 00:00:00 | 00:03:36 | 1 | 00:00:00 | 00:03:39 | 1 | 00:00:00 | 00:03:38 | 1 | 00:00:00 | 00:03:44 | 1 | 00:00:00 | 00:03:41 | 1 | 00:00:00 | 00:03:58 | 1 | 00:00:00 | |||
2 | B. Ward C. Ploufee | 1003 | OTH | 00:03:20 | 3 | 00:00:09 | 00:03:52 | 1 | 00:00:00 | 00:03:39 | 1 | 00:00:00 | 00:03:42 | 1 | 00:00:00 | 00:03:38 | 1 | 00:00:00 | 00:04:02 | 2 | 00:00:25 | 00:03:41 | 2 | 00:00:30 | 00:03:53 | 2 | 00:00:47 | 00:03:39 | 2 | 00:00:43 | 00:03:54 | 2 | 00:00:51 | 00:03:44 | 2 | 00:00:53 | 00:03:54 | 2 | 00:01:11 | 00:03:44 | 2 | 00:01:16 | 00:03:51 | 2 | 00:01:29 | 00:03:40 | 2 | 00:01:25 | 00:03:56 | 2 | 00:01:40 | 00:04:29 | 2 | 00:02:11 | |||
3 | C. Mccall J. Haskell | 1292 | OTH | 00:03:46 | 9 | 00:00:02 | 00:03:55 | 6 | 00:00:01 | 00:03:44 | 5 | 00:00:25 | 00:03:54 | 5 | 00:00:02 | 00:03:41 | 4 | 00:00:30 | 00:03:49 | 4 | 00:00:31 | 00:03:42 | 4 | 00:00:22 | 00:03:45 | 4 | 00:00:15 | 00:03:44 | 4 | 00:00:02 | 00:03:58 | 4 | 00:00:11 | 00:03:47 | 4 | 00:00:04 | 00:03:48 | 3 | 00:00:35 | 00:03:50 | 3 | 00:00:41 | 00:03:45 | 3 | 00:00:35 | 00:03:43 | 3 | 00:00:38 | 00:03:52 | 3 | 00:00:34 | 00:04:33 | 3 | 00:00:38 | |||
4 | Aughinbaugh A, Russler | 1266 | OTH | 00:03:29 | 4 | 00:00:09 | 00:03:47 | 3 | 00:00:02 | 00:03:39 | 2 | 00:00:04 | 00:03:46 | 3 | 00:00:07 | 00:03:49 | 3 | 00:00:18 | 00:03:48 | 3 | 00:00:05 | 00:03:51 | 3 | 00:00:15 | 00:03:52 | 3 | 00:00:14 | 00:03:57 | 3 | 00:00:32 | 00:03:49 | 3 | 00:00:27 | 00:03:54 | 3 | 00:00:37 | 00:03:55 | 4 | 00:00:03 | 00:04:01 | 4 | 00:00:14 | 00:03:51 | 4 | 00:00:20 | 00:03:55 | 4 | 00:00:32 | 00:03:56 | 4 | 00:00:36 | 00:04:51 | 4 | 00:00:54 | |||
5 | A. Ford T. Boser | 1054 | OTH | 00:03:40 | 6 | 00:00:03 | 00:04:00 | 5 | 00:00:14 | 00:03:47 | 6 | 00:00:02 | 00:03:50 | 4 | 00:00:36 | 00:03:47 | 5 | 00:00:04 | 00:03:53 | 5 | 00:00:08 | 00:03:54 | 5 | 00:00:20 | 00:03:50 | 5 | 00:00:25 | 00:03:51 | 6 | 00:00:04 | 00:03:52 | 5 | 00:00:26 | 00:03:54 | 5 | 00:00:33 | 00:03:55 | 5 | 00:00:37 | 00:03:56 | 5 | 00:00:32 | 00:04:02 | 5 | 00:00:43 | 00:03:56 | 5 | 00:00:44 | 00:04:15 | 5 | 00:01:03 | ||||||
6 | R. Skinner A. Kozlowski | 1786 | OTH | 00:03:47 | 10 | 00:00:01 | 00:03:57 | 7 | 00:00:03 | 00:03:47 | 7 | 00:00:04 | 00:03:59 | 7 | 00:00:02 | 00:03:49 | 7 | 00:00:02 | 00:04:00 | 9 | 00:00:05 | 00:03:56 | 8 | 00:00:02 | 00:04:03 | 9 | 00:00:01 | 00:03:10 | 5 | 00:00:28 | 00:04:10 | 6 | 00:00:14 | 00:04:02 | 7 | 00:00:01 | 00:03:58 | 7 | 00:00:05 | 00:04:16 | 7 | 00:00:07 | 00:03:59 | 7 | 00:00:15 | 00:04:01 | 7 | 00:00:10 | 00:03:41 | 6 | 00:00:13 | ||||||
7 | A. Silverstein G. Briles | 1060 | OTH | 00:04:05 | 19 | 00:00:00 | 00:03:49 | 11 | 00:00:02 | 00:03:49 | 10 | 00:00:00 | 00:03:48 | 8 | 00:00:01 | 00:03:52 | 8 | 00:00:04 | 00:03:46 | 6 | 00:00:12 | 00:04:04 | 7 | 00:00:09 | 00:03:48 | 6 | 00:00:20 | 00:03:54 | 7 | 00:00:23 | 00:03:48 | 7 | 00:00:05 | 00:03:56 | 6 | 00:00:21 | 00:03:54 | 6 | 00:00:20 | 00:04:14 | 6 | 00:00:38 | 00:03:51 | 6 | 00:00:27 | 00:04:06 | 6 | 00:00:37 | 00:04:14 | 7 | 00:00:23 | ||||||
8 | D. Hoeft J. Stich | 1009 | OTH | 00:03:11 | 2 | 00:00:16 | 00:04:03 | 2 | 00:00:02 | 00:03:43 | 3 | 00:00:02 | 00:04:43 | 9 | 00:00:09 | 00:03:50 | 9 | 00:00:07 | 00:03:44 | 8 | 00:00:04 | 00:04:01 | 9 | 00:00:00 | 00:03:49 | 7 | 00:00:03 | 00:04:05 | 8 | 00:00:14 | 00:03:52 | 8 | 00:00:18 | 00:04:08 | 8 | 00:00:29 | 00:03:42 | 8 | 00:00:13 | 00:04:12 | 8 | 00:00:09 | 00:03:55 | 8 | 00:00:05 | 00:04:14 | 8 | 00:00:18 | 00:04:06 | 8 | 00:00:20 | ||||||
