Scores by Class | |||||||||||||||||||||||
Page: | |||||||||||||||||||||||
1 | |||||||||||||||||||||||
11/4/2012 10:40:07 PM | |||||||||||||||||||||||
Event: | |||||||||||||||||||||||
Eagle Creek Main Event | |||||||||||||||||||||||
Class: | |||||||||||||||||||||||
0-250 | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 2 | 1606 | Harris, Kyle, | 76 | 6 | 00:57:04 | KTM | ||||||||||||||||
2 | 7 | 1642 | Harris, Jordan, | 39 | 5 | 00:56:30 | KTM | ||||||||||||||||
3 | 9 | 1630 | Fugate, Samuel, | 5 | 01:02:52 | Kawasaki | |||||||||||||||||
4 | 10 | 1622 | Gillis, Arthur, | 48 | 5 | 01:06:03 | Kawasaki | ||||||||||||||||
5 | 13 | 1610 | Whitaker, Karl, | 4 | 00:54:29 | KTM | |||||||||||||||||
6 | 14 | 1631 | Fugate, Josh, | 4 | 00:56:45 | Kawasaki | |||||||||||||||||
7 | 15 | 1641 | O Nan, David, | 187 | 4 | 01:04:39 | KTM | ||||||||||||||||
8 | 17 | 1627 | Hartlage, David, | 4 | 01:10:44 | Kawasaki | |||||||||||||||||
9 | 18 | 1621 | Jones, Brian, | 3 | 00:55:33 | Kawasaki | |||||||||||||||||
10 | 20 | 1626 | Burris, John, | 3 | 01:03:47 | Yamaha | |||||||||||||||||
11 | 21 | 1620 | Thrasher, Ben, | 3 | 01:04:21 | Kawasaki | |||||||||||||||||
12 | 23 | 1605 | Hamby, Jarrod, | 2 | 00:31:17 | KTM | |||||||||||||||||
13 | 24 | 1629 | Burris, Wyatt, | 2 | 00:54:48 | Yamaha | |||||||||||||||||
14 | 25 | 1611 | Dalton, Darin, | 537 | 1 | 00:17:25 | KTM | ||||||||||||||||
15 | 27 | 1604 | Harris, Roger, | 1 | 00:20:03 | Honda | |||||||||||||||||
16 | 28 | 1640 | Bramble, Dustin, | 414 | 1 | 00:47:05 | Honda | ||||||||||||||||
17 | 29 | 1614 | Mergy, Mike, | 0 | 00:00:00 | KTM | |||||||||||||||||
18 | 30 | 1616 | Siagh, Kyle, | 0 | 00:00:00 | Honda | |||||||||||||||||
19 | 31 | 1628 | Miracle II, Joe, | 0 | 00:00:00 | Suzuki | |||||||||||||||||
Number of riders for this class: | 19 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
251+ | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 1 | 1634 | Whitaker, Jared, | 109 | 6 | 00:53:38 | Kawasaki | ||||||||||||||||
2 | 3 | 1609 | Butler, Matt, | 6 | 01:01:54 | KTM | |||||||||||||||||
3 | 4 | 1635 | Stinnett, Brad, | 126 | 6 | 01:02:41 | Yamaha | ||||||||||||||||
4 | 5 | 1638 | Jones, Austin, | 101 | 5 | 00:53:46 | Honda | ||||||||||||||||
5 | 6 | 1624 | Wilson, David, | 5 | 00:55:25 | Honda | |||||||||||||||||
6 | 8 | 1636 | Garheart, Billy, | 918 | 5 | 00:56:32 | Yamaha | ||||||||||||||||
7 | 11 | 1623 | Smith, Derek, | 831 | 5 | 01:06:04 | KTM | ||||||||||||||||
8 | 12 | 1613 | Cravens, Rob, | 4 | 00:53:52 | KTM | |||||||||||||||||
9 | 16 | 1637 | Clark, Tim, | 4 | 01:05:33 | KTM | |||||||||||||||||
10 | 19 | 1632 | Ross, Mark, | 410 | 3 | 01:01:38 | KTM | ||||||||||||||||
11 | 22 | 1639 | Voegle, Ryan, | 2 | 00:20:48 | KTM | |||||||||||||||||
12 | 26 | 1612 | Johnson, Dan, | 1 | 00:17:49 | KTM | |||||||||||||||||
13 | 32 | 1633 | Cox, Jason, | 0 | 00:00:00 | Kawasaki | |||||||||||||||||
Number of riders for this class: | 13 | ||||||||||||||||||||||
Total number of riders: | 32 | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 11/04/12 22:40:07 |