Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
8/22/2005 10:22:57 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Fast Traxx Session #5 Day 2 | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
16-24 | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 1 | 880 | Ringer, Cory, | 436520 | 6 | 00:50:02 | Kawasaki | |||||||||||||||
2 | 3 | 888 | Mohney, Jacob, | 320766 | 6 | 00:50:44 | Yamaha | |||||||||||||||
3 | 4 | 38 | Horner, Justin, | 422543 | 6 | 00:52:19 | Honda | |||||||||||||||
4 | 5 | 919 | Mallett, Adam, | 731919 | 6 | 00:52:56 | Yamaha | |||||||||||||||
5 | 16 | 855 | Taylor, Sean, | 438192 | 6 | 00:57:21 | Honda | |||||||||||||||
6 | 28 | 754 | Brannon, Zackari, | 302948 | 5 | 00:52:45 | Yamaha | |||||||||||||||
7 | 34 | 869 | Hunter, Luke, | 257145 | 4 | 00:38:24 | Honda | |||||||||||||||
8 | 41 | 884 | Walton, Zach, | 673381 | 0 | 00:00:00 | Suzuki | |||||||||||||||
Number of riders for this class: | 8 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
200 | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 7 | 144 | Harris, Kyle, | 539446 | 6 | 00:53:47 | KTM | |||||||||||||||
2 | 38 | 224 | Klamfoth, Zach, | 538013 | 3 | 00:24:22 | KTM | |||||||||||||||
Number of riders for this class: | 2 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
25+ | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 11 | 262 | Mills, Joshua, | 237661 | 6 | 00:55:22 | KTM | |||||||||||||||
2 | 33 | 854 | Stinnel, Jeff, | 233608 | 5 | 01:01:05 | Yamaha | |||||||||||||||
Number of riders for this class: | 2 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Dual Sport | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 32 | 851 | Verity, CJ, | 039005 | 5 | 00:58:07 | Honda | |||||||||||||||
2 | 37 | 879 | Barrera, Tom, | 391517 | 4 | 01:00:25 | Yamaha | |||||||||||||||
Number of riders for this class: | 2 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Enduro | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
© Copyright 2003 Event Scoring System | 08/22/05 22:22:58 |
Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
2 | ||||||||||||||||||||||
8/22/2005 10:22:58 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Fast Traxx Session #5 Day 2 | ||||||||||||||||||||||
1 | 2 | 860 | Sells, Bradley, | 724013 | 6 | 00:50:07 | KTM | |||||||||||||||
2 | 40 | 204 | Vermillion, Keith, | 600562 | 1 | 00:16:01 | Yamaha | |||||||||||||||
Number of riders for this class: | 2 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Schoolboy | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 6 | 911 | Flowers Jr, Bryan, | 736603 | 6 | 00:53:26 | KTM | |||||||||||||||
2 | 8 | 778 | Coakley, Judson, | 568970 | 6 | 00:54:06 | Yamaha | |||||||||||||||
3 | 9 | 3 | Kinnison, Kody, | 711134 | 6 | 00:54:16 | KTM | |||||||||||||||
4 | 13 | 378 | Miller, Aaron, | 460378 | 6 | 00:55:40 | Yamaha | |||||||||||||||
5 | 14 | 999 | Scott, Tylor, | 509067 | 6 | 00:55:58 | KTM | |||||||||||||||
6 | 15 | 298 | Ling, Nicholas, | 666981 | 6 | 00:56:23 | Yamaha | |||||||||||||||
7 | 22 | 876 | Zimmerman, Devon, | 583716 | 5 | 00:50:16 | Yamaha | |||||||||||||||
8 | 31 | 635 | Meeks, Cody, | 445891 | 5 | 00:57:26 | KTM | |||||||||||||||
9 | 36 | 975 | Swyers, Zach, | 736756 | 4 | 00:55:46 | Kawasaki | |||||||||||||||
10 | 39 | 208 | Carr, Cody, | 572117 | 1 | 00:12:43 | KTM | |||||||||||||||
11 | 42 | 952 | Verity, Josh, | 531401 | 0 | 00:00:00 | Yamaha | |||||||||||||||
Number of riders for this class: | 11 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Senior 40+ | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 10 | 41 | Mills, Kenneth, | 331606 | 6 | 00:54:28 | KTM | |||||||||||||||
2 | 12 | 819 | Klamfoth, Scott, | 322411 | 6 | 00:55:34 | KTM | |||||||||||||||
3 | 20 | 910 | Flowers, Bryan, | 254516 | 5 | 00:49:55 | KTM | |||||||||||||||
4 | 21 | 113 | Branham, Mike, | 686600 | 5 | 00:50:11 | Honda | |||||||||||||||
5 | 23 | 889 | Allen, William, | 585505 | 5 | 00:50:18 | Yamaha | |||||||||||||||
6 | 24 | 618 | Miller, William, | 220830 | 5 | 00:51:26 | Yamaha | |||||||||||||||
7 | 26 | 36 | Neubig, Walter, | 456218 | 5 | 00:52:23 | Yamaha | |||||||||||||||
8 | 27 | 39 | Horner, Mitch, | 509587 | 5 | 00:52:39 | Honda | |||||||||||||||
9 | 29 | 885 | Laughlin, Mark, | 456925 | 5 | 00:52:52 | Yamaha | |||||||||||||||
10 | 30 | 5 | Perry, Darrel, | 496833 | 5 | 00:54:23 | KTM | |||||||||||||||
11 | 35 | 98 | Parks, Scott, | 667268 | 4 | 00:53:13 | Honda | |||||||||||||||
Number of riders for this class: | 11 | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 08/22/05 22:22:58 |
Scores by Class | |||||||||||||||||||||||
Page: | |||||||||||||||||||||||
3 | |||||||||||||||||||||||
8/22/2005 10:22:58 PM | |||||||||||||||||||||||
Event: | |||||||||||||||||||||||
Fast Traxx Session #5 Day 2 | |||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Super Senior 50+ | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 17 | 407 | Theadway, Mike, | 341998 | 6 | 00:57:38 | Suzuki | ||||||||||||||||
2 | 18 | 887 | Oxley, Rick, | 538417 | 6 | 00:59:09 | Yamaha | ||||||||||||||||
3 | 19 | 216 | Parfitt, Tom, | 5 | 00:49:51 | KTM | |||||||||||||||||
4 | 25 | 23 | Moore, Dave, | 457978 | 5 | 00:51:33 | Honda | ||||||||||||||||
Number of riders for this class: | 4 | ||||||||||||||||||||||
Total number of riders: | 42 | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 08/22/05 22:22:58 |