Overall Scores | ||||||||||||||||||||||||||||||
Event start time: | 3:08:55 PM | |||||||||||||||||||||||||||||
Event start date: | 8/21/2005 | |||||||||||||||||||||||||||||
Event: | ||||||||||||||||||||||||||||||
Fast Traxx Session #5 Day 2 | ||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
Rider Name: | ||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
1 | 1 | 880 | Ringer, Cory, | 436520 | 16-24 | 6 | 00:50:02 | 15:58:57 | Kawasaki | |||||||||||||||||||||
2 | 1 | 860 | Sells, Bradley, | 724013 | Enduro | 6 | 00:50:07 | 15:59:32 | KTM | |||||||||||||||||||||
3 | 2 | 888 | Mohney, Jacob, | 320766 | 16-24 | 6 | 00:50:44 | 15:59:39 | Yamaha | |||||||||||||||||||||
4 | 3 | 38 | Horner, Justin, | 422543 | 16-24 | 6 | 00:52:19 | 16:01:14 | Honda | |||||||||||||||||||||
5 | 4 | 919 | Mallett, Adam, | 731919 | 16-24 | 6 | 00:52:56 | 16:01:51 | Yamaha | |||||||||||||||||||||
6 | 1 | 911 | Flowers Jr, Bryan, | 736603 | Schoolboy | 6 | 00:53:26 | 16:02:21 | KTM | |||||||||||||||||||||
7 | 1 | 144 | Harris, Kyle, | 539446 | 200 | 6 | 00:53:47 | 16:02:42 | KTM | |||||||||||||||||||||
8 | 2 | 778 | Coakley, Judson, | 568970 | Schoolboy | 6 | 00:54:06 | 16:03:01 | Yamaha | |||||||||||||||||||||
9 | 3 | 3 | Kinnison, Kody, | 711134 | Schoolboy | 6 | 00:54:16 | 16:03:11 | KTM | |||||||||||||||||||||
10 | 1 | 41 | Mills, Kenneth, | 331606 | Senior 40+ | 6 | 00:54:28 | 16:03:53 | KTM | |||||||||||||||||||||
11 | 1 | 262 | Mills, Joshua, | 237661 | 25+ | 6 | 00:55:22 | 16:04:17 | KTM | |||||||||||||||||||||
12 | 2 | 819 | Klamfoth, Scott, | 322411 | Senior 40+ | 6 | 00:55:34 | 16:04:59 | KTM | |||||||||||||||||||||
13 | 4 | 378 | Miller, Aaron, | 460378 | Schoolboy | 6 | 00:55:40 | 16:04:35 | Yamaha | |||||||||||||||||||||
14 | 5 | 999 | Scott, Tylor, | 509067 | Schoolboy | 6 | 00:55:58 | 16:04:53 | KTM | |||||||||||||||||||||
15 | 6 | 298 | Ling, Nicholas, | 666981 | Schoolboy | 6 | 00:56:23 | 16:05:18 | Yamaha | |||||||||||||||||||||
16 | 5 | 855 | Taylor, Sean, | 438192 | 16-24 | 6 | 00:57:21 | 16:06:16 | Honda | |||||||||||||||||||||
17 | 1 | 407 | Theadway, Mike, | 341998 | Super Senior 50+ | 6 | 00:57:38 | 16:07:03 | Suzuki | |||||||||||||||||||||
18 | 2 | 887 | Oxley, Rick, | 538417 | Super Senior 50+ | 6 | 00:59:09 | 16:08:34 | Yamaha | |||||||||||||||||||||
19 | 3 | 216 | Parfitt, Tom, | Super Senior 50+ | 5 | 00:49:51 | 15:59:16 | KTM | ||||||||||||||||||||||
20 | 3 | 910 | Flowers, Bryan, | 254516 | Senior 40+ | 5 | 00:49:55 | 15:59:20 | KTM | |||||||||||||||||||||
21 | 4 | 113 | Branham, Mike, | 686600 | Senior 40+ | 5 | 00:50:11 | 15:59:36 | Honda | |||||||||||||||||||||
22 | 7 | 876 | Zimmerman, Devon, |
583716 | Schoolboy | 5 | 00:50:16 | 15:59:11 | Yamaha | |||||||||||||||||||||
23 | 5 | 889 | Allen, William, | 585505 | Senior 40+ | 5 | 00:50:18 | 15:59:43 | Yamaha | |||||||||||||||||||||
24 | 6 | 618 | Miller, William, | 220830 | Senior 40+ | 5 | 00:51:26 | 16:00:51 | Yamaha | |||||||||||||||||||||
25 | 4 | 23 | Moore, Dave, | 457978 | Super Senior 50+ | 5 | 00:51:33 | 16:00:58 | Honda | |||||||||||||||||||||
26 | 7 | 36 | Neubig, Walter, | 456218 | Senior 40+ | 5 | 00:52:23 | 16:01:48 | Yamaha | |||||||||||||||||||||
27 | 8 | 39 | Horner, Mitch, | 509587 | Senior 40+ | 5 | 00:52:39 | 16:02:04 | Honda | |||||||||||||||||||||
28 | 6 | 754 | Brannon, Zackari, | 302948 | 16-24 | 5 | 00:52:45 | 16:01:40 | Yamaha | |||||||||||||||||||||
29 | 9 | 885 | Laughlin, Mark, | 456925 | Senior 40+ | 5 | 00:52:52 | 16:02:17 | Yamaha | |||||||||||||||||||||
30 | 10 | 5 | Perry, Darrel, | 496833 | Senior 40+ | 5 | 00:54:23 | 16:03:48 | KTM | |||||||||||||||||||||
31 | 8 | 635 | Meeks, Cody, | 445891 | Schoolboy | 5 | 00:57:26 | 16:06:21 | KTM | |||||||||||||||||||||
32 | 1 | 851 | Verity, CJ, | 039005 | Dual Sport | 5 | 00:58:07 | 16:07:32 | Honda | |||||||||||||||||||||
33 | 2 | 854 | Stinnel, Jeff, | 233608 | 25+ | 5 | 01:01:05 | 16:10:00 | Yamaha | |||||||||||||||||||||
34 | 7 | 869 | Hunter, Luke, | 257145 | 16-24 | 4 | 00:38:24 | 15:47:19 | Honda | |||||||||||||||||||||
35 | 11 | 98 | Parks, Scott, | 667268 | Senior 40+ | 4 | 00:53:13 | 16:02:38 | Honda | |||||||||||||||||||||
36 | 9 | 975 | Swyers, Zach, | 736756 | Schoolboy | 4 | 00:55:46 | 16:04:41 | Kawasaki | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 08/22/05 22:22:32 |
Overall Scores | |||||||||||||||||||||||||||||||||
Event start time: | 3:08:55 PM | ||||||||||||||||||||||||||||||||
Event start date: | 8/21/2005 | ||||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||||
Fast Traxx Session #5 Day 2 | |||||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
Rider Name: | |||||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
37 | 2 | 879 | Barrera, Tom, | 391517 | Dual Sport | 4 | 01:00:25 | 16:09:50 | Yamaha | ||||||||||||||||||||||||
38 | 2 | 224 | Klamfoth, Zach, | 538013 | 200 | 3 | 00:24:22 | 15:33:17 | KTM | ||||||||||||||||||||||||
39 | 10 | 208 | Carr, Cody, | 572117 | Schoolboy | 1 | 00:12:43 | 15:21:38 | KTM | ||||||||||||||||||||||||
40 | 2 | 204 | Vermillion, Keith, | 600562 | Enduro | 1 | 00:16:01 | 15:25:26 | Yamaha | ||||||||||||||||||||||||
41 | 8 | 884 | Walton, Zach, | 673381 | 16-24 | 0 | 00:00:00 | Suzuki | |||||||||||||||||||||||||
42 | 11 | 952 | Verity, Josh, | 531401 | Schoolboy | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
Total Number Of Riders: | 42 | ||||||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 08/22/05 22:22:32 |