Scores by Class
Page:
1
8/22/2005 10:19:04 PM
Event:
Fast Traxx Session #6 Day 2 Quad
Class:
2 Str Quad
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 9 44 Lewis, Carl,  736772 4 00:38:22 Honda
2 12 850 Altier, Thomas,  741357 4 00:40:25 Honda
3 22 622 Tom, Theron,  220202 4 00:42:37 Yamaha
4 34 199 Bonnett, James,  561682 2 00:24:22 Honda
5 36 996 Forshcy, Michael,  013682 1 00:11:38 Yamaha
Number of riders for this class: 5
Class:
4 Str Quad
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 4 355 Nichols, Joel,  230634 4 00:35:43 Yamaha
2 5 843 Marshall, Kurtis,  580734 4 00:36:43 Yamaha
3 6 221 Brunton, Jesse,  553052 4 00:36:47 Honda
4 7 939 Pierce, Matt,  677303 4 00:36:50 Yamaha
5 8 800 Arnold, Jon,  010391 4 00:36:53 Honda
6 11 815 Ludwig, Phillip,  005956 4 00:39:55 Suzuki
7 13 354 Lantz, Timothy,  230624 4 00:40:27 Honda
8 14 423 Marks, Matt,  016251 4 00:40:41 Honda
9 15 765 Delong, Brian,  014340 4 00:41:10 Honda
10 18 871 Perani, Shane,  218435 4 00:41:32 Honda
11 19 882 Mosher, Roy,  719859 4 00:42:02 Honda
12 20 872 Woofter, John,  016383 4 00:42:11 Honda
13 21 508 Lane, Ryan,  016819 4 00:42:33 Honda
14 23 636 Pepper, Jack,  016599 4 00:42:58 Honda
15 24 890 Johnston, Jeremy,  226256 4 00:43:47 Yamaha
16 28 350 Northup, Josh,  711502 3 00:34:34 Yamaha
17 29 642 Lunsford, Michael,  706029 3 00:35:49 Yamaha
18 30 861 Barnhart, Devon,  011853 3 00:36:28 Honda
19 32 345 Wolfe, Matthew,  796662 3 00:43:56 Honda
20 33 881 Leckrone, Ryan,  013526 2 00:18:40 Yamaha
21 37 893 Howell, Michael,  741367 0 00:00:00 Honda
Number of riders for this class: 21
© Copyright 2003 Event Scoring System 08/22/05  22:19:04
Scores by Class
Page:
2
8/22/2005 10:19:04 PM
Event:
Fast Traxx Session #6 Day 2 Quad
Class:
Pro Quad
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 2 95 Hill, Anthony,  740495 4 00:34:26 Yamaha
1 1 891 Vensel, Jeffery,  322570 4 00:34:05 Yamaha
2 10 868 Barnhart, Jim,  441113 4 00:38:41 Yamaha
2 3 877 Marshall, Marc,  518750 4 00:35:14 Yamaha
3 16 883 Nash, Troy,  011428 4 00:41:16 Yamaha
3 35 462 Lott, Greg,  322556 1 00:09:54 Yamaha
4 17 857 Reed, Scott,  017202 4 00:41:21 Suzuki
5 26 663 Ludwig, Michael,  010465 3 00:34:20 Honda
6 31 892 Woodruff, Mike,  677306 3 00:38:37 Honda
Number of riders for this class: 9
Class:
Utility Quad
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 25 831 Merckle, Adam,  230650 3 00:34:08 Honda
2 27 171 Wells, John,  0122271 3 00:34:29 Unknown
Number of riders for this class: 2
Total number of riders: 37
© Copyright 2003 Event Scoring System 08/22/05  22:19:04