Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
8/22/2005 10:19:27 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Fast Traxx Session #6 Day 2 Quad | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
44 | Lewis, Carl, | 736772 | 2 Str Quad | 4 | 9 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:10:40 | 00:10:40 | 22.5 | |||||||||||||||||||||||||||||
00:20:37 | 00:09:57 | 24.12 | |||||||||||||||||||||||||||||
00:29:30 | 00:08:53 | 27.02 | |||||||||||||||||||||||||||||
00:38:22 | 00:08:52 | 27.07 | |||||||||||||||||||||||||||||
Averages: | 00:09:36 | 25.18 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
95 | Hill, Anthony, | 740495 | Pro Quad | 4 | 2 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:09:21 | 00:09:21 | 25.67 | |||||||||||||||||||||||||||||
00:17:58 | 00:08:37 | 27.85 | |||||||||||||||||||||||||||||
00:26:11 | 00:08:13 | 29.21 | |||||||||||||||||||||||||||||
00:34:26 | 00:08:15 | 29.09 | |||||||||||||||||||||||||||||
Averages: | 00:08:36 | 27.96 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
171 | Wells, John, | 0122271 | Utility Quad | 3 | 27 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:12:13 | 00:12:13 | 19.65 | |||||||||||||||||||||||||||||
00:23:33 | 00:11:20 | 21.18 | |||||||||||||||||||||||||||||
00:34:29 | 00:10:56 | 21.95 | |||||||||||||||||||||||||||||
Averages: | 00:11:30 | 20.93 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
199 | Bonnett, James, | 561682 | 2 Str Quad | 2 | 34 | 4 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:12:05 | 00:12:05 | 19.86 | |||||||||||||||||||||||||||||
00:24:22 | 00:12:17 | 19.54 | |||||||||||||||||||||||||||||
Averages: | 00:12:11 | 19.70 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 08/22/05 22:19:28 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
8/22/2005 10:19:28 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Fast Traxx Session #6 Day 2 Quad | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
221 | Brunton, Jesse, | 553052 | 4 Str Quad | 4 | 6 | 3 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:10:22 | 00:10:22 | 23.15 | |||||||||||||||||||||||||||||
00:19:33 | 00:09:11 | 26.13 | |||||||||||||||||||||||||||||
00:28:13 | 00:08:40 | 27.69 | |||||||||||||||||||||||||||||
00:36:47 | 00:08:34 | 28.02 | |||||||||||||||||||||||||||||
Averages: | 00:09:12 | 26.25 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
345 | Wolfe, Matthew, | 796662 | 4 Str Quad | 3 | 32 | 19 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:21:12 | 00:21:12 | 11.32 | |||||||||||||||||||||||||||||
00:32:32 | 00:11:20 | 21.18 | |||||||||||||||||||||||||||||
00:43:56 | 00:11:24 | 21.05 | |||||||||||||||||||||||||||||
Averages: | 00:14:39 | 17.85 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
350 | Northup, Josh, | 711502 | 4 Str Quad | 3 | 28 | 16 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:16:22 | 00:16:22 | 14.66 | |||||||||||||||||||||||||||||
00:25:25 | 00:09:03 | 26.52 | |||||||||||||||||||||||||||||
00:34:34 | 00:09:09 | 26.23 | |||||||||||||||||||||||||||||
Averages: | 00:11:31 | 22.47 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
354 | Lantz, Timothy, | 230624 | 4 Str Quad | 4 | 13 | 7 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:11:09 | 00:11:09 | 21.52 | |||||||||||||||||||||||||||||
00:21:22 | 00:10:13 | 23.49 | |||||||||||||||||||||||||||||
00:31:01 | 00:09:39 | 24.87 | |||||||||||||||||||||||||||||
00:40:27 | 00:09:26 | 25.44 | |||||||||||||||||||||||||||||
Averages: | 00:10:07 | 23.83 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 08/22/05 22:19:28 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||
8/22/2005 10:19:28 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Fast Traxx Session #6 Day 2 Quad | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
355 | Nichols, Joel, | 230634 | 4 Str Quad | 4 | 4 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:10:02 | 00:10:02 | 23.92 | |||||||||||||||||||||||||||||
00:18:56 | 00:08:54 | 26.97 | |||||||||||||||||||||||||||||
00:27:24 | 00:08:28 | 28.35 | |||||||||||||||||||||||||||||
00:35:43 | 00:08:19 | 28.86 | |||||||||||||||||||||||||||||
Averages: | 00:08:56 | 27.03 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
423 | Marks, Matt, | 016251 | 4 Str Quad | 4 | 14 | 8 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:11:44 | 00:11:44 | 20.45 | |||||||||||||||||||||||||||||
00:21:22 | 00:09:38 | 24.91 | |||||||||||||||||||||||||||||
00:31:11 | 00:09:49 | 24.45 | |||||||||||||||||||||||||||||
00:40:41 | 00:09:30 | 25.26 | |||||||||||||||||||||||||||||
Averages: | 00:10:10 | 23.77 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
462 | Lott, Greg, | 322556 | Pro Quad | 1 | 35 | 3 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:09:54 | 00:09:54 | 24.24 | |||||||||||||||||||||||||||||
Averages: | 00:09:54 | 24.24 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
508 | Lane, Ryan, | 016819 | 4 Str Quad | 4 | 21 | 13 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:11:55 | 00:11:55 | 20.14 | |||||||||||||||||||||||||||||
00:22:50 | 00:10:55 | 21.98 | |||||||||||||||||||||||||||||
00:32:55 | 00:10:05 | 23.8 | |||||||||||||||||||||||||||||
00:42:33 | 00:09:38 | 24.91 | |||||||||||||||||||||||||||||
Averages: | 00:10:38 | 22.71 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 08/22/05 22:19:28 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||
8/22/2005 10:19:28 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Fast Traxx Session #6 Day 2 Quad | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
622 | Tom, Theron, | 220202 | 2 Str Quad | 4 | 22 | 3 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:11:27 | 00:11:27 | 20.96 | |||||||||||||||||||||||||||||
00:22:26 | 00:10:59 | 21.85 | |||||||||||||||||||||||||||||
00:32:26 | 00:10:00 | 24 | |||||||||||||||||||||||||||||
00:42:37 | 00:10:11 | 23.57 | |||||||||||||||||||||||||||||
Averages: | 00:10:39 | 22.60 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
636 | Pepper, Jack, | 016599 | 4 Str Quad | 4 | 23 | 14 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:11:42 | 00:11:42 | 20.51 | |||||||||||||||||||||||||||||
00:22:41 | 00:10:59 | 21.85 | |||||||||||||||||||||||||||||
00:32:40 | 00:09:59 | 24.04 | |||||||||||||||||||||||||||||
00:42:58 | 00:10:18 | 23.3 | |||||||||||||||||||||||||||||
Averages: | 00:10:44 | 22.43 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
642 | Lunsford, Michael, | 706029 | 4 Str Quad | 3 | 29 | 17 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:15:57 | 00:15:57 | 15.05 | |||||||||||||||||||||||||||||
00:25:56 | 00:09:59 | 24.04 | |||||||||||||||||||||||||||||
00:35:49 | 00:09:53 | 24.28 | |||||||||||||||||||||||||||||
Averages: | 00:11:56 | 21.12 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
663 | Ludwig, Michael, | 010465 | Pro Quad | 3 | 26 | 5 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:11:55 | 00:11:55 | 20.14 | |||||||||||||||||||||||||||||
00:22:47 | 00:10:52 | 22.09 | |||||||||||||||||||||||||||||
00:34:20 | 00:11:33 | 20.78 | |||||||||||||||||||||||||||||
Averages: | 00:11:27 | 21.00 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 08/22/05 22:19:28 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||
8/22/2005 10:19:28 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Fast Traxx Session #6 Day 2 Quad | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
765 | Delong, Brian, | 014340 | 4 Str Quad | 4 | 15 | 9 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:11:50 | 00:11:50 | 20.28 | |||||||||||||||||||||||||||||
00:22:17 | 00:10:27 | 22.97 | |||||||||||||||||||||||||||||
00:31:46 | 00:09:29 | 25.31 | |||||||||||||||||||||||||||||
00:41:10 | 00:09:24 | 25.53 | |||||||||||||||||||||||||||||
Averages: | 00:10:18 | 23.52 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
800 | Arnold, Jon, | 010391 | 4 Str Quad | 4 | 8 | 5 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:11:02 | 00:11:02 | 21.75 | |||||||||||||||||||||||||||||
00:19:45 | 00:08:43 | 27.53 | |||||||||||||||||||||||||||||
00:28:32 | 00:08:47 | 27.32 | |||||||||||||||||||||||||||||
00:36:53 | 00:08:21 | 28.74 | |||||||||||||||||||||||||||||
Averages: | 00:09:13 | 26.34 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
815 | Ludwig, Phillip, | 005956 | 4 Str Quad | 4 | 11 | 6 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:11:31 | 00:11:31 | 20.84 | |||||||||||||||||||||||||||||
00:21:10 | 00:09:39 | 24.87 | |||||||||||||||||||||||||||||
00:30:32 | 00:09:22 | 25.62 | |||||||||||||||||||||||||||||
00:39:55 | 00:09:23 | 25.58 | |||||||||||||||||||||||||||||
Averages: | 00:09:59 | 24.23 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
831 | Merckle, Adam, | 230650 | Utility Quad | 3 | 25 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:12:07 | 00:12:07 | 19.81 | |||||||||||||||||||||||||||||
00:23:17 | 00:11:10 | 21.49 | |||||||||||||||||||||||||||||
00:34:08 | 00:10:51 | 22.12 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 08/22/05 22:19:28 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||||
8/22/2005 10:19:28 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Fast Traxx Session #6 Day 2 Quad | |||||||||||||||||||||||||||||||
Averages: | 00:11:23 | 21.14 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
843 | Marshall, Kurtis, | 580734 | 4 Str Quad | 4 | 5 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:10:12 | 00:10:12 | 23.53 | |||||||||||||||||||||||||||||
00:19:10 | 00:08:58 | 26.77 | |||||||||||||||||||||||||||||
00:28:01 | 00:08:51 | 27.12 | |||||||||||||||||||||||||||||
00:36:43 | 00:08:42 | 27.59 | |||||||||||||||||||||||||||||
Averages: | 00:09:11 | 26.25 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
850 | Altier, Thomas, | 741357 | 2 Str Quad | 4 | 12 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:11:15 | 00:11:15 | 21.33 | |||||||||||||||||||||||||||||
00:20:45 | 00:09:30 | 25.26 | |||||||||||||||||||||||||||||
00:30:13 | 00:09:28 | 25.35 | |||||||||||||||||||||||||||||
00:40:25 | 00:10:12 | 23.53 | |||||||||||||||||||||||||||||
Averages: | 00:10:06 | 23.87 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
857 | Reed, Scott, | 017202 | Pro Quad | 4 | 17 | 4 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:11:26 | 00:11:26 | 20.99 | |||||||||||||||||||||||||||||
00:21:51 | 00:10:25 | 23.04 | |||||||||||||||||||||||||||||
00:31:38 | 00:09:47 | 24.53 | |||||||||||||||||||||||||||||
00:41:21 | 00:09:43 | 24.7 | |||||||||||||||||||||||||||||
Averages: | 00:10:20 | 23.32 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
861 | Barnhart, Devon, | 011853 | 4 Str Quad | 3 | 30 | 18 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:13:52 | 00:13:52 | 17.31 | |||||||||||||||||||||||||||||
00:25:14 | 00:11:22 | 21.11 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 08/22/05 22:19:28 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||||
8/22/2005 10:19:28 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Fast Traxx Session #6 Day 2 Quad | |||||||||||||||||||||||||||||||
00:36:28 | 00:11:14 | 21.36 | |||||||||||||||||||||||||||||
Averages: | 00:12:09 | 19.93 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
868 | Barnhart, Jim, | 441113 | Pro Quad | 4 | 10 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:10:51 | 00:10:51 | 22.12 | |||||||||||||||||||||||||||||
00:20:29 | 00:09:38 | 24.91 | |||||||||||||||||||||||||||||
00:29:36 | 00:09:07 | 26.33 | |||||||||||||||||||||||||||||
00:38:41 | 00:09:05 | 26.42 | |||||||||||||||||||||||||||||
Averages: | 00:09:40 | 24.95 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
871 | Perani, Shane, | 218435 | 4 Str Quad | 4 | 18 | 10 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:12:22 | 00:12:22 | 19.41 | |||||||||||||||||||||||||||||
00:22:07 | 00:09:45 | 24.62 | |||||||||||||||||||||||||||||
00:31:40 | 00:09:33 | 25.13 | |||||||||||||||||||||||||||||
00:41:32 | 00:09:52 | 24.32 | |||||||||||||||||||||||||||||
Averages: | 00:10:23 | 23.37 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
872 | Woofter, John, | 016383 | 4 Str Quad | 4 | 20 | 12 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:11:50 | 00:11:50 | 20.28 | |||||||||||||||||||||||||||||
00:22:31 | 00:10:41 | 22.46 | |||||||||||||||||||||||||||||
00:32:25 | 00:09:54 | 24.24 | |||||||||||||||||||||||||||||
00:42:11 | 00:09:46 | 24.57 | |||||||||||||||||||||||||||||
Averages: | 00:10:33 | 22.89 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
877 | Marshall, Marc, | 518750 | Pro Quad | 4 | 3 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:09:50 | 00:09:50 | 24.41 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 08/22/05 22:19:28 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||
8/22/2005 10:19:28 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Fast Traxx Session #6 Day 2 Quad | |||||||||||||||||||||||||||||||
00:18:19 | 00:08:29 | 28.29 | |||||||||||||||||||||||||||||
00:26:45 | 00:08:26 | 28.46 | |||||||||||||||||||||||||||||
00:35:14 | 00:08:29 | 28.29 | |||||||||||||||||||||||||||||
Averages: | 00:08:48 | 27.36 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
881 | Leckrone, Ryan, | 013526 | 4 Str Quad | 2 | 33 | 20 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:09:54 | 00:09:54 | 24.24 | |||||||||||||||||||||||||||||
00:18:40 | 00:08:46 | 27.38 | |||||||||||||||||||||||||||||
Averages: | 00:09:20 | 25.81 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
882 | Mosher, Roy, | 719859 | 4 Str Quad | 4 | 19 | 11 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:11:58 | 00:11:58 | 20.06 | |||||||||||||||||||||||||||||
00:22:36 | 00:10:38 | 22.57 | |||||||||||||||||||||||||||||
00:32:28 | 00:09:52 | 24.32 | |||||||||||||||||||||||||||||
00:42:02 | 00:09:34 | 25.09 | |||||||||||||||||||||||||||||
Averages: | 00:10:30 | 23.01 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
883 | Nash, Troy, | 011428 | Pro Quad | 4 | 16 | 3 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:10:20 | 00:10:20 | 23.23 | |||||||||||||||||||||||||||||
00:19:38 | 00:09:18 | 25.81 | |||||||||||||||||||||||||||||
00:31:58 | 00:12:20 | 19.46 | |||||||||||||||||||||||||||||
00:41:16 | 00:09:18 | 25.81 | |||||||||||||||||||||||||||||
Averages: | 00:10:19 | 23.58 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
890 | Johnston, Jeremy, | 226256 | 4 Str Quad | 4 | 24 | 15 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:12:25 | 00:12:25 | 19.33 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 08/22/05 22:19:28 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||||
8/22/2005 10:19:28 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Fast Traxx Session #6 Day 2 Quad | |||||||||||||||||||||||||||||||
00:22:39 | 00:10:14 | 23.45 | |||||||||||||||||||||||||||||
00:33:32 | 00:10:53 | 22.05 | |||||||||||||||||||||||||||||
00:43:47 | 00:10:15 | 23.41 | |||||||||||||||||||||||||||||
Averages: | 00:10:57 | 22.06 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
891 | Vensel, Jeffery, | 322570 | Pro Quad | 4 | 1 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:09:14 | 00:09:14 | 25.99 | |||||||||||||||||||||||||||||
00:17:45 | 00:08:31 | 28.18 | |||||||||||||||||||||||||||||
00:25:53 | 00:08:08 | 29.51 | |||||||||||||||||||||||||||||
00:34:05 | 00:08:12 | 29.27 | |||||||||||||||||||||||||||||
Averages: | 00:08:31 | 28.24 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
892 | Woodruff, Mike, | 677306 | Pro Quad | 3 | 31 | 6 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:16:14 | 00:16:14 | 14.78 | |||||||||||||||||||||||||||||
00:28:09 | 00:11:55 | 20.14 | |||||||||||||||||||||||||||||
00:38:37 | 00:10:28 | 22.93 | |||||||||||||||||||||||||||||
Averages: | 00:12:52 | 19.28 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
939 | Pierce, Matt, | 677303 | 4 Str Quad | 4 | 7 | 4 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:10:17 | 00:10:17 | 23.34 | |||||||||||||||||||||||||||||
00:19:17 | 00:09:00 | 26.67 | |||||||||||||||||||||||||||||
00:28:01 | 00:08:44 | 27.48 | |||||||||||||||||||||||||||||
00:36:50 | 00:08:49 | 27.22 | |||||||||||||||||||||||||||||
Averages: | 00:09:12 | 26.18 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
996 | Forshcy, Michael, | 013682 | 2 Str Quad | 1 | 36 | 5 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 08/22/05 22:19:28 |
Lap Detail by Rider | |||||||||||||||||
Page: | |||||||||||||||||
10 | |||||||||||||||||
8/22/2005 10:19:29 PM | |||||||||||||||||
Event: | |||||||||||||||||
Fast Traxx Session #6 Day 2 Quad | |||||||||||||||||
00:11:38 | 00:11:38 | 20.63 | |||||||||||||||
Averages: | 00:11:38 | 20.63 | |||||||||||||||
© Copyright 2003 Event Scoring System | 08/22/05 22:19:29 |