Overall Scores | ||||||||||||||||||||||||||||||
Event start time: | 4:27:54 PM | |||||||||||||||||||||||||||||
Event start date: | 8/21/2005 | |||||||||||||||||||||||||||||
Event: | ||||||||||||||||||||||||||||||
Fast Traxx Session #6 Day 2 Quad | ||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
Rider Name: | ||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
1 | 1 | 891 | Vensel, Jeffery, | 322570 | Pro Quad | 4 | 00:34:05 | 17:01:59 | Yamaha | |||||||||||||||||||||
2 | 1 | 95 | Hill, Anthony, | 740495 | Pro Quad | 4 | 00:34:26 | 17:02:20 | Yamaha | |||||||||||||||||||||
3 | 2 | 877 | Marshall, Marc, | 518750 | Pro Quad | 4 | 00:35:14 | 17:03:08 | Yamaha | |||||||||||||||||||||
4 | 1 | 355 | Nichols, Joel, | 230634 | 4 Str Quad | 4 | 00:35:43 | 17:04:07 | Yamaha | |||||||||||||||||||||
5 | 2 | 843 | Marshall, Kurtis, | 580734 | 4 Str Quad | 4 | 00:36:43 | 17:05:07 | Yamaha | |||||||||||||||||||||
6 | 3 | 221 | Brunton, Jesse, | 553052 | 4 Str Quad | 4 | 00:36:47 | 17:05:11 | Honda | |||||||||||||||||||||
7 | 4 | 939 | Pierce, Matt, | 677303 | 4 Str Quad | 4 | 00:36:50 | 17:05:14 | Yamaha | |||||||||||||||||||||
8 | 5 | 800 | Arnold, Jon, | 010391 | 4 Str Quad | 4 | 00:36:53 | 17:05:17 | Honda | |||||||||||||||||||||
9 | 1 | 44 | Lewis, Carl, | 736772 | 2 Str Quad | 4 | 00:38:22 | 17:07:16 | Honda | |||||||||||||||||||||
10 | 2 | 868 | Barnhart, Jim, | 441113 | Pro Quad | 4 | 00:38:41 | 17:06:35 | Yamaha | |||||||||||||||||||||
11 | 6 | 815 | Ludwig, Phillip, | 005956 | 4 Str Quad | 4 | 00:39:55 | 17:08:19 | Suzuki | |||||||||||||||||||||
12 | 2 | 850 | Altier, Thomas, | 741357 | 2 Str Quad | 4 | 00:40:25 | 17:09:19 | Honda | |||||||||||||||||||||
13 | 7 | 354 | Lantz, Timothy, | 230624 | 4 Str Quad | 4 | 00:40:27 | 17:08:51 | Honda | |||||||||||||||||||||
14 | 8 | 423 | Marks, Matt, | 016251 | 4 Str Quad | 4 | 00:40:41 | 17:09:05 | Honda | |||||||||||||||||||||
15 | 9 | 765 | Delong, Brian, | 014340 | 4 Str Quad | 4 | 00:41:10 | 17:09:34 | Honda | |||||||||||||||||||||
16 | 3 | 883 | Nash, Troy, | 011428 | Pro Quad | 4 | 00:41:16 | 17:09:10 | Yamaha | |||||||||||||||||||||
17 | 4 | 857 | Reed, Scott, | 017202 | Pro Quad | 4 | 00:41:21 | 17:09:15 | Suzuki | |||||||||||||||||||||
18 | 10 | 871 | Perani, Shane, | 218435 | 4 Str Quad | 4 | 00:41:32 | 17:09:56 | Honda | |||||||||||||||||||||
19 | 11 | 882 | Mosher, Roy, | 719859 | 4 Str Quad | 4 | 00:42:02 | 17:10:26 | Honda | |||||||||||||||||||||
20 | 12 | 872 | Woofter, John, | 016383 | 4 Str Quad | 4 | 00:42:11 | 17:10:35 | Honda | |||||||||||||||||||||
21 | 13 | 508 | Lane, Ryan, | 016819 | 4 Str Quad | 4 | 00:42:33 | 17:10:57 | Honda | |||||||||||||||||||||
22 | 3 | 622 | Tom, Theron, | 220202 | 2 Str Quad | 4 | 00:42:37 | 17:11:31 | Yamaha | |||||||||||||||||||||
23 | 14 | 636 | Pepper, Jack, | 016599 | 4 Str Quad | 4 | 00:42:58 | 17:11:22 | Honda | |||||||||||||||||||||
24 | 15 | 890 | Johnston, Jeremy, | 226256 | 4 Str Quad | 4 | 00:43:47 | 17:12:11 | Yamaha | |||||||||||||||||||||
25 | 1 | 831 | Merckle, Adam, | 230650 | Utility Quad | 3 | 00:34:08 | 17:03:02 | Honda | |||||||||||||||||||||
26 | 5 | 663 | Ludwig, Michael, | 010465 | Pro Quad | 3 | 00:34:20 | 17:02:14 | Honda | |||||||||||||||||||||
27 | 2 | 171 | Wells, John, | 0122271 | Utility Quad | 3 | 00:34:29 | 17:03:23 | Unknown | |||||||||||||||||||||
28 | 16 | 350 | Northup, Josh, | 711502 | 4 Str Quad | 3 | 00:34:34 | 17:02:58 | Yamaha | |||||||||||||||||||||
29 | 17 | 642 | Lunsford, Michael, | 706029 | 4 Str Quad | 3 | 00:35:49 | 17:04:13 | Yamaha | |||||||||||||||||||||
30 | 18 | 861 | Barnhart, Devon, | 011853 | 4 Str Quad | 3 | 00:36:28 | 17:04:52 | Honda | |||||||||||||||||||||
31 | 6 | 892 | Woodruff, Mike, | 677306 | Pro Quad | 3 | 00:38:37 | 17:06:31 | Honda | |||||||||||||||||||||
32 | 19 | 345 | Wolfe, Matthew, | 796662 | 4 Str Quad | 3 | 00:43:56 | 17:12:20 | Honda | |||||||||||||||||||||
33 | 20 | 881 | Leckrone, Ryan, | 013526 | 4 Str Quad | 2 | 00:18:40 | 16:47:04 | Yamaha | |||||||||||||||||||||
34 | 4 | 199 | Bonnett, James, | 561682 | 2 Str Quad | 2 | 00:24:22 | 16:53:16 | Honda | |||||||||||||||||||||
35 | 3 | 462 | Lott, Greg, | 322556 | Pro Quad | 1 | 00:09:54 | 16:37:48 | Yamaha | |||||||||||||||||||||
36 | 5 | 996 | Forshcy, Michael, | 013682 | 2 Str Quad | 1 | 00:11:38 | 16:40:32 | Yamaha | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 08/22/05 22:18:35 |
Overall Scores | ||||||||||||||||||||||||||||||||
Event start time: | 4:27:54 PM | |||||||||||||||||||||||||||||||
Event start date: | 8/21/2005 | |||||||||||||||||||||||||||||||
Event: | ||||||||||||||||||||||||||||||||
Fast Traxx Session #6 Day 2 Quad | ||||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||||
Rider Name: | ||||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||||
37 | 21 | 893 | Howell, Michael, | 741367 | 4 Str Quad | 0 | 00:00:00 | Honda | ||||||||||||||||||||||||
Total Number Of Riders: | 37 | |||||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 08/22/05 22:18:35 |