Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
8/23/2005 10:11:41 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Fast Traxx Session #5 | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
16-24 | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 1 | 577 | Robertson, Christapher, | 10 | 01:15:42 | Kawasaki | ||||||||||||||||
2 | 7 | 835 | Hendershot, Dusten, | 9 | 01:19:16 | Honda | ||||||||||||||||
3 | 13 | 339 | Hapney, Mark, | 8 | 01:17:47 | Suzuki | ||||||||||||||||
Number of riders for this class: | 3 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
200cc | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 2 | 250 | Klamfoth, Zach, | 10 | 01:18:19 | KTM | ||||||||||||||||
2 | 4 | 144 | Harris, Kyle, | 10 | 01:19:38 | KTM | ||||||||||||||||
Number of riders for this class: | 2 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
25+ | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 3 | 729 | Frecker, Mason, | 10 | 01:18:25 | Honda | ||||||||||||||||
2 | 10 | 818 | Lydon, Troy, | 9 | 01:20:39 | Honda | ||||||||||||||||
3 | 15 | 831 | Cales, Mark, | 8 | 01:19:34 | Kawasaki | ||||||||||||||||
4 | 23 | 621 | Hobart, Matt, | 3 | 00:42:47 | Yamaha | ||||||||||||||||
Number of riders for this class: | 4 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Enduro | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 17 | 76 | Harris, Roger, | 7 | 01:16:01 | Honda | ||||||||||||||||
Number of riders for this class: | 1 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Schoolboy | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 5 | 911 | Flowers, Bryan, | 9 | 01:16:22 | KTM | ||||||||||||||||
2 | 19 | 331 | Kelly, Dan, | 6 | 01:05:46 | KTM | ||||||||||||||||
3 | 22 | 991 | Hall, Dustin, | 4 | 00:54:32 | Yamaha | ||||||||||||||||
4 | 27 | 960 | welch, devon, | 0 | 00:00:00 | Suzuki | ||||||||||||||||
© Copyright 2003 Event Scoring System | 08/23/05 22:11:41 |
Scores by Class | |||||||||||||||||||||||
Page: | |||||||||||||||||||||||
2 | |||||||||||||||||||||||
8/23/2005 10:11:41 PM | |||||||||||||||||||||||
Event: | |||||||||||||||||||||||
Fast Traxx Session #5 | |||||||||||||||||||||||
Number of riders for this class: | 4 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Senior 40+ | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 6 | 41 | Mills, Keneth, | 9 | 01:16:30 | KTM | |||||||||||||||||
2 | 8 | 910 | Flowers, Bryan, | 9 | 01:20:20 | KTM | |||||||||||||||||
3 | 9 | 216 | Parfitt, Tom, | 9 | 01:20:25 | Yamaha | |||||||||||||||||
4 | 11 | 966 | Miller, Jeffrey, | 8 | 01:15:17 | Yamaha | |||||||||||||||||
5 | 12 | 806 | Mathis, John, | 8 | 01:15:33 | Yamaha | |||||||||||||||||
6 | 14 | 618 | miller, william, | 8 | 01:19:28 | Yamaha | |||||||||||||||||
7 | 16 | 5 | Perry, Darrel, | 8 | 01:19:37 | KTM | |||||||||||||||||
8 | 18 | 214 | Smith, Bradley, | 6 | 00:59:38 | Honda | |||||||||||||||||
9 | 20 | 845 | Hawk, Charles, | 6 | 01:17:46 | Honda | |||||||||||||||||
10 | 21 | 819 | klamfoth, scott, | 4 | 00:46:45 | KTM | |||||||||||||||||
11 | 24 | 94 | Crawford, Jim, | 2 | 00:39:48 | Suzuki | |||||||||||||||||
12 | 25 | 967 | Miller, Charles, | 2 | 00:41:53 | Yamaha | |||||||||||||||||
13 | 26 | 564 | Taylor, Steve, | 0 | 00:00:00 | Honda | |||||||||||||||||
Number of riders for this class: | 13 | ||||||||||||||||||||||
Total number of riders: | 26 | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 08/23/05 22:11:41 |