Overall Scores | ||||||||||||||||||||||||||||||
Event start time: | 12:15:17 PM | |||||||||||||||||||||||||||||
Event start date: | 8/20/2005 | |||||||||||||||||||||||||||||
Event: | ||||||||||||||||||||||||||||||
Fast Traxx Session # 3 | ||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
Rider Name: | ||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
1 | 1 | 121 | Buttrick, Cory, | 549291 | mini sr | 8 | 00:42:20 | 12:57:37 | ktm | |||||||||||||||||||||
2 | 2 | 3 | Kinnison, Kody, | 711134 | mini sr | 8 | 00:46:00 | 13:01:17 | ktm | |||||||||||||||||||||
3 | 3 | 378 | Miller, Aaron, | 460378 | mini sr | 8 | 00:46:23 | 13:01:40 | Yamaha | |||||||||||||||||||||
4 | 4 | 999 | Scott, Tylor, | 509067 | mini sr | 8 | 00:46:34 | 13:01:51 | ktm | |||||||||||||||||||||
5 | 5 | 633 | Brown, Michael, | 317433 | mini sr | 8 | 00:46:39 | 13:01:56 | Yamaha | |||||||||||||||||||||
6 | 6 | 914 | Rickard, Brian, | 360914 | mini sr | 8 | 00:46:44 | 13:02:01 | ktm | |||||||||||||||||||||
7 | 7 | 644 | Barnhouse, Dillan, | 649644 | mini sr | 8 | 00:47:13 | 13:02:30 | ktm | |||||||||||||||||||||
8 | 8 | 298 | Ling, Nicholas, | 666981 | mini sr | 8 | 00:47:47 | 13:03:04 | Yamaha | |||||||||||||||||||||
9 | 1 | 959 | Walker, Dylan, | 700595 | mini jr | 8 | 00:48:10 | 13:03:27 | suzuki | |||||||||||||||||||||
10 | 9 | 35 | Woods, Levi, | 650923 | mini sr | 7 | 00:42:29 | 12:57:46 | suzuki | |||||||||||||||||||||
11 | 1 | 827 | Thomas, Colin, | 738384 | 65 | 7 | 00:42:45 | 12:58:02 | ktm | |||||||||||||||||||||
12 | 2 | 953 | Herron, Cody, | 320643 | mini jr | 7 | 00:42:56 | 12:58:13 | ktm | |||||||||||||||||||||
13 | 2 | 852 | Meadows, Chris, | 537829 | 65 | 7 | 00:43:47 | 12:59:04 | ktm | |||||||||||||||||||||
14 | 10 | 826 | Metz, Adam, | 561755 | mini sr | 7 | 00:44:17 | 12:59:34 | Yamaha | |||||||||||||||||||||
15 | 11 | 60 | McLean, Tucker, | 690620 | mini sr | 7 | 00:44:32 | 12:59:49 | suzuki | |||||||||||||||||||||
16 | 3 | 884 | Schmidt, Jared, | 675660 | mini jr | 7 | 00:45:06 | 13:00:23 | kawasaki | |||||||||||||||||||||
17 | 4 | 975 | Swyers, Zach, | 736756 | mini jr | 7 | 00:45:45 | 13:01:02 | kawasaki | |||||||||||||||||||||
18 | 5 | 133 | Russell, Zachary, | 438191 | mini jr | 7 | 00:45:57 | 13:01:14 | honda | |||||||||||||||||||||
19 | 12 | 821 | McDonald, Jake, | 682591 | mini sr | 7 | 00:46:17 | 13:01:34 | suzuki | |||||||||||||||||||||
20 | 3 | 828 | Crawford, Tyler, | 450397 | 65 | 7 | 00:46:30 | 13:01:47 | ktm | |||||||||||||||||||||
21 | 6 | 641 | Schmidt, Wesley, | 803728 | mini jr | 7 | 00:47:59 | 13:03:16 | kawasaki | |||||||||||||||||||||
22 | 13 | 810 | Dixon, Jordan, | 415569 | mini sr | 7 | 00:48:09 | 13:03:26 | ktm | |||||||||||||||||||||
23 | 4 | 955 | Crinn, Gavin, | 500150 | 65 | 7 | 00:49:04 | 13:04:21 | ktm | |||||||||||||||||||||
24 | 7 | 299 | Riley, Brady, | 221199 | mini jr | 6 | 00:42:24 | 12:57:41 | suzuki | |||||||||||||||||||||
25 | 14 | 382 | Steen, Chase, | 429396 | mini sr | 6 | 00:42:34 | 12:57:51 | suzuki | |||||||||||||||||||||
26 | 15 | 208 | Carr, Cody, | 572117 | mini sr | 6 | 00:42:38 | 12:57:55 | ktm | |||||||||||||||||||||
27 | 16 | 419 | Brown, Toby, | 230618 | mini sr | 6 | 00:42:47 | 12:58:04 | Yamaha | |||||||||||||||||||||
28 | 17 | 825 | Rider, Jacob, | mini sr | 6 | 00:43:54 | 12:59:11 | ktm | ||||||||||||||||||||||
29 | 8 | 635 | Meeks, Cody, | 445891 | mini jr | 6 | 00:43:58 | 12:59:15 | Yamaha | |||||||||||||||||||||
30 | 5 | 295 | Kellough, Josh, | 220831 | 65 | 6 | 00:44:03 | 12:59:20 | ktm | |||||||||||||||||||||
31 | 18 | 711 | Schaeffer, Ty, | 864036 | mini sr | 6 | 00:44:07 | 12:59:24 | Yamaha | |||||||||||||||||||||
32 | 6 | 319 | Campbell, Chad, | 462282 | 65 | 6 | 00:44:12 | 12:59:29 | kawasaki | |||||||||||||||||||||
33 | 19 | 820 | scott, kevin, | mini sr | 6 | 00:45:10 | 13:00:27 | kawasaki | ||||||||||||||||||||||
34 | 7 | 132 | Russell, Trey, | 514064 | 65 | 6 | 00:49:11 | 13:04:28 | ktm | |||||||||||||||||||||
35 | 8 | 817 | Lydon, Jordan, | 609095 | 65 | 5 | 00:42:53 | 12:58:10 | suzuki | |||||||||||||||||||||
36 | 9 | 375 | Buttrick, Lacy, | 693715 | mini jr | 5 | 00:43:42 | 12:58:59 | ktm | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 08/22/05 20:52:41 |
Overall Scores | |||||||||||||||||||||||||||||||||
Event start time: | 12:15:17 PM | ||||||||||||||||||||||||||||||||
Event start date: | 8/20/2005 | ||||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||||
Fast Traxx Session # 3 | |||||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
Rider Name: | |||||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
37 | 9 | 844 | Hunter, Rusty, | 534844 | 65 | 5 | 00:44:26 | 12:59:43 | kawasaki | ||||||||||||||||||||||||
38 | 20 | 778 | Coakley, Judson, | 568970 | mini sr | 4 | 00:24:36 | 12:39:53 | Yamaha | ||||||||||||||||||||||||
39 | 10 | 131 | Smathers, Austin, | 249877 | 65 | 4 | 00:41:08 | 12:56:25 | suzuki | ||||||||||||||||||||||||
40 | 21 | 911 | Flowers Jr, Bryan, | 736603 | mini sr | 2 | 00:13:43 | 12:29:00 | Yamaha | ||||||||||||||||||||||||
41 | 11 | 259 | Schaeffer, Levi, | 864037 | 65 | 0 | 00:00:00 | kawasaki | |||||||||||||||||||||||||
Total Number Of Riders: | 41 | ||||||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 08/22/05 20:52:41 |