Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
8/22/2005 9:19:52 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Session 6 Fast Traxx | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
2 Str Quad | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 11 | 44 | Lewis, Carl, | 736772 | 8 | 00:49:32 | Honda | |||||||||||||||
2 | 22 | 850 | Altier, Thomas, | 741357 | 7 | 00:49:22 | Honda | |||||||||||||||
3 | 23 | 996 | Forshcy, Michael, | 013682 | 7 | 00:50:31 | Yamaha | |||||||||||||||
4 | 29 | 622 | Tom, Theron, | 220202 | 5 | 00:50:25 | Yamaha | |||||||||||||||
5 | 31 | 199 | Bonnett, James, | 561682 | 3 | 00:23:05 | Unknown | |||||||||||||||
Number of riders for this class: | 5 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
4 Str Quad | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 2 | 846 | Howell, Michael, | 741367 | 9 | 00:51:27 | Honda | |||||||||||||||
2 | 4 | 355 | Nichols, Joel, | 230634 | 9 | 00:52:14 | Yamaha | |||||||||||||||
3 | 5 | 221 | Brunton, Jesse, | 553052 | 9 | 00:52:35 | Honda | |||||||||||||||
4 | 7 | 939 | Pierce, Matt, | 677303 | 9 | 00:53:09 | Yamaha | |||||||||||||||
5 | 8 | 839 | Gibson, Michael, | 891441 | 9 | 00:54:35 | Honda | |||||||||||||||
6 | 9 | 14 | Mosher, Roy, | 719859 | 9 | 00:55:16 | Honda | |||||||||||||||
7 | 10 | 848 | Culver, Matt, | 9 | 00:55:24 | Honda | ||||||||||||||||
8 | 12 | 837 | Delancey, Aaron, | 013542 | 8 | 00:50:34 | Honda | |||||||||||||||
9 | 13 | 843 | Marshall, Kurtis, | 580734 | 8 | 00:50:50 | Yamaha | |||||||||||||||
10 | 16 | 815 | Ludwig, Phillip, | 005956 | 8 | 00:51:40 | Suzuki | |||||||||||||||
11 | 19 | 642 | Lunsford, Michael, | 706029 | 8 | 00:52:33 | Yamaha | |||||||||||||||
12 | 21 | 800 | Arnold, Jon, | 010391 | 7 | 00:40:47 | Honda | |||||||||||||||
13 | 25 | 636 | Pepper, Jack, | 016599 | 7 | 00:52:59 | Honda | |||||||||||||||
14 | 27 | 686 | Brown Jr, James, | 661969 | 6 | 00:41:11 | Yamaha | |||||||||||||||
15 | 28 | 847 | Hamrick, Archie, | 005946 | 6 | 00:50:23 | Honda | |||||||||||||||
16 | 30 | 829 | Pifer, Eric, | 016253 | 3 | 00:20:59 | Honda | |||||||||||||||
17 | 32 | 508 | Lane, Ryan, | 016819 | 3 | 00:27:15 | Honda | |||||||||||||||
18 | 34 | 842 | Finckel, Brian, | 016512 | 2 | 00:28:25 | Honda | |||||||||||||||
Number of riders for this class: | 18 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Pro Quad | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 3 | 877 | Marshall, Marc, | 518750 | 9 | 00:51:44 | Yamaha | |||||||||||||||
© Copyright 2003 Event Scoring System | 08/22/05 21:19:53 |
Scores by Class | |||||||||||||||||||||||
Page: | |||||||||||||||||||||||
2 | |||||||||||||||||||||||
8/22/2005 9:19:53 PM | |||||||||||||||||||||||
Event: | |||||||||||||||||||||||
Session 6 Fast Traxx | |||||||||||||||||||||||
2 | 6 | 462 | Lott, Greg, | 322556 | 9 | 00:52:58 | Yamaha | ||||||||||||||||
3 | 15 | 139 | Logston, Kevan, | 482752 | 8 | 00:51:36 | Yamaha | ||||||||||||||||
4 | 26 | 95 | Hill, Anthony, | 740495 | 6 | 00:34:15 | Yamaha | ||||||||||||||||
Number of riders for this class: | 4 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Vet 30+ Quad | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 1 | 836 | Vensel, Jeffery, | 322570 | 9 | 00:50:19 | Yamaha | ||||||||||||||||
2 | 14 | 868 | Barnhart, Jim, | 441113 | 8 | 00:51:00 | Yamaha | ||||||||||||||||
3 | 17 | 628 | Grayson, BJ, | 014387 | 8 | 00:52:03 | Kawasaki | ||||||||||||||||
4 | 18 | 834 | Woodruff, Mike, | 677306 | 8 | 00:52:15 | Honda | ||||||||||||||||
5 | 20 | 857 | Reed, Scott, | 017202 | 8 | 00:53:34 | Suzuki | ||||||||||||||||
6 | 24 | 841 | Acker, Eric, | 686607 | 7 | 00:50:37 | Suzuki | ||||||||||||||||
7 | 33 | 663 | Ludwig, Michael, | 010465 | 2 | 00:21:23 | Honda | ||||||||||||||||
Number of riders for this class: | 7 | ||||||||||||||||||||||
Total number of riders: | 34 | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 08/22/05 21:19:53 |