Lap 1 | Lap 2 | Lap 3 | Lap 4 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Alex Dorsey | 195 | HON | 00:19:16 | 1 | 00:00:00 | 00:19:16 | 00:20:13 | 2 | 00:00:30 | 00:39:29 | 00:19:40 | 2 | 00:00:59 | 00:59:09 | 00:18:41 | 1 | 00:00:00 | 01:17:50 |
2 | Brooke Shaw | 092 | HON | 00:19:24 | 2 | 00:00:08 | 00:19:24 | 00:19:35 | 1 | 00:00:00 | 00:38:59 | 00:19:11 | 1 | 00:00:00 | 00:58:10 | 00:19:44 | 2 | 00:00:04 | 01:17:54 |
3 | Charles Woods | 107 | HON | 00:21:40 | 3 | 00:02:16 | 00:21:40 | 00:21:26 | 3 | 00:03:37 | 00:43:06 | 00:21:37 | 3 | 00:05:34 | 01:04:43 | ||||
4 | Shane Wright | 123 | HON | 00:21:52 | 4 | 00:00:12 | 00:21:52 | 00:22:46 | 4 | 00:01:32 | 00:44:38 | 00:22:17 | 4 | 00:02:12 | 01:06:55 | ||||
5 | Bradley Hartsell | 196 | HON | 00:23:16 | 5 | 00:01:24 | 00:23:16 | 00:23:01 | 5 | 00:01:39 | 00:46:17 | 00:24:42 | 5 | 00:04:04 | 01:10:59 | ||||
6 | Kimberley Anderson | 119 | HON | 00:24:28 | 6 | 00:01:12 | 00:24:28 | 00:24:15 | 6 | 00:02:26 | 00:48:43 | 00:24:10 | 6 | 00:01:54 | 01:12:53 | ||||
7 | Angela Potter | 121 | HON | 00:25:11 | 7 | 00:00:43 | 00:25:11 | 00:27:41 | 7 | 00:04:09 | 00:52:52 | 00:27:21 | 7 | 00:07:20 | 01:20:13 | ||||
1 | James Ptarcinski | 128 | HON | 00:16:33 | 1 | 00:00:00 | 00:16:33 | 00:16:28 | 2 | 00:00:02 | 00:33:01 | 00:16:47 | 1 | 00:00:00 | 00:49:48 | 00:17:02 | 1 | 00:00:00 | 01:06:50 |
2 | Randy Mills | 194 | HON | 00:16:38 | 4 | 00:00:01 | 00:16:38 | 00:16:30 | 3 | 00:00:07 | 00:33:08 | 00:17:22 | 3 | 00:00:27 | 00:50:30 | 00:16:44 | 2 | 00:00:24 | 01:07:14 |
3 | Jason Voss | 193 | HON | 00:16:34 | 2 | 00:00:01 | 00:16:34 | 00:16:25 | 1 | 00:00:00 | 00:32:59 | 00:17:04 | 2 | 00:00:15 | 00:50:03 | 00:21:44 | 3 | 00:04:33 | 01:11:47 |
4 | Jeffrey Brownlee | 131 | HON | 00:17:49 | 5 | 00:01:11 | 00:17:49 | 00:16:44 | 4 | 00:01:25 | 00:34:33 | 00:16:40 | 4 | 00:00:43 | 00:51:13 | 00:20:48 | 4 | 00:00:14 | 01:12:01 |
5 | Shawn Hubarger | 125 | HON | 00:19:04 | 6 | 00:01:15 | 00:19:04 | 00:18:24 | 6 | 00:01:32 | 00:37:28 | 00:18:39 | 5 | 00:04:54 | 00:56:07 | 00:18:29 | 5 | 00:02:35 | 01:14:36 |
6 | Tony Gera | 219 | HON | 00:19:58 | 7 | 00:00:54 | 00:19:58 | 00:19:28 | 7 | 00:01:58 | 00:39:26 | 00:19:08 | 6 | 00:02:27 | 00:58:34 | 00:19:16 | 6 | 00:03:14 | 01:17:50 |
7 | Justin Bonita | 133 | HON | 00:16:37 | 3 | 00:00:03 | 00:16:37 | 00:19:19 | 5 | 00:01:23 | 00:35:56 | ||||||||
1 | James Gard | 114 | HON | 00:16:43 | 1 | 00:00:00 | 00:16:43 | 00:16:34 | 1 | 00:00:00 | 00:33:17 | 00:16:35 | 1 | 00:00:00 | 00:49:52 | 00:17:33 | 1 | 00:00:00 | 01:07:25 |
2 | Terry Miller | 116 | HON | 00:17:11 | 4 | 00:00:16 | 00:17:11 | 00:17:19 | 2 | 00:01:13 | 00:34:30 | 00:17:19 | 2 | 00:01:57 | 00:51:49 | 00:17:33 | 2 | 00:01:57 | 01:09:22 |
3 | Ryan Chamberlin | 126 | SUZ | 00:17:31 | 5 | 00:00:20 | 00:17:31 | 00:17:19 | 3 | 00:00:20 | 00:34:50 | 00:17:46 | 3 | 00:00:47 | 00:52:36 | 00:17:27 | 3 | 00:00:41 | 01:10:03 |
4 | Marc Tucker | 115 | HON | 00:16:47 | 2 | 00:00:04 | 00:16:47 | 00:18:09 | 4 | 00:00:06 | 00:34:56 | ||||||||
5 | Spencer Weinstein | 120 | HON | 00:17:42 | 7 | 00:00:08 | 00:17:42 | 00:17:53 | 5 | 00:00:39 | 00:35:35 | 00:17:48 | 4 | 00:00:47 | 00:53:23 | 00:17:43 | 4 | 00:01:03 | 01:11:06 |
6 | Travis Coy | 071 | HON | 00:17:34 | 6 | 00:00:03 | 00:17:34 | 00:18:03 | 6 | 00:00:02 | 00:35:37 | 00:18:56 | 6 | 00:00:38 | 00:54:33 | ||||
7 | Brian Jelich | 124 | HON | 00:17:59 | 8 | 00:00:17 | 00:17:59 | 00:18:00 | 7 | 00:00:22 | 00:35:59 | 00:17:56 | 5 | 00:00:32 | 00:53:55 | 00:17:53 | 5 | 00:00:42 | 01:11:48 |
8 | Paul Wenger | 075 | HON | 00:16:55 | 3 | 00:00:08 | 00:16:55 | ||||||||||||
9 | Jj Alcantar | 112 | YAM | 00:19:29 | 9 | 00:01:30 | 00:19:29 | 00:20:10 | 8 | 00:03:40 | 00:39:39 | 00:20:47 | 7 | 00:05:53 | 01:00:26 | 00:20:16 | 6 | 00:08:54 | 01:20:42 |
1 | Frank Nye | 122 | HON | 00:18:35 | 1 | 00:00:00 | 00:18:35 | 00:18:56 | 1 | 00:00:00 | 00:37:31 | 00:18:47 | 1 | 00:00:00 | 00:56:18 | 00:19:49 | 1 | 00:00:00 | 01:16:07 |
1 | Michael Mahoney | 091 | HON | 00:40:26 | 1 | 00:00:00 | 00:40:26 |
This report created by Checkpoint, an Event Scoring System product available at http://www.eventscoringresults.com.