Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Kevin Yarnell | 144 | KTM | 00:16:35 | 1 | 00:00:00 | 00:16:35 | 00:16:31 | 1 | 00:00:00 | 00:33:06 | 00:16:36 | 1 | 00:00:00 | 00:49:42 | 00:16:37 | 1 | 00:00:00 | 01:06:19 | 00:16:44 | 1 | 00:00:00 | 01:23:03 | 00:16:22 | 1 | 00:00:00 | 01:39:25 | 00:16:28 | 1 | 00:00:00 | 01:55:53 | 00:16:17 | 1 | 00:00:00 | 02:12:10 |
2 | Brad Wilson | 230 | YAM | 00:17:01 | 3 | 00:00:02 | 00:17:01 | 00:16:30 | 2 | 00:00:25 | 00:33:31 | 00:16:39 | 2 | 00:00:28 | 00:50:10 | 00:16:29 | 2 | 00:00:20 | 01:06:39 | 00:16:25 | 2 | 00:00:01 | 01:23:04 | 00:16:44 | 2 | 00:00:23 | 01:39:48 | 00:16:09 | 2 | 00:00:04 | 01:55:57 | 00:16:16 | 2 | 00:00:03 | 02:12:13 |
3 | Dennis Decker | 068 | SUZ | 00:17:52 | 10 | 00:00:02 | 00:17:52 | 00:17:12 | 5 | 00:00:51 | 00:35:04 | 00:17:16 | 5 | 00:00:03 | 00:52:20 | 00:16:32 | 4 | 00:00:38 | 01:08:52 | 00:17:09 | 4 | 00:00:17 | 01:26:01 | 00:16:17 | 4 | 00:00:06 | 01:42:18 | 00:17:07 | 4 | 00:00:34 | 01:59:25 | 00:16:38 | 3 | 00:03:50 | 02:16:03 |
4 | Mike Brumit | 104 | KTM | 00:16:59 | 2 | 00:00:24 | 00:16:59 | 00:17:13 | 3 | 00:00:41 | 00:34:12 | 00:18:05 | 4 | 00:00:56 | 00:52:17 | 00:17:16 | 5 | 00:00:41 | 01:09:33 | 00:17:24 | 5 | 00:00:56 | 01:26:57 | 00:17:33 | 5 | 00:02:12 | 01:44:30 | 00:16:51 | 5 | 00:01:56 | 02:01:21 | 00:16:40 | 4 | 00:01:58 | 02:18:01 |
5 | Raymond Spore | 136 | KTM | 00:18:10 | 12 | 00:00:02 | 00:18:10 | 00:17:26 | 7 | 00:00:22 | 00:35:36 | 00:17:30 | 6 | 00:00:46 | 00:53:06 | 00:17:13 | 6 | 00:00:46 | 01:10:19 | 00:17:24 | 6 | 00:00:46 | 01:27:43 | 00:17:07 | 6 | 00:00:20 | 01:44:50 | 00:16:55 | 6 | 00:00:24 | 02:01:45 | 00:17:07 | 5 | 00:00:51 | 02:18:52 |
6 | Curt Wilcox | 140 | KAW | 00:17:19 | 4 | 00:00:18 | 00:17:19 | 00:16:54 | 4 | 00:00:01 | 00:34:13 | 00:17:08 | 3 | 00:01:11 | 00:51:21 | 00:16:53 | 3 | 00:01:35 | 01:08:14 | 00:17:30 | 3 | 00:02:40 | 01:25:44 | 00:16:28 | 3 | 00:02:24 | 01:42:12 | 00:16:39 | 3 | 00:02:54 | 01:58:51 | 00:23:14 | 6 | 00:03:13 | 02:22:05 |
7 | Jim Perreira | 073 | KTM | 00:17:29 | 5 | 00:00:10 | 00:17:29 | 00:17:45 | 6 | 00:00:10 | 00:35:14 | 00:17:54 | 7 | 00:00:02 | 00:53:08 | 00:17:29 | 7 | 00:00:18 | 01:10:37 | 00:17:51 | 7 | 00:00:45 | 01:28:28 | 00:18:08 | 7 | 00:01:46 | 01:46:36 | 00:18:16 | 7 | 00:03:07 | 02:04:52 | 00:17:46 | 7 | 00:00:33 | 02:22:38 |
8 | Wesley Kyle | 130 | HON | 00:17:49 | 8 | 00:00:03 | 00:17:49 | 00:17:56 | 8 | 00:00:09 | 00:35:45 | 00:18:14 | 8 | 00:00:51 | 00:53:59 | 00:17:51 | 8 | 00:01:13 | 01:11:50 | 00:17:48 | 8 | 00:01:10 | 01:29:38 | 00:18:15 | 8 | 00:01:17 | 01:47:53 | 00:18:11 | 8 | 00:01:12 | 02:06:04 | 00:18:18 | 8 | 00:01:44 | 02:24:22 |
9 | Gordon Hodges | 265 | KTM | 00:17:50 | 9 | 00:00:01 | 00:17:50 | 00:18:04 | 9 | 00:00:09 | 00:35:54 | 00:18:25 | 9 | 00:00:20 | 00:54:19 | 00:18:09 | 9 | 00:00:38 | 01:12:28 | 00:18:04 | 9 | 00:00:54 | 01:30:32 | 00:18:44 | 10 | 00:00:30 | 01:49:16 | 00:17:54 | 10 | 00:00:28 | 02:07:10 | 00:18:33 | 9 | 00:01:21 | 02:25:43 |
10 | Dave Mozingo | 111 | YAM | 00:18:22 | 13 | 00:00:12 | 00:18:22 | 00:18:04 | 11 | 00:00:28 | 00:36:26 | 00:18:06 | 10 | 00:00:13 | 00:54:32 | 00:18:07 | 10 | 00:00:11 | 01:12:39 | 00:17:58 | 10 | 00:00:05 | 01:30:37 | 00:18:09 | 9 | 00:00:53 | 01:48:46 | 00:17:56 | 9 | 00:00:38 | 02:06:42 | 00:19:04 | 10 | 00:00:03 | 02:25:46 |
11 | Kurt Hintz | 063 | HON | 00:19:03 | 16 | 00:00:12 | 00:19:03 | 00:18:14 | 12 | 00:00:51 | 00:37:17 | 00:18:17 | 12 | 00:00:58 | 00:55:34 | 00:18:28 | 12 | 00:00:01 | 01:14:02 | 00:18:15 | 11 | 00:01:40 | 01:32:17 | 00:17:54 | 11 | 00:00:55 | 01:50:11 | 00:18:05 | 11 | 00:01:06 | 02:08:16 | 00:18:15 | 11 | 00:00:45 | 02:26:31 |
12 | Scott De La Montanya | 255 | YAM | 00:18:51 | 15 | 00:00:10 | 00:18:51 | 00:19:56 | 16 | 00:00:55 | 00:38:47 | 00:18:16 | 15 | 00:00:44 | 00:57:03 | 00:18:05 | 13 | 00:01:06 | 01:15:08 | 00:17:45 | 12 | 00:00:36 | 01:32:53 | 00:17:53 | 12 | 00:00:35 | 01:50:46 | 00:18:17 | 12 | 00:00:47 | 02:09:03 | 00:18:17 | 12 | 00:00:49 | 02:27:20 |
13 | Jeff Broussard | 155 | HON | 00:19:07 | 17 | 00:00:04 | 00:19:07 | 00:18:45 | 15 | 00:00:17 | 00:37:52 | 00:18:27 | 14 | 00:00:04 | 00:56:19 | 00:18:54 | 15 | 00:00:02 | 01:15:13 | 00:18:15 | 13 | 00:00:35 | 01:33:28 | 00:18:12 | 13 | 00:00:54 | 01:51:40 | 00:18:11 | 13 | 00:00:48 | 02:09:51 | 00:18:25 | 13 | 00:00:56 | 02:28:16 |
14 | Dave North | 240 | YAM | 00:17:43 | 6 | 00:00:14 | 00:17:43 | 00:18:15 | 10 | 00:00:04 | 00:35:58 | 00:18:38 | 11 | 00:00:04 | 00:54:36 | 00:19:25 | 11 | 00:01:22 | 01:14:01 | 00:19:39 | 14 | 00:00:12 | 01:33:40 | 00:18:27 | 14 | 00:00:27 | 01:52:07 | 00:18:23 | 14 | 00:00:39 | 02:10:30 | 00:18:27 | 14 | 00:00:41 | 02:28:57 |
15 | Jeff Everler | 129 | KAW | 00:20:38 | 19 | 00:00:35 | 00:20:38 | 00:18:56 | 18 | 00:00:42 | 00:39:34 | 00:18:59 | 16 | 00:01:30 | 00:58:33 | 00:18:38 | 16 | 00:01:58 | 01:17:11 | 00:18:16 | 16 | 00:00:55 | 01:35:27 | 00:18:27 | 16 | 00:00:34 | 01:53:54 | 00:18:11 | 16 | 00:00:09 | 02:12:05 | 00:18:39 | 15 | 00:01:47 | 02:30:44 |
16 | Matt Patterson | 135 | HON | 00:18:41 | 14 | 00:00:19 | 00:18:41 | 00:18:42 | 13 | 00:00:06 | 00:37:23 | 00:18:52 | 13 | 00:00:41 | 00:56:15 | 00:18:56 | 14 | 00:00:03 | 01:15:11 | 00:19:21 | 15 | 00:00:52 | 01:34:32 | 00:18:48 | 15 | 00:01:13 | 01:53:20 | 00:18:36 | 15 | 00:01:26 | 02:11:56 | 00:23:43 | 16 | 00:04:55 | 02:35:39 |
17 | Mike Mcgregor | 062 | YAM | 00:20:03 | 18 | 00:00:56 | 00:20:03 | 00:19:34 | 19 | 00:00:03 | 00:39:37 | 00:19:33 | 17 | 00:00:37 | 00:59:10 | 00:19:21 | 17 | 00:01:20 | 01:18:31 | 00:19:02 | 17 | 00:02:06 | 01:37:33 | 00:19:54 | 17 | 00:03:33 | 01:57:27 | 00:18:21 | 17 | 00:03:43 | 02:15:48 | ||||
18 | Mike Thompson | 214 | HON | 00:20:42 | 20 | 00:00:04 | 00:20:42 | 00:19:22 | 20 | 00:00:27 | 00:40:04 | 00:19:44 | 18 | 00:00:38 | 00:59:48 | 00:20:13 | 18 | 00:01:30 | 01:20:01 | 00:19:23 | 18 | 00:01:51 | 01:39:24 | 00:19:24 | 18 | 00:01:21 | 01:58:48 | 00:19:17 | 18 | 00:02:17 | 02:18:05 | ||||
19 | Doug Clagg | 061 | HON | 00:21:43 | 22 | 00:00:05 | 00:21:43 | 00:20:23 | 21 | 00:02:02 | 00:42:06 | 00:20:18 | 19 | 00:02:36 | 01:02:24 | 00:19:54 | 19 | 00:02:17 | 01:22:18 | 00:19:41 | 19 | 00:02:35 | 01:41:59 | 00:20:09 | 19 | 00:03:20 | 02:02:08 | 00:20:09 | 19 | 00:04:12 | 02:22:17 | ||||
20 | Brett Hoffman | 064 | HON | 00:21:38 | 21 | 00:00:56 | 00:21:38 | 00:24:24 | 23 | 00:01:12 | 00:46:02 | 00:21:21 | 21 | 00:02:52 | 01:07:23 | 00:25:15 | 20 | 00:10:20 | 01:32:38 | 00:19:33 | 20 | 00:10:12 | 01:52:11 | 00:19:06 | 20 | 00:09:09 | 02:11:17 | 00:19:30 | 20 | 00:08:30 | 02:30:47 | ||||
21 | Erik Schaffer | 225 | HON | 00:24:44 | 23 | 00:03:01 | 00:24:44 | 00:20:06 | 22 | 00:02:44 | 00:44:50 | 00:19:41 | 20 | 00:02:07 | 01:04:31 | 00:31:29 | 21 | 00:03:22 | 01:36:00 | 00:30:35 | 21 | 00:14:24 | 02:06:35 | 00:25:10 | 21 | 00:20:28 | 02:31:45 | ||||||||
22 | Timothy Mulvey | 118 | KTM | 00:17:46 | 7 | 00:00:03 | 00:17:46 | 00:19:49 | 14 | 00:00:12 | 00:37:35 | ||||||||||||||||||||||||
23 | Steve Matlock | 088 | KTM | 00:18:08 | 11 | 00:00:16 | 00:18:08 | 00:20:44 | 17 | 00:00:05 | 00:38:52 | ||||||||||||||||||||||||
1 | Paul Bigham | 235 | YAM | 00:18:10 | 1 | 00:00:00 | 00:18:10 | 00:18:02 | 1 | 00:00:00 | 00:36:12 | 00:18:12 | 1 | 00:00:00 | 00:54:24 | 00:18:34 | 1 | 00:00:00 | 01:12:58 | 00:18:53 | 1 | 00:00:00 | 01:31:51 | 00:18:00 | 1 | 00:00:00 | 01:49:51 | 00:18:16 | 1 | 00:00:00 | 02:08:07 | 00:18:03 | 1 | 00:00:00 | 02:26:10 |
2 | Craig Lane | 138 | HON | 00:18:33 | 3 | 00:00:08 | 00:18:33 | 00:18:21 | 2 | 00:00:42 | 00:36:54 | 00:18:14 | 2 | 00:00:44 | 00:55:08 | 00:19:15 | 2 | 00:01:25 | 01:14:23 | 00:18:21 | 2 | 00:00:53 | 01:32:44 | 00:17:59 | 2 | 00:00:52 | 01:50:43 | 00:17:45 | 2 | 00:00:21 | 02:08:28 | 00:17:52 | 2 | 00:00:10 | 02:26:20 |
3 | Greg Patterson | 054 | KTM | 00:18:37 | 4 | 00:00:04 | 00:18:37 | 00:19:05 | 5 | 00:00:04 | 00:37:42 | 00:19:12 | 5 | 00:00:27 | 00:56:54 | 00:18:35 | 5 | 00:00:29 | 01:15:29 | 00:18:03 | 4 | 00:00:19 | 01:33:32 | 00:18:18 | 4 | 00:00:21 | 01:51:50 | 00:17:35 | 3 | 00:00:57 | 02:09:25 | 00:18:04 | 3 | 00:01:09 | 02:27:29 |
4 | Paul Van Horsen | 142 | KTM | 00:18:56 | 6 | 00:00:14 | 00:18:56 | 00:18:42 | 4 | 00:00:02 | 00:37:38 | 00:18:26 | 3 | 00:00:56 | 00:56:04 | 00:18:26 | 3 | 00:00:07 | 01:14:30 | 00:18:43 | 3 | 00:00:29 | 01:33:13 | 00:18:16 | 3 | 00:00:46 | 01:51:29 | 00:18:35 | 4 | 00:00:39 | 02:10:04 | 00:18:24 | 4 | 00:00:59 | 02:28:28 |
5 | Mark Thorson | 099 | KTM | 00:18:42 | 5 | 00:00:05 | 00:18:42 | 00:18:54 | 3 | 00:00:42 | 00:37:36 | 00:18:51 | 4 | 00:00:23 | 00:56:27 | 00:18:33 | 4 | 00:00:30 | 01:15:00 | 00:18:37 | 5 | 00:00:05 | 01:33:37 | 00:18:22 | 5 | 00:00:09 | 01:51:59 | 00:18:19 | 5 | 00:00:14 | 02:10:18 | 00:18:20 | 5 | 00:00:10 | 02:28:38 |
6 | Kurt Ashley | 210 | KTM | 00:19:15 | 7 | 00:00:19 | 00:19:15 | 00:18:55 | 7 | 00:00:01 | 00:38:10 | 00:18:50 | 6 | 00:00:06 | 00:57:00 | 00:18:35 | 6 | 00:00:06 | 01:15:35 | 00:18:17 | 6 | 00:00:15 | 01:33:52 | 00:18:30 | 6 | 00:00:23 | 01:52:22 | 00:18:15 | 6 | 00:00:19 | 02:10:37 | ||||
7 | Robert Chavez | 069 | YAM | 00:18:25 | 2 | 00:00:15 | 00:18:25 | 00:19:44 | 6 | 00:00:27 | 00:38:09 | 00:19:16 | 7 | 00:00:25 | 00:57:25 | 00:19:06 | 7 | 00:00:56 | 01:16:31 | 00:19:19 | 7 | 00:01:58 | 01:35:50 | 00:18:29 | 7 | 00:01:57 | 01:54:19 | 00:18:34 | 7 | 00:02:16 | 02:12:53 | ||||
8 | Jason Smith | 209 | KTM | 00:19:25 | 8 | 00:00:10 | 00:19:25 | 00:18:47 | 8 | 00:00:02 | 00:38:12 | 00:19:15 | 8 | 00:00:02 | 00:57:27 | 00:19:14 | 8 | 00:00:10 | 01:16:41 | 00:19:36 | 8 | 00:00:27 | 01:36:17 | 00:19:10 | 8 | 00:01:08 | 01:55:27 | 00:18:38 | 8 | 00:01:12 | 02:14:05 | ||||
9 | Mike Johnson | 097 | HON | 00:20:54 | 16 | 00:00:01 | 00:20:54 | 00:19:51 | 14 | 00:00:41 | 00:40:45 | 00:19:05 | 14 | 00:00:22 | 00:59:50 | 00:18:52 | 11 | 00:00:16 | 01:18:42 | 00:18:34 | 10 | 00:00:12 | 01:37:16 | 00:18:27 | 9 | 00:00:16 | 01:55:43 | 00:18:25 | 9 | 00:00:03 | 02:14:08 | ||||
10 | Steven Hudgins | 134 | HON | 00:20:03 | 10 | 00:00:14 | 00:20:03 | 00:19:49 | 11 | 00:00:07 | 00:39:52 | 00:19:14 | 12 | 00:00:01 | 00:59:06 | 00:19:04 | 9 | 00:01:29 | 01:18:10 | 00:18:54 | 9 | 00:00:47 | 01:37:04 | 00:19:16 | 10 | 00:00:37 | 01:56:20 | 00:18:20 | 10 | 00:00:32 | 02:14:40 | ||||
11 | Charlie Rowe | 207 | HON | 00:20:17 | 12 | 00:00:04 | 00:20:17 | 00:19:28 | 10 | 00:00:24 | 00:39:45 | 00:19:14 | 10 | 00:00:11 | 00:58:59 | 00:19:48 | 12 | 00:00:05 | 01:18:47 | 00:20:24 | 14 | 00:00:19 | 01:39:11 | 00:18:07 | 11 | 00:00:58 | 01:57:18 | 00:18:49 | 11 | 00:01:27 | 02:16:07 | ||||
12 | George Oliveira | 218 | YAM | 00:20:49 | 14 | 00:00:25 | 00:20:49 | 00:19:15 | 13 | 00:00:02 | 00:40:04 | 00:19:24 | 13 | 00:00:22 | 00:59:28 | 00:19:25 | 13 | 00:00:06 | 01:18:53 | 00:19:59 | 13 | 00:00:00 | 01:38:52 | 00:18:59 | 13 | 00:00:04 | 01:57:51 | 00:18:53 | 12 | 00:00:37 | 02:16:44 | ||||
13 | Keith Benjamin | 246 | HON | 00:19:49 | 9 | 00:00:24 | 00:19:49 | 00:19:32 | 9 | 00:01:09 | 00:39:21 | 00:19:27 | 9 | 00:01:21 | 00:58:48 | 00:19:38 | 10 | 00:00:16 | 01:18:26 | 00:20:16 | 11 | 00:01:26 | 01:38:42 | 00:19:05 | 12 | 00:00:29 | 01:57:47 | 00:19:21 | 13 | 00:00:24 | 02:17:08 | ||||
14 | Phil Delucchi | 205 | HON | 00:20:13 | 11 | 00:00:10 | 00:20:13 | 00:19:49 | 12 | 00:00:10 | 00:40:02 | 00:19:03 | 11 | 00:00:06 | 00:59:05 | 00:20:00 | 14 | 00:00:12 | 01:19:05 | 00:19:47 | 12 | 00:00:10 | 01:38:52 | 00:19:19 | 14 | 00:00:20 | 01:58:11 | 00:20:59 | 14 | 00:02:02 | 02:19:10 | ||||
15 | Gary Haney | 249 | KTM | 00:20:24 | 13 | 00:00:07 | 00:20:24 | 00:21:11 | 15 | 00:00:50 | 00:41:35 | 00:20:42 | 16 | 00:00:02 | 01:02:17 | 00:19:58 | 16 | 00:00:15 | 01:22:15 | 00:20:04 | 16 | 00:01:03 | 01:42:19 | 00:19:01 | 16 | 00:01:27 | 02:01:20 | 00:19:29 | 15 | 00:01:39 | 02:20:49 | ||||
16 | Michael Rodas | 231 | YAM | 00:20:53 | 15 | 00:00:04 | 00:20:53 | 00:21:11 | 18 | 00:00:01 | 00:42:04 | 00:20:36 | 18 | 00:00:22 | 01:02:40 | 00:20:13 | 17 | 00:00:38 | 01:22:53 | 00:19:33 | 17 | 00:00:07 | 01:42:26 | 00:19:04 | 17 | 00:00:10 | 02:01:30 | 00:19:21 | 16 | 00:00:02 | 02:20:51 | ||||
17 | Mike Grasshof | 204 | KTM | 00:21:29 | 18 | 00:00:22 | 00:21:29 | 00:21:19 | 21 | 00:00:22 | 00:42:48 | 00:20:44 | 20 | 00:00:43 | 01:03:32 | 00:20:02 | 19 | 00:00:04 | 01:23:34 | 00:20:24 | 18 | 00:01:32 | 01:43:58 | 00:19:29 | 18 | 00:01:57 | 02:03:27 | 00:19:01 | 17 | 00:01:37 | 02:22:28 | ||||
18 | David Jones | 079 | HSQ | 00:21:36 | 19 | 00:00:07 | 00:21:36 | 00:20:27 | 17 | 00:00:05 | 00:42:03 | 00:20:12 | 15 | 00:02:25 | 01:02:15 | 00:21:43 | 20 | 00:00:24 | 01:23:58 | 00:20:00 | 19 | 00:00:00 | 01:43:58 | 00:19:40 | 19 | 00:00:11 | 02:03:38 | 00:19:43 | 18 | 00:00:53 | 02:23:21 | ||||
19 | George Koerber | 086 | KTM | 00:21:07 | 17 | 00:00:13 | 00:21:07 | 00:20:51 | 16 | 00:00:23 | 00:41:58 | 00:20:51 | 19 | 00:00:09 | 01:02:49 | 00:20:41 | 18 | 00:00:37 | 01:23:30 | 00:21:00 | 20 | 00:00:32 | 01:44:30 | 00:20:26 | 20 | 00:01:18 | 02:04:56 | 00:19:41 | 19 | 00:01:16 | 02:24:37 | ||||
20 | Stephen Morris | 197 | HSQ | 00:22:01 | 21 | 00:00:18 | 00:22:01 | 00:20:25 | 20 | 00:00:02 | 00:42:26 | 00:19:52 | 17 | 00:00:01 | 01:02:18 | 00:19:42 | 15 | 00:02:55 | 01:22:00 | 00:19:16 | 15 | 00:02:05 | 01:41:16 | 00:18:37 | 15 | 00:01:42 | 01:59:53 | 00:25:26 | 20 | 00:00:42 | 02:25:19 | ||||
21 | Robert Haverkamp | 260 | HON | 00:21:43 | 20 | 00:00:07 | 00:21:43 | 00:20:41 | 19 | 00:00:20 | 00:42:24 | 00:21:47 | 21 | 00:00:39 | 01:04:11 | 00:20:28 | 22 | 00:00:00 | 01:24:39 | 00:20:32 | 21 | 00:00:41 | 01:45:11 | 00:20:34 | 21 | 00:00:49 | 02:05:45 | 00:20:12 | 21 | 00:00:38 | 02:25:57 | ||||
22 | Glenn Lynch | 152 | KTM | 00:22:11 | 23 | 00:00:03 | 00:22:11 | 00:20:58 | 22 | 00:00:21 | 00:43:09 | 00:21:27 | 22 | 00:00:25 | 01:04:36 | 00:21:11 | 23 | 00:01:08 | 01:25:47 | 00:20:34 | 22 | 00:01:10 | 01:46:21 | 00:19:51 | 22 | 00:00:27 | 02:06:12 | 00:20:28 | 22 | 00:00:43 | 02:26:40 | ||||
23 | Glenn Sherry | 149 | KTM | 00:23:17 | 25 | 00:00:34 | 00:23:17 | 00:22:17 | 26 | 00:00:04 | 00:45:34 | 00:20:47 | 26 | 00:00:10 | 01:06:21 | 00:20:09 | 24 | 00:00:43 | 01:26:30 | 00:19:56 | 23 | 00:00:05 | 01:46:26 | 00:20:12 | 23 | 00:00:26 | 02:06:38 | 00:21:33 | 23 | 00:01:31 | 02:28:11 | ||||
24 | Michael O'neal | 067 | HON | 00:25:15 | 26 | 00:01:58 | 00:25:15 | 00:20:15 | 25 | 00:01:10 | 00:45:30 | 00:19:46 | 23 | 00:00:40 | 01:05:16 | 00:19:23 | 21 | 00:00:41 | 01:24:39 | 00:22:45 | 24 | 00:00:58 | 01:47:24 | 00:21:23 | 24 | 00:02:09 | 02:08:47 | 00:19:38 | 24 | 00:00:14 | 02:28:25 | ||||
25 | George Stoddard | 100 | YAM | 00:22:08 | 22 | 00:00:07 | 00:22:08 | 00:21:35 | 23 | 00:00:34 | 00:43:43 | 00:22:28 | 25 | 00:00:40 | 01:06:11 | 00:20:42 | 25 | 00:00:23 | 01:26:53 | 00:22:13 | 25 | 00:01:42 | 01:49:06 | 00:21:06 | 25 | 00:01:25 | 02:10:12 | 00:21:00 | 25 | 00:02:47 | 02:31:12 | ||||
26 | Robert Blackard | 254 | KTM | 00:22:43 | 24 | 00:00:32 | 00:22:43 | 00:21:37 | 24 | 00:00:37 | 00:44:20 | 00:23:24 | 27 | 00:01:23 | 01:07:44 | 00:21:08 | 26 | 00:01:59 | 01:28:52 | 00:21:19 | 26 | 00:01:05 | 01:50:11 | 00:22:09 | 26 | 00:02:08 | 02:12:20 | ||||||||
27 | Rich Winter | 257 | KTM | 00:27:50 | 27 | 00:02:35 | 00:27:50 | 00:19:27 | 27 | 00:01:43 | 00:47:17 | 00:18:14 | 24 | 00:00:15 | 01:05:31 | 00:26:01 | 27 | 00:02:40 | 01:31:32 | ||||||||||||||||
1 | Robert Berhouet | 261 | SUZ | 00:20:31 | 1 | 00:00:00 | 00:20:31 | 00:19:59 | 1 | 00:00:00 | 00:40:30 | 00:19:39 | 1 | 00:00:00 | 01:00:09 | 00:19:34 | 1 | 00:00:00 | 01:19:43 | 00:19:37 | 1 | 00:00:00 | 01:39:20 | 00:19:29 | 1 | 00:00:00 | 01:58:49 | 00:19:44 | 1 | 00:00:00 | 02:18:33 | ||||
2 | Mark Rockson | 117 | SUZ | 00:21:47 | 4 | 00:00:33 | 00:21:47 | 00:20:34 | 4 | 00:00:04 | 00:42:21 | 00:20:25 | 4 | 00:00:20 | 01:02:46 | 00:19:32 | 3 | 00:00:08 | 01:22:18 | 00:19:03 | 2 | 00:02:01 | 01:41:21 | 00:18:40 | 2 | 00:01:12 | 02:00:01 | 00:18:44 | 2 | 00:00:12 | 02:18:45 | ||||
3 | Roy Ellars | 202 | KAW | 00:21:14 | 3 | 00:00:04 | 00:21:14 | 00:20:28 | 2 | 00:01:12 | 00:41:42 | 00:20:10 | 2 | 00:01:43 | 01:01:52 | 00:20:18 | 2 | 00:02:27 | 01:22:10 | 00:20:19 | 3 | 00:01:08 | 01:42:29 | 00:19:55 | 3 | 00:02:23 | 02:02:24 | 00:19:14 | 3 | 00:02:53 | 02:21:38 | ||||
4 | John Burnham | 087 | KTM | 00:21:10 | 2 | 00:00:39 | 00:21:10 | 00:21:07 | 3 | 00:00:35 | 00:42:17 | 00:20:34 | 5 | 00:00:05 | 01:02:51 | 00:20:13 | 5 | 00:00:25 | 01:23:04 | 00:20:58 | 4 | 00:01:33 | 01:44:02 | 00:19:54 | 5 | 00:00:12 | 02:03:56 | 00:19:23 | 4 | 00:01:41 | 02:23:19 | ||||
5 | John Rost | 234 | HON | 00:22:10 | 9 | 00:00:02 | 00:22:10 | 00:20:15 | 5 | 00:00:04 | 00:42:25 | 00:20:01 | 3 | 00:00:34 | 01:02:26 | 00:20:13 | 4 | 00:00:21 | 01:22:39 | 00:21:28 | 5 | 00:00:05 | 01:44:07 | 00:19:37 | 4 | 00:01:20 | 02:03:44 | 00:19:58 | 5 | 00:00:23 | 02:23:42 | ||||
6 | James Hagan | 053 | YAM | 00:21:53 | 6 | 00:00:03 | 00:21:53 | 00:21:31 | 9 | 00:00:07 | 00:43:24 | 00:21:09 | 9 | 00:00:03 | 01:04:33 | 00:20:43 | 9 | 00:00:02 | 01:25:16 | 00:20:19 | 7 | 00:00:27 | 01:45:35 | 00:19:58 | 8 | 00:00:01 | 02:05:33 | 00:19:43 | 6 | 00:01:34 | 02:25:16 | ||||
7 | Mark Badel | 259 | YAM | 00:22:32 | 10 | 00:00:22 | 00:22:32 | 00:21:14 | 11 | 00:00:19 | 00:43:46 | 00:21:14 | 10 | 00:00:27 | 01:05:00 | 00:20:19 | 10 | 00:00:03 | 01:25:19 | 00:19:49 | 6 | 00:01:01 | 01:45:08 | 00:20:24 | 7 | 00:00:08 | 02:05:32 | 00:20:33 | 7 | 00:00:49 | 02:26:05 | ||||
8 | Todd Carey | 145 | HON | 00:22:06 | 7 | 00:00:13 | 00:22:06 | 00:21:10 | 7 | 00:00:14 | 00:43:16 | 00:21:03 | 7 | 00:00:04 | 01:04:19 | 00:20:52 | 7 | 00:00:09 | 01:25:11 | 00:20:27 | 8 | 00:00:03 | 01:45:38 | 00:20:25 | 9 | 00:00:30 | 02:06:03 | 00:20:41 | 8 | 00:00:39 | 02:26:44 | ||||
9 | Fred Budde | 223 | KTM | 00:22:08 | 8 | 00:00:02 | 00:22:08 | 00:21:09 | 8 | 00:00:01 | 00:43:17 | 00:20:58 | 6 | 00:01:24 | 01:04:15 | 00:20:47 | 6 | 00:01:58 | 01:25:02 | 00:21:09 | 10 | 00:00:32 | 01:46:11 | 00:20:50 | 10 | 00:00:58 | 02:07:01 | 00:21:03 | 9 | 00:01:20 | 02:28:04 | ||||
10 | John Guy | 070 | HON | 00:23:17 | 13 | 00:00:11 | 00:23:17 | 00:20:32 | 12 | 00:00:03 | 00:43:49 | 00:20:41 | 8 | 00:00:11 | 01:04:30 | 00:20:44 | 8 | 00:00:03 | 01:25:14 | 00:20:25 | 9 | 00:00:01 | 01:45:39 | 00:19:45 | 6 | 00:01:28 | 02:05:24 | 00:26:44 | 10 | 00:04:04 | 02:32:08 | ||||
11 | Clifford Gormley | 238 | HON | 00:22:46 | 11 | 00:00:14 | 00:22:46 | 00:22:23 | 13 | 00:01:20 | 00:45:09 | 00:20:20 | 11 | 00:00:29 | 01:05:29 | 00:19:58 | 11 | 00:00:08 | 01:25:27 | 00:22:41 | 11 | 00:01:57 | 01:48:08 | 00:21:52 | 11 | 00:02:59 | 02:10:00 | ||||||||
12 | Chris Vaccard | 076 | YAM | 00:23:06 | 12 | 00:00:20 | 00:23:06 | 00:20:21 | 10 | 00:00:03 | 00:43:27 | 00:25:32 | 14 | 00:00:06 | 01:08:59 | 00:21:44 | 13 | 00:02:27 | 01:30:43 | 00:20:10 | 13 | 00:02:42 | 01:50:53 | 00:20:36 | 12 | 00:01:29 | 02:11:29 | ||||||||
