lap 1     lap 2     lap 3     lap 4     lap 5     lap 6    
class finish class Number Last First Brand Lap time Position Elapsed Time Lap time Position Elapsed Time Lap time Position Elapsed Time Lap time Position Elapsed Time Lap time Position Elapsed Time Lap time Position Elapsed Time
1 Pro/AA 030 WOODS NATHAN KAW 00:30:30 4 00:30:30 00:29:36 3 01:00:06 00:28:48 1 01:28:54 00:29:03 1 01:57:57 00:28:23 1 02:26:20 00:28:15 1 02:54:35
2 Pro/AA 001 JENKS ROBBIE KTM 00:30:27 3 00:30:27 00:29:51 4 01:00:18 00:29:36 3 01:29:54 00:29:12 3 01:59:06 00:29:01 2 02:28:07 00:28:42 2 02:56:49
3 Pro/AA 016 GARRAHAN PATRICK KTM 00:30:45 7 00:30:45 00:30:03 6 01:00:48 00:29:49 6 01:30:37 00:29:29 5 02:00:06 00:28:54 4 02:29:00 00:28:42 3 02:57:42
4 Pro/AA 032 BOBBITT RUSSELL KTM 00:29:46 2 00:29:46 00:29:56 1 00:59:42 00:29:21 2 01:29:03 00:29:44 2 01:58:47 00:29:51 3 02:28:38 00:29:36 4 02:58:14
5 Pro/AA 022 LAFERTY MICHAEL KTM 00:30:33 5 00:30:33 00:29:56 5 01:00:29 00:29:33 4 01:30:02 00:29:55 4 01:59:57 00:29:10 5 02:29:07 00:29:30 5 02:58:37
6 Pro/AA 017 GARRAHAN BRIAN YAM 00:30:37 6 00:30:37 00:30:45 7 01:01:22 00:29:56 7 01:31:18 00:29:56 6 02:01:14 00:29:36 6 02:30:50 00:29:14 6 03:00:04
7 Pro/AA 036 GASSIN DAVID KTM 00:31:33 13 00:31:33 00:30:52 10 01:02:25 00:30:01 8 01:32:26 00:30:28 7 02:02:54 00:30:12 7 02:33:06 00:29:33 7 03:02:39
8 Pro/AA 048 STAPLETON DENNIS HON 00:31:36 14 00:31:36 00:31:32 13 01:03:08 00:30:44 12 01:33:52 00:30:00 10 02:03:52 00:29:59 10 02:33:51 00:29:31 8 03:03:22
9 Pro/AA 042 GRAGG GARRISON YAM 00:30:47 8 00:30:47 00:30:53 8 01:01:40 00:31:00 9 01:32:40 00:30:40 8 02:03:20 00:30:13 8 02:33:33 00:29:57 9 03:03:30
10 Pro/AA 049 SPENCER RODNEY YAM 00:32:03 16 00:32:03 00:31:59 15 01:04:02 00:30:56 14 01:34:58 00:30:25 13 02:05:23 00:30:02 12 02:35:25 00:30:13 10 03:05:38
11 Pro/AA 024 BUTLER BRIAN SUZ 00:31:19 11 00:31:19 00:30:57 9 01:02:16 00:30:27 10 01:32:43 00:30:44 9 02:03:27 00:30:10 9 02:33:37 00:32:49 11 03:06:26
12 Pro/AA 021 SPERLE BRIAN KTM 00:30:57 9 00:30:57 00:31:48 11 01:02:45 00:30:45 11 01:33:30 00:30:25 11 02:03:55 00:30:32 11 02:34:27 00:32:22 12 03:06:49
13 Pro/AA 019 WEAR JOHN YAM 00:31:40 15 00:31:40 00:31:27 12 01:03:07 00:31:12 13 01:34:19 00:31:04 12 02:05:23 00:30:48 13 02:36:11 00:32:07 13 03:08:18
14 Pro/AA 003 GREEN TRAVIS HSQ 00:32:49 21 00:32:49 00:31:26 16 01:04:15 00:31:52 17 01:36:07 00:30:47 16 02:06:54 00:30:39 14 02:37:33 00:30:47 14 03:08:20
15 Pro/AA 023 SULLIVAN RORY KTM 00:32:58 25 00:32:58 00:31:56 19 01:04:54 00:31:18 18 01:36:12 00:31:37 18 02:07:49 00:31:10 16 02:38:59 00:30:31 15 03:09:30
16 Pro/AA 034 GRAGG ALEX KAW 00:32:28 19 00:32:28 00:31:50 17 01:04:18 00:31:22 15 01:35:40 00:31:28 17 02:07:08 00:31:10 15 02:38:18 00:31:54 16 03:10:12
17 Pro/AA 028 POWELL RYAN YAM 00:34:37 28 00:34:37 00:33:49 26 01:08:26 00:30:53 22 01:39:19 00:30:29 19 02:09:48 00:30:30 18 02:40:18 00:30:23 17 03:10:41
18 Pro/AA 031 REINA RYAN HON 00:32:56 23 00:32:56 00:33:19 21 01:06:15 00:32:00 20 01:38:15 00:33:44 21 02:11:59 00:31:06 19 02:43:05 00:31:27 18 03:14:32
19 Pro/AA 014 BRANDT JORDAN OTH 00:29:44 1 00:29:44 00:30:00 2 00:59:44 00:30:22 5 01:30:06 00:35:27 14 02:05:33 00:34:08 17 02:39:41 00:35:01 19 03:14:42
20 Pro/AA 050 SAIA NICK YAM 00:32:07 17 00:32:07 00:33:55 20 01:06:02 00:32:47 21 01:38:49 00:33:02 20 02:11:51 00:32:00 20 02:43:51 00:32:05 20 03:15:56
21 Pro/AA 027 REDMOND SHAUN HON 00:33:38 27 00:33:38 00:33:22 24 01:07:00 00:32:53 24 01:39:53 00:34:33 23 02:14:26 00:33:06 22 02:47:32 00:32:44 21 03:20:16
22 Pro/AA 025 MILLS RANDY KTM 00:32:56 24 00:32:56 00:33:23 22 01:06:19 00:33:23 23 01:39:42 00:33:46 22 02:13:28 00:33:10 21 02:46:38 00:33:42 22 03:20:20
23 Pro/AA 037 HLEBO STEVEN HON 00:33:37 26 00:33:37 00:33:55 25 01:07:32 00:33:00 25 01:40:32 00:36:13 26 02:16:45 00:33:36 24 02:50:21 00:32:09 23 03:22:30
24 Pro/AA 035 GREEN MORGAN HSQ 00:32:27 18 00:32:27 00:33:56 23 01:06:23 00:34:34 26 01:40:57 00:35:17 25 02:16:14 00:33:34 23 02:49:48 00:34:15 24 03:24:03
25 Pro/AA 038 MILLER ADAM YAM 00:32:53 22 00:32:53 00:31:50 18 01:04:43 00:31:45 19 01:36:28 00:30:06 15 02:06:34            
26 Pro/AA 026 REDMOND KYLE YAM 00:31:05 10 00:31:05 00:32:47 14 01:03:52 00:32:11 16 01:36:03 00:38:36 24 02:14:39            
27 Pro/AA 029 VOSS JASON HON 00:31:24 12 00:31:24 01:42:08 27 02:13:32                        
28 Pro/AA 033 GIBSON DUSTIN KTM 00:32:37 20 00:32:37                              
1 A 86-200cc 497 HOWES KRIS KTM 00:34:03 2 00:34:03 00:34:01 1 01:08:04 00:32:55 2 01:40:59 00:33:25 2 02:14:24 00:32:49 2 02:47:13 00:32:23 1 03:19:36
2 A 86-200cc 188 SIMONTACCHI THOMAS KTM 00:34:25 3 00:34:25 00:33:52 2 01:08:17 00:32:34 1 01:40:51 00:33:00 1 02:13:51 00:32:42 1 02:46:33 00:33:07 2 03:19:40
3 A 86-200cc 189 SIMONTACCHI ANTHONY YAM 00:35:10 4 00:35:10 00:33:59 3 01:09:09 00:32:40 3 01:41:49 00:34:21 3 02:16:10 00:33:20 3 02:49:30 00:33:54 3 03:23:24
4 A 86-200cc 074 COY TRAVIS KTM 00:33:35 1 00:33:35 00:42:31 4 01:16:06 00:36:49 4 01:52:55 00:36:11 4 02:29:06 00:33:52 4 03:02:58      
5 A 86-200cc 526 MELVIN DAN SUZ 00:36:40 5 00:36:40                              
1 A 201-250cc 399 GODMAN JONATHAN YAM 00:31:50 1 00:31:50 00:33:33 1 01:05:23 00:31:56 1 01:37:19 00:31:49 1 02:09:08 00:31:43 1 02:40:51 00:31:28 1 03:12:19
2 A 201-250cc 390 BARE JASON SUZ 00:32:59 2 00:32:59 00:32:47 2 01:05:46 00:32:33 2 01:38:19 00:33:38 2 02:11:57 00:33:52 2 02:45:49 00:33:44 2 03:19:33
3 A 201-250cc 504 SICLEY JOHN YAM 00:33:28 3 00:33:28 00:33:04 3 01:06:32 00:33:42 3 01:40:14 00:33:16 3 02:13:30 00:33:53 3 02:47:23 00:33:35 3 03:20:58
4 A 201-250cc 405 LAFOUNTAIN JOHNATHAN HON 00:35:44 5 00:35:44 00:35:11 4 01:10:55 00:36:20 4 01:47:15 00:34:25 4 02:21:40 00:35:15 4 02:56:55      
5 A 201-250cc 469 WHITE SEAN YAM 00:35:01 4 00:35:01 00:40:25 5 01:15:26                        
1 A Open (251+)cc 179 TOOMEY RYAN KAW 02:06:37 1 02:06:37                              
1 A 4-Stroke 181 DUCRAY ERIC SUZ 00:33:28 4 00:33:28 00:32:34 4 01:06:02 00:32:27 2 01:38:29 00:31:31 2 02:10:00 00:30:57 2 02:40:57 00:30:36 1 03:11:33
2 A 4-Stroke 404 WILCOX CURT KAW 00:32:59 1 00:32:59 00:32:22 1 01:05:21 00:32:09 1 01:37:30 00:32:14 1 02:09:44 00:31:11 1 02:40:55 00:30:45 2 03:11:40
3 A 4-Stroke 518 ARNOLD EREK HSQ 00:33:31 5 00:33:31 00:32:24 3 01:05:55 00:35:40 6 01:41:35 00:30:43 3 02:12:18 00:31:04 3 02:43:22 00:31:04 3 03:14:26
4 A 4-Stroke 407 SILVESTRI STEVE KTM 00:33:32 6 00:33:32 00:33:35 5 01:07:07 00:32:13 3 01:39:20 00:33:06 4 02:12:26 00:32:36 4 02:45:02 00:32:53 4 03:17:55
5 A 4-Stroke 462 GURLEY JERIAH KTM 00:33:05 2 00:33:05 00:34:18 7 01:07:23 00:33:02 5 01:40:25 00:33:03 6 02:13:28 00:32:40 5 02:46:08 00:32:55 5 03:19:03
6 A 4-Stroke 461 BARSTOW JESSE HON 00:34:41 9 00:34:41 00:33:22 8 01:08:03 00:32:04 4 01:40:07 00:32:31 5 02:12:38 00:33:41 6 02:46:19 00:33:07 6 03:19:26
7 A 4-Stroke 499 GEIMER RAYMOND KTM 00:34:23 8 00:34:23 00:34:36 9 01:08:59 00:32:55 7 01:41:54 00:33:17 7 02:15:11 00:33:11 7 02:48:22 00:33:27 7 03:21:49
8 A 4-Stroke 494 BURKETT JOEL KTM 00:35:02 10 00:35:02 00:34:21 10 01:09:23 00:33:37 8 01:43:00 00:34:35 8 02:17:35 00:32:49 8 02:50:24 00:33:03 8 03:23:27
9 A 4-Stroke 483 SCOTT MIKE HON 00:37:20 12 00:37:20 00:36:28 11 01:13:48 00:35:38 11 01:49:26 00:34:23 10 02:23:49 00:36:27 9 03:00:16      
10 A 4-Stroke 450 GHIONE GREG HON 00:34:12 7 00:34:12 00:33:06 6 01:07:18 00:39:03 9 01:46:21 00:37:04 9 02:23:25 00:37:04 10 03:00:29      
11 A 4-Stroke 183 HUTCHINSON BENJAMIN YAM 00:36:38 11 00:36:38 00:38:38 13 01:15:16 00:37:10 12 01:52:26 00:36:46 12 02:29:12 00:37:15 11 03:06:27      
12 A 4-Stroke 393 JENSEN JASON KTM 00:39:29 15 00:39:29 00:43:55 15 01:23:24 00:34:28 13 01:57:52 00:38:33 13 02:36:25 00:35:16 12 03:11:41      
13 A 4-Stroke 381 LANE ADAM HON 00:38:42 13 00:38:42 00:35:23 12 01:14:05 00:33:36 10 01:47:41 00:37:23 11 02:25:04            
14 A 4-Stroke 505 DELONG RICK YAM 00:33:24 3 00:33:24 00:32:20 2 01:05:44                        
15 A 4-Stroke 486 GRAGG EDDIE HON 00:38:52 14 00:38:52 00:44:01 14 01:22:53                        
1 A VET (30+) 460 DECKER DENNIS SUZ 00:32:53 1 00:32:53 00:35:13 3 01:08:06 00:32:28 1 01:40:34 00:32:45 1 02:13:19 00:32:24 1 02:45:43 00:32:56 1 03:18:39
2 A VET (30+) 380 KERLING MARK SUZ 00:34:07 3 00:34:07 00:33:57 2 01:08:04 00:33:21 2 01:41:25 00:32:51 2 02:14:16 00:32:22 2 02:46:38 00:32:29 2 03:19:07
3 A VET (30+) 394 MILLER THERON YAM 00:35:17 6 00:35:17 00:34:51 5 01:10:08 00:34:30 3 01:44:38 00:33:27 3 02:18:05 00:33:43 3 02:51:48 00:33:58 3 03:25:46
4 A VET (30+) 395 HAYWARD JULLIAN KAW 00:35:21 7 00:35:21 00:34:37 4 01:09:58 00:34:47 4 01:44:45 00:34:38 4 02:19:23 00:34:41 4 02:54:04      
5 A VET (30+) 446 MATTSON AARON HON 00:36:00 9 00:36:00 00:34:27 6 01:10:27 00:34:33 5 01:45:00 00:34:45 5 02:19:45 00:34:52 5 02:54:37      
6 A VET (30+) 406 KNIPE KELLY KTM 00:35:54 8 00:35:54 00:34:54 8 01:10:48 00:34:24 6 01:45:12 00:35:10 6 02:20:22 00:34:40 6 02:55:02      
7 A VET (30+) 509 KING RONALD YAM 00:35:11 4 00:35:11 00:36:14 9 01:11:25 00:35:02 8 01:46:27 00:35:00 7 02:21:27 00:34:32 7 02:55:59      
8 A VET (30+) 391 BURCHBY TROY YAM 00:35:13 5 00:35:13 00:35:17 7 01:10:30 00:35:37 7 01:46:07 00:36:32 8 02:22:39 00:35:07 8 02:57:46      
9 A VET (30+) 465 BROWNLEE JEFFREY KAW 00:32:57 2 00:32:57 00:31:46 1 01:04:43 00:50:25 15 01:55:08 00:32:32 12 02:27:40 00:30:21 9 02:58:01      
10 A VET (30+) 182 GRONLUND DAVID YAM 00:36:23 11 00:36:23 00:35:15 10 01:11:38 00:35:29 9 01:47:07 00:35:33 9 02:22:40 00:35:26 10 02:58:06      
11 A VET (30+) 389 TOLINE BRIAN SUZ 00:36:13 10 00:36:13 00:37:34 12 01:13:47 00:35:21 11 01:49:08 00:34:47 10 02:23:55 00:34:57 11 02:58:52      
12 A VET (30+) 479 BROUGHTON PAUL KTM 00:36:26 12 00:36:26 00:36:10 11 01:12:36 00:35:31 10 01:48:07 00:36:09 11 02:24:16 00:35:37 12 02:59:53      
13 A VET (30+) 371 KILBY GABE KTM 00:37:41 13 00:37:41 00:37:32 13 01:15:13 00:36:35 12 01:51:48 00:37:19 13 02:29:07 00:35:50 13 03:04:57      
14 A VET (30+) 396 SILVERBERG KANE KTM 00:37:58 14 00:37:58 00:37:39 14 01:15:37 00:36:54 13 01:52:31 00:38:22 14 02:30:53 00:37:21 14 03:08:14      
15 A VET (30+) 473 GIENGER SOLOMON HON 00:38:48 15 00:38:48 00:38:40 17 01:17:28 00:38:09 18 01:55:37 00:37:44 16 02:33:21 00:35:30 15 03:08:51      
16 A VET (30+) 098 LOWI DAVID HON 00:40:15 18 00:40:15 00:38:47 19 01:19:02 00:36:28 17 01:55:30 00:37:47 15 02:33:17 00:36:32 16 03:09:49      
17 A VET (30+) 507 LEHR ALEX KTM 00:39:42 17 00:39:42 00:39:08 18 01:18:50 00:38:23 19 01:57:13 00:39:05 19 02:36:18 00:37:58 17 03:14:16      
18 A VET (30+) 477 GHIONE CHRIS HON 00:40:53 20 00:40:53 00:36:25 16 01:17:18 00:37:56 16 01:55:14 00:38:21 17 02:33:35 00:43:02 18 03:16:37      
19 A VET (30+) 108 CHISUM JEREMY HON 00:38:55 16 00:38:55 00:37:40 15 01:16:35 00:36:31 14 01:53:06 00:43:08 18 02:36:14 00:41:48 19 03:18:02      
20 A VET (30+) 508 CAMPBELL GREG KTM 00:40:43 19 00:40:43 01:06:22 20 01:47:05 00:38:24 20 02:25:29 00:40:18 20 03:05:47            
1 B 86-200cc 400 GODMAN STEVEN YAM 00:34:05 1 00:34:05 00:33:21 1 01:07:26 00:33:40 1 01:41:06 00:33:39 1 02:14:45 00:34:53 1 02:49:38 00:34:21 1 03:23:59
2 B 86-200cc 191 BONITA JUSTIN KTM 00:37:50 2 00:37:50 00:36:36 2 01:14:26 00:34:08 2 01:48:34 00:35:05 2 02:23:39 00:35:23 2 02:59:02      
3 B 86-200cc 363 KITE MARTIN YAM 00:39:30 3 00:39:30 00:40:34 3 01:20:04 00:36:50 3 01:56:54 00:40:56 3 02:37:50 00:36:37 3 03:14:27      
4 B 86-200cc 209 SMITH JASON KTM 00:42:49 4 00:42:49 00:41:55 4 01:24:44 00:45:05 4 02:09:49 00:42:31 4 02:52:20            
5 B 86-200cc 467 WILK VAUGH KTM 00:43:36 5 00:43:36 00:45:50 5 01:29:26 00:47:16 5 02:16:42 00:35:49 5 02:52:31            
1 B 201-250cc 493 PERRY RYAN HON 00:38:07 4 00:38:07 00:35:58 3 01:14:05 00:33:47 2 01:47:52 00:34:35 1 02:22:27 00:33:22 1 02:55:49      
2 B 201-250cc 466 COSE CHAD HON 00:37:50 2 00:37:50 00:36:12 2 01:14:02 00:34:20 3 01:48:22 00:37:03 2 02:25:25 00:37:34 2 03:02:59      
3 B 201-250cc 388 LEWIS JOSH SUZ 00:38:12 5 00:38:12 00:37:19 4 01:15:31 00:36:27 4 01:51:58 00:38:01 3 02:29:59 00:37:08 3 03:07:07      
4 B 201-250cc 503 CLARK ROSS YAM 00:40:09 6 00:40:09 00:38:00 5 01:18:09 00:38:19 5 01:56:28 00:37:45 5 02:34:13 00:37:46 4 03:11:59      
5 B 201-250cc 481 KENNEDY WESLEY HON 00:42:17 8 00:42:17 00:38:29 6 01:20:46 00:39:03 7 01:59:49 00:39:15 7 02:39:04 00:39:12 5 03:18:16      
6 B 201-250cc 385 CASH JOHN KAW 00:42:08 7 00:42:08 00:39:39 8 01:21:47 00:39:45 9 02:01:32 00:40:04 8 02:41:36 00:37:44 6 03:19:20      
7 B 201-250cc 480 KENNEDY DAVID HON 00:37:52 3 00:37:52 00:43:25 7 01:21:17 00:39:51 8 02:01:08 00:43:17 9 02:44:25 00:47:13 7 03:31:38      
8 B 201-250cc 492 CARY JOHN HON 00:35:18 1 00:35:18 00:36:06 1 01:11:24 00:36:09 1 01:47:33 00:43:29 4 02:31:02            
9 B 201-250cc 454 ZISCHKA TRAVIS HON 00:45:49 11 00:45:49 00:36:16 9 01:22:05 00:36:33 6 01:58:38 00:38:57 6 02:37:35            
10 B 201-250cc 451 CLAY ERIC YAM 00:42:33 9 00:42:33 00:39:58 10 01:22:31 00:41:28 10 02:03:59 00:52:04 10 02:56:03            
11 B 201-250cc 463 WELLS BRYAN KTM 00:45:19 10 00:45:19 00:40:26 11 01:25:45 00:43:06 11 02:08:51                  
12 B 201-250cc 397 MCLAUGHLIN MATT HON 00:46:23 12 00:46:23                              
13 B 201-250cc 484 SMART DUSTIN YAM 00:48:29 13 00:48:29                              
14 B 201-250cc 384 GRAFF MICHAEL HON 00:55:34 14 00:55:34                              
1 B Open (251+)cc 491 HOLLOWELL RYAN KTM 00:39:50 1 00:39:50 00:39:42 1 01:19:32 00:37:58 1 01:57:30 00:38:10 1 02:35:40 00:37:11 1 03:12:51      
2 B Open (251+)cc 110 STEWART DOMINIC YAM 00:47:09 2 00:47:09 00:38:41 2 01:25:50 00:37:34 2 02:03:24 00:38:47 2 02:42:11 00:39:11 2 03:21:22      
1 B 4-Stroke 495 YETTER JAKE HON 00:34:17 1 00:34:17 00:34:15 1 01:08:32 00:33:35 1 01:42:07 00:34:46 1 02:16:53 00:33:36 1 02:50:29 00:34:01 1 03:24:30
2 B 4-Stroke 295 GOODALE SCOTT HON 00:36:13 2 00:36:13 00:35:42 2 01:11:55 00:34:43 2 01:46:38 00:34:57 2 02:21:35 00:34:19 2 02:55:54      
3 B 4-Stroke 272 ROSE KEITH RICHARD KTM 00:37:45 3 00:37:45 00:35:43 3 01:13:28 00:36:11 3 01:49:39 00:36:55 3 02:26:34 00:35:21 3 03:01:55      
4 B 4-Stroke 488 HEIDT BILL HON 00:38:49 6 00:38:49 00:36:26 4 01:15:15 00:35:38 4 01:50:53 00:35:57 4 02:26:50 00:35:13 4 03:02:03      
5 B 4-Stroke 490 AMOS CHRIS SUZ 00:42:30 15 00:42:30 00:36:41 10 01:19:11 00:37:04 8 01:56:15 00:37:13 6 02:33:28 00:36:17 5 03:09:45      
6 B 4-Stroke 502 JONES AARON KTM 00:38:47 5 00:38:47 00:37:03 5 01:15:50 00:38:19 5 01:54:09 00:39:07 5 02:33:16 00:39:02 6 03:12:18      
7 B 4-Stroke 445 MAHONEY DANIEL HON 00:45:07 19 00:45:07 00:38:06 16 01:23:13 00:36:26 12 01:59:39 00:36:30 9 02:36:09 00:36:14 7 03:12:23      
8 B 4-Stroke 184 ANDERSON NELS KTM 00:40:46 11 00:40:46 00:39:38 13 01:20:24 00:37:53 10 01:58:17 00:38:10 10 02:36:27 00:38:16 8 03:14:43      
9 B 4-Stroke 190 CARPENTER JON SUZ 00:42:59 16 00:42:59 00:37:36 14 01:20:35 00:35:04 6 01:55:39 00:40:28 8 02:36:07 00:40:05 9 03:16:12      
10 B 4-Stroke 271 DELUCCHI JOE HON 00:40:35 10 00:40:35 00:38:18 9 01:18:53 00:37:24 9 01:56:17 00:38:14 7 02:34:31 00:42:24 10 03:16:55      
11 B 4-Stroke 208 ROWE CHAS HON 00:39:44 7 00:39:44 00:38:24 8 01:18:08 00:40:39 11 01:58:47 00:40:14 11 02:39:01 00:39:09 11 03:18:10      
12 B 4-Stroke 402 NOLTE BRAD KAW 00:40:54 12 00:40:54 00:42:29 17 01:23:23 00:39:17 16 02:02:40 00:39:23 13 02:42:03 00:36:36 12 03:18:39      
13 B 4-Stroke 398 BERG CHRIS HON 00:41:35 13 00:41:35 00:39:36 15 01:21:11 00:38:58 13 02:00:09 00:40:59 12 02:41:08 00:41:38 13 03:22:46      
14 B 4-Stroke 455 MEYER JOEY YAM 00:50:21 22 00:50:21 00:40:49 21 01:31:10 00:39:01 17 02:10:11 00:40:57 16 02:51:08 00:37:31 14 03:28:39      
15 B 4-Stroke 453 ZISCHKA PAUL HON 00:39:47 8 00:39:47 00:38:12 7 01:17:59 00:37:43 7 01:55:42 00:55:03 15 02:50:45 00:39:32 15 03:30:17      
16 B 4-Stroke 096 THORSON CLINT HON 00:40:09 9 00:40:09 00:39:19 12 01:19:28 00:40:42 14 02:00:10 00:50:03 14 02:50:13 00:43:55 16 03:34:08      
17 B 4-Stroke 452 BLOCKSOM JOEL HON 00:47:18 20 00:47:18 00:39:56 20 01:27:14 00:44:48 19 02:12:02 00:41:22 17 02:53:24            
18 B 4-Stroke 475 STEEN JORDAN KTM 00:44:13 18 00:44:13 00:41:56 19 01:26:09 00:44:23 18 02:10:32 00:44:03 18 02:54:35            
19 B 4-Stroke 489 WALKER JARED KTM 00:47:32 21 00:47:32 00:49:17 22 01:36:49 00:44:16 20 02:21:05 00:41:20 19 03:02:25            
20 B 4-Stroke 501 GUDALEWICZ ANDY KAW 00:42:14 14 00:42:14 00:37:12 11 01:19:26 00:40:58 15 02:00:24                  
21 B 4-Stroke 294 SCHAPPERT LANCE HON 00:38:45 4 00:38:45 00:37:39 6 01:16:24                        
22 B 4-Stroke 485 TINOCO BRANDON YAM 00:43:08 17 00:43:08 00:41:26 18 01:24:34                        
23 B 4-Stroke 186 PEARSON MIKE YAM 00:53:28 23 00:53:28 01:00:18 23 01:53:46                        
1 B VET (30+) 185 LACEY JAMES KAW 00:37:06 1 00:37:06 00:35:48 1 01:12:54 00:33:58 1 01:46:52 00:37:13 1 02:24:05 00:35:56 1 03:00:01      
2 B VET (30+) 382 MCCLOUD MIKE KTM 00:43:46 12 00:43:46 00:37:13 7 01:20:59 00:35:38 5 01:56:37 00:35:41 2 02:32:18 00:35:59 2 03:08:17      
3 B VET (30+) 447 DUNN KEN SUZ 00:39:58 4 00:39:58 00:37:47 4 01:17:45 00:37:22 3 01:55:07 00:37:36 3 02:32:43 00:38:00 3 03:10:43      
4 B VET (30+) 101 MURDAUGH BRETT KTM 00:41:19 7 00:41:19 00:37:49 5 01:19:08 00:37:18 4 01:56:26 00:37:55 5 02:34:21 00:37:15 4 03:11:36      
5 B VET (30+) 156 GREGORY DAN YAM 00:40:47 5 00:40:47 00:36:45 3 01:17:32 00:36:32 2 01:54:04 00:38:55 4 02:32:59 00:39:28 5 03:12:27      
6 B VET (30+) 187 DARMAN CHRIS YAM 00:41:26 8 00:41:26 00:39:09 6 01:20:35 00:37:43 6 01:58:18 00:38:50 6 02:37:08 00:39:21 6 03:16:29      
7 B VET (30+) 379 MONTES MARTIN JOHN HON 00:41:40 10 00:41:40 00:41:19 10 01:22:59 00:40:58 8 02:03:57 00:38:31 8 02:42:28 00:38:02 7 03:20:30      
8 B VET (30+) 487 RAEL ROBERT HON 00:45:12 17 00:45:12 00:42:19 13 01:27:31 00:40:45 12 02:08:16 00:38:55 10 02:47:11 00:39:11 8 03:26:22      
9 B VET (30+) 459 SLATON DOUG KTM 00:43:29 11 00:43:29 00:42:09 12 01:25:38 00:41:32 11 02:07:10 00:40:11 11 02:47:21 00:39:04 9 03:26:25      
10 B VET (30+) 456 GUIDINGER CRAIG HON 00:45:22 18 00:45:22 00:42:29 16 01:27:51 00:39:12 10 02:07:03 00:39:52 9 02:46:55 00:40:01 10 03:26:56      
11 B VET (30+) 498 SANDERS DAVE YAM 00:44:11 14 00:44:11 00:43:27 14 01:27:38 00:40:46 13 02:08:24 00:40:29 12 02:48:53 00:44:32 11 03:33:25      
12 B VET (30+) 500 GAYLER DENNIS YAM 00:41:02 6 00:41:02 00:40:12 9 01:21:14 00:39:08 7 02:00:22 00:38:25 7 02:38:47            
13 B VET (30+) 474 PERBERSKY DUSTIN KAW 00:47:48 20 00:47:48 00:44:11 17 01:31:59 00:40:36 14 02:12:35 00:38:18 13 02:50:53            
14 B VET (30+) 482 MAURO JEFF KTM 00:41:38 9 00:41:38 00:54:57 21 01:36:35 00:58:30 17 02:35:05 00:22:00 14 02:57:05            
15 B VET (30+) 464 SCHLEGEL GARRETT HON 00:52:33 21 00:52:33 00:41:11 20 01:33:44 00:44:56 16 02:18:40 00:40:15 15 02:58:55            
16 B VET (30+) 496 SPENCER KENNY YAM 00:46:25 19 00:46:25 00:45:56 18 01:32:21 00:43:49 15 02:16:10 00:44:56 16 03:01:06            
17 B VET (30+) 392 JOSEPH ROBERT SUZ 00:39:27 3 00:39:27 00:41:34 8 01:21:01 00:44:31 9 02:05:32                  
18 B VET (30+) 401 EVANS JEFF YAM 00:38:52 2 00:38:52 00:35:59 2 01:14:51                        
19 B VET (30+) 472 CHODRICK ROBERT HON 00:44:44 16 00:44:44 00:39:32 11 01:24:16                        
20 B VET (30+) 176 O'BRIEN STEPHEN HON 00:44:31 15 00:44:31 00:43:16 15 01:27:47                        
21 B VET (30+) 506 SWANEPOEL DIRK YAM 00:44:09 13 00:44:09 00:49:34 19 01:33:43                        
1 Women A/B 387 MARTINEZ KACY HON 00:36:24 1 00:36:24 00:35:09 1 01:11:33 00:38:06 1 01:49:39 00:37:53 1 02:27:32 00:37:32 1 03:05:04      
2 Women A/B 386 HODGES BROOKE KTM 00:38:55 2 00:38:55 00:36:46 2 01:15:41 00:36:48 2 01:52:29                  
3 Women A/B 458 FORSBERG MARIA KTM 00:42:35 3 00:42:35 00:41:57 3 01:24:32                        

This report created by Checkpoint, an Event Scoring System product available at http://www.eventscoringresults.com.